Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
2024-25 season
7 PTS, 10 REB, 3 AST, 3 TO, 3-9 FG, 32 MIN
14 PTS, 6 REB, 1 AST, 1 STL, 2 TO, 6-22 FG, 32 MIN
7 PTS, 4 REB, 4 AST, 2 STL, 2 TO, 2-8 FG, 25 MIN
11 PTS, 3 REB, 4 AST, 2 STL, 3 TO, 5-14 FG, 43 MIN
17 PTS, 5 REB, 1 AST, 2 STL, 2 TO, 7-18 FG, 35 MIN
16 PTS, 8 REB, 2 AST, 1 STL, 6 TO, 5-12 FG, 41 MIN
14 PTS, 4 REB, 6 AST, 1 STL, 5 TO, 6-15 FG, 39 MIN
3 REB, 5 AST, 2 BLK, 4 TO, 22 MIN
10 PTS, 5 REB, 4 AST, 1 STL, 6 TO, 4-10 FG, 23 MIN
8 PTS, 4 REB, 2 AST, 1 BLK, 2 TO, 3-11 FG, 27 MIN
27 PTS, 7 REB, 1 STL, 3 TO, 11-17 FG, 36 MIN
10 PTS, 5 REB, 4 AST, 1 STL, 3 BLK, 6 TO, 3-10 FG, 37 MIN
8 PTS, 4 REB, 5 AST, 1 TO, 3-9 FG, 30 MIN
10 PTS, 4 REB, 8 AST, 1 BLK, 4 TO, 3-6 FG, 34 MIN
12 PTS, 4 REB, 3 AST, 1 STL, 4 TO, 4-12 FG, 25 MIN
8 PTS, 1 REB, 2 AST, 1 STL, 3-12 FG, 29 MIN
18 PTS, 5 REB, 6 AST, 1 STL, 7 TO, 7-15 FG, 30 MIN
10 PTS, 1 REB, 4 AST, 1 STL, 6 TO, 3-13 FG, 35 MIN
16 PTS, 7 REB, 1 AST, 2 BLK, 7 TO, 5-15 FG, 35 MIN
21 PTS, 6 REB, 5 AST, 2 STL, 6 TO, 7-15 FG, 31 MIN
18 PTS, 5 REB, 2 AST, 2 STL, 5 TO, 5-18 FG, 37 MIN
20 PTS, 2 REB, 3 AST, 7 STL, 2 BLK, 4 TO, 8-22 FG, 34 MIN
18 PTS, 7 REB, 5 AST, 3 STL, 1 TO, 8-19 FG, 32 MIN
7 PTS, 8 REB, 3 AST, 1 STL, 5 TO, 2-12 FG, 30 MIN
21 PTS, 5 REB, 2 AST, 4 STL, 3 TO, 7-16 FG, 33 MIN
20 PTS, 3 REB, 2 AST, 2 STL, 3 TO, 9-16 FG, 26 MIN
6 PTS, 2 REB, 1 AST, 2 STL, 4 TO, 3-8 FG, 24 MIN
11 PTS, 4 REB, 2 AST, 2 STL, 3 TO, 3-12 FG, 33 MIN
14 PTS, 4 REB, 1 AST, 1 STL, 3 TO, 7-18 FG, 25 MIN
| Split | GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 16 |
| 30.6 |
| 4.7-12.6 |
| 37.3% |
| 0.7-3.7 |
| 18.6% |
| 2.1-3.0 |
| 68.8% |
| 0.8 |
| 3.3 |
| 4.0 |
| 4.2 |
| 0.6 |
| 1.6 |
| 2.3 |
| 3.8 |
| 12.1 |
| Road | 17 | 30.8 | 4.6-13.1 | 35.6% | 1.0-4.0 | 25.0% | 2.3-3.2 | 70.9% | 1.0 | 3.9 | 4.9 | 2.8 | 0.2 | 1.4 | 2.9 | 3.8 | 12.6 |
|---|