Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.


13-20 · #8 Ohio Valley Conference
Eastern Illinois Panthers vs. UT Martin Skyhawks: Game Highlights
Eastern Illinois Panthers vs. UT Martin Skyhawks: Game Highlights
ESPN
UT Martin meets Eastern Illinois in OVC Tournament
Eastern Illinois Panthers (13-19, 9-12 OVC) vs. UT Martin Skyhawks (21-10, 13-7 OVC)
ESPN
Jacobi scores 30, has double-double as Eastern Illinois downs Lindenwood 71-67
Kooper Jacobi's 30 points and double-double led Eastern Illinois past Lindenwood 71-67 on Thursday.
ESPN
| No. | Name | Pos |
|---|---|---|
| 1 | Markus Blackwell | G |
| 2 | Devin Davenport | G |
| 3 | Jaden Miller |
| Player | |||||||
|---|---|---|---|---|---|---|---|
| Zion FrusterG | 30 | 14.5 | 3.2 | 2.3 | 41.2 | 30.3 | 81.4 |
| Kooper JacobiF | 33 | 11.1 | 6.4 | 1.8 | 41.4 | 24.0 | 52.2 |
| Meechie WhiteG | 33 | 10.5 | 3.7 | 3.1 | 43.3 | 38.0 | 85.7 |
| Andre WashingtonG | 14 | 10.5 | 1.9 | 1.1 | 41.5 | 28.6 | 70.0 |
| 5JT ElderG | 1 | 8.0 | 0.0 | 0.0 | 50.0 | 50.0 | 0.0 |
| Preston TurnerG | 31 | 7.7 | 1.7 | 0.9 | 46.3 | 44.8 | 81.5 |
| Terry McMorrisF | 33 | 7.6 | 5.8 | 1.5 | 45.6 | 16.7 | 75.7 |
| 1Markus BlackwellG | 23 | 4.7 | 1.1 | 0.9 | 38.8 | 43.6 | 77.8 |
| Nazareth FisherF | 29 | 4.1 | 4.1 | 0.4 | 55.3 | 0.0 | 68.4 |
| Malik OlafioyeG | 20 | 3.9 | 1.9 | 1.3 | 37.7 | 15.0 | 64.0 |
| 15Andrew AustinF | 24 | 2.4 | 0.8 | 0.9 | 33.3 | 21.7 | 61.5 |
| Prince JohnsonF | 31 | 2.0 | 2.4 | 0.1 | 48.8 | 0.0 | 68.8 |
Last season (2025-26).
Rank is league rank this season, 1st is best. A longer bar is a better rank.
Last 10. Every result is on the Schedule tab.
| G |
| 4 | Jalen Calloway | G |
| 5 | JT Elder | G |
| 8 | Shia Francis | G |
| 12 | Jayden Wright | G |
| 13 | Logan Kurtz | G |
| 23 | Shane Sims | G |
| No. | Name | Pos |
|---|---|---|
| 7 | Daniel Ntambwe | F |
| 9 | Ethan Hillsman | F |
| 11 | Gavin Welch | F |
| 15 | Andrew Austin | F |
| 24 | Demar Burton | F |
| No. | Name | Pos |
|---|---|---|
| 6 | Tanner Vogel | C |