Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.


5-26 · #11 Ohio Valley Conference
| No. | Name | Pos |
|---|---|---|
| 0 | Davee Flowers | G |
| 2 | Hunter Vaughn | G |
| 3 | Abdoulaye Konate | G |
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucas LorenzenG | 31 | 32.9 | 14.7 | 4.3 | 0.9 | 0.7 | 0.1 | 1.8 | 39.0 | 31.5 | 80.2 |
| Isaiah GriffinF | 31 | 28.4 | 10.6 | 3.4 | 1.1 | 0.6 | 0.1 | 1.6 | 36.8 | 33.0 | 72.0 |
| Karyiek DixonF | 20 | 25.4 | 8.3 | 7.2 | 0.7 | 0.7 | 0.2 | 0.8 | 52.8 | 9.1 | 72.0 |
| Antwaun MasseyF | 26 | 22.5 | 8.0 | 3.5 | 0.9 | 0.5 | 0.7 | 1.8 | 49.1 | 66.7 | 48.2 |
| Francis OkwuosahF | 31 | 21.9 | 7.4 | 4.0 | 0.5 | 0.7 | 0.3 | 0.9 | 41.7 | 37.8 | 70.8 |
| 23Danny StephensF | 15 | 17.2 | 5.5 | 2.2 | 0.5 | 0.5 | 0.2 | 1.1 | 35.5 | 26.8 | 73.9 |
| 13Makai KvammeG | 31 | 25.3 | 5.0 | 2.8 | 2.7 | 1.2 | 0.2 | 1.3 | 35.6 | 17.2 | 48.0 |
| Tyran CookG | 27 | 15.8 | 4.2 | 1.6 | 1.3 | 0.4 | 0.0 | 0.8 | 39.3 | 16.7 | 84.6 |
| Goanar BiliewF | 31 | 17.3 | 4.1 | 2.2 | 0.2 | 0.4 | 0.3 | 0.9 | 41.2 | 38.9 | 56.5 |
| Marcus PigramG | 17 | 12.2 | 3.3 | 1.1 | 0.6 | 0.1 | 0.1 | 0.6 | 32.8 | 27.3 | 70.0 |
| Ifiok PeterF | 23 | 6.6 | 2.0 | 1.2 | 0.0 | 0.1 | 0.3 | 0.4 | 40.0 | 0.0 | 52.8 |
| Nick HittleF | 18 | 5.6 | 1.4 | 1.1 | 0.1 | 0.0 | 0.0 | 0.3 | 36.8 | 100.0 | 68.8 |
| Steven TiptonG | 14 | 4.3 | 1.3 | 0.8 | 0.1 | 0.0 | 0.0 | 0.4 | 40.0 | 40.0 | 100.0 |
| Jake EdwardsG | 11 | 2.1 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Last season (2025-26).
Rank is league rank this season, 1st is best. A longer bar is a better rank.
| 5 | Tayelor Moore | G |
| 10 | Jordan Cain | G |
| 11 | Shay Stephens | G |
| 13 | Makai Kvamme | G |
| No. | Name | Pos |
|---|---|---|
| 1 | Jack Riley | F |
| 12 | Isaiah Davis | F |
| 15 | Daivion Traylor | F |
| 21 | Matthieu Biembongo | F |
| 23 | Danny Stephens | F |
| 32 | Stefan Higgins | F |