Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
![]()
0:29Jermahri Hill made Layup.
This game
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3Mickey Pearson Jr.F | 29 | 7 | 3-10 | 1-6 | 0-0 | 5 | 0 | 1 | 0 | 0 | 2 | 3 | 0 |
| 5Payton SparksC | 15 | 2 | 0-1 | 0-0 | 2-4 | 6 | 1 | 1 | 0 | 0 | 0 | 6 | 0 |
| 1Fatt HillG | 35 | 22 | 9-18 | 0-4 | 4-10 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 3 |
| 4Juanse GorositoG | 31 | 18 | 6-12 | 6-10 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| 2Ethan Brittain-WattsG | 32 | 2 | 1-5 | 0-3 | 0-0 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 3 |
| 24Mason JonesF | 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34Ben HendriksC | 25 | 4 | 2-4 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 5 |
| 22TJ BurchG | 10 | 2 | 1-2 | 0-1 | 0-2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| 33Jeremiah HernandezG | 17 | 3 | 0-1 | 0-0 | 3-4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 10Jai Anthoni BeardenF | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 54Zane DoughtyC | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 11Kody ClancyG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 12Jurica ZagorsakG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 20Joey HartG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Total | — | 60 | 22-54 | 7-25 | 9-20 | 30 | 7 | 3 | 1 | 0 | 5 | 25 | 18 |
Season stats
Season stats
Ball State fires Michael Lewis after 3 straight losing seasons
After missing the MAC tournament and finishing 12-19, Ball State has fired coach Michael Lewis.
ESPN
Ball State names SMU assistant Chris Capko head coach
Ball State named former SMU associate head coach Chris Capko as its head coach Friday, just two days after the Mustangs were eliminated in March Madness.
ESPN
Richmond plays Loyola Chicago in A-10 Tournament
Loyola Chicago Ramblers (8-23, 4-14 A-10) vs. Richmond Spiders (15-16, 5-13 A-10)
ESPN
Williams' 22, Dixon's game-winner lead Duquesne over Richmond, 79-77
Alex Williams led Duquesne with 22 points, and David Dixon scored the game-winning putback layup with one second left as the Dukes knocked off Richmond 79-77 on Saturday.
ESPN