Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
![]()
0:12Jaden Martin made Free Throw.
This game
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12Daniel AkitobyF | 11 | 2 | 1-3 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 4 |
| 10Will ThomasF | 25 | 2 | 0-5 | 0-0 | 2-4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 23Tytan NewtonG | 17 | 3 | 1-1 | 0-0 | 1-3 | 3 | 2 | 2 | 0 | 1 | 0 | 3 | 0 |
| 11Amahrie SimpkinsG | 28 | 16 | 8-19 | 0-0 | 0-2 | 11 | 0 | 3 | 2 | 1 | 5 | 6 | 2 |
| 1Wynston TabbsG | 22 | 16 | 6-14 | 1-6 | 3-3 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| 9Jaden MartinF | 13 | 6 | 1-2 | 0-0 | 4-4 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 2 |
| 7Marland HarrisF | 13 | 4 | 2-2 | 0-0 | 0-0 | 4 | 0 | 1 | 1 | 1 | 2 | 2 | 1 |
| 5Matar WadeF | 12 | 4 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13Trent EdwardsF | 10 | 2 | 1-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 3Rob LawsonG | 16 | 1 | 0-3 | 0-1 | 1-2 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 2 |
| 0Kameron HobbsG | 16 | 2 | 1-7 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4Kiran OliverG | 17 | 11 | 5-6 | 0-0 | 1-2 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 4 |
| 32Jayden SockaF | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 24Logan SchayesF | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 55Xavier ValleyF | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 22Pierce ShirkG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2Demajion ToppsG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Total | — | 69 | 28-66 | 1-9 | 12-22 | 39 | 5 | 16 | 9 | 5 | 13 | 26 | 18 |
Season stats
Season stats
Howard holds off UMBC in First Four for first NCAA tournament win
Howard held off a late surge from UMBC to earn the first NCAA tournament victory in program history, an 86-83 decision in the First Four on Tuesday night.
ESPN
Howard gets its first March Madness win, holding off UMBC 86-83 in the First Four
Bryce Harris had 19 points and 14 rebounds, and he sank a turnaround jumper with 13 seconds remaining that sent Howard to its first NCAA Tournament victory in program history,...
ESPN
Delaware State Hornets vs. Morgan State Bears: Game Highlights
Delaware State Hornets vs. Morgan State Bears: Game Highlights
ESPN
Coppin State visits Morgan State after Hall's 20-point performance
Coppin State Eagles (7-23, 5-8 MEAC) at Morgan State Bears (13-15, 9-4 MEAC)
ESPN