Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
This game
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian SandersF | 21 | 5 | 2-7 | 1-6 | 0-0 | 5 | 3 | 1 | 0 | 0 | 0 | 5 | 2 |
| 12Braxton SumterNA | 28 | 4 | 0-5 | 0-1 | 4-6 | 4 | 1 | 5 | 0 | 0 | 2 | 2 | 2 |
| Owen StewartNA | 21 | 4 | 1-10 | 1-5 | 1-2 | 6 | 2 | 2 | 0 | 0 | 1 | 5 | 1 |
| Jacobi SimpsonNA | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper JonesNA | 19 | 10 | 3-10 | 3-10 | 1-2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Jace RamirezC | 10 | 2 | 1-4 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 0 | 5 | 0 | 1 |
| 50Dyllan BarnwellC | 8 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Lawrence ColeG | 23 | 5 | 2-8 | 1-2 | 0-0 | 4 | 1 | 1 | 1 | 0 | 2 | 2 | 0 |
| Jonathan HinesNA | 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Ricardo GomezNA | 16 | 0 | 0-3 | 0-2 | 0-0 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 3 |
| 15Lucas MouawadNA | 6 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Alex JohnsonNA | 23 | 11 | 5-20 | 1-7 | 0-0 | 3 | 2 | 1 | 2 | 1 | 0 | 3 | 2 |
| Amaree GartrellNA | 15 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Lamont Mcneill Jr.ATH | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Lenier PocknettATH | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Aris JoynerATH | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Gannon StocktonATH | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Aj BaskervilleATH | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Jeremyah McwilliamsATH | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Zeke BullingtonATH | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Mike WadeATH | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Xavier ThorntonATH | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shawn MorganF | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Wyatt BaggettF | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 30Peyton GaberinoF | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Demba SakhoF | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Tyler MurrayF | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Gabriel RiveraF | — | — | — | — | — | — | — | — | — | — | — | — | — |
| CamRon SiasF | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Elochukwu EzeC | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Jackson VanceG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 21AJ RosierG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Jack KellerG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Jayden HarperG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Jarden MazeG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 14Michael ErbeckG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Collin MillsG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Chris MooreG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 25Dallas CulbreathG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Ja'len RobersonG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Jamiel WrightG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Total | — | 41 | 14-72 | 7-35 | 6-10 | 43 | 9 | 19 | 6 | 3 | 16 | 27 | 19 |
Season stats
Season stats