Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
![]()
0:06Florian Tenebay makes free throw 3 of 3
This game
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7Derwin Hodge Jr.F | 17 | 0 | 0-2 | 0-0 | 0-0 | 4 | 3 | 3 | 1 | 0 | 2 | 2 | 4 |
| 15Tim OkojieC | 24 | 2 | 1-2 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 8 | 1 | 1 | 3 |
| 0Noah TreadwellG | 25 | 16 | 5-11 | 4-9 | 2-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| 14Jamal MilesG | 15 | 3 | 1-3 | 1-2 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 10Jayden JohnsonG | 28 | 10 | 3-12 | 1-3 | 3-6 | 8 | 6 | 2 | 0 | 0 | 0 | 8 | 2 |
| 32Teon TindalF | 7 | 6 | 3-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 4Cameron ClarkF | 18 | 8 | 2-4 | 0-0 | 4-7 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
| 55Chris ParkerF | 14 | 7 | 3-7 | 0-0 | 1-2 | 7 | 1 | 0 | 0 | 0 | 5 | 2 | 3 |
| 30Rayniel WrightG | 12 | 1 | 0-0 | 0-0 | 1-2 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 1 |
| 5Obie Bronston Jr.G | 17 | 14 | 5-8 | 4-6 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 1Florian TenebayG | 23 | 13 | 3-6 | 0-2 | 7-7 | 5 | 4 | 0 | 1 | 0 | 1 | 4 | 2 |
| 23D'Shay Knights WrightF | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 22James MorrowF | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2Colin McKenzieG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Total | — | 80 | 26-58 | 10-22 | 18-28 | 41 | 17 | 12 | 4 | 8 | 13 | 28 | 21 |
Season stats
Season stats
Howard takes on South Carolina State in MEAC Tournament
South Carolina State Bulldogs (10-21, 8-7 MEAC) vs. Howard Bison (21-10, 11-3 MEAC)
ESPN
North Carolina Central Eagles vs. Howard Bison: Game Highlights
North Carolina Central Eagles vs. Howard Bison: Game Highlights
ESPN
Johnson, North Carolina Central beat Maryland-Eastern Shore 83-76 in OT in MEAC Tournament
Dionte Johnson scored 26 points, four in the overtime, as No. 3 seed North Carolina Central knocked off sixth-seeded Maryland-Eastern Shore 83-76 on Thursday night in the Mid-Eastern Athletic Conference Tournament.
ESPN
Ohio Supreme Court keeps two dozen players eligible as basketball season looms
The Ohio Supreme Court filed an order Thursday that will keep the two dozen players involved in an eligibility case in that state available to play for teams across the country, with the start of college basketball season beginning next week.
ESPN