Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
![]()
0:05Jaxson Bell makes 29-foot three pointer
This game
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32Tate LaczkowskiF | 24 | 4 | 2-4 | 0-0 | 0-0 | 8 | 4 | 0 | 1 | 1 | 1 | 7 | 0 |
| 54Jorn EversonF | 23 | 12 | 5-14 | 2-8 | 0-0 | 3 | 0 | 1 | 2 | 0 | 2 | 1 | 1 |
| 4Jaxson BellG | 27 | 13 | 3-8 | 1-2 | 6-6 | 3 | 0 | 3 | 2 | 0 | 1 | 2 | 3 |
| 22Kevin McCarthyG | 19 | 7 | 2-3 | 1-1 | 2-2 | 4 | 1 | 3 | 0 | 0 | 2 | 2 | 2 |
| 2Ryan CurryG | 32 | 3 | 1-7 | 1-5 | 0-0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 5 |
| 5Joshua EliF | 14 | 2 | 0-2 | 0-0 | 2-4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| 10Jacen HollowayF | 27 | 10 | 4-6 | 0-0 | 2-6 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 2 |
| 13Dillon WattG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1Jackson FurmanG | 30 | 12 | 4-10 | 4-7 | 0-0 | 5 | 3 | 1 | 1 | 1 | 1 | 4 | 5 |
| 24Alex EngroG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23Dylan BennerF | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 34Nnaemeka IkechiF | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 12Dylan MuransF | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 15Chanse PerkinsF | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 25Jahaan GreenG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 0Dayon PolkG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 14Brendon O'KeefeG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 21Jackson MayoG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Total | — | 63 | 21-54 | 9-23 | 12-18 | 31 | 15 | 15 | 7 | 3 | 11 | 20 | 20 |
Season stats
Season stats
American Eagles vs. Boston University Terriers: Game Highlights
American Eagles vs. Boston University Terriers: Game Highlights
ESPN
Bucknell wins 65-55 against Army in Patriot League Tournament
Pat Curtin had 24 points in Bucknell's 65-55 victory over Army on Tuesday in the first round of the Patriot League Tournament.
ESPN
Bucknell takes on Army in Patriot League Tournament
Army Black Knights (11-20, 5-13 Patriot League) at Bucknell Bison (9-22, 6-12 Patriot League)
ESPN
NCAA Bracketology: Predicting the 2027 men's March Madness field
The consensus No. 1 Gators don't scream national champion with any certainty. The Illini, however, could.
ESPN
How Asa Montgomery's decision day progressed to his Duke commitment
Ranked No. 7 in the SCNext 100, Asa Montgomery treated his decision day to Duke like any other.
ESPN