Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
![]()
0:16Davis Fogle makes 17-foot step back jumpshot
This game
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13Dovydas ButkaF | 39 | 19 | 8-15 | 0-3 | 3-8 | 6 | 1 | 3 | 0 | 0 | 3 | 3 | 1 |
| 0Chris Fields Jr.F | 25 | 9 | 3-7 | 0-2 | 3-4 | 10 | 1 | 6 | 2 | 0 | 4 | 6 | 5 |
| 7Cam GregoryG | 36 | 6 | 2-7 | 0-3 | 2-2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
| 1Tasos CookG | 28 | 8 | 4-11 | 0-1 | 0-1 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
| 9DJ SmithG | 36 | 18 | 4-14 | 3-9 | 7-7 | 3 | 3 | 2 | 5 | 0 | 1 | 2 | 3 |
| 11Muneer NewtonF | 9 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| 22Dominykas ButkaG | 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5Enoch KalambayG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2Jeremiah JohnsonG | 20 | 8 | 3-6 | 2-5 | 0-2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 32Daniel MarcellinusF | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 12Israel YawF | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 10Klairus AmirG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 4Broc BidwellG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Total | — | 70 | 25-63 | 5-23 | 15-24 | 32 | 8 | 20 | 9 | 0 | 11 | 21 | 18 |
Season stats
Season stats
Coach John Andrzejek leaves Campbell, cites 'different priorities'
John Andrzejek stepped down as Campbell's men's basketball coach Wednesday, citing the school's shifted priorities in a post on social media.
ESPN
Monmouth defeats Campbell 74-64 in Coastal Athletic Association Tournament semifinal
Kavion McClain had 19 points to lead Monmouth to a 74-64 victory over Campbell on Monday night in the semifinals of the Coastal Athletic Association Tournament.
ESPN
Monmouth squares off against Campbell in CAA Tournament
Campbell Fighting Camels (16-17, 10-10 CAA) vs. Monmouth Hawks (18-14, 12-7 CAA)
ESPN
Ohio Supreme Court keeps two dozen players eligible as basketball season looms
The Ohio Supreme Court filed an order Thursday that will keep the two dozen players involved in an eligibility case in that state available to play for teams across the country, with the start of college basketball season beginning next week.
ESPN