Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
![]()
0:23Maban Jabriel makes free throw 2 of 2
This game
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6Avantae ParkerF | 8 | 9 | 3-3 | 1-1 | 2-3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| 24Yoav BermanF | 26 | 2 | 1-5 | 0-1 | 0-2 | 3 | 2 | 2 | 2 | 2 | 0 | 3 | 1 |
| 1Nasir MannG | 28 | 13 | 4-10 | 0-2 | 5-6 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| 0Jordan WatfordG | 19 | 9 | 2-6 | 0-0 | 5-6 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 5 |
| 11Chris AshbyG | 24 | 2 | 1-4 | 0-2 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| 7Gus LarsonF | 24 | 6 | 2-5 | 0-2 | 2-2 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 2 |
| 4Reid CelestinF | 10 | 2 | 1-3 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| 5Kam ClarkG | 20 | 6 | 2-5 | 0-1 | 2-2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 3 |
| 9Maban JabrielG | 22 | 7 | 2-9 | 0-4 | 3-4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 3Isaiah HenryG | 19 | 9 | 3-6 | 1-1 | 2-2 | 2 | 0 | 4 | 0 | 0 | 1 | 1 | 1 |
| 22Carson SchwiegerF | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 23Matthew WalterG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 15Seamus WilsonG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 13Saif-Allah ZatariG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 12Tyler CriderG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 8Jimma JamesG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2Danzelle Bullock ColesG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 35Colby ChristiansenG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 25Jacob BrandlyG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Total | — | 65 | 21-56 | 2-15 | 21-27 | 26 | 9 | 14 | 3 | 3 | 9 | 17 | 20 |
Season stats
Season stats
Auburn fires GM Brian Kloman over Rubstavicius' eligibility case, source says
Auburn fired general manager Brian Kloman after alleging he withheld information vital to Mantas Rubstavicius' eligibility case, a source told ESPN.
ESPN
LSU coach Will Wade refuses to discuss RJ Luis Jr.'s eligibility status
LSU coach Will Wade declined to take questions Thursday on the status of RJ Luis Jr., who a day earlier won a temporary restraining order opening the door to play for the Tigers.
ESPN
Ohio Supreme Court keeps two dozen players eligible as basketball season looms
The Ohio Supreme Court filed an order Thursday that will keep the two dozen players involved in an eligibility case in that state available to play for teams across the country, with the start of college basketball season beginning next week.
ESPN
Transfers, recruits and roster moves for key men's NCAA basketball teams
The season is finally here. Here is what we think key program rosters look like.
ESPN