Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
![]()
0:13KeShawn Murphy made Dunk. Assisted by Kaden Magwood.
This game
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7Keyshawn HallF | 36 | 13 | 3-11 | 1-4 | 6-6 | 4 | 0 | 3 | 1 | 1 | 2 | 2 | 3 |
| 3KeShawn MurphyF | 28 | 8 | 4-8 | 0-1 | 0-0 | 8 | 1 | 3 | 1 | 0 | 4 | 4 | 2 |
| 6Elyjah FreemanG | 21 | 3 | 1-7 | 0-3 | 1-2 | 3 | 0 | 2 | 1 | 1 | 2 | 1 | 0 |
| 1Kevin OvertonG | 27 | 8 | 1-8 | 0-4 | 6-6 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 |
| 0Tahaad PettifordG | 35 | 30 | 10-19 | 5-9 | 5-5 | 3 | 1 | 2 | 1 | 1 | 0 | 3 | 2 |
| 33Sebastian Williams-AdamsF | 24 | 3 | 1-6 | 0-2 | 1-4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| 38Filip JovicC | 18 | 1 | 0-0 | 0-0 | 1-2 | 5 | 1 | 1 | 0 | 1 | 2 | 3 | 2 |
| 5Kaden MagwoodG | 11 | 2 | 1-4 | 0-2 | 0-0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
| 20Jeremiah BowmanF | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 14Emeka OpurumC | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 24Bradley PearsonG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2Abdul BashirG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 17Drake CardwellG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 12Joah ShayG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 10Simon WalkerG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 22Reed TrappG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 21Blake MuschalekG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 13CJ WilliamsG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Total | — | 68 | 21-63 | 6-25 | 20-25 | 34 | 7 | 15 | 8 | 4 | 16 | 18 | 15 |
Season stats
Season stats
Auburn fires GM Brian Kloman over Rubstavicius' eligibility case, source says
Auburn fired general manager Brian Kloman after alleging he withheld information vital to Mantas Rubstavicius' eligibility case, a source told ESPN.
ESPN
LSU coach Will Wade refuses to discuss RJ Luis Jr.'s eligibility status
LSU coach Will Wade declined to take questions Thursday on the status of RJ Luis Jr., who a day earlier won a temporary restraining order opening the door to play for the Tigers.
ESPN
'Just make them all eligible': Men's hoops coaches weigh in on eligibility chaos
Coaches explain how they've prepared while unsure who will be on their rosters when NCAA basketball games start.
ESPN
Ohio Supreme Court keeps two dozen players eligible as basketball season looms
The Ohio Supreme Court filed an order Thursday that will keep the two dozen players involved in an eligibility case in that state available to play for teams across the country, with the start of college basketball season beginning next week.
ESPN
Transfers, recruits and roster moves for key men's NCAA basketball teams
The season is finally here. Here is what we think key program rosters look like.
ESPN