Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
![]()
0:05Daniel Freitag made Jumper.
This game
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33Tim ObohF | 11 | 4 | 2-3 | 0-0 | 0-2 | 2 | 0 | 3 | 0 | 1 | 1 | 1 | 2 |
| 2Ryan SabolG | 35 | 4 | 1-6 | 0-5 | 2-2 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
| 1Noah BatchelorG | 37 | 11 | 4-7 | 3-6 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| 5Daniel FreitagG | 38 | 18 | 6-15 | 4-9 | 2-4 | 9 | 3 | 0 | 0 | 2 | 0 | 9 | 1 |
| 14Angelo BrizziG | 37 | 25 | 6-9 | 3-6 | 10-10 | 4 | 2 | 4 | 4 | 0 | 0 | 4 | 0 |
| 3Mikhali PocknettF | 16 | 6 | 3-7 | 0-0 | 0-0 | 8 | 0 | 0 | 3 | 1 | 5 | 3 | 2 |
| 13Ezra McKennaF | 16 | 5 | 2-3 | 1-2 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 12Kyle JonesG | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10Derrick Talton Jr.G | 8 | 0 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 15Aleksa VlajicF | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 0Matas ButeliauskasF | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 35Evan RomanoG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 20Daniel ShaoG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 8Omar Migues-HibeljicG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Total | — | 73 | 24-54 | 11-28 | 14-19 | 29 | 11 | 8 | 9 | 4 | 10 | 19 | 16 |
Season stats
Season stats
Johnson's 25 help Akron defeat Buffalo 73-70 in Mid-American Conference Tournament
Tavari Johnson had 25 points in Akron's 73-70 win against Buffalo on Thursday in the Mid-American Conference Tournament.
ESPN
Buffalo Bulls vs. Akron Zips: Game Highlights
Buffalo Bulls vs. Akron Zips: Game Highlights
ESPN
Akron Zips square off against the Buffalo Bulls in MAC Tournament
Buffalo Bulls (17-14, 7-11 MAC) vs. Akron Zips (26-5, 17-1 MAC)
ESPN
Ex-NCAA players expected to change pleas in point-shaving case
Three former college basketball players who were charged in a sprawling point-shaving case earlier this year intend to change their pleas, according to court records filed Thursday.
ESPN
Ohio Supreme Court keeps two dozen players eligible as basketball season looms
The Ohio Supreme Court filed an order Thursday that will keep the two dozen players involved in an eligibility case in that state available to play for teams across the country, with the start of college basketball season beginning next week.
ESPN