Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
![]()
0:41Gage Lattimore made Three Point Jumper.
This game
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7Khouri CarveyF | 31 | 19 | 6-8 | 0-0 | 7-11 | 8 | 1 | 2 | 0 | 1 | 4 | 4 | 3 |
| 21Kelechi OkworogwoF | 16 | 4 | 2-4 | 0-2 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 5 |
| 11Gage LattimoreG | 40 | 20 | 5-15 | 2-7 | 8-8 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 2 |
| 1Kyric DavisG | 28 | 5 | 2-5 | 1-2 | 0-0 | 3 | 0 | 6 | 0 | 0 | 0 | 3 | 3 |
| 2Dionte JohnsonG | 30 | 4 | 1-4 | 1-3 | 1-2 | 2 | 5 | 4 | 2 | 0 | 0 | 2 | 0 |
| 22Ramondo Battle IIF | 19 | 5 | 2-7 | 1-4 | 0-2 | 3 | 0 | 1 | 2 | 0 | 2 | 1 | 5 |
| 13Jonathan DunnF | 14 | 6 | 2-3 | 0-0 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8Jae SlackG | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12Justin EdwardsG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5Tekao CarpenterG | 5 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 10Ryan ArcheyG | 7 | 3 | 1-2 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 9Gbenga OlubiF | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3Khalil ArnoldG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 4Camren DanielsG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 0Caleb EllisonG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Total | — | 66 | 21-48 | 5-18 | 19-28 | 24 | 9 | 18 | 8 | 2 | 7 | 17 | 19 |
Season stats
Season stats
Ex-NC State sports medicine director waives extradition in sex abuse case
Robert Murphy faces 32 counts of sexually abusing 14 male athletes. His attorneys say he is innocent.
ESPN
North Carolina Central Eagles vs. Howard Bison: Game Highlights
North Carolina Central Eagles vs. Howard Bison: Game Highlights
ESPN
Howard Bison take on the North Carolina Central Eagles in MEAC Championship
North Carolina Central Eagles (14-17, 10-6 MEAC) vs. Howard Bison (22-10, 12-3 MEAC)
ESPN
Johnson, North Carolina Central beat Maryland-Eastern Shore 83-76 in OT in MEAC Tournament
Dionte Johnson scored 26 points, four in the overtime, as No. 3 seed North Carolina Central knocked off sixth-seeded Maryland-Eastern Shore 83-76 on Thursday night in the Mid-Eastern Athletic Conference Tournament.
ESPN
Transfers, recruits and roster moves for key men's NCAA basketball teams
The season is finally here. Here is what we think key program rosters look like.
ESPN