Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
![]()
0:23Jhei-R Jones makes 25-foot three point jumper (Tunde Vahlberg Fasasi assists)
This game
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21Tomas ValentinyF | 14 | 0 | 0-6 | 0-4 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 15Quin GormanF | 20 | 6 | 2-3 | 2-3 | 0-0 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 3 |
| 29Andrej ShoshkikjG | 17 | 2 | 1-3 | 0-2 | 0-0 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 2 |
| 7Ethan SimmonG | 26 | 4 | 2-8 | 0-5 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| 1Erik PrattG | 33 | 19 | 6-17 | 1-7 | 6-6 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 5 |
| 12Richard GoodsF | 29 | 7 | 3-7 | 1-3 | 0-0 | 14 | 3 | 2 | 0 | 0 | 4 | 10 | 4 |
| 17Oleg KojenetsF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5Jonah ButlerG | 20 | 4 | 1-6 | 0-4 | 2-2 | 1 | 2 | 2 | 3 | 1 | 1 | 0 | 2 |
| 4Toby OnyekonwuG | 7 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2Rob Brown IIIG | 31 | 15 | 5-12 | 5-10 | 0-1 | 4 | 3 | 0 | 2 | 0 | 3 | 1 | 3 |
| 10Andrew OkaforF | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 33Leon NaharF | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 11Jake HarbatkinG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 6Liam DagostinoG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 13Collin O'ConnorG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Total | — | 57 | 20-63 | 9-38 | 8-9 | 36 | 11 | 13 | 7 | 2 | 15 | 21 | 22 |
Season stats
Season stats
Davis scores 30 to lead Hofstra over William & Mary 92-61 in CAA Tournament quarterfinal
Cruz Davis scored 30 points to spark Hofstra to a 92-61 romp over William & Mary on Sunday night in a Coastal Athletic Association Tournament quarterfinal.
ESPN
Hofstra Pride play in CAA Tournament against the William & Mary Tribe
William & Mary Tribe (20-11, 11-8 CAA) vs. Hofstra Pride (21-10, 12-6 CAA)
ESPN
Ohio Supreme Court keeps two dozen players eligible as basketball season looms
The Ohio Supreme Court filed an order Thursday that will keep the two dozen players involved in an eligibility case in that state available to play for teams across the country, with the start of college basketball season beginning next week.
ESPN
Transfers, recruits and roster moves for key men's NCAA basketball teams
The season is finally here. Here is what we think key program rosters look like.
ESPN
LSU coach Will Wade refuses to discuss RJ Luis Jr.'s eligibility status
LSU coach Will Wade declined to take questions Thursday on the status of RJ Luis Jr., who a day earlier won a temporary restraining order opening the door to play for the Tigers.
ESPN