Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
![]()
0:25George Beale Jr. made Dunk.
This game
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15Eunique RinkF | 22 | 5 | 2-3 | 0-0 | 1-3 | 4 | 1 | 1 | 0 | 1 | 1 | 3 | 1 |
| 25Xzavier LongF | 32 | 4 | 1-4 | 0-2 | 2-3 | 3 | 2 | 0 | 1 | 1 | 1 | 2 | 2 |
| 5Etienne StrothersG | 15 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 31Wayne Bristol Jr.G | 30 | 15 | 4-7 | 2-3 | 5-6 | 9 | 0 | 0 | 1 | 0 | 4 | 5 | 1 |
| 1Noah FarrakhanG | 35 | 19 | 7-9 | 3-3 | 2-2 | 4 | 3 | 1 | 1 | 0 | 1 | 3 | 2 |
| 10Richard GoodsF | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3Kyrese MullenF | 22 | 10 | 3-8 | 0-0 | 4-4 | 11 | 2 | 4 | 0 | 0 | 3 | 8 | 2 |
| 13Daniel JohnsonF | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2Trevor SmithG | 10 | 2 | 0-3 | 0-3 | 2-2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| 0George Beale Jr.G | 27 | 23 | 9-16 | 3-5 | 2-2 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 3 |
| 12Tyler RiceG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4Daniel NixonF | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 30Hamza AsadallahG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 22Kellan LewisG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 7Ryan HiteG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 11KJ SatterfieldG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 8Elijah KennedyG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 23Dan Banister Jr.G | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Total | — | 78 | 26-52 | 8-18 | 18-22 | 36 | 10 | 12 | 5 | 2 | 11 | 25 | 13 |
Season stats
Season stats
Howard holds off UMBC in First Four for first NCAA tournament win
Howard held off a late surge from UMBC to earn the first NCAA tournament victory in program history, an 86-83 decision in the First Four on Tuesday night.
ESPN
Howard gets its first March Madness win, holding off UMBC 86-83 in the First Four
Bryce Harris had 19 points and 14 rebounds, and he sank a turnaround jumper with 13 seconds remaining that sent Howard to its first NCAA Tournament victory in program history,...
ESPN
Towson plays Hampton in CAA Tournament
Hampton Pirates (13-18, 7-11 CAA) vs. Towson Tigers (17-14, 9-9 CAA)
ESPN
The Men's 2026 March Madness Pain Index
Some losses are understandable in the NCAA tournament. Others will haunt us forever (see: Duke). We rank them all.
ESPN