Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
![]()
0:22Mekhi Lowery made Layup.
This game
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6Louie JordanF | 32 | 9 | 3-6 | 3-6 | 0-0 | 12 | 1 | 0 | 1 | 0 | 1 | 11 | 2 |
| 2Josh OdunowoF | 30 | 17 | 5-10 | 0-0 | 7-8 | 5 | 2 | 2 | 3 | 0 | 1 | 4 | 3 |
| 1Ace ValentineG | 35 | 17 | 7-9 | 1-3 | 2-5 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 1 |
| 24Marcus Banks Jr.G | 31 | 22 | 8-18 | 5-11 | 1-1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 1 |
| 23Bryce JohnsonG | 34 | 12 | 6-11 | 0-2 | 0-0 | 6 | 5 | 2 | 0 | 0 | 0 | 6 | 0 |
| 10Devan SappG | 18 | 5 | 2-4 | 1-3 | 0-0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| 4Marlon ShortG | 10 | 2 | 0-2 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 20JC HarrisG | 10 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 7Tim EzeF | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 5Daylon DickersonF | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 14Alpha ChibambeF | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 0Regimantas CiunysF | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 11Jake StoutF | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 22Torin BoschG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Chaydon StoneG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Isaac VargheseG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 15Ashton ReeseG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Total | — | 84 | 31-60 | 10-25 | 12-16 | 32 | 16 | 8 | 7 | 0 | 2 | 30 | 10 |
Season stats
Season stats
Howard holds off UMBC in First Four for first NCAA tournament win
Howard held off a late surge from UMBC to earn the first NCAA tournament victory in program history, an 86-83 decision in the First Four on Tuesday night.
ESPN
Howard gets its first March Madness win, holding off UMBC 86-83 in the First Four
Bryce Harris had 19 points and 14 rebounds, and he sank a turnaround jumper with 13 seconds remaining that sent Howard to its first NCAA Tournament victory in program history,...
ESPN
Hofstra Pride and Towson Tigers play in CAA Tournament
Towson Tigers (19-14, 11-9 CAA) vs. Hofstra Pride (22-10, 13-6 CAA)
ESPN
LSU coach Will Wade refuses to discuss RJ Luis Jr.'s eligibility status
LSU coach Will Wade declined to take questions Thursday on the status of RJ Luis Jr., who a day earlier won a temporary restraining order opening the door to play for the Tigers.
ESPN
Reese Alston, prized PG recruit and son of streetball legend, commits to LSU
Five-star point guard Reese Alston announced he has committed to LSU, giving Tigers coach Will Wade his third top-25 recruit in the 2027 class.
ESPN