Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
![]()
0:21Nicolas Louis-Jacques made Layup.
This game
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11Donovan DraperF | 24 | 9 | 4-7 | 0-1 | 1-2 | 6 | 1 | 1 | 2 | 0 | 2 | 4 | 3 |
| 99Aidan KehoeC | 28 | 8 | 3-6 | 0-0 | 2-3 | 6 | 1 | 0 | 0 | 0 | 3 | 3 | 4 |
| 21Jordan PennickG | 37 | 18 | 7-15 | 2-7 | 2-5 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 3 |
| 10Jinwoo KimG | 27 | 6 | 2-6 | 1-3 | 1-2 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| 1Austin BenigniG | 32 | 14 | 6-15 | 1-4 | 1-2 | 3 | 7 | 4 | 2 | 1 | 0 | 3 | 3 |
| 30Mike WoodsF | 28 | 11 | 5-6 | 0-0 | 1-2 | 2 | 0 | 1 | 3 | 1 | 1 | 1 | 1 |
| 15Carnegie JohnsonG | 8 | 3 | 1-3 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2Lysander RehnstromG | 16 | 6 | 2-3 | 2-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 77Owen GrayF | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 42Cooper JacksonF | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 33Tobi RajiF | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 19Sean RoseF | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 26Jackson NobleF | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 17Jack MedalieF | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 9Reiss WhitakerF | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 5Mitch FischerF | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 25David BurnettG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 18Davyn de JonghG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 16Julien KingG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 0Nyles HowardG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 24Julian GabbidonG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3Cam ColeG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 8Sam KristG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 14Cam CormanyG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 12Grant HopkinsG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 7Kam SummersG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Total | — | 75 | 30-61 | 7-19 | 8-16 | 28 | 13 | 7 | 7 | 2 | 9 | 19 | 15 |
Season stats
Season stats
Navy Midshipmen vs. Wake Forest Demon Deacons: Game Highlights
Navy Midshipmen vs. Wake Forest Demon Deacons: Game Highlights
ESPN
Wake Forest wins 82-72 over Navy in NIT
Juke Harris had 26 points in Wake Forest's 82-72 victory over Navy on Wednesday in the NIT.
ESPN
Wake Forest and Navy square off in NIT matchup
Navy Midshipmen (26-7, 18-2 Patriot League) at Wake Forest Demon Deacons (17-16, 8-12 ACC)
ESPN
Men's NCAA basketball 2026-27 coaching hot seat, retirement guide
Will Pope be on the hot seat? Will Izzo retire? Which mid-major darling will get the call up? Our predictions.
ESPN
Who has received the Wooden Award? NCAA basketball winners
The end of every college basketball season brings a new crop of Wooden Award honorees! Check out the all-time men's and women's winners list now.
ESPN