Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
![]()
0:01Jordan Pennick made Free Throw.
This game
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4Josh ScovensF | 34 | 9 | 3-10 | 1-3 | 2-2 | 3 | 1 | 3 | 1 | 1 | 1 | 2 | 4 |
| 55AJ AllenspachF | 30 | 14 | 4-5 | 0-0 | 6-8 | 8 | 1 | 3 | 1 | 0 | 2 | 6 | 4 |
| 2Ryan CurryG | 36 | 10 | 4-9 | 2-5 | 0-0 | 7 | 1 | 0 | 0 | 0 | 1 | 6 | 2 |
| 31Blake BarkerG | 22 | 0 | 0-0 | 0-0 | 0-0 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 3 |
| 1Jalen RuckerG | 35 | 18 | 7-15 | 2-6 | 2-3 | 3 | 2 | 4 | 1 | 0 | 1 | 2 | 3 |
| 10Jacen HollowayF | 6 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 32Tate LaczkowskiF | 8 | 0 | 0-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 15Jorn EversonF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22Kevin McCarthyG | 10 | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 13Kendall HaileyG | 5 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| 0Isaiah CaldwellG | 12 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54Nnaemeka IkechiF | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 44Dylan MuransF | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 14Joshua EliF | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 25Chanse PerkinsF | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 41Nolan NaessF | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 33JT DoughertyF | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 5Griff LambF | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 34Jaxson BellG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 30Dayon PolkG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 24Alex EngroG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 23Brendon O'KeefeG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 21Jackson MayoG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3Jaden EllisG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 42Luke BensonG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 35TJ SmallG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 12Blane St. ClairG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Total | — | 54 | 19-50 | 6-21 | 10-13 | 31 | 7 | 13 | 3 | 3 | 9 | 22 | 22 |
Season stats
Season stats
Navy Midshipmen vs. Wake Forest Demon Deacons: Game Highlights
Navy Midshipmen vs. Wake Forest Demon Deacons: Game Highlights
ESPN
Wake Forest wins 82-72 over Navy in NIT
Juke Harris had 26 points in Wake Forest's 82-72 victory over Navy on Wednesday in the NIT.
ESPN
Wake Forest and Navy square off in NIT matchup
Navy Midshipmen (26-7, 18-2 Patriot League) at Wake Forest Demon Deacons (17-16, 8-12 ACC)
ESPN
Who has received the Wooden Award? NCAA basketball winners
The end of every college basketball season brings a new crop of Wooden Award honorees! Check out the all-time men's and women's winners list now.
ESPN
Naismith Men's College Basketball Player of the Year winners
Zach Edey just won Naismith Men's College Player of the Year honors for the second year in a row. Who are the other previous winners?
ESPN