Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
![]()
0:00Wesley Robinson made Jumper. Assisted by Shaquil Bender.
This game
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4Josh ScovensF | 32 | 15 | 5-17 | 1-3 | 4-6 | 5 | 5 | 1 | 0 | 4 | 2 | 3 | 1 |
| 55AJ AllenspachF | 28 | 15 | 6-7 | 0-0 | 3-5 | 13 | 2 | 2 | 0 | 0 | 6 | 7 | 3 |
| 2Ryan CurryG | 32 | 6 | 2-5 | 2-4 | 0-0 | 4 | 7 | 4 | 0 | 1 | 0 | 4 | 1 |
| 31Blake BarkerG | 29 | 7 | 3-5 | 1-1 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| 1Jalen RuckerG | 29 | 20 | 7-14 | 4-7 | 2-2 | 3 | 2 | 1 | 2 | 0 | 0 | 3 | 1 |
| 10Jacen HollowayF | 8 | 5 | 2-3 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 15Jorn EversonF | 12 | 6 | 3-5 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| 22Kevin McCarthyG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13Kendall HaileyG | 13 | 3 | 1-1 | 1-1 | 0-0 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 2 |
| 0Isaiah CaldwellG | 15 | 2 | 1-4 | 0-1 | 0-0 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
| 54Nnaemeka IkechiF | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 44Dylan MuransF | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 14Joshua EliF | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 32Tate LaczkowskiF | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 25Chanse PerkinsF | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 41Nolan NaessF | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 33JT DoughertyF | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 5Griff LambF | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 34Jaxson BellG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 30Dayon PolkG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 24Alex EngroG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 23Brendon O'KeefeG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 21Jackson MayoG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3Jaden EllisG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 42Luke BensonG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 35TJ SmallG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 12Blane St. ClairG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Total | — | 79 | 30-61 | 10-19 | 9-13 | 38 | 24 | 13 | 3 | 5 | 9 | 29 | 12 |
Season stats
Season stats
Fairfield defeats Manhattan 71-60 in Metro Atlantic Athletic Conference Tournament
Braden Sparks had 17 points in Fairfield's 71-60 victory against Manhattan on Thursday in the opening round of the Metro Atlantic Athletic Conference Tournament.
ESPN
Manhattan Jaspers vs. Fairfield Stags: Game Highlights
Manhattan Jaspers vs. Fairfield Stags: Game Highlights
ESPN
Fairfield takes on Manhattan in MAAC Tournament
Manhattan Jaspers (12-19, 8-12 MAAC) vs. Fairfield Stags (19-12, 11-9 MAAC)
ESPN
Ohio Supreme Court keeps two dozen players eligible as basketball season looms
The Ohio Supreme Court filed an order Thursday that will keep the two dozen players involved in an eligibility case in that state available to play for teams across the country, with the start of college basketball season beginning next week.
ESPN