Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
![]()
0:11Ashton Reese made Two Point Tip Shot.
This game
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6Louie JordanF | 29 | 5 | 2-5 | 1-3 | 0-0 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 3 |
| 2Josh OdunowoF | 16 | 2 | 1-6 | 0-0 | 0-0 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 5 |
| 1Ace ValentineG | 26 | 8 | 3-10 | 1-5 | 1-2 | 5 | 2 | 4 | 1 | 0 | 0 | 5 | 0 |
| 24Marcus Banks Jr.G | 30 | 11 | 4-14 | 2-5 | 1-2 | 7 | 6 | 5 | 3 | 0 | 0 | 7 | 4 |
| 23Bryce JohnsonG | 30 | 13 | 4-10 | 2-5 | 3-4 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 3 |
| 7Tim EzeF | 4 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| 5Daylon DickersonF | 11 | 3 | 1-2 | 0-0 | 1-2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 4 |
| 14Alpha ChibambeF | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22Torin BoschG | 7 | 0 | 0-4 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| 15Ashton ReeseG | 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10Devan SappG | 13 | 6 | 2-7 | 2-5 | 0-0 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 4Marlon ShortG | 20 | 4 | 1-4 | 0-0 | 2-4 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 20JC HarrisG | 7 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 0Regimantas CiunysF | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 11Jake StoutF | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Chaydon StoneG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Isaac VargheseG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Total | — | 54 | 19-65 | 8-24 | 8-14 | 35 | 13 | 17 | 10 | 1 | 9 | 26 | 25 |
Season stats
Season stats
Howard holds off UMBC in First Four for first NCAA tournament win
Howard held off a late surge from UMBC to earn the first NCAA tournament victory in program history, an 86-83 decision in the First Four on Tuesday night.
ESPN
Howard gets its first March Madness win, holding off UMBC 86-83 in the First Four
Bryce Harris had 19 points and 14 rebounds, and he sank a turnaround jumper with 13 seconds remaining that sent Howard to its first NCAA Tournament victory in program history,...
ESPN
Transfers, recruits and roster moves for key men's NCAA basketball teams
The season is finally here. Here is what we think key program rosters look like.
ESPN
College basketball eligibility: What to know about latest rulings
With RJ Luis Jr. threatening to sue LSU, the eligibility uncertainty is far from over as the season begins. Here's what we know.
ESPN