Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
![]()
0:13Chris Manon made Free Throw.
This game
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4Johni BroomeF | 30 | 17 | 6-16 | 0-3 | 5-8 | 7 | 2 | 0 | 0 | 3 | 1 | 6 | 1 |
| 5Chris MooreF | 13 | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 44Dylan CardwellC | 18 | 6 | 2-3 | 0-0 | 2-2 | 4 | 2 | 0 | 2 | 2 | 2 | 2 | 3 |
| 2Denver JonesG | 28 | 21 | 7-10 | 5-7 | 2-2 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1 |
| 13Miles KellyG | 26 | 3 | 1-5 | 1-3 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| 31Chaney JohnsonF | 28 | 20 | 9-10 | 1-2 | 1-2 | 5 | 0 | 1 | 2 | 0 | 2 | 3 | 1 |
| 8Ja'Heim HudsonF | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0Tahaad PettifordG | 25 | 9 | 3-6 | 2-5 | 1-1 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 3 |
| 10Chad Baker-MazaraG | 28 | 0 | 0-6 | 0-4 | 0-0 | 2 | 4 | 2 | 2 | 0 | 1 | 1 | 3 |
| 23Addarin ScottF | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3Jahki HowardF | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 17Drake CardwellG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 12Joah ShayG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 22Reed TrappG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 21Blake MuschalekG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 7CJ WilliamsG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 14Presley PattersonG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1JP PeguesG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Total | — | 80 | 30-58 | 9-24 | 11-15 | 29 | 11 | 8 | 8 | 5 | 10 | 19 | 16 |
Season stats
Season stats
Auburn fires GM Brian Kloman over Rubstavicius' eligibility case, source says
Auburn fired general manager Brian Kloman after alleging he withheld information vital to Mantas Rubstavicius' eligibility case, a source told ESPN.
ESPN
LSU coach Will Wade refuses to discuss RJ Luis Jr.'s eligibility status
LSU coach Will Wade declined to take questions Thursday on the status of RJ Luis Jr., who a day earlier won a temporary restraining order opening the door to play for the Tigers.
ESPN
Ohio Supreme Court keeps two dozen players eligible as basketball season looms
The Ohio Supreme Court filed an order Thursday that will keep the two dozen players involved in an eligibility case in that state available to play for teams across the country, with the start of college basketball season beginning next week.
ESPN
Transfers, recruits and roster moves for key men's NCAA basketball teams
The season is finally here. Here is what we think key program rosters look like.
ESPN