Essential cookies run sign-in and checkout;
first-party analytics (PostHog) show us which pages work.
No advertising or cross-site tracking. Learn more.
![]()
0:06Tahaad Pettiford made Free Throw.
This game
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4Johni BroomeF | 36 | 20 | 7-15 | 0-1 | 6-7 | 12 | 5 | 1 | 2 | 3 | 4 | 8 | 3 |
| 44Dylan CardwellC | 17 | 0 | 0-0 | 0-0 | 0-0 | 6 | 0 | 1 | 0 | 1 | 3 | 3 | 2 |
| 10Chad Baker-MazaraG | 28 | 16 | 4-8 | 1-3 | 7-8 | 5 | 3 | 2 | 1 | 2 | 0 | 5 | 2 |
| 2Denver JonesG | 33 | 10 | 3-6 | 1-3 | 3-4 | 2 | 4 | 1 | 0 | 2 | 0 | 2 | 3 |
| 13Miles KellyG | 29 | 18 | 6-12 | 4-6 | 2-3 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 4 |
| 31Chaney JohnsonF | 22 | 4 | 2-6 | 0-3 | 0-0 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 2 |
| 3Jahki HowardF | 10 | 6 | 3-4 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 5Chris MooreF | 8 | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 0Tahaad PettifordG | 17 | 10 | 3-7 | 1-2 | 3-3 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
| 23Addarin ScottF | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 8Ja'Heim HudsonF | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 17Drake CardwellG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 12Joah ShayG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 22Reed TrappG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 21Blake MuschalekG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 7CJ WilliamsG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 14Presley PattersonG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1JP PeguesG | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Total | — | 87 | 29-61 | 8-21 | 21-25 | 37 | 15 | 10 | 6 | 10 | 12 | 25 | 22 |
Season stats
Season stats
Auburn fires GM Brian Kloman over Rubstavicius' eligibility case, source says
Auburn fired general manager Brian Kloman after alleging he withheld information vital to Mantas Rubstavicius' eligibility case, a source told ESPN.
ESPN
LSU coach Will Wade refuses to discuss RJ Luis Jr.'s eligibility status
LSU coach Will Wade declined to take questions Thursday on the status of RJ Luis Jr., who a day earlier won a temporary restraining order opening the door to play for the Tigers.
ESPN
'Just make them all eligible': Men's hoops coaches weigh in on eligibility chaos
Coaches explain how they've prepared while unsure who will be on their rosters when NCAA basketball games start.
ESPN
Ohio Supreme Court keeps two dozen players eligible as basketball season looms
The Ohio Supreme Court filed an order Thursday that will keep the two dozen players involved in an eligibility case in that state available to play for teams across the country, with the start of college basketball season beginning next week.
ESPN