

Next up
Recent results
0-0Season stats
- General GP
- 17
- rk –
- Fumbles Recovered
- 7
- rk –
- Fumbles Lost
- 6
- rk –
- Total Offensive Yards
- 5,882
- rk –
Injuries (11)
All 11 injuries ▾
Team info
- Venue
- Lambeau Field
- Location
- Green Bay
- Head Coach
- Matt LaFleur
NFL team previews 2026: Predictions, rankings, depth charts
Here's everything you need to know for the 2026 regular season, including how all 32 NFL teams rank and key stats ahead of Week 1.
ESPN
"Brett Favre should be in jail too": Terrell Owens doubles down demanding arrest of Packers legend over infamous Mississippi welfare fund scandal
Sportskeeda
"Watched you join in on the Green Bay sucks chants": NFL fans react to Micah Parsons attending Kanye West concert in Chicago
Sportskeeda
"I know the value I bring": Tucker Kraft gets brutally honest about contract negotiations while revealing Packers TE will not hold out
Sportskeeda
"He was better than he got credit for last year": Kay Adams backs Jordan Love's MVP case as Packers QB ranked outside top 10 odds
Sportskeeda
Josh Jacobs' court appearance moved up to Sept. 10
Packers running back Josh Jacobs' initial court appearance on misdemeanor charges has been moved up more than two months to Sept. 10.
ESPN
2026 NFL season X factors: Key players for all 32 teams
What do Marvin Harrison Jr., Jared Verse and Travis Hunter have in common? The success of their teams could depend on them.
ESPN
J.J. McCarthy's wife Katya shows off baby's OOTD after Vikings QB survived roster cuts ahead of Week 1 vs. Packers
Sportskeeda
Matthew Golden or Jayden Reed: Which Packers WR should you draft in Fantasy Football 2026?
Sportskeeda
Who calls plays for every NFL team in 2026? What to know
From veterans to newbies, here's everything you need to know about the NFL's playcallers in 2026.
ESPN
"Very, very": Packers' Kaleb Johnson drops blunt response on how hard Aaron Rodgers was on RB during rookie year
Sportskeeda
Lambeau Field to host Wisconsin, Michigan, Ohio State hockey
The Travel Wisconsin Frozen Tundra Faceoff will feature a college hockey doubleheader Feb. 20 with Wisconsin men's and women's hockey, Michigan and OSU.
ESPN
2026 NFL bold predictions: Potential surprises for 32 teams
Jameson Williams leading the Lions' receivers? Xavier Worthy breaking out? Travis Hunter almost entirely at CB? We have 32 outside-the-box things to watch.
ESPN
“Someone is making stuff up”: Josh Sweat trade to $6,650,000,000 team shut down by Packers GM Brian Gutekunst
Sportskeeda
Upcoming
GB
MIN9/13 - 4:25 PM EDT
GB
NYJ9/20 - 1:00 PM EDT
ATL
GB9/24 - 8:15 PM EDT
GB
TB10/4 - 1:00 PM EDT
CHI
GB10/11 - 4:25 PM EDT
DAL
GB10/18 - 8:20 PM EDT
GB
DET10/25 - 4:25 PM EDT
CAR
GB10/29 - 8:15 PM EDT
GB
NE11/8 - 4:25 PM EST
MIN
GB11/15 - 1:00 PM EST
GB
LAR11/25 - 8:00 PM EST
GB
NO12/6 - 1:00 PM EST
BUF
GB12/13 - 8:20 PM EST
MIA
GB12/20 - 1:00 PM EST
GB
CHI12/25 - 1:00 PM EST
HOU
GB1/4 - 8:15 PM EST
DET
GBTBD
Results
0-0QB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 6 | Tyrod Taylor | QB | |
| 10 | Jordan Love | QB |
RB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 8 | Josh Jacobs | RB | |
| 30 | Chris Brooks | RB | |
| 32 | MarShawn Lloyd | RB | |
| Kaleb Johnson | RB |
WR
| No. | Photo | Name | Pos |
|---|---|---|---|
| 0 | Matthew Golden | WR | |
| 9 | Christian Watson | WR | |
| 11 | Jayden Reed | WR | |
| 16 | Bo Melton | WR | |
| 23 | Skyy Moore | WR | |
| 87 | J. Michael Sturdivant | WR |
TE
| No. | Photo | Name | Pos |
|---|---|---|---|
| 81 | Josh Whyle | TE | |
| 85 | Tucker Kraft | TE | |
| Mark Redman | TE | ||
| Jonnu Smith | TE |
OT
| No. | Photo | Name | Pos |
|---|---|---|---|
| 50 | Zach Bako-Bewele | OT | |
| 71 | Anthony Belton | OT | |
| 79 | Travis Glover | OT |
G
| No. | Photo | Name | Pos |
|---|---|---|---|
| 65 | Aaron Banks | G | |
| 67 | Donovan Jennings | G | |
| 73 | John Williams | G | |
| 75 | Sean Rhyan | G | |
| 77 | Jordan Morgan | G |
C
| No. | Photo | Name | Pos |
|---|---|---|---|
| 52 | Jager Burton | C | |
| 62 | Jacob Monk | C |
DE
| No. | Photo | Name | Pos |
|---|---|---|---|
| 51 | Dani Dennis-Sutton | DE | |
| 57 | Brenton Cox Jr. | DE | |
| 90 | Lukas Van Ness | DE | |
| 99 | Barryn Sorrell | DE |
DT
| No. | Photo | Name | Pos |
|---|---|---|---|
| 55 | Chris McClellan | DT | |
| 60 | Anthony Campbell | DT | |
| 64 | Jonathan Ford | DT | |
| 91 | Warren Brinson | DT | |
| 94 | Karl Brooks | DT | |
| 95 | Devonte Wyatt | DT | |
| 98 | Javon Hargrave | DT |
LB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 31 | Nick Niemann | LB | |
| 44 | Zaire Franklin | LB | |
| 56 | Edgerrin Cooper | LB | |
| 58 | Isaiah McDuffie | LB | |
| 59 | Ty'Ron Hopper | LB |
CB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 2 | Brandon Cisse | CB | |
| 21 | Benjamin St-Juste | CB | |
| 24 | Carrington Valentine | CB | |
| 25 | Keisean Nixon | CB | |
| 36 | Kamal Hadden | CB |
S
| No. | Photo | Name | Pos |
|---|---|---|---|
| 7 | Javon Bullard | S | |
| 27 | Kitan Oladapo | S | |
| 29 | Xavier McKinney | S | |
| 33 | Evan Williams | S |
PK
| No. | Photo | Name | Pos |
|---|---|---|---|
| 28 | Trey Smack | PK |
P
| No. | Photo | Name | Pos |
|---|---|---|---|
| 19 | Daniel Whelan | P |
LS
| No. | Photo | Name | Pos |
|---|---|---|---|
| 42 | Matt Orzech | LS |
Injured Reserve
| No. | Photo | Name | Pos |
|---|---|---|---|
| 1 | Micah Parsons | DE | |
| 35 | Trey Dean III | S | |
| 37 | Johnathan Baldwin II | S | |
| 45 | Collin Oliver | DE | |
| 83 | Savion Williams | WR | |
| 84 | Thomas Yassmin | TE | |
| 88 | Luke Musgrave | TE | |
| 97 | Jordon Riley | DT |
Practice Squad
| No. | Photo | Name | Pos |
|---|---|---|---|
| 20 | Domani Jackson | CB | |
| 22 | Pierre Strong Jr. | RB | |
| 37 | Chris Hilton Jr. | WR | |
| 38 | Lenny Krieg | PK | |
| 39 | Murvin Kenion III | S | |
| 46 | Scott Daly | LS | |
| 47 | Nyjalik Kelly | DE | |
| 49 | Drake Dabney | TE | |
| 53 | Arron Mosby | DE | |
| 54 | Kristian Welch | LB | |
| 68 | Dillon Wade | G | |
| 76 | Josh Gesky | G | |
| 78 | Dalton Cooper | OT | |
| 80 | Isaiah Neyor | WR | |
| Kedon Slovis | QB |
Roster stats · 2025 season
Passing
| Name | GP | CMP | ATT | CMP% | YDS | AVG | YDS/G | LNG | TD | INT | SACK | SYL | QBR | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan LoveQB | 15 | 291 | 439 | 66.3 | 3,381 | 7.7 | 225.4 | 59 | 23 | 6 | 21 | 169 | – | 101.2 |
| Malik WillisQB | 4 | 30 | 35 | 85.7 | 422 | 12.1 | 105.5 | 40 | 3 | 0 | 3 | 15 | – | 145.5 |
| Clayton TuneQB | 2 | 7 | 15 | 46.7 | 42 | 2.8 | 21.0 | 8 | 0 | 1 | 5 | 44 | – | 25.7 |
Rushing
| Name | GP | CAR | YDS | AVG | LNG | BIG | TD | YDS/G | FUM | LST | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh JacobsRB | 15 | 234 | 929 | 4.0 | 40 | 3 | 13 | 61.9 | 3 | 2 | 55 |
| Emanuel WilsonRB | 17 | 125 | 496 | 4.0 | 15 | 0 | 3 | 29.2 | 0 | 0 | 32 |
| Jordan LoveQB | 15 | 47 | 199 | 4.2 | 25 | 2 | 0 | 13.3 | 3 | 0 | 14 |
| Malik WillisQB | 4 | 22 | 123 | 5.6 | 22 | 1 | 2 | 30.8 | 2 | 1 | 9 |
| Chris BrooksRB | 17 | 27 | 106 | 3.9 | 12 | 0 | 0 | 6.2 | 0 | 0 | 5 |
| Matthew GoldenWR | 14 | 10 | 49 | 4.9 | 9 | 0 | 0 | 3.5 | 0 | 0 | 3 |
| Savion WilliamsWR | 12 | 11 | 37 | 3.4 | 16 | 0 | 0 | 3.1 | 1 | 1 | 1 |
| Bo MeltonWR | 16 | 5 | 35 | 7.0 | 17 | 0 | 0 | 2.2 | 0 | 0 | 2 |
| Jayden ReedWR | 7 | 3 | 28 | 9.3 | 15 | 0 | 0 | 4.0 | 0 | 0 | 1 |
| Clayton TuneQB | 2 | 5 | 23 | 4.6 | 16 | 0 | 0 | 11.5 | 0 | 0 | 2 |
| Dontayvion WicksWR | 14 | 1 | 6 | 6.0 | 6 | 0 | 0 | 0.4 | 0 | 0 | 0 |
| Christian WatsonWR | 10 | 1 | 3 | 3.0 | 3 | 0 | 0 | 0.3 | 0 | 0 | 0 |
| Tucker KraftTE | 8 | 1 | 3 | 3.0 | 3 | 0 | 0 | 0.4 | 0 | 0 | 0 |
Receiving
| Name | GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Romeo DoubsWR | 16 | 55 | 85 | 724 | 13.2 | 6 | 48 | 12 | 45.3 | 1 | 0 | 163 | 41 |
| Christian WatsonWR | 10 | 35 | 55 | 611 | 17.5 | 6 | 52 | 11 | 61.1 | 0 | 0 | 118 | 28 |
| Tucker KraftTE | 8 | 32 | 44 | 489 | 15.3 | 6 | 59 | 6 | 61.1 | 0 | 0 | 344 | 22 |
| Matthew GoldenWR | 14 | 29 | 44 | 361 | 12.4 | 0 | 46 | 7 | 25.8 | 0 | 0 | 101 | 16 |
| Dontayvion WicksWR | 14 | 30 | 46 | 332 | 11.1 | 2 | 30 | 3 | 23.7 | 0 | 0 | 67 | 21 |
| Josh JacobsRB | 15 | 36 | 44 | 282 | 7.8 | 1 | 31 | 4 | 18.8 | 0 | 0 | 304 | 8 |
| Luke MusgraveTE | 17 | 24 | 31 | 252 | 10.5 | 0 | 26 | 5 | 14.8 | 1 | 0 | 69 | 11 |
| Jayden ReedWR | 7 | 19 | 22 | 207 | 10.9 | 1 | 31 | 4 | 29.6 | 0 | 0 | 85 | 8 |
| Bo MeltonWR | 16 | 4 | 13 | 107 | 26.8 | 1 | 45 | 2 | 6.7 | 0 | 0 | 7 | 4 |
| Emanuel WilsonRB | 17 | 15 | 17 | 99 | 6.6 | 0 | 25 | 1 | 5.8 | 1 | 0 | 133 | 5 |
| Chris BrooksRB | 17 | 13 | 17 | 91 | 7.0 | 0 | 16 | 0 | 5.4 | 0 | 0 | 106 | 3 |
| Malik HeathWR | 11 | 6 | 7 | 86 | 14.3 | 0 | 37 | 1 | 7.8 | 0 | 0 | 29 | 4 |
| Savion WilliamsWR | 12 | 10 | 10 | 78 | 7.8 | 1 | 33 | 1 | 6.5 | 0 | 0 | 61 | 3 |
| John FitzPatrickTE | 15 | 12 | 15 | 72 | 6.0 | 1 | 11 | 0 | 4.8 | 0 | 0 | 57 | 4 |
| Josh WhyleTE | 8 | 5 | 6 | 36 | 7.2 | 1 | 21 | 1 | 4.5 | 0 | 0 | 21 | 2 |
| Jakobie Keeney-JamesWR | 1 | 2 | 2 | 15 | 7.5 | 0 | 8 | 0 | 15.0 | 0 | 0 | 0 | 0 |
| Drake DabneyTE | 2 | 1 | 2 | 3 | 3.0 | 0 | 3 | 0 | 1.5 | 0 | 0 | 0 | 0 |
Defense
| Tackles | Sacks | Interceptions | Fumbles | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB |
| Quay WalkerLB | 14 | 58 | 70 | 128 | 2.5 | 12 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edgerrin CooperLB | 16 | 63 | 55 | 118 | 0.5 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Xavier McKinneyS | 16 | 54 | 53 | 107 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Evan WilliamsS | 16 | 48 | 52 | 100 | 0 | 0 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Isaiah McDuffieLB | 17 | 47 | 45 | 92 | 1 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javon BullardS | 17 | 49 | 34 | 83 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Keisean NixonCB | 17 | 58 | 14 | 72 | 0 | 0 | 3 | 17 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Colby WoodenDT | 17 | 26 | 24 | 50 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rashan GaryLB | 16 | 25 | 20 | 45 | 7.5 | 44 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Micah ParsonsDE | 14 | 19 | 22 | 41 | 12.5 | 81 | 12 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kingsley EnagbareLB | 17 | 16 | 23 | 39 | 2 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carrington ValentineCB | 17 | 25 | 6 | 31 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karl BrooksDT | 16 | 8 | 20 | 28 | 0.5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate HobbsCB | 11 | 14 | 13 | 27 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devonte WyattDT | 10 | 15 | 12 | 27 | 4 | 25 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty'Ron HopperLB | 17 | 10 | 14 | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lukas Van NessDE | 9 | 12 | 7 | 19 | 1.5 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zayne AndersonS | 14 | 5 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Barryn SorrellDE | 14 | 7 | 8 | 15 | 1.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris BrooksRB | 17 | 4 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren BrinsonDT | 11 | 6 | 7 | 13 | 0.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nazir StackhouseDT | 13 | 2 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick NiemannLB | 7 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamon JohnsonLB | 2 | 3 | 7 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kitan OladapoS | 17 | 7 | 3 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arron MosbyDE | 12 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylin SimpsonS | 1 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnathan Baldwin IIS | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamal HaddenCB | 10 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenton Cox Jr.DE | 4 | 2 | 3 | 5 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bo MeltonWR | 16 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shemar BartholomewCB | 1 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt OrzechLS | 17 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristian WelchLB | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevon DiggsCB | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinton BohannaDT | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon McManusPK | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordon RileyDT | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan FordDT | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian WatsonWR | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan LoveQB | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 |
| Matthew GoldenWR | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savion WilliamsWR | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emanuel WilsonRB | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean RhyanG | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dontayvion WicksWR | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik HeathWR | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Bako-BeweleOT | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin OliverDE | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Touchdowns | Scoring | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | RUSH | REC | RET | TD | FG | PAT | 2PT | PTS | TP/G |
| Brandon McManusPK | 14 | 0 | 0 | 0 | 0 | 24 | 32 | 0 | 104 | 7.4 |
| Josh JacobsRB | 15 | 13 | 1 | 0 | 14 | 0 | 0 | 0 | 84 | 5.6 |
| Romeo DoubsWR | 16 | 0 | 6 | 0 | 6 | 0 | 0 | 1 | 38 | 2.4 |
| Christian WatsonWR | 10 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 | 3.6 |
| Tucker KraftTE | 8 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 | 4.5 |
| Emanuel WilsonRB | 17 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 20 | 1.2 |
| Lucas HavrisikPK | 3 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 19 | 6.3 |
| Malik WillisQB | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 3.0 |
| Dontayvion WicksWR | 14 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 0.9 |
| Bo MeltonWR | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.4 |
| Savion WilliamsWR | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.5 |
| Jayden ReedWR | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.9 |
| John FitzPatrickTE | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.4 |
| Josh WhyleTE | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.8 |
Returning
| Kickoffs | Punts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | ATT | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FC |
| Savion WilliamsWR | 12 | 28 | 717 | 25.6 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Bo MeltonWR | 16 | 19 | 467 | 24.6 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Emanuel WilsonRB | 17 | 9 | 233 | 25.9 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jakobie Keeney-JamesWR | 1 | 2 | 47 | 23.5 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Nate HobbsCB | 11 | 2 | 45 | 22.5 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Romeo DoubsWR | 16 | 0 | 0 | 0.0 | 0 | 0 | 15 | 94 | 6.3 | 16 | 0 | 6 |
| Matthew GoldenWR | 14 | 0 | 0 | 0.0 | 0 | 0 | 6 | 28 | 4.7 | 11 | 0 | 2 |
| Jayden ReedWR | 7 | 0 | 0 | 0.0 | 0 | 0 | 2 | 21 | 10.5 | 20 | 0 | 0 |
| Keisean NixonCB | 17 | 0 | 0 | 0.0 | 0 | 0 | 3 | 3 | 1.0 | 3 | 0 | 1 |
Kicking
| Field Goals | Extra points | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | FGM | FGA | FG% | LNG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% |
| Brandon McManusPK | 14 | 24 | 30 | 80.0 | 56 | 0-0 | 10-10 | 8-8 | 3-7 | 3-5 | 32 | 33 | 97.0 |
| Lucas HavrisikPK | 3 | 4 | 4 | 100.0 | 61 | 0-0 | 0-0 | 2-2 | 1-1 | 1-1 | 7 | 9 | 77.8 |
Punting
| Name | GP | PUNTS | YDS | LNG | AVG | NET | PBLK | IN20 | TB | FC | ATT | YDS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel WhelanP | 17 | 49 | 2,533 | 72 | 51.7 | 43.9 | 0 | 18 | 8 | 12 | 21 | 222 | 10.6 |
Season stats · 2026
Fumbles
| Stat | Value |
|---|---|
| Recovered | 7 |
| Lost | 6 |
Total
| Stat | Value |
|---|---|
| Offensive Yards | 5,882 |
| Points | 391 |
Passing
| Stat | Value |
|---|---|
| Total Yards per Game | 346 |
| Yards per Game | 212.8 |
| Completions | 328 |
| Yards | 3,845 |
| Gross Yards per Game | 226.2 |
| Attempts | 489 |
| Completion % | 67.1% |
| Long | 59 |
| Touchdowns | 26 |
| Interceptions | 7 |
| Sacks | 29 |
| Sack Yards Lost | 228 |
| QB Rating | 102.503 |
Net
| Stat | Value |
|---|---|
| Passing Yards | 3,617 |
| Total Offensive Yards | 5,654 |
| Total Offensive Yards Per Game | 332.6 |
| Yards Per Pass Attempt | 6.983 |
Scoring
| Stat | Value |
|---|---|
| Points per Game | 23 |
Yards
| Stat | Value |
|---|---|
| Per Pass Attempt | 7.863 |
Rushing
| Stat | Value |
|---|---|
| Yards | 2,037 |
| Yards per Game | 119.8 |
| Attempts | 492 |
| Yards Per Rush Attempt | 4.14 |
| Long | 40 |
| Touchdowns | 18 |
| Fumbles | 6 |
| Fumbles Lost | 3 |
Receiving
| Stat | Value |
|---|---|
| Receptions | 328 |
| Yards | 3,845 |
| Yards Per Reception | 11.723 |
| Long | 59 |
| Touchdowns | 26 |
| Fumbles | 6 |
| Fumbles Lost | 2 |
| Yards Per Game | 226.2 |
Miscellaneous
| Stat | Value |
|---|---|
| First Downs | 334 |
| First Downs Rushing | 124 |
| First Downs Passing | 180 |
| First Downs Penalty | 30 |
| Third Down Convs | 100 |
| Third Down Attempts | 205 |
| 3rd Down % | 48.8% |
| Fourth Down Convs | 14 |
| Fourth Down Attempts | 25 |
| Fourth Down Conversion % | 56% |
| Total Penalties | 105 |
| Total Penalty Yards | 818 |
| Turnover Differential | 1 |
| Takeaways | 14 |
| Giveaways | 13 |
Returning
| Stat | Value |
|---|---|
| Kick Returns | 60 |
| Kick Return Yards | 1,509 |
| Yards Per Kick Return | 25.15 |
| Long Kick Return | 36 |
| Kick Return Touchdowns | 0 |
| Punt Returns | 26 |
| Punt Return Yards | 146 |
| Yards Per Punt Return | 5.615 |
| Long Punt Return | 20 |
| Punt Return Touchdowns | 0 |
| Punt Return Fair Catches | 10 |
Kicking
| Stat | Value |
|---|---|
| Field Goals Made | 28 |
| Field Goal Attempts | 34 |
| Field Goal % | 82.4% |
| Long Field Goal Made | 61 |
| Field Goals Made 1 19 | 0 |
| Field Goals Made 20 29 | 10 |
| Field Goals Made 30 39 | 10 |
| Field Goals Made 40 49 | 4 |
| Field Goals Made 50 | 4 |
| Field Goal Attempts 1 19 | 0 |
| Field Goal Attempts 20 29 | 10 |
| Field Goal Attempts 30 39 | 10 |
| Field Goal Attempts 40 49 | 8 |
| Field Goal Attempts 50 | 6 |
| Extra Points Made | 39 |
| Extra Point Attempts | 42 |
| Extra Point % | 92.9% |
Punting
| Stat | Value |
|---|---|
| Punts | 49 |
| Punt Yards | 2,533 |
| Long Punt | 72 |
| Gross AVG Punt Yards | 51.694 |
| Net AVG Punt Yards | 47.163 |
| Punts Blocked | 0 |
| Punts Inside 20 | 18 |
| Touchbacks | 8 |
| Fair Catches | 12 |
| Punt Returns | 21 |
| Punt Return Yards | 222 |
| AVG Punt Return Yards | 10.571 |
DefensiveInterceptions
| Stat | Value |
|---|---|
| Defensive Interceptions | 7 |
Opponent
| Stat | Value |
|---|---|
| Games Played | 17 |
| Fumbles Recovered | 6 |
| Fumbles Lost | 7 |
| Total Offensive Yards | 5,517 |
| Total Offensive Yards Per Game | 324.5 |
| Net Passing Yards | 3,300 |
| Net Passing Yards Per Game | 194.1 |
| Total Points | 360 |
| Total Points Per Game | 21.2 |
| Passing Completions | 360 |
| Passing Yards | 3,516 |
| Passing Yards Per Game | 206.8 |
| Passing Attempts | 549 |
| Passing Completion % | 65.6% |
| Net Total Offensive Yards | 5,301 |
| Net Total Offensive Yards Per Game | 311.8 |
| Net Yards Per Pass Attempt | 5.641 |
| Yards Per Pass Attempt | 6.404 |
| Passing Long | 46 |
