

Next up
Recent results
0-0Season stats
- General GP
- 17
- rk –
- Fumbles Recovered
- 4
- rk –
- Fumbles Lost
- 6
- rk –
- Total Offensive Yards
- 5,949
- rk –
Injuries (11)
All 11 injuries ▾
Team info
- Venue
- Empower Field at Mile High
- Location
- Denver
- Head Coach
- Sean Payton
NFL team previews 2026: Predictions, rankings, depth charts
Here's everything you need to know for the 2026 regular season, including how all 32 NFL teams rank and key stats ahead of Week 1.
ESPN
2026 NFL season sim: Predictions, surprises, playoff teams
We played out one of the Football Power Index's 10,000 season simulations (No. 9,187), from Week 1 through Super Bowl LXI.
ESPN
“Final boss of never be in a relationship‘: NFL fans react as Broncos cheerleader Ann-Marie Muscarello goes viral for living “ridiculous” double life
Sportskeeda
"I don't expect nothing less": Broncos CB Pat Surtain II opens up about what to expect from Patrick Mahomes returning from knee injury
Sportskeeda
Touring the Denver Broncos' new $175 million team facility
The 240,000 square-foot facility opened this summer and is the jewel of the Broncos' quest for a championship. Let's peek inside.
ESPN
Super Bowl countdown: Ranking teams all-in on winning in 2026
We stacked the top five NFL teams that need to win this season because of aging rosters, contracts or future draft capital.
ESPN
"Josh Simmons is a problem": Former Chiefs OL raises red flags about Patrick Mahomes' comeback ahead of Week 1 clash vs Broncos
Sportskeeda
2026 NFL rookies guide: Stat leaders, fantasy picks, top QBs
Here's what to know about this group of rookies, including Rookie of the Year front-runners, fantasy favorites and QB updates.
ESPN
Get hyped for the MNF opener Broncos-Chiefs on ESPN and ABC
Get hyped for the MNF opener Broncos-Chiefs on ESPN and ABC
ESPN
Ravens, Bills or Broncos? Ranking 5 teams most likely to secure AFC’s No. 1 seed in 2026
Sportskeeda
Upcoming
DEN
KC9/14 - 8:15 PM EDT
JAX
DEN9/20 - 4:05 PM EDT
LAR
DEN9/27 - 8:20 PM EDT
DEN
SF10/4 - 4:25 PM EDT
DEN
LAC10/11 - 4:05 PM EDT
SEA
DEN10/15 - 8:15 PM EDT
DEN
ARI10/25 - 4:05 PM EDT
KC
DEN11/1 - 4:25 PM EST
DEN
CAR11/8 - 1:00 PM EST
LV
DEN11/22 - 4:25 PM EST
DEN
PIT11/27 - 3:00 PM EST
MIA
DEN12/6 - 4:05 PM EST
DEN
NYJ12/13 - 1:00 PM EST
DEN
LV12/20 - 4:25 PM EST
BUF
DEN12/25 - 4:30 PM EST
DEN
NETBD
LAC
DENTBD
Results
0-0QB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 4 | Sam Ehlinger | QB | |
| 8 | Jarrett Stidham | QB | |
| 10 | Bo Nix | QB |
RB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 12 | RJ Harvey | RB | |
| 20 | Jonah Coleman | RB | |
| 27 | J.K. Dobbins | RB | |
| 28 | Tyler Badie | RB |
WR
| No. | Photo | Name | Pos |
|---|---|---|---|
| 5 | Lil'Jordan Humphrey | WR | |
| 11 | Troy Franklin | WR | |
| 13 | Pat Bryant | WR | |
| 14 | Courtland Sutton | WR | |
| 17 | Jaylen Waddle | WR | |
| 19 | Marvin Mims Jr. | WR |
TE
| No. | Photo | Name | Pos |
|---|---|---|---|
| 1 | Evan Engram | TE | |
| 45 | Nate Adkins | TE | |
| 82 | Adam Trautman | TE | |
| 89 | Dallen Bentley | TE |
OT
| No. | Photo | Name | Pos |
|---|---|---|---|
| 63 | Alex Palczewski | OT | |
| 69 | Mike McGlinchey | OT | |
| 72 | Garett Bolles | OT | |
| 78 | Kage Casey | OT | |
| 79 | Matt Peart | OT |
G
| No. | Photo | Name | Pos |
|---|---|---|---|
| 74 | Ben Powers | G | |
| 77 | Quinn Meinerz | G |
C
| No. | Photo | Name | Pos |
|---|---|---|---|
| 54 | Alex Forsyth | C | |
| 60 | Luke Wattenberg | C |
DE
| No. | Photo | Name | Pos |
|---|---|---|---|
| 95 | Sai'vion Jones | DE | |
| 96 | Eyioma Uwazurike | DE | |
| 99 | Zach Allen | DE |
DT
| No. | Photo | Name | Pos |
|---|---|---|---|
| 93 | D.J. Jones | DT | |
| 94 | Jordan Jackson | DT | |
| 97 | Malcolm Roach | DT | |
| 98 | Tyler Onyedim | DT |
LB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 0 | Jonathon Cooper | LB | |
| 15 | Nik Bonitto | LB | |
| 40 | Justin Strnad | LB | |
| 47 | Karene Reid | LB | |
| 49 | Alex Singleton | LB | |
| 51 | Que Robinson | LB | |
| 52 | Jonah Elliss | LB | |
| 55 | Jordan Turner | LB | |
| 92 | Dondrea Tillman | LB |
CB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 2 | Pat Surtain II | CB | |
| 21 | Riley Moss | CB | |
| 23 | Jahdae Barron | CB | |
| 29 | Ja'Quan McMillian | CB | |
| 31 | Kris Abrams-Draine | CB |
S
| No. | Photo | Name | Pos |
|---|---|---|---|
| 6 | Tycen Anderson | S | |
| 9 | Talanoa Hufanga | S | |
| 22 | Brandon Jones | S | |
| 26 | Devon Key | S | |
| 34 | JL Skinner | S |
PK
| No. | Photo | Name | Pos |
|---|---|---|---|
| 3 | Wil Lutz | PK |
P
| No. | Photo | Name | Pos |
|---|---|---|---|
| 16 | Jeremy Crawshaw | P |
Injured Reserve
| No. | Photo | Name | Pos |
|---|---|---|---|
| 41 | Drew Sanders | LB | |
| 56 | Levelle Bailey | LB | |
| 66 | Nick Gargiulo | G | |
| 67 | Michael Deiter | C | |
| 73 | Frank Crum | OT | |
| 84 | Caleb Lohner | TE | |
| 91 | Matt Henningsen | DE |
Practice Squad
| No. | Photo | Name | Pos |
|---|---|---|---|
| 25 | Brent Austin | CB | |
| 25 | Cody Schrader | RB | |
| 32 | Dane Key | WR | |
| 37 | Sean Fresch | CB | |
| 39 | Miles Scott | S | |
| 43 | Luke Basso | LS | |
| 46 | Adam Prentice | FB | |
| 48 | Mitchell Fraboni | LS | |
| 50 | Red Murdock | LB | |
| 59 | Johnny Walker | LB | |
| 68 | Gavin Ortega | OT | |
| 71 | Tyler Miller | OT | |
| 76 | Calvin Throckmorton | G | |
| 81 | Kolbe Katsis | WR | |
| 83 | Michael Bandy | WR | |
| 85 | Lucas Krull | TE | |
| David Ebuka Agoha | DE |
Roster stats · 2025 season
Passing
Rushing
| Name | GP | CAR | YDS | AVG | LNG | BIG | TD | YDS/G | FUM | LST | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J.K. DobbinsRB | 10 | 153 | 772 | 5.0 | 41 | 5 | 4 | 77.2 | 0 | 0 | 37 |
| RJ HarveyRB | 17 | 146 | 540 | 3.7 | 50 | 3 | 7 | 31.8 | 1 | 1 | 28 |
| Bo NixQB | 17 | 83 | 356 | 4.3 | 25 | 3 | 5 | 20.9 | 2 | 1 | 25 |
| Jaleel McLaughlinRB | 8 | 37 | 187 | 5.1 | 16 | 0 | 1 | 23.4 | 0 | 0 | 8 |
| Marvin Mims Jr.WR | 15 | 12 | 78 | 6.5 | 16 | 0 | 1 | 5.2 | 1 | 0 | 3 |
| Adam PrenticeFB | 17 | 10 | 44 | 4.4 | 18 | 0 | 0 | 2.6 | 0 | 0 | 7 |
| Tyler BadieRB | 16 | 8 | 23 | 2.9 | 7 | 0 | 0 | 1.4 | 0 | 0 | 1 |
| Troy FranklinWR | 17 | 5 | 12 | 2.4 | 11 | 0 | 0 | 0.7 | 0 | 0 | 2 |
| Evan EngramTE | 16 | 1 | 7 | 7.0 | 7 | 0 | 0 | 0.4 | 0 | 0 | 0 |
| Jarrett StidhamQB | 1 | 1 | -1 | -1.0 | -1 | 0 | 0 | -1.0 | 0 | 0 | 0 |
Receiving
| Name | GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Courtland SuttonWR | 17 | 74 | 124 | 1,017 | 13.7 | 7 | 52 | 17 | 59.8 | 0 | 0 | 222 | 52 |
| Troy FranklinWR | 17 | 65 | 104 | 709 | 10.9 | 6 | 48 | 9 | 41.7 | 1 | 1 | 282 | 32 |
| Evan EngramTE | 16 | 50 | 76 | 461 | 9.2 | 1 | 41 | 4 | 28.8 | 0 | 0 | 302 | 19 |
| Pat BryantWR | 15 | 31 | 49 | 378 | 12.2 | 1 | 48 | 4 | 25.2 | 0 | 0 | 147 | 22 |
| RJ HarveyRB | 17 | 47 | 58 | 356 | 7.6 | 5 | 32 | 2 | 20.9 | 0 | 0 | 360 | 18 |
| Marvin Mims Jr.WR | 15 | 37 | 51 | 322 | 8.7 | 1 | 31 | 6 | 21.5 | 0 | 0 | 231 | 14 |
| Adam TrautmanTE | 17 | 20 | 23 | 195 | 9.8 | 1 | 26 | 3 | 11.5 | 0 | 0 | 104 | 11 |
| Tyler BadieRB | 16 | 19 | 31 | 141 | 7.4 | 0 | 19 | 0 | 8.8 | 0 | 0 | 200 | 9 |
| Lil'Jordan HumphreyWR | 7 | 9 | 15 | 101 | 11.2 | 1 | 22 | 1 | 14.4 | 0 | 0 | 27 | 7 |
| Adam PrenticeFB | 17 | 6 | 8 | 53 | 8.8 | 0 | 14 | 0 | 3.1 | 0 | 0 | 43 | 3 |
| Michael BandyWR | 4 | 4 | 4 | 50 | 12.5 | 1 | 20 | 1 | 12.5 | 0 | 0 | 26 | 3 |
| Nate AdkinsTE | 9 | 6 | 11 | 48 | 8.0 | 1 | 16 | 0 | 5.3 | 0 | 0 | 26 | 3 |
| J.K. DobbinsRB | 10 | 11 | 14 | 37 | 3.4 | 0 | 9 | 0 | 3.7 | 0 | 0 | 56 | 0 |
| Jaleel McLaughlinRB | 8 | 4 | 6 | 27 | 6.8 | 0 | 17 | 0 | 3.4 | 0 | 0 | 39 | 2 |
| Trent SherfieldWR | 10 | 3 | 4 | 21 | 7.0 | 0 | 15 | 0 | 2.1 | 0 | 0 | 14 | 1 |
| Lucas KrullTE | 3 | 2 | 4 | 15 | 7.5 | 0 | 9 | 0 | 5.0 | 0 | 0 | 4 | 0 |
Defense
| Tackles | Sacks | Interceptions | Fumbles | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB |
| Alex SingletonLB | 16 | 54 | 81 | 135 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Talanoa HufangaS | 17 | 67 | 39 | 106 | 2 | 17 | 6 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Riley MossCB | 17 | 57 | 23 | 80 | 1 | 1 | 3 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon JonesS | 14 | 43 | 35 | 78 | 0.5 | 6 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Justin StrnadLB | 16 | 23 | 35 | 58 | 4.5 | 30 | 5 | 3 | 1 | 21 | 21 | 0 | 0 | 0 | 0 | 0 |
| Ja'Quan McMillianCB | 17 | 40 | 16 | 56 | 4 | 25 | 5 | 9 | 2 | 61 | 45 | 1 | 2 | 0 | 0 | 0 |
| Jonathon CooperLB | 17 | 23 | 27 | 50 | 8 | 59 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Surtain IICB | 14 | 37 | 10 | 47 | 0 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nik BonittoLB | 17 | 31 | 15 | 46 | 14 | 93 | 14 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Dre GreenlawLB | 8 | 15 | 28 | 43 | 1 | 0 | 2 | 2 | 1 | 27 | 27 | 0 | 1 | 0 | 0 | 0 |
| Malcolm RoachDT | 12 | 15 | 26 | 41 | 4 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dondrea TillmanLB | 17 | 13 | 28 | 41 | 4 | 35 | 3 | 3 | 2 | 59 | 36 | 0 | 0 | 0 | 0 | 0 |
| Eyioma UwazurikeDE | 17 | 16 | 23 | 39 | 3.5 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.J. JonesDT | 16 | 21 | 18 | 39 | 3 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach AllenDE | 17 | 14 | 24 | 38 | 7 | 47 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jahdae BarronCB | 17 | 24 | 11 | 35 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kris Abrams-DraineCB | 17 | 21 | 9 | 30 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon KeyS | 17 | 19 | 9 | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jonah EllissLB | 13 | 16 | 12 | 28 | 2.5 | 31 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| John Franklin-MyersDE | 16 | 12 | 13 | 25 | 7.5 | 36 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P.J. LockeS | 16 | 9 | 7 | 16 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JL SkinnerS | 17 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Que RobinsonLB | 6 | 6 | 6 | 12 | 0.5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam PrenticeFB | 17 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan JacksonDT | 5 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan TurnerLB | 7 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler BadieRB | 16 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karene ReidLB | 10 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garret WallowLB | 7 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat BryantWR | 15 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell FraboniLS | 17 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate AdkinsTE | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese TaylorCB | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtland SuttonWR | 17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent SherfieldWR | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy FranklinWR | 17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam TrautmanTE | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delarrin Turner-YellS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn MeinerzG | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke WattenbergC | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy CrawshawP | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike McGlincheyOT | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Touchdowns | Scoring | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | RUSH | REC | RET | TD | FG | PAT | 2PT | PTS | TP/G |
| Wil LutzPK | 17 | 0 | 0 | 0 | 0 | 28 | 39 | 0 | 123 | 7.2 |
| RJ HarveyRB | 17 | 7 | 5 | 0 | 12 | 0 | 0 | 0 | 72 | 4.2 |
| Courtland SuttonWR | 17 | 0 | 7 | 0 | 7 | 0 | 0 | 1 | 44 | 2.6 |
| Troy FranklinWR | 17 | 0 | 6 | 0 | 6 | 0 | 0 | 3 | 42 | 2.5 |
| Bo NixQB | 17 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 | 1.8 |
| J.K. DobbinsRB | 10 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 | 2.4 |
| Marvin Mims Jr.WR | 15 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 | 0.8 |
| Jaleel McLaughlinRB | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.8 |
| Nate AdkinsTE | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.7 |
| Adam TrautmanTE | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.4 |
| Lil'Jordan HumphreyWR | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.9 |
| Michael BandyWR | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 1.5 |
| Evan EngramTE | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.4 |
| Pat BryantWR | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.4 |
Returning
| Kickoffs | Punts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | ATT | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FC |
| Marvin Mims Jr.WR | 15 | 25 | 658 | 26.3 | 46 | 0 | 29 | 452 | 15.6 | 70 | 1 | 21 |
| Tyler BadieRB | 16 | 17 | 452 | 26.6 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| RJ HarveyRB | 17 | 16 | 353 | 22.1 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jaleel McLaughlinRB | 8 | 1 | 28 | 28.0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Michael BandyWR | 4 | 0 | 0 | 0.0 | 0 | 0 | 5 | 29 | 5.8 | 12 | 0 | 3 |
Kicking
| Field Goals | Extra points | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | FGM | FGA | FG% | LNG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% |
| Wil LutzPK | 17 | 28 | 32 | 87.5 | 57 | 0-0 | 10-10 | 11-11 | 3-5 | 4-6 | 39 | 39 | 100.0 |
Punting
| Name | GP | PUNTS | YDS | LNG | AVG | NET | PBLK | IN20 | TB | FC | ATT | YDS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy CrawshawP | 17 | 75 | 3,573 | 76 | 47.6 | 41.1 | 0 | 30 | 9 | 23 | 29 | 308 | 10.6 |
Season stats · 2026
Fumbles
| Stat | Value |
|---|---|
| Recovered | 4 |
| Lost | 6 |
Total
| Stat | Value |
|---|---|
| Offensive Yards | 5,949 |
| Points | 401 |
Passing
| Stat | Value |
|---|---|
| Total Yards per Game | 349.9 |
| Yards per Game | 223.9 |
| Completions | 388 |
| Yards | 3,931 |
| Gross Yards per Game | 231.2 |
| Attempts | 613 |
| Completion % | 63.3% |
| Long | 52 |
| Touchdowns | 25 |
| Interceptions | 11 |
| Sacks | 23 |
| Sack Yards Lost | 124 |
| QB Rating | 87.668 |
Net
| Stat | Value |
|---|---|
| Passing Yards | 3,807 |
| Total Offensive Yards | 5,825 |
| Total Offensive Yards Per Game | 342.6 |
| Yards Per Pass Attempt | 5.986 |
Scoring
| Stat | Value |
|---|---|
| Points per Game | 23.6 |
Yards
| Stat | Value |
|---|---|
| Per Pass Attempt | 6.413 |
Rushing
| Stat | Value |
|---|---|
| Yards | 2,018 |
| Yards per Game | 118.7 |
| Attempts | 456 |
| Yards Per Rush Attempt | 4.425 |
| Long | 50 |
| Touchdowns | 18 |
| Fumbles | 11 |
| Fumbles Lost | 2 |
Receiving
| Stat | Value |
|---|---|
| Receptions | 388 |
| Yards | 3,931 |
| Yards Per Reception | 10.131 |
| Long | 52 |
| Touchdowns | 25 |
| Fumbles | 3 |
| Fumbles Lost | 2 |
| Yards Per Game | 231.2 |
Miscellaneous
| Stat | Value |
|---|---|
| First Downs | 334 |
| First Downs Rushing | 111 |
| First Downs Passing | 196 |
| First Downs Penalty | 27 |
| Third Down Convs | 96 |
| Third Down Attempts | 233 |
| 3rd Down % | 41.2% |
| Fourth Down Convs | 10 |
| Fourth Down Attempts | 20 |
| Fourth Down Conversion % | 50% |
| Total Penalties | 124 |
| Total Penalty Yards | 1,149 |
| Turnover Differential | -3 |
| Takeaways | 14 |
| Giveaways | 17 |
Returning
| Stat | Value |
|---|---|
| Kick Returns | 59 |
| Kick Return Yards | 1,491 |
| Yards Per Kick Return | 25.271 |
| Long Kick Return | 46 |
| Kick Return Touchdowns | 0 |
| Punt Returns | 34 |
| Punt Return Yards | 481 |
| Yards Per Punt Return | 14.147 |
| Long Punt Return | 70 |
| Punt Return Touchdowns | 1 |
| Punt Return Fair Catches | 25 |
Kicking
| Stat | Value |
|---|---|
| Field Goals Made | 28 |
| Field Goal Attempts | 32 |
| Field Goal % | 87.5% |
| Long Field Goal Made | 57 |
| Field Goals Made 1 19 | 0 |
| Field Goals Made 20 29 | 10 |
| Field Goals Made 30 39 | 11 |
| Field Goals Made 40 49 | 3 |
| Field Goals Made 50 | 4 |
| Field Goal Attempts 1 19 | 0 |
| Field Goal Attempts 20 29 | 10 |
| Field Goal Attempts 30 39 | 11 |
| Field Goal Attempts 40 49 | 5 |
| Field Goal Attempts 50 | 6 |
| Extra Points Made | 39 |
| Extra Point Attempts | 39 |
| Extra Point % | 100% |
Punting
| Stat | Value |
|---|---|
| Punts | 75 |
| Punt Yards | 3,573 |
| Long Punt | 76 |
| Gross AVG Punt Yards | 47.64 |
| Net AVG Punt Yards | 43.533 |
| Punts Blocked | 0 |
| Punts Inside 20 | 30 |
| Touchbacks | 9 |
| Fair Catches | 23 |
| Punt Returns | 29 |
| Punt Return Yards | 308 |
| AVG Punt Return Yards | 10.621 |
DefensiveInterceptions
| Stat | Value |
|---|---|
| Defensive Interceptions | 10 |
Opponent
| Stat | Value |
|---|---|
| Games Played | 17 |
| Fumbles Recovered | 6 |
| Fumbles Lost | 4 |
| Total Offensive Yards | 5,154 |
| Total Offensive Yards Per Game | 303.2 |
| Net Passing Yards | 3,182 |
| Net Passing Yards Per Game | 187.2 |
| Total Points | 311 |
| Total Points Per Game | 18.3 |
| Passing Completions | 343 |
| Passing Yards | 3,606 |
| Passing Yards Per Game | 212.1 |
| Passing Attempts | 593 |
| Passing Completion % | 57.8% |
| Net Total Offensive Yards | 4,730 |
| Net Total Offensive Yards Per Game | 278.2 |
| Net Yards Per Pass Attempt | 4.814 |
| Yards Per Pass Attempt | 6.081 |
| Passing Long | 63 |
| Passing Touchdowns | 18 |
| Passing Interceptions | 10 |
| Passing Sack Yards Lost | 424 |
| Passing QB Rating | 78.713 |
| Rushing Yards | 1,548 |
| Rushing Yards Per Game | 91.1 |
| Rushing Attempts | 400 |
| Rushing Yards Per Rush Attempt | 3.87 |
| Rushing Long | 68 |
| Rushing Touchdowns | 11 |
| Rushing Fumbles | 6 |
| Rushing Fumbles Lost | 1 |
| Receiving Receptions | 343 |
| Receiving Yards | 3,606 |
| Receiving Yards Per Reception | 10.513 |
| Receiving Long | 63 |
| Receiving Touchdowns | 18 |
| Receiving Fumbles | 5 |
| Receiving Fumbles Lost | 2 |
| Receiving Yards Per Game | 212.1 |
| Misc First Downs | 299 |
| Misc First Downs Rushing | 85 |
| Misc First Downs Passing | 171 |
| Misc First Downs Penalty | 43 |
| Misc Third Down Convs | 80 |
| Misc Third Down Attempts | 237 |
| Misc Third Down Conversion % | 33.8% |
| Misc Fourth Down Convs | 14 |
| Misc Fourth Down Attempts | 27 |
| Misc Fourth Down Conversion % | 51.9% |
| Misc Total Penalties | 118 |
| Misc Total Penalty Yards | 843 |
| Misc Turnover Differential | 3 |
| Misc Total Takeaways | 17 |
| Misc Total Giveaways | 14 |
| Returning Kick Returns | 65 |
| Returning Kick Return Yards | 1,791 |
| Returning Yards Per Kick Return | 27.554 |
| Returning Long Kick Return | 72 |
| Returning Kick Return Touchdowns | 0 |
| Returning Punt Returns | 29 |
| Returning Punt Return Yards | 308 |
| Returning Yards Per Punt Return | 10.621 |
| Returning Long Punt Return | 45 |
| Returning Punt Return Touchdowns | 0 |
| Returning Punt Return Fair Catches | 23 |
| Kicking Field Goals Made | 37 |
| Kicking Field Goal Attempts | 39 |
| Kicking Field Goal % | 94.9% |
| Kicking Long Field Goal Made | 53 |
| Kicking Field Goals Made 1 19 | 0 |
| Kicking Field Goals Made 20 29 | 8 |
| Kicking Field Goals Made 30 39 | 15 |
| Kicking Field Goals Made 40 49 | 10 |
| Kicking Field Goals Made 50 | 4 |
| Kicking Field Goal Attempts 1 19 | 0 |
| Kicking Field Goal Attempts 20 29 | 8 |
| Kicking Field Goal Attempts 30 39 | 15 |
| Kicking Field Goal Attempts 40 49 | 11 |
| Kicking Field Goal Attempts 50 | 5 |
| Kicking Extra Points Made | 24 |
| Kicking Extra Point Attempts | 27 |
| Kicking Extra Point % | 88.9% |
| Punting Punts | 90 |
| Punting Punt Yards | 4,440 |
| Punting Long Punt | 73 |
| Punting Gross AVG Punt Yards | 49.888 |
| Punting Net AVG Punt Yards | 43.505 |
| Punting Punts Blocked | 1 |
| Punting Punts Inside 20 | 31 |
| Punting Touchbacks | 14 |
| Punting Fair Catches | 25 |
| Punting Punt Returns | 34 |
| Punting Punt Return Yards | 481 |
| Punting AVG Punt Return Yards | 14.147 |
| Defensive Interceptions | 11 |
Defensive
| Stat | Value |
|---|---|
| Sacks | 68 |