

Next up
Recent results
0-0Season stats
- General GP
- 17
- rk –
- Fumbles Recovered
- 9
- rk –
- Fumbles Lost
- 6
- rk –
- Total Offensive Yards
- 5,982
- rk –
Injuries (10)
All 10 injuries ▾
Team info
- Venue
- EverBank Stadium
- Location
- Jacksonville
- Head Coach
- Liam Coen
NFL team previews 2026: Predictions, rankings, depth charts
Here's everything you need to know for the 2026 regular season, including how all 32 NFL teams rank and key stats ahead of Week 1.
ESPN
2026 NFL season sim: Predictions, surprises, playoff teams
We played out one of the Football Power Index's 10,000 season simulations (No. 9,187), from Week 1 through Super Bowl LXI.
ESPN
“Stranger things have happened”: Browns insider drops concerning Shedeur Sanders update ahead of Week 1 opener vs. Jaguars
Sportskeeda
2026 NFL season X factors: Key players for all 32 teams
What do Marvin Harrison Jr., Jared Verse and Travis Hunter have in common? The success of their teams could depend on them.
ESPN
Expectations for Jaguars' Liam Coen, Trevor Lawrence in 2026
The Jaguars haven't made back-to-back postseason appearances this century. But they think 2026 can be different with Coen and Lawrence.
ESPN
NFL players, coaches, GMs under the most pressure in 2026
Can Baker Mayfield and C.J. Stroud play their way to big contracts? Is Aaron Glenn on thin ice with the Jets? Which 2024 first-rounders have fifth-year options at stake?
ESPN
Who calls plays for every NFL team in 2026? What to know
From veterans to newbies, here's everything you need to know about the NFL's playcallers in 2026.
ESPN
Upcoming
CLE
JAX9/13 - 1:00 PM EDT
JAX
DEN9/20 - 4:05 PM EDT
NE
JAX9/27 - 1:00 PM EDT
JAX
CIN10/4 - 1:00 PM EDT
PHI
JAX10/11 - 9:30 AM EDT
HOU
JAX10/18 - 9:30 AM EDT
IND
JAX11/1 - 1:00 PM EST
JAX
BAL11/5 - 8:15 PM EST
JAX
TEN11/15 - 1:00 PM EST
JAX
NYG11/22 - 1:00 PM EST
TEN
JAX11/29 - 4:05 PM EST
JAX
CHI12/6 - 1:00 PM EST
PIT
JAX12/14 - 8:15 PM EST
JAX
HOU12/20 - 1:00 PM EST
JAX
DAL12/27 - 8:20 PM EST
WSH
JAXTBD
JAX
INDTBD
Results
0-0QB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 10 | Quinn Ewers | QB | |
| 16 | Trevor Lawrence | QB |
RB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 5 | LeQuint Allen Jr. | RB | |
| 24 | Chris Rodriguez Jr. | RB | |
| 33 | Bhayshul Tuten | RB | |
| 43 | Ameer Abdullah | RB |
WR
| No. | Photo | Name | Pos |
|---|---|---|---|
| 3 | Jakobi Meyers | WR | |
| 7 | Brian Thomas Jr. | WR | |
| 11 | Parker Washington | WR | |
| 12 | Travis Hunter | WR | |
| 18 | CJ Williams | WR | |
| 19 | Josh Cameron | WR |
TE
| No. | Photo | Name | Pos |
|---|---|---|---|
| 80 | Quintin Morris | TE | |
| 85 | Brenton Strange | TE | |
| 87 | Nate Boerkircher | TE | |
| 89 | Tanner Koziol | TE |
OT
| No. | Photo | Name | Pos |
|---|---|---|---|
| 70 | Cole Van Lanen | OT | |
| 72 | Walker Little | OT | |
| 77 | Anton Harrison | OT |
G
| No. | Photo | Name | Pos |
|---|---|---|---|
| 64 | Wyatt Milum | G | |
| 68 | Daniel Faalele | G | |
| 75 | Emmanuel Pregnon | G | |
| 76 | Ezra Cleveland | G |
C
| No. | Photo | Name | Pos |
|---|---|---|---|
| 60 | Jonah Monheim | C | |
| 73 | Robert Hainsey | C |
DE
| No. | Photo | Name | Pos |
|---|---|---|---|
| 41 | Josh Hines-Allen | DE | |
| 44 | Travon Walker | DE | |
| 57 | Bryan Thomas Jr. | DE | |
| 90 | Wesley Williams | DE | |
| 92 | Danny Striggow | DE | |
| 93 | Matt Dickerson | DE | |
| 95 | B.J. Green II | DE |
DT
| No. | Photo | Name | Pos |
|---|---|---|---|
| 52 | DaVon Hamilton | DT | |
| 91 | Arik Armstead | DT | |
| 98 | Albert Regis | DT | |
| 99 | Ruke Orhorhoro | DT |
LB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 23 | Foyesade Oluokun | LB | |
| 32 | Jahlani Tavai | LB | |
| 47 | Dennis Gardeck | LB | |
| 50 | Branson Combs | LB | |
| 51 | Ventrell Miller | LB |
CB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 1 | Montaric Brown | CB | |
| 2 | Jourdan Lewis | CB | |
| 4 | Jarrian Jones | CB | |
| 21 | Christian Braswell | CB |
S
| No. | Photo | Name | Pos |
|---|---|---|---|
| 6 | Antonio Johnson | S | |
| 22 | Jalen Huskey | S | |
| 25 | Rayuan Lane III | S | |
| 27 | Caleb Ransaw | S | |
| 29 | Eric Murray | S |
PK
| No. | Photo | Name | Pos |
|---|---|---|---|
| 39 | Cam Little | PK |
P
| No. | Photo | Name | Pos |
|---|---|---|---|
| 9 | Logan Cooke | P |
LS
| No. | Photo | Name | Pos |
|---|---|---|---|
| 46 | Ross Matiscik | LS |
Injured Reserve
| No. | Photo | Name | Pos |
|---|---|---|---|
| 10 | Carter Bradley | QB | |
| 40 | Devon Marshall | CB | |
| 45 | Jared Bartlett | LB | |
| 53 | Parker Hughes | LB | |
| 58 | Zach Durfee | DE | |
| 65 | Patrick Mekari | G | |
| 69 | Sam Mustipher | C | |
| 74 | Garrett DiGiorgio | OT |
Practice Squad
| No. | Photo | Name | Pos |
|---|---|---|---|
| 0 | Michael Wortham | WR | |
| 13 | Tim Jones | WR | |
| 14 | Nick Mullens | QB | |
| 17 | Joey Aguilar | QB | |
| 30 | J'Mari Taylor | RB | |
| 35 | Jalen McLeod | LB | |
| 37 | Jabbar Muhammad | CB | |
| 42 | Cam'Ron Silmon-Craig | S | |
| 54 | Jack Kiser | LB | |
| 61 | Geron Christian | OT | |
| 62 | Jimto Obidegwu | OT | |
| 78 | Kilian Zierer | OT | |
| 81 | Austin Trammell | WR | |
| 86 | Trebor Pena | WR | |
| 94 | T.J. Bollers | DT | |
| Eli Cox | C | ||
| Kaevon Merriweather | S | ||
| Hayden Rucci | TE |
Roster stats · 2025 season
Passing
| Name | GP | CMP | ATT | CMP% | YDS | AVG | YDS/G | LNG | TD | INT | SACK | SYL | QBR | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor LawrenceQB | 17 | 341 | 560 | 60.9 | 4,007 | 7.2 | 235.7 | 63 | 29 | 12 | 41 | 247 | – | 91.0 |
| Nick MullensQB | 5 | 3 | 3 | 100.0 | 19 | 6.3 | 3.8 | 8 | 0 | 0 | 0 | 0 | – | 93.1 |
Rushing
| Name | GP | CAR | YDS | AVG | LNG | BIG | TD | YDS/G | FUM | LST | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Etienne Jr.RB | 17 | 260 | 1,107 | 4.3 | 71 | 7 | 7 | 65.1 | 0 | 0 | 48 |
| Trevor LawrenceQB | 17 | 82 | 359 | 4.4 | 21 | 2 | 9 | 21.1 | 2 | 1 | 40 |
| Bhayshul TutenRB | 15 | 83 | 307 | 3.7 | 15 | 0 | 5 | 20.5 | 1 | 1 | 23 |
| LeQuint Allen Jr.RB | 17 | 23 | 94 | 4.1 | 12 | 0 | 0 | 5.5 | 0 | 0 | 5 |
| Dyami BrownWR | 14 | 6 | 30 | 5.0 | 9 | 0 | 0 | 2.1 | 1 | 1 | 2 |
| DeeJay DallasRB | 3 | 2 | 21 | 10.5 | 17 | 0 | 0 | 7.0 | 0 | 0 | 1 |
| Brian Thomas Jr.WR | 14 | 3 | 21 | 7.0 | 9 | 0 | 1 | 1.5 | 0 | 0 | 2 |
| Jakobi MeyersWR | 9 | 5 | 13 | 2.6 | 4 | 0 | 0 | 1.4 | 0 | 0 | 1 |
| Tank BigsbyRB | 1 | 5 | 12 | 2.4 | 4 | 0 | 0 | 12.0 | 0 | 0 | 1 |
| Travis HunterWR | 7 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Parker WashingtonWR | 16 | 7 | 0 | 0.0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Nick MullensQB | 5 | 12 | -8 | -0.7 | 0 | 0 | 0 | -1.6 | 0 | 0 | 0 |
Receiving
| Name | GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker WashingtonWR | 16 | 58 | 95 | 847 | 14.6 | 5 | 63 | 17 | 52.9 | 0 | 0 | 265 | 37 |
| Brian Thomas Jr.WR | 14 | 48 | 91 | 707 | 14.7 | 2 | 46 | 11 | 50.5 | 0 | 0 | 159 | 33 |
| Brenton StrangeTE | 12 | 46 | 60 | 540 | 11.7 | 3 | 30 | 9 | 45.0 | 0 | 0 | 247 | 28 |
| Jakobi MeyersWR | 9 | 42 | 61 | 483 | 11.5 | 3 | 50 | 5 | 53.7 | 1 | 1 | 129 | 28 |
| Travis HunterWR | 7 | 28 | 45 | 298 | 10.6 | 1 | 44 | 5 | 42.6 | 1 | 0 | 140 | 12 |
| Travis Etienne Jr.RB | 17 | 36 | 52 | 292 | 8.1 | 6 | 45 | 2 | 17.2 | 0 | 0 | 339 | 14 |
| Dyami BrownWR | 14 | 20 | 37 | 227 | 11.4 | 1 | 39 | 2 | 16.2 | 0 | 0 | 31 | 13 |
| Tim PatrickWR | 16 | 15 | 24 | 187 | 12.5 | 3 | 37 | 4 | 11.7 | 0 | 0 | 54 | 10 |
| Johnny MundtTE | 16 | 9 | 19 | 111 | 12.3 | 0 | 21 | 1 | 6.9 | 0 | 0 | 76 | 6 |
| Hunter LongTE | 9 | 12 | 17 | 85 | 7.1 | 2 | 11 | 0 | 9.4 | 1 | 0 | 31 | 5 |
| Bhayshul TutenRB | 15 | 10 | 14 | 79 | 7.9 | 2 | 24 | 1 | 5.3 | 0 | 0 | 80 | 3 |
| Quintin MorrisTE | 14 | 6 | 9 | 55 | 9.2 | 1 | 14 | 0 | 3.9 | 0 | 0 | 21 | 4 |
| LeQuint Allen Jr.RB | 17 | 10 | 11 | 54 | 5.4 | 0 | 10 | 0 | 3.2 | 0 | 0 | 61 | 0 |
| Austin TrammellWR | 6 | 3 | 10 | 46 | 15.3 | 0 | 18 | 0 | 7.7 | 0 | 0 | 2 | 2 |
| Tim JonesWR | 2 | 1 | 1 | 15 | 15.0 | 0 | 15 | 0 | 7.5 | 0 | 0 | 11 | 1 |
Defense
| Tackles | Sacks | Interceptions | Fumbles | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB |
| Foyesade OluokunLB | 17 | 69 | 74 | 143 | 1 | 3 | 5 | 11 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Andrew WingardS | 16 | 45 | 39 | 84 | 0 | 0 | 3 | 9 | 1 | 39 | 39 | 0 | 0 | 1 | 0 | 0 |
| Devin LloydLB | 15 | 35 | 46 | 81 | 1.5 | 10 | 6 | 7 | 5 | 135 | 99 | 1 | 0 | 1 | 0 | 0 |
| Antonio JohnsonS | 17 | 37 | 21 | 58 | 2 | 8 | 2 | 9 | 5 | 107 | 58 | 1 | 0 | 0 | 0 | 0 |
| Eric MurrayS | 12 | 32 | 22 | 54 | 1 | 11 | 2 | 6 | 1 | 12 | 12 | 0 | 1 | 0 | 0 | 0 |
| Montaric BrownCB | 15 | 43 | 8 | 51 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrian JonesCB | 17 | 35 | 14 | 49 | 0 | 0 | 6 | 8 | 3 | 13 | 13 | 0 | 0 | 1 | 0 | 0 |
| Josh Hines-AllenDE | 17 | 28 | 21 | 49 | 8 | 65 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis GardeckLB | 17 | 28 | 20 | 48 | 2.5 | 21 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jourdan LewisCB | 12 | 21 | 18 | 39 | 0 | 0 | 5 | 10 | 2 | 6 | 6 | 0 | 0 | 1 | 0 | 0 |
| Ventrell MillerLB | 17 | 17 | 21 | 38 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Travon WalkerDE | 14 | 19 | 19 | 38 | 3.5 | 27 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DaVon HamiltonDT | 17 | 15 | 23 | 38 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson CampbellCB | 5 | 22 | 12 | 34 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Greg Newsome IICB | 12 | 23 | 6 | 29 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arik ArmsteadDT | 16 | 13 | 15 | 28 | 5.5 | 37 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dawuane SmootDE | 17 | 10 | 13 | 23 | 2 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rayuan Lane IIIS | 17 | 12 | 8 | 20 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Danny StriggowDE | 10 | 6 | 10 | 16 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Maason SmithDT | 13 | 4 | 11 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis HunterWR | 7 | 11 | 4 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.J. Green IIDE | 14 | 6 | 9 | 15 | 2 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel OgbahDE | 13 | 6 | 9 | 15 | 0.5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jack KiserLB | 14 | 5 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian BraswellCB | 17 | 11 | 3 | 14 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin JohnsonDT | 14 | 4 | 8 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matt DickersonDE | 8 | 2 | 8 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yasir AbdullahLB | 10 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Branson CombsLB | 10 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Quintin MorrisTE | 14 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross MatiscikLS | 17 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LeQuint Allen Jr.RB | 17 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Khalen SaundersDT | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker WashingtonWR | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin TrammellWR | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam'Ron Silmon-CraigS | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenton StrangeTE | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darnell SavageS | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick MekariG | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick MullensQB | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Etienne Jr.RB | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim PatrickWR | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Thomas Jr.WR | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim JonesWR | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ezra ClevelandG | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam LittlePK | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bhayshul TutenRB | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny MundtTE | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan CookeP | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Touchdowns | Scoring | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | RUSH | REC | RET | TD | FG | PAT | 2PT | PTS | TP/G |
| Cam LittlePK | 17 | 0 | 0 | 0 | 0 | 30 | 50 | 0 | 140 | 8.2 |
| Travis Etienne Jr.RB | 17 | 7 | 6 | 0 | 13 | 0 | 0 | 0 | 78 | 4.6 |
| Trevor LawrenceQB | 17 | 9 | 0 | 0 | 9 | 0 | 0 | 1 | 56 | 3.3 |
| Bhayshul TutenRB | 15 | 5 | 2 | 0 | 7 | 0 | 0 | 0 | 42 | 2.8 |
| Parker WashingtonWR | 16 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 | 1.9 |
| Brenton StrangeTE | 12 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 | 1.5 |
| Jakobi MeyersWR | 9 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 | 2.0 |
| Tim PatrickWR | 16 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 | 1.1 |
| Brian Thomas Jr.WR | 14 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 18 | 1.3 |
| Hunter LongTE | 9 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 1.3 |
| Quintin MorrisTE | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.4 |
| Travis HunterWR | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.9 |
| Dyami BrownWR | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.4 |
Returning
| Kickoffs | Punts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | ATT | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FC |
| LeQuint Allen Jr.RB | 17 | 24 | 617 | 25.7 | 50 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Bhayshul TutenRB | 15 | 19 | 539 | 28.4 | 54 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| DeeJay DallasRB | 3 | 6 | 180 | 30.0 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Dyami BrownWR | 14 | 4 | 106 | 26.5 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Parker WashingtonWR | 16 | 3 | 75 | 25.0 | 32 | 0 | 25 | 341 | 13.6 | 87 | 2 | 13 |
| Austin TrammellWR | 6 | 1 | 54 | 54.0 | 54 | 0 | 1 | 15 | 15.0 | 15 | 0 | 2 |
| Tank BigsbyRB | 1 | 1 | 20 | 20.0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Kicking
| Field Goals | Extra points | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | FGM | FGA | FG% | LNG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% |
| Cam LittlePK | 17 | 30 | 34 | 88.2 | 68 | 0-0 | 5-5 | 9-9 | 8-10 | 8-10 | 50 | 51 | 98.0 |
Punting
| Name | GP | PUNTS | YDS | LNG | AVG | NET | PBLK | IN20 | TB | FC | ATT | YDS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan CookeP | 17 | 60 | 2,878 | 66 | 48.0 | 43.0 | 0 | 22 | 6 | 9 | 27 | 178 | 6.6 |
Season stats · 2026
Fumbles
| Stat | Value |
|---|---|
| Recovered | 9 |
| Lost | 6 |
Total
| Stat | Value |
|---|---|
| Offensive Yards | 5,982 |
| Points | 474 |
Passing
| Stat | Value |
|---|---|
| Total Yards per Game | 351.9 |
| Yards per Game | 222.3 |
| Completions | 344 |
| Yards | 4,026 |
| Gross Yards per Game | 236.8 |
| Attempts | 563 |
| Completion % | 61.1% |
| Long | 63 |
| Touchdowns | 29 |
| Interceptions | 12 |
| Sacks | 41 |
| Sack Yards Lost | 247 |
| QB Rating | 91.088 |
Net
| Stat | Value |
|---|---|
| Passing Yards | 3,779 |
| Total Offensive Yards | 5,735 |
| Total Offensive Yards Per Game | 337.4 |
| Yards Per Pass Attempt | 6.257 |
Scoring
| Stat | Value |
|---|---|
| Points per Game | 27.9 |
Yards
| Stat | Value |
|---|---|
| Per Pass Attempt | 7.151 |
Rushing
| Stat | Value |
|---|---|
| Yards | 1,956 |
| Yards per Game | 115.1 |
| Attempts | 489 |
| Yards Per Rush Attempt | 4 |
| Long | 71 |
| Touchdowns | 22 |
| Fumbles | 9 |
| Fumbles Lost | 3 |
Receiving
| Stat | Value |
|---|---|
| Receptions | 344 |
| Yards | 4,026 |
| Yards Per Reception | 11.703 |
| Long | 63 |
| Touchdowns | 29 |
| Fumbles | 6 |
| Fumbles Lost | 3 |
| Yards Per Game | 236.8 |
Miscellaneous
| Stat | Value |
|---|---|
| First Downs | 356 |
| First Downs Rushing | 124 |
| First Downs Passing | 196 |
| First Downs Penalty | 36 |
| Third Down Convs | 85 |
| Third Down Attempts | 217 |
| 3rd Down % | 39.2% |
| Fourth Down Convs | 17 |
| Fourth Down Attempts | 29 |
| Fourth Down Conversion % | 58.6% |
| Total Penalties | 128 |
| Total Penalty Yards | 1,080 |
| Turnover Differential | 13 |
| Takeaways | 31 |
| Giveaways | 18 |
Returning
| Stat | Value |
|---|---|
| Kick Returns | 58 |
| Kick Return Yards | 1,591 |
| Yards Per Kick Return | 27.431 |
| Long Kick Return | 54 |
| Kick Return Touchdowns | 0 |
| Punt Returns | 26 |
| Punt Return Yards | 356 |
| Yards Per Punt Return | 13.692 |
| Long Punt Return | 87 |
| Punt Return Touchdowns | 2 |
| Punt Return Fair Catches | 15 |
Kicking
| Stat | Value |
|---|---|
| Field Goals Made | 30 |
| Field Goal Attempts | 34 |
| Field Goal % | 88.2% |
| Long Field Goal Made | 68 |
| Field Goals Made 1 19 | 0 |
| Field Goals Made 20 29 | 5 |
| Field Goals Made 30 39 | 9 |
| Field Goals Made 40 49 | 8 |
| Field Goals Made 50 | 8 |
| Field Goal Attempts 1 19 | 0 |
| Field Goal Attempts 20 29 | 5 |
| Field Goal Attempts 30 39 | 9 |
| Field Goal Attempts 40 49 | 10 |
| Field Goal Attempts 50 | 10 |
| Extra Points Made | 50 |
| Extra Point Attempts | 51 |
| Extra Point % | 98% |
Punting
| Stat | Value |
|---|---|
| Punts | 60 |
| Punt Yards | 2,878 |
| Long Punt | 66 |
| Gross AVG Punt Yards | 47.967 |
| Net AVG Punt Yards | 45 |
| Punts Blocked | 0 |
| Punts Inside 20 | 22 |
| Touchbacks | 6 |
| Fair Catches | 9 |
| Punt Returns | 27 |
| Punt Return Yards | 178 |
| AVG Punt Return Yards | 6.593 |
DefensiveInterceptions
| Stat | Value |
|---|---|
| Defensive Interceptions | 22 |
Opponent
| Stat | Value |
|---|---|
| Games Played | 17 |
| Fumbles Recovered | 6 |
| Fumbles Lost | 9 |
| Total Offensive Yards | 5,388 |
| Total Offensive Yards Per Game | 316.9 |
| Net Passing Yards | 3,707 |
| Net Passing Yards Per Game | 218.1 |
| Total Points | 336 |
| Total Points Per Game | 19.8 |
| Passing Completions | 396 |
| Passing Yards | 3,933 |
| Passing Yards Per Game | 231.4 |
| Passing Attempts | 635 |
| Passing Completion % | 62.4% |
| Net Total Offensive Yards | 5,162 |
| Net Total Offensive Yards Per Game | 303.6 |
| Net Yards Per Pass Attempt | 5.558 |
| Yards Per Pass Attempt | 6.194 |
| Passing Long | 61 |
| Passing Touchdowns | 25 |
| Passing Interceptions | 22 |
| Passing Sack Yards Lost | 226 |
| Passing QB Rating | 78.546 |
| Rushing Yards | 1,455 |
| Rushing Yards Per Game | 85.6 |
| Rushing Attempts | 369 |
| Rushing Yards Per Rush Attempt | 3.943 |
| Rushing Long | 38 |
| Rushing Touchdowns | 13 |
| Rushing Fumbles | 5 |
| Rushing Fumbles Lost | 3 |
| Receiving Receptions | 396 |
| Receiving Yards | 3,933 |
| Receiving Yards Per Reception | 9.932 |
| Receiving Long | 61 |
| Receiving Touchdowns | 25 |
| Receiving Fumbles | 6 |
| Receiving Fumbles Lost | 4 |
| Receiving Yards Per Game | 231.4 |
| Misc First Downs | 322 |
| Misc First Downs Rushing | 85 |
| Misc First Downs Passing | 197 |
| Misc First Downs Penalty | 40 |
| Misc Third Down Convs | 88 |
| Misc Third Down Attempts | 218 |
| Misc Third Down Conversion % | 40.4% |
| Misc Fourth Down Convs | 11 |
| Misc Fourth Down Attempts | 31 |
| Misc Fourth Down Conversion % | 35.5% |
| Misc Total Penalties | 112 |
| Misc Total Penalty Yards | 1,001 |
| Misc Turnover Differential | -13 |
| Misc Total Takeaways | 18 |
| Misc Total Giveaways | 31 |
| Returning Kick Returns | 56 |
| Returning Kick Return Yards | 1,525 |
| Returning Yards Per Kick Return | 27.232 |
| Returning Long Kick Return | 55 |
| Returning Kick Return Touchdowns | 0 |
| Returning Punt Returns | 27 |
| Returning Punt Return Yards | 178 |
| Returning Yards Per Punt Return | 6.593 |
| Returning Long Punt Return | 47 |
| Returning Punt Return Touchdowns | 0 |
| Returning Punt Return Fair Catches | 9 |
| Kicking Field Goals Made | 20 |
| Kicking Field Goal Attempts | 24 |
| Kicking Field Goal % | 83.3% |
| Kicking Long Field Goal Made | 54 |
