
Next up
Recent results
0-0Season stats
- General GP
- 17
- rk –
- Fumbles Recovered
- 10
- rk –
- Fumbles Lost
- 4
- rk –
- Total Offensive Yards
- 6,442
- rk –
Injuries (14)
All 14 injuries ▾
Team info
- Venue
- Soldier Field
- Location
- Chicago
- Head Coach
- Ben Johnson
Bears' Super Bowl champion fullback Matt Suhey dies at 68
Matt Suhey, a fullback who helped Walter Payton and the Chicago Bears win the 1985 NFL championship, has died. He was 68.
ESPN
NFL team previews 2026: Predictions, rankings, depth charts
Here's everything you need to know for the 2026 regular season, including how all 32 NFL teams rank and key stats ahead of Week 1.
ESPN
2026 NFL season sim: Predictions, surprises, playoff teams
We played out one of the Football Power Index's 10,000 season simulations (No. 9,187), from Week 1 through Super Bowl LXI.
ESPN
Bears' offseason party is over as toughest schedule looms
Chicago has eight games against teams that made the '25 playoffs, so the time to celebrate last season is over.
ESPN
"Watched you join in on the Green Bay sucks chants": NFL fans react to Micah Parsons attending Kanye West concert in Chicago
Sportskeeda
"This the biggest Drake fan too" "This dude is so Chicago now": NFL fans react to Caleb Williams going undercover at Kanye West concert
Sportskeeda
2026 NFL rookies guide: Stat leaders, fantasy picks, top QBs
Here's what to know about this group of rookies, including Rookie of the Year front-runners, fantasy favorites and QB updates.
ESPN
"Bears offense looking more like a waiting room at this point": NFL fans react to Caleb Williams and Co's concerning injury report ahead of Week 1
Sportskeeda
2026 NFL season X factors: Key players for all 32 teams
What do Marvin Harrison Jr., Jared Verse and Travis Hunter have in common? The success of their teams could depend on them.
ESPN
“Madden curse happening already?” “Looking bad”: NFL fans react as Rome Odunze and D’Andre Swift get injured at Bears practice
Sportskeeda
Bears HC Ben Johnson delivers bold take on Caleb Williams getting rid of "goofy" side heading into 2026 season
Sportskeeda
Upcoming
CHI
CAR9/13 - 1:00 PM EDT
MIN
CHI9/20 - 1:00 PM EDT
PHI
CHI9/28 - 8:15 PM EDT
NYJ
CHI10/4 - 1:00 PM EDT
CHI
GB10/11 - 4:25 PM EDT
CHI
ATL10/18 - 1:00 PM EDT
NE
CHI10/22 - 8:15 PM EDT
CHI
SEA11/2 - 8:15 PM EST
TB
CHI11/8 - 8:20 PM EST
NO
CHI11/22 - 1:00 PM EST
CHI
DET11/26 - 1:00 PM EST
JAX
CHI12/6 - 1:00 PM EST
CHI
MIA12/13 - 1:00 PM EST
CHI
BUF12/19 - 8:20 PM EST
GB
CHI12/25 - 1:00 PM EST
DET
CHI1/3 - 4:25 PM EST
CHI
MINTBD
Results
0-0QB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 11 | Case Keenum | QB | |
| 17 | Tyson Bagent | QB | |
| 18 | Caleb Williams | QB |
RB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 4 | D'Andre Swift | RB | |
| 23 | Roschon Johnson | RB | |
| 25 | Kyle Monangai | RB |
WR
| No. | Photo | Name | Pos |
|---|---|---|---|
| 9 | Jahdae Walker | WR | |
| 10 | Luther Burden III | WR | |
| 14 | Kalif Raymond | WR | |
| 15 | Rome Odunze | WR | |
| 81 | Zavion Thomas | WR |
TE
| No. | Photo | Name | Pos |
|---|---|---|---|
| 84 | Colston Loveland | TE | |
| 85 | Cole Kmet | TE | |
| 87 | Sam Roush | TE |
OT
| No. | Photo | Name | Pos |
|---|---|---|---|
| 58 | Darnell Wright | OT | |
| 65 | Luke Newman | OT | |
| 70 | Braxton Jones | OT | |
| 75 | Ozzy Trapilo | OT | |
| 79 | Theo Benedet | OT |
G
| No. | Photo | Name | Pos |
|---|---|---|---|
| 62 | Joe Thuney | G | |
| 73 | Jonah Jackson | G | |
| 74 | Jordan McFadden | G |
C
| No. | Photo | Name | Pos |
|---|---|---|---|
| 54 | Logan Jones | C | |
| 67 | Garrett Bradbury | C |
DE
| No. | Photo | Name | Pos |
|---|---|---|---|
| 50 | Grady Jarrett | DE | |
| 55 | Dayo Odeyingbo | DE | |
| 59 | Jamree Kromah | DE | |
| 92 | Daniel Hardy | DE | |
| 94 | Austin Booker | DE | |
| 98 | Montez Sweat | DE |
DT
| No. | Photo | Name | Pos |
|---|---|---|---|
| 90 | Neville Gallimore | DT | |
| 91 | Jayden Loving | DT | |
| 93 | Kentavius Street | DT | |
| 96 | Jordan van den Berg | DT | |
| 97 | James Lynch | DT |
LB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 12 | Devin Bush | LB | |
| 48 | D'Marco Jackson | LB | |
| 49 | Keyshaun Elliott | LB | |
| 53 | T.J. Edwards | LB | |
| 57 | Jack Sanborn | LB |
CB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 1 | Jaylon Johnson | CB | |
| 21 | Cam Lewis | CB | |
| 24 | Malik Muhammad | CB | |
| 29 | Tyrique Stevenson | CB | |
| 39 | Josh Blackwell | CB | |
| Clark Phillips III | CB |
S
| No. | Photo | Name | Pos |
|---|---|---|---|
| 22 | Elijah Hicks | S | |
| 23 | Xavier Woods | S | |
| 31 | Dillon Thieneman | S | |
| 38 | Skyler Thomas | S |
PK
| No. | Photo | Name | Pos |
|---|---|---|---|
| 8 | Cairo Santos | PK |
P
| No. | Photo | Name | Pos |
|---|---|---|---|
| 19 | Tory Taylor | P |
LS
| No. | Photo | Name | Pos |
|---|---|---|---|
| 45 | Beau Gardner | LS |
Injured Reserve
| No. | Photo | Name | Pos |
|---|---|---|---|
| 2 | Coby Bryant | S | |
| 6 | Kyler Gordon | CB | |
| 25 | Beanie Bishop Jr. | CB | |
| 27 | Dontae Manning | CB | |
| 33 | Jaylon Jones | CB | |
| 37 | Dallis Flowers | CB | |
| 38 | Brittain Brown | RB | |
| 43 | Hayden Large | TE | |
| 43 | Tony Fields II | LB | |
| 44 | Noah Sewell | LB | |
| 45 | Nephi Sewell | LB | |
| 47 | Ruben Hyppolite II | LB | |
| 52 | Jonathan Garvin | DE | |
| 86 | Nikola Kalinic | TE | |
| 95 | Shemar Turner | DT |
Practice Squad
| No. | Photo | Name | Pos |
|---|---|---|---|
| 27 | Kaden Davis | WR | |
| 35 | Scotty Miller | WR | |
| 35 | Wayne Matthews III | LB | |
| 36 | Marlen Sewell | S | |
| 36 | Salvon Ahmed | RB | |
| 37 | Deantre Prince | CB | |
| 52 | Marcus Davenport | DE | |
| 60 | Kyle Hergel | G | |
| 76 | Caden Barnett | G | |
| 80 | Qadir Ismail | TE | |
| 83 | JP Richardson | WR | |
| 88 | Stephen Carlson | TE | |
| Buddy Johnson | LB | ||
| Christian Jones | OT | ||
| Zavier Scott | RB |
Roster stats · 2025 season
Passing
| Name | GP | CMP | ATT | CMP% | YDS | AVG | YDS/G | LNG | TD | INT | SACK | SYL | QBR | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb WilliamsQB | 17 | 330 | 568 | 58.1 | 3,942 | 6.9 | 231.9 | 65 | 27 | 7 | 24 | 165 | – | 90.1 |
| Tyson BagentQB | 3 | 3 | 4 | 75.0 | 47 | 11.8 | 15.7 | 22 | 0 | 0 | 0 | 0 | – | 113.5 |
| DJ MooreWR | 17 | 1 | 1 | 100.0 | 2 | 2.0 | 0.1 | 2 | 1 | 0 | 0 | 0 | – | 118.8 |
| Cole KmetTE | 16 | 0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | – | 39.6 |
Rushing
| Name | GP | CAR | YDS | AVG | LNG | BIG | TD | YDS/G | FUM | LST | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D'Andre SwiftRB | 16 | 223 | 1,087 | 4.9 | 25 | 5 | 9 | 67.9 | 2 | 2 | 62 |
| Kyle MonangaiRB | 17 | 169 | 783 | 4.6 | 39 | 3 | 5 | 46.1 | 0 | 0 | 40 |
| Caleb WilliamsQB | 17 | 77 | 388 | 5.0 | 29 | 2 | 3 | 22.8 | 7 | 0 | 28 |
| DJ MooreWR | 17 | 15 | 79 | 5.3 | 17 | 0 | 1 | 4.6 | 0 | 0 | 5 |
| Luther Burden IIIWR | 15 | 6 | 37 | 6.2 | 15 | 0 | 0 | 2.5 | 0 | 0 | 3 |
| Brittain BrownRB | 3 | 5 | 37 | 7.4 | 22 | 1 | 1 | 12.3 | 0 | 0 | 2 |
| Olamide ZaccheausWR | 16 | 4 | 25 | 6.3 | 12 | 0 | 0 | 1.6 | 0 | 0 | 1 |
| Roschon JohnsonRB | 7 | 2 | 17 | 8.5 | 11 | 0 | 0 | 2.4 | 0 | 0 | 1 |
| Tyson BagentQB | 3 | 2 | 7 | 3.5 | 7 | 0 | 0 | 2.3 | 1 | 0 | 0 |
| Colston LovelandTE | 16 | 1 | -2 | -2.0 | -2 | 0 | 0 | -0.1 | 0 | 0 | 0 |
| Travis HomerRB | 10 | 1 | -2 | -2.0 | -2 | 0 | 0 | -0.2 | 0 | 0 | 0 |
Receiving
| Name | GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colston LovelandTE | 16 | 58 | 82 | 713 | 12.3 | 6 | 58 | 10 | 44.6 | 0 | 0 | 250 | 35 |
| DJ MooreWR | 17 | 50 | 85 | 682 | 13.6 | 6 | 46 | 12 | 40.1 | 1 | 1 | 222 | 32 |
| Rome OdunzeWR | 12 | 44 | 90 | 661 | 15.0 | 6 | 37 | 13 | 55.1 | 0 | 0 | 214 | 37 |
| Luther Burden IIIWR | 15 | 47 | 60 | 652 | 13.9 | 2 | 65 | 11 | 43.5 | 0 | 0 | 334 | 27 |
| Cole KmetTE | 16 | 30 | 48 | 347 | 11.6 | 2 | 31 | 5 | 21.7 | 0 | 0 | 149 | 17 |
| Olamide ZaccheausWR | 16 | 39 | 65 | 313 | 8.0 | 2 | 27 | 1 | 19.6 | 0 | 0 | 138 | 15 |
| D'Andre SwiftRB | 16 | 34 | 48 | 299 | 8.8 | 1 | 55 | 3 | 18.7 | 0 | 0 | 357 | 12 |
| Kyle MonangaiRB | 17 | 18 | 30 | 164 | 9.1 | 0 | 34 | 2 | 9.6 | 0 | 0 | 162 | 7 |
| Jahdae WalkerWR | 9 | 6 | 10 | 87 | 14.5 | 2 | 25 | 1 | 9.7 | 0 | 0 | 8 | 4 |
| Devin DuvernayWR | 17 | 2 | 5 | 26 | 13.0 | 0 | 24 | 1 | 1.5 | 0 | 0 | 0 | 1 |
| Durham SmytheTE | 17 | 4 | 6 | 25 | 6.3 | 0 | 11 | 0 | 1.5 | 0 | 0 | 15 | 1 |
| Caleb WilliamsQB | 17 | 2 | 2 | 22 | 11.0 | 1 | 20 | 1 | 1.3 | 0 | 0 | 25 | 2 |
Defense
| Tackles | Sacks | Interceptions | Fumbles | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB |
| Tremaine EdmundsLB | 13 | 61 | 51 | 112 | 1 | 10 | 3 | 9 | 4 | 10 | 10 | 0 | 0 | 1 | 0 | 0 |
| Kevin ByardS | 17 | 61 | 32 | 93 | 0 | 0 | 4 | 8 | 7 | 91 | 35 | 0 | 0 | 0 | 0 | 0 |
| Jaquan BriskerS | 17 | 52 | 41 | 93 | 1 | 9 | 1 | 8 | 1 | 32 | 32 | 0 | 0 | 0 | 0 | 0 |
| Nahshon WrightCB | 17 | 54 | 26 | 80 | 0 | 0 | 3 | 11 | 5 | 118 | 74 | 1 | 2 | 3 | 0 | 0 |
| T.J. EdwardsLB | 10 | 33 | 34 | 67 | 0.5 | 0 | 2 | 5 | 1 | 34 | 34 | 1 | 0 | 0 | 0 | 0 |
| Noah SewellLB | 13 | 33 | 26 | 59 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Montez SweatDE | 17 | 36 | 17 | 53 | 10 | 56 | 13 | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| C.J. Gardner-JohnsonS | 10 | 35 | 16 | 51 | 3 | 24 | 5 | 4 | 2 | 60 | 32 | 0 | 1 | 0 | 0 | 0 |
| Tyrique StevensonCB | 13 | 36 | 13 | 49 | 0 | 0 | 1 | 10 | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 0 |
| Gervon Dexter Sr.DT | 17 | 21 | 23 | 44 | 6 | 30 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| D'Marco JacksonLB | 16 | 18 | 25 | 43 | 1 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grady JarrettDE | 14 | 14 | 25 | 39 | 1.5 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin BookerDE | 10 | 19 | 16 | 35 | 4.5 | 31 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andrew BillingsDT | 17 | 19 | 12 | 31 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick McCloudCB | 15 | 18 | 9 | 27 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel HardyDE | 17 | 7 | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dayo OdeyingboDE | 8 | 9 | 12 | 21 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominique RobinsonDE | 12 | 12 | 7 | 19 | 1.5 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah HicksS | 17 | 9 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan OwensS | 17 | 9 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amen OgbongbemigaLB | 8 | 5 | 12 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylon JohnsonCB | 7 | 15 | 2 | 17 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylon JonesCB | 15 | 9 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chris WilliamsDT | 14 | 6 | 8 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Tryon-ShoyinkaLB | 8 | 5 | 8 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl JonesLB | 9 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis HomerRB | 10 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh BlackwellCB | 15 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kyler GordonCB | 3 | 5 | 2 | 7 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Roschon JohnsonRB | 7 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruben Hyppolite IILB | 7 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shemar TurnerDT | 5 | 6 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanoh KpassagnonDE | 4 | 4 | 1 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan FordDT | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott DalyLS | 17 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikola KalinicTE | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jahdae WalkerWR | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Reeves-MaybinLB | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah JacksonG | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallis FlowersCB | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ MooreWR | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin DuvernayWR | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb WilliamsQB | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -37 | 0 |
| Colston LovelandTE | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Durham SmytheTE | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole KmetTE | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tory TaylorP | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittain BrownRB | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Touchdowns | Scoring | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | RUSH | REC | RET | TD | FG | PAT | 2PT | PTS | TP/G |
| Cairo SantosPK | 15 | 0 | 0 | 0 | 0 | 25 | 39 | 0 | 114 | 7.6 |
| D'Andre SwiftRB | 16 | 9 | 1 | 0 | 10 | 0 | 0 | 0 | 60 | 3.8 |
| DJ MooreWR | 17 | 1 | 6 | 0 | 7 | 0 | 0 | 0 | 42 | 2.5 |
| Rome OdunzeWR | 12 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 | 3.0 |
| Colston LovelandTE | 16 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 | 2.3 |
| Kyle MonangaiRB | 17 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 34 | 2.0 |
| Jake MoodyPK | 2 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 27 | 13.5 |
| Caleb WilliamsQB | 17 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 24 | 1.4 |
| Cole KmetTE | 16 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 14 | 0.9 |
| Luther Burden IIIWR | 15 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 0.8 |
| Jahdae WalkerWR | 9 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 1.3 |
| Olamide ZaccheausWR | 16 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 0.8 |
| Brittain BrownRB | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 2.0 |
Returning
| Kickoffs | Punts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | ATT | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FC |
| Devin DuvernayWR | 17 | 40 | 1,069 | 26.7 | 56 | 0 | 21 | 231 | 11.0 | 22 | 0 | 16 |
| Josh BlackwellCB | 15 | 18 | 455 | 25.3 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Luther Burden IIIWR | 15 | 8 | 223 | 27.9 | 44 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Brittain BrownRB | 3 | 1 | 23 | 23.0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Roschon JohnsonRB | 7 | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Kicking
| Field Goals | Extra points | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | FGM | FGA | FG% | LNG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% |
| Cairo SantosPK | 15 | 25 | 30 | 83.3 | 54 | 0-0 | 3-3 | 8-9 | 10-12 | 4-6 | 39 | 39 | 100.0 |
| Jake MoodyPK | 2 | 8 | 9 | 88.9 | 48 | 0-0 | 2-2 | 3-3 | 3-4 | 0-0 | 3 | 3 | 100.0 |
Punting
| Name | GP | PUNTS | YDS | LNG | AVG | NET | PBLK | IN20 | TB | FC | ATT | YDS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tory TaylorP | 17 | 60 | 2,870 | 69 | 47.8 | 40.4 | 0 | 21 | 7 | 9 | 26 | 306 | 11.8 |
Season stats · 2026
Fumbles
| Stat | Value |
|---|---|
| Recovered | 10 |
| Lost | 4 |
Total
| Stat | Value |
|---|---|
| Offensive Yards | 6,442 |
| Points | 441 |
Passing
| Stat | Value |
|---|---|
| Total Yards per Game | 379.2 |
| Yards per Game | 225.1 |
| Completions | 334 |
| Yards | 3,991 |
| Gross Yards per Game | 234.8 |
| Attempts | 574 |
| Completion % | 58.2% |
| Long | 65 |
| Touchdowns | 28 |
| Interceptions | 7 |
| Sacks | 24 |
| Sack Yards Lost | 165 |
| QB Rating | 90.721 |
Net
| Stat | Value |
|---|---|
| Passing Yards | 3,826 |
| Total Offensive Yards | 6,277 |
| Total Offensive Yards Per Game | 369.2 |
| Yards Per Pass Attempt | 6.398 |
Scoring
| Stat | Value |
|---|---|
| Points per Game | 25.9 |
Yards
| Stat | Value |
|---|---|
| Per Pass Attempt | 6.953 |
Rushing
| Stat | Value |
|---|---|
| Yards | 2,456 |
| Yards per Game | 144.5 |
| Attempts | 505 |
| Yards Per Rush Attempt | 4.863 |
| Long | 39 |
| Touchdowns | 19 |
| Fumbles | 11 |
| Fumbles Lost | 2 |
Receiving
| Stat | Value |
|---|---|
| Receptions | 334 |
| Yards | 3,991 |
| Yards Per Reception | 11.949 |
| Long | 65 |
| Touchdowns | 28 |
| Fumbles | 2 |
| Fumbles Lost | 2 |
| Yards Per Game | 234.8 |
Miscellaneous
| Stat | Value |
|---|---|
| First Downs | 358 |
| First Downs Rushing | 142 |
| First Downs Passing | 190 |
| First Downs Penalty | 26 |
| Third Down Convs | 97 |
| Third Down Attempts | 227 |
| 3rd Down % | 42.7% |
| Fourth Down Convs | 15 |
| Fourth Down Attempts | 29 |
| Fourth Down Conversion % | 51.7% |
| Total Penalties | 120 |
| Total Penalty Yards | 970 |
| Turnover Differential | 22 |
| Takeaways | 33 |
| Giveaways | 11 |
Returning
| Stat | Value |
|---|---|
| Kick Returns | 68 |
| Kick Return Yards | 1,792 |
| Yards Per Kick Return | 26.353 |
| Long Kick Return | 56 |
| Kick Return Touchdowns | 0 |
| Punt Returns | 21 |
| Punt Return Yards | 231 |
| Yards Per Punt Return | 11 |
| Long Punt Return | 22 |
| Punt Return Touchdowns | 0 |
| Punt Return Fair Catches | 16 |
Kicking
| Stat | Value |
|---|---|
| Field Goals Made | 33 |
| Field Goal Attempts | 39 |
| Field Goal % | 84.6% |
| Long Field Goal Made | 54 |
| Field Goals Made 1 19 | 0 |
| Field Goals Made 20 29 | 5 |
| Field Goals Made 30 39 | 11 |
| Field Goals Made 40 49 | 13 |
| Field Goals Made 50 | 4 |
| Field Goal Attempts 1 19 | 0 |
| Field Goal Attempts 20 29 | 5 |
| Field Goal Attempts 30 39 | 12 |
| Field Goal Attempts 40 49 | 16 |
| Field Goal Attempts 50 | 6 |
| Extra Points Made | 42 |
| Extra Point Attempts | 42 |
| Extra Point % | 100% |
Punting
| Stat | Value |
|---|---|
| Punts | 60 |
| Punt Yards | 2,870 |
| Long Punt | 69 |
| Gross AVG Punt Yards | 47.833 |
| Net AVG Punt Yards | 42.717 |
| Punts Blocked | 0 |
| Punts Inside 20 | 21 |
| Touchbacks | 7 |
| Fair Catches | 9 |
| Punt Returns | 26 |
| Punt Return Yards | 307 |
| AVG Punt Return Yards | 11.808 |
DefensiveInterceptions
| Stat | Value |
|---|---|
| Defensive Interceptions | 23 |
Opponent
| Stat | Value |
|---|---|
| Games Played | 17 |
| Fumbles Recovered | 4 |
| Fumbles Lost | 10 |
| Total Offensive Yards | 6,354 |
| Total Offensive Yards Per Game | 373.8 |
| Net Passing Yards | 3,863 |
| Net Passing Yards Per Game | 227.2 |
| Total Points | 415 |
| Total Points Per Game | 24.4 |
| Passing Completions | 355 |
| Passing Yards | 4,067 |
| Passing Yards Per Game | 239.2 |
| Passing Attempts | 533 |
| Passing Completion % | 66.6% |
| Net Total Offensive Yards | 6,150 |
| Net Total Offensive Yards Per Game | 361.8 |
| Net Yards Per Pass Attempt | 6.801 |
| Yards Per Pass Attempt | 7.63 |
| Passing Long | 64 |
| Passing Touchdowns | 32 |
| Passing Interceptions | 23 |
| Passing Sack Yards Lost | 204 |
| Passing QB Rating | 91.413 |
| Rushing Yards | 2,287 |
| Rushing Yards Per Game | 134.5 |
| Rushing Attempts | 457 |
| Rushing Yards Per Rush Attempt | 5.004 |
| Rushing Long | 64 |
| Rushing Touchdowns | 15 |
| Rushing Fumbles | 13 |
| Rushing Fumbles Lost | 6 |
| Receiving Receptions | 355 |
| Receiving Yards | 4,067 |
| Receiving Yards Per Reception | 11.456 |
| Receiving Long | 64 |
| Receiving Touchdowns | 32 |
| Receiving Fumbles | 6 |
| Receiving Fumbles Lost | 3 |
| Receiving Yards Per Game | 239.2 |
| Misc First Downs | 347 |
| Misc First Downs Rushing | 125 |
| Misc First Downs Passing | 190 |
| Misc First Downs Penalty | 32 |
| Misc Third Down Convs | 78 |
| Misc Third Down Attempts | 191 |
| Misc Third Down Conversion % | 40.8% |
| Misc Fourth Down Convs | 11 |
| Misc Fourth Down Attempts | 23 |
| Misc Fourth Down Conversion % | 47.8% |
| Misc Total Penalties | 95 |
| Misc Total Penalty Yards | 678 |
| Misc Turnover Differential | -22 |
| Misc Total Takeaways | 11 |
| Misc Total Giveaways | 33 |
| Returning Kick Returns | 69 |
| Returning Kick Return Yards | 1,831 |
| Returning Yards Per Kick Return | 26.536 |
| Returning Long Kick Return | 98 |
| Returning Kick Return Touchdowns | 1 |
| Returning Punt Returns | 26 |
| Returning Punt Return Yards | 307 |
| Returning Yards Per Punt Return | 11.808 |
| Returning Long Punt Return | 43 |
| Returning Punt Return Touchdowns | 0 |
| Returning Punt Return Fair Catches | 9 |
| Kicking Field Goals Made | 24 |
| Kicking Field Goal Attempts | 31 |
| Kicking Field Goal % | 77.4% |
