

Next up
Recent results
0-0Season stats
- General GP
- 17
- rk –
- Fumbles Recovered
- 10
- rk –
- Fumbles Lost
- 5
- rk –
- Total Offensive Yards
- 5,702
- rk –
Injuries (9)
- Sean Tucker · RBQuestionable · Undisclosed. Coach Todd Bowles said Monday that Tucker (undisclosed) will likely be a game-time decision for Sunday's game against the Bengals, Greg Auman of Fox Sports reports.
All 9 injuries ▾
Team info
- Venue
- Raymond James Stadium
- Location
- Tampa
- Head Coach
- Todd Bowles
NFL team previews 2026: Predictions, rankings, depth charts
Here's everything you need to know for the 2026 regular season, including how all 32 NFL teams rank and key stats ahead of Week 1.
ESPN
2026 NFL rookies guide: Stat leaders, fantasy picks, top QBs
Here's what to know about this group of rookies, including Rookie of the Year front-runners, fantasy favorites and QB updates.
ESPN
Why Bucs' Mayfield has 'extra motivation' heading into season
The self-imposed deadline has passed for Tampa Bay's quarterback as he now turns his attention to the season.
ESPN
Chris Godwin Jr. or Emeka Egbuka: Which Buccaneers WR should you draft for Fantasy Football 2026?
Sportskeeda
2026 NFL season X factors: Key players for all 32 teams
What do Marvin Harrison Jr., Jared Verse and Travis Hunter have in common? The success of their teams could depend on them.
ESPN
NFL players, coaches, GMs under the most pressure in 2026
Can Baker Mayfield and C.J. Stroud play their way to big contracts? Is Aaron Glenn on thin ice with the Jets? Which 2024 first-rounders have fifth-year options at stake?
ESPN
Who calls plays for every NFL team in 2026? What to know
From veterans to newbies, here's everything you need to know about the NFL's playcallers in 2026.
ESPN
Upcoming
TB
CIN9/13 - 1:00 PM EDT
CLE
TB9/20 - 1:00 PM EDT
MIN
TB9/27 - 4:05 PM EDT
GB
TB10/4 - 1:00 PM EDT
TB
DAL10/8 - 8:15 PM EDT
PIT
TB10/18 - 1:00 PM EDT
TB
CAR10/25 - 1:00 PM EDT
ATL
TB11/1 - 1:00 PM EST
TB
CHI11/8 - 8:20 PM EST
TB
DET11/22 - 1:00 PM EST
CAR
TB11/30 - 8:15 PM EST
LAC
TB12/6 - 1:00 PM EST
TB
BAL12/13 - 1:00 PM EST
NO
TB12/20 - 1:00 PM EST
TB
ATLTBD
LAR
TBTBD
TB
NOTBD
Results
0-0QB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 6 | Baker Mayfield | QB | |
| 10 | Jalon Daniels | QB |
RB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 1 | Kenny Gainwell | RB | |
| 7 | Bucky Irving | RB | |
| 44 | Sean Tucker | RB |
WR
| No. | Photo | Name | Pos |
|---|---|---|---|
| 2 | Emeka Egbuka | WR | |
| 11 | Jalen McMillan | WR | |
| 14 | Chris Godwin Jr. | WR | |
| 15 | Tez Johnson | WR | |
| 17 | Ted Hurst III | WR | |
| 19 | Kameron Johnson | WR |
TE
| No. | Photo | Name | Pos |
|---|---|---|---|
| 41 | Ko Kieft | TE | |
| 84 | Bauer Sharp | TE | |
| 87 | Payne Durham | TE | |
| 88 | Cade Otton | TE |
OT
| No. | Photo | Name | Pos |
|---|---|---|---|
| 67 | Luke Goedeke | OT | |
| 70 | Benjamin Chukwuma | OT | |
| 77 | Justin Skule | OT | |
| 78 | Tristan Wirfs | OT |
G
| No. | Photo | Name | Pos |
|---|---|---|---|
| 65 | Dan Feeney | G | |
| 68 | Ben Bredeson | G | |
| 69 | Cody Mauch | G | |
| 72 | Luke Haggard | G | |
| 75 | Billy Schrauth | G |
C
| No. | Photo | Name | Pos |
|---|---|---|---|
| 62 | Graham Barton | C |
DE
| No. | Photo | Name | Pos |
|---|---|---|---|
| 95 | Elijah Roberts | DE |
DT
| No. | Photo | Name | Pos |
|---|---|---|---|
| 50 | Vita Vea | DT | |
| 56 | Rakeem Nunez-Roches | DT | |
| 90 | DeMonte Capehart | DT | |
| 91 | A'Shawn Robinson | DT | |
| 92 | Elijah Simmons | DT | |
| 94 | Calijah Kancey | DT |
LB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 0 | Yaya Diaby | LB | |
| 3 | Rueben Bain Jr. | LB | |
| 8 | SirVocea Dennis | LB | |
| 34 | Alex Anzalone | LB | |
| 45 | Josiah Trotter | LB | |
| 51 | David Walker | LB | |
| 52 | Christian Rozeboom | LB | |
| 97 | Al-Quadin Muhammad | LB | |
| 98 | Anthony Nelson | LB |
CB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 21 | Benjamin Morrison | CB | |
| 22 | Keionte Scott | CB | |
| 24 | Ayden Garnes | CB | |
| 25 | Jacob Parrish | CB | |
| 27 | Zyon McCollum | CB | |
| Kevin Knowles | CB |
S
| No. | Photo | Name | Pos |
|---|---|---|---|
| 23 | Tykee Smith | S | |
| 29 | Miles Killebrew | S | |
| 31 | Antoine Winfield Jr. | S |
PK
| No. | Photo | Name | Pos |
|---|---|---|---|
| 4 | Chase McLaughlin | PK |
P
| No. | Photo | Name | Pos |
|---|---|---|---|
| 9 | Riley Dixon | P |
LS
| No. | Photo | Name | Pos |
|---|---|---|---|
| 86 | Evan Deckers | LS |
Injured Reserve
| No. | Photo | Name | Pos |
|---|---|---|---|
| 26 | Xavier Williams | S | |
| 32 | Josh Hayes | CB | |
| 59 | Mohamed Kamara | LB | |
| 73 | Deshawn McKnight | DT | |
| 80 | David Sills V | WR |
Practice Squad
| No. | Photo | Name | Pos |
|---|---|---|---|
| 8 | Dean Patterson | WR | |
| 18 | Josh Williams | RB | |
| 35 | Ifeatu Melifonwu | S | |
| 36 | JJ Roberts | S | |
| 48 | Javin Wright | LB | |
| 57 | Yasir Holmes | LB | |
| 61 | Henry Lutovsky | G | |
| 66 | Ben Scott | G | |
| 76 | Paul Rubelt | OT | |
| 83 | Eric Rivers Jr. | WR | |
| 85 | Garrett Greene | WR | |
| 93 | Jayson Jones | DT | |
| CJ Dippre | TE | ||
| Sean Murphy-Bunting | CB | ||
| Easton Stick | QB | ||
| Silas Walters | S |
Roster stats · 2025 season
Passing
| Name | GP | CMP | ATT | CMP% | YDS | AVG | YDS/G | LNG | TD | INT | SACK | SYL | QBR | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baker MayfieldQB | 17 | 343 | 543 | 63.2 | 3,693 | 6.8 | 217.2 | 77 | 26 | 11 | 36 | 234 | – | 90.6 |
| Teddy BridgewaterQB | 4 | 8 | 15 | 53.3 | 62 | 4.1 | 15.5 | 32 | 0 | 0 | 2 | 21 | – | 63.8 |
Rushing
| Name | GP | CAR | YDS | AVG | LNG | BIG | TD | YDS/G | FUM | LST | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bucky IrvingRB | 10 | 173 | 588 | 3.4 | 32 | 1 | 1 | 58.8 | 1 | 1 | 27 |
| Rachaad WhiteRB | 17 | 132 | 572 | 4.3 | 39 | 2 | 4 | 33.6 | 0 | 0 | 37 |
| Baker MayfieldQB | 17 | 55 | 382 | 6.9 | 33 | 5 | 1 | 22.5 | 3 | 0 | 27 |
| Sean TuckerRB | 17 | 86 | 320 | 3.7 | 43 | 1 | 7 | 18.8 | 1 | 0 | 22 |
| Tez JohnsonWR | 16 | 7 | 22 | 3.1 | 6 | 0 | 0 | 1.4 | 0 | 0 | 0 |
| Sterling ShepardWR | 13 | 4 | 19 | 4.8 | 11 | 0 | 0 | 1.5 | 0 | 0 | 1 |
| Kameron JohnsonWR | 17 | 2 | 13 | 6.5 | 11 | 0 | 0 | 0.8 | 0 | 0 | 1 |
| Josh WilliamsRB | 3 | 4 | 11 | 2.8 | 4 | 0 | 0 | 3.7 | 0 | 0 | 0 |
| Emeka EgbukaWR | 17 | 2 | 9 | 4.5 | 9 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Owen WrightRB | 3 | 3 | 6 | 2.0 | 4 | 0 | 0 | 2.0 | 0 | 0 | 0 |
| Teddy BridgewaterQB | 4 | 3 | 4 | 1.3 | 6 | 0 | 0 | 1.0 | 0 | 0 | 0 |
| Jalen McMillanWR | 4 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0.3 | 0 | 0 | 0 |
Receiving
| Name | GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emeka EgbukaWR | 17 | 63 | 127 | 938 | 14.9 | 6 | 77 | 20 | 55.2 | 0 | 0 | 335 | 34 |
| Cade OttonTE | 16 | 59 | 81 | 572 | 9.7 | 1 | 27 | 7 | 35.8 | 0 | 0 | 309 | 25 |
| Sterling ShepardWR | 13 | 39 | 53 | 371 | 9.5 | 1 | 36 | 5 | 28.5 | 1 | 1 | 152 | 18 |
| Mike EvansWR | 8 | 30 | 61 | 368 | 12.3 | 3 | 45 | 5 | 46.0 | 0 | 0 | 37 | 23 |
| Chris Godwin Jr.WR | 9 | 33 | 51 | 360 | 10.9 | 2 | 59 | 5 | 40.0 | 0 | 0 | 206 | 21 |
| Tez JohnsonWR | 16 | 28 | 44 | 322 | 11.5 | 5 | 45 | 3 | 20.1 | 0 | 0 | 110 | 16 |
| Bucky IrvingRB | 10 | 30 | 35 | 277 | 9.2 | 3 | 72 | 5 | 27.7 | 0 | 0 | 360 | 11 |
| Rachaad WhiteRB | 17 | 40 | 45 | 218 | 5.4 | 0 | 18 | 0 | 12.8 | 0 | 0 | 329 | 10 |
| Jalen McMillanWR | 4 | 12 | 15 | 178 | 14.8 | 0 | 33 | 2 | 44.5 | 0 | 0 | 59 | 8 |
| Kameron JohnsonWR | 17 | 4 | 7 | 64 | 16.0 | 1 | 34 | 1 | 3.8 | 0 | 0 | 20 | 3 |
| Sean TuckerRB | 17 | 8 | 11 | 34 | 4.3 | 1 | 28 | 1 | 2.0 | 0 | 0 | 49 | 1 |
| Ryan MillerWR | 13 | 2 | 4 | 34 | 17.0 | 1 | 20 | 1 | 2.6 | 0 | 0 | 0 | 1 |
| Payne DurhamTE | 17 | 1 | 4 | 11 | 11.0 | 0 | 11 | 0 | 0.6 | 0 | 0 | 11 | 1 |
| Devin CulpTE | 13 | 1 | 1 | 6 | 6.0 | 1 | 6 | 0 | 0.5 | 0 | 0 | 0 | 1 |
| Tristan WirfsOT | 12 | 1 | 1 | 2 | 2.0 | 1 | 2 | 0 | 0.2 | 0 | 0 | 1 | 1 |
Defense
| Tackles | Sacks | Interceptions | Fumbles | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB |
| Lavonte DavidLB | 17 | 61 | 53 | 114 | 3.5 | 27 | 8 | 3 | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 0 |
| SirVocea DennisLB | 16 | 66 | 35 | 101 | 3 | 30 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tykee SmithS | 16 | 61 | 39 | 100 | 2 | 18 | 6 | 13 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Antoine Winfield Jr.S | 17 | 53 | 40 | 93 | 1 | 8 | 4 | 8 | 2 | 5 | 5 | 0 | 1 | 1 | 0 | 0 |
| Jacob ParrishCB | 17 | 50 | 26 | 76 | 2 | 18 | 7 | 7 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Zyon McCollumCB | 13 | 45 | 20 | 65 | 0 | 0 | 1 | 6 | 1 | 19 | 19 | 0 | 0 | 0 | 0 | 0 |
| Yaya DiabyLB | 17 | 29 | 21 | 50 | 7 | 49 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jamel DeanCB | 14 | 38 | 8 | 46 | 1 | 8 | 1 | 9 | 3 | 74 | 55 | 1 | 2 | 0 | 0 | 0 |
| Logan HallDE | 17 | 18 | 21 | 39 | 1.5 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Anthony NelsonLB | 15 | 21 | 17 | 38 | 3 | 11 | 3 | 2 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
| Vita VeaDT | 17 | 16 | 18 | 34 | 4.5 | 38 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Haason ReddickLB | 13 | 18 | 13 | 31 | 2.5 | 21 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chris BraswellLB | 17 | 21 | 9 | 30 | 1 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deion JonesLB | 17 | 16 | 13 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin MorrisonCB | 10 | 19 | 7 | 26 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Christian IzienS | 14 | 16 | 9 | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Greg GainesDT | 17 | 12 | 11 | 23 | 2 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kindle VildorCB | 12 | 11 | 5 | 16 | 0 | 0 | 0 | 3 | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
| Josh HayesCB | 17 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Elijah RobertsDE | 17 | 10 | 4 | 14 | 2 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| John BullockLB | 15 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markees WattsDE | 15 | 2 | 7 | 9 | 0.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaevon MerriweatherS | 12 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan MillerWR | 13 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Elijah SimmonsDT | 9 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. BrewerDT | 5 | 2 | 2 | 4 | 0.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade OttonTE | 16 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kameron JohnsonWR | 17 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rashad WisdomS | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payne DurhamTE | 17 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ko KieftTE | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.T. GrayS | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham BartonC | 17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 | 0 |
| Mike EvansWR | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick JacksonLB | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase McLaughlinPK | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan DeckersLS | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian CastroS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin CulpTE | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calijah KanceyDT | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Touchdowns | Scoring | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | RUSH | REC | RET | TD | FG | PAT | 2PT | PTS | TP/G |
| Chase McLaughlinPK | 17 | 0 | 0 | 0 | 0 | 32 | 32 | 0 | 128 | 7.5 |
| Sean TuckerRB | 17 | 7 | 1 | 0 | 8 | 0 | 0 | 0 | 48 | 2.8 |
| Emeka EgbukaWR | 17 | 0 | 6 | 0 | 6 | 0 | 0 | 1 | 38 | 2.2 |
| Tez JohnsonWR | 16 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 | 1.9 |
| Rachaad WhiteRB | 17 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 | 1.4 |
| Bucky IrvingRB | 10 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 24 | 2.4 |
| Mike EvansWR | 8 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 | 2.3 |
| Chris Godwin Jr.WR | 9 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 14 | 1.6 |
| Baker MayfieldQB | 17 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.4 |
| Tristan WirfsOT | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.5 |
| Kameron JohnsonWR | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.4 |
| Cade OttonTE | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.4 |
| Devin CulpTE | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.5 |
| Ryan MillerWR | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.5 |
| Sterling ShepardWR | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.5 |
Returning
| Kickoffs | Punts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | ATT | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FC |
| Kameron JohnsonWR | 17 | 27 | 685 | 25.4 | 44 | 0 | 26 | 291 | 11.2 | 54 | 0 | 15 |
| Sean TuckerRB | 17 | 26 | 597 | 23.0 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Josh WilliamsRB | 3 | 5 | 129 | 25.8 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Owen WrightRB | 3 | 3 | 73 | 24.3 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Kicking
| Field Goals | Extra points | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | FGM | FGA | FG% | LNG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% |
| Chase McLaughlinPK | 17 | 32 | 38 | 84.2 | 65 | 0-0 | 6-6 | 9-11 | 6-9 | 11-12 | 32 | 33 | 97.0 |
Punting
| Name | GP | PUNTS | YDS | LNG | AVG | NET | PBLK | IN20 | TB | FC | ATT | YDS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley DixonP | 17 | 63 | 2,815 | 62 | 44.7 | 38.9 | 2 | 29 | 4 | 21 | 24 | 205 | 8.5 |
Season stats · 2026
Fumbles
| Stat | Value |
|---|---|
| Recovered | 10 |
| Lost | 5 |
Total
| Stat | Value |
|---|---|
| Offensive Yards | 5,702 |
| Points | 380 |
Passing
| Stat | Value |
|---|---|
| Total Yards per Game | 335.4 |
| Yards per Game | 205.9 |
| Completions | 351 |
| Yards | 3,755 |
| Gross Yards per Game | 220.9 |
| Attempts | 558 |
| Completion % | 62.9% |
| Long | 77 |
| Touchdowns | 26 |
| Interceptions | 11 |
| Sacks | 38 |
| Sack Yards Lost | 255 |
| QB Rating | 89.858 |
Net
| Stat | Value |
|---|---|
| Passing Yards | 3,500 |
| Total Offensive Yards | 5,447 |
| Total Offensive Yards Per Game | 320.4 |
| Yards Per Pass Attempt | 5.872 |
Scoring
| Stat | Value |
|---|---|
| Points per Game | 22.4 |
Yards
| Stat | Value |
|---|---|
| Per Pass Attempt | 6.729 |
Rushing
| Stat | Value |
|---|---|
| Yards | 1,947 |
| Yards per Game | 114.5 |
| Attempts | 472 |
| Yards Per Rush Attempt | 4.125 |
| Long | 43 |
| Touchdowns | 13 |
| Fumbles | 9 |
| Fumbles Lost | 1 |
Receiving
| Stat | Value |
|---|---|
| Receptions | 351 |
| Yards | 3,755 |
| Yards Per Reception | 10.698 |
| Long | 77 |
| Touchdowns | 26 |
| Fumbles | 9 |
| Fumbles Lost | 4 |
| Yards Per Game | 220.9 |
Miscellaneous
| Stat | Value |
|---|---|
| First Downs | 332 |
| First Downs Rushing | 115 |
| First Downs Passing | 174 |
| First Downs Penalty | 43 |
| Third Down Convs | 94 |
| Third Down Attempts | 228 |
| 3rd Down % | 41.2% |
| Fourth Down Convs | 13 |
| Fourth Down Attempts | 29 |
| Fourth Down Conversion % | 44.8% |
| Total Penalties | 95 |
| Total Penalty Yards | 737 |
| Turnover Differential | 7 |
| Takeaways | 23 |
| Giveaways | 16 |
Returning
| Stat | Value |
|---|---|
| Kick Returns | 61 |
| Kick Return Yards | 1,484 |
| Yards Per Kick Return | 24.328 |
| Long Kick Return | 44 |
| Kick Return Touchdowns | 0 |
| Punt Returns | 26 |
| Punt Return Yards | 291 |
| Yards Per Punt Return | 11.192 |
| Long Punt Return | 54 |
| Punt Return Touchdowns | 0 |
| Punt Return Fair Catches | 15 |
Kicking
| Stat | Value |
|---|---|
| Field Goals Made | 32 |
| Field Goal Attempts | 38 |
| Field Goal % | 84.2% |
| Long Field Goal Made | 65 |
| Field Goals Made 1 19 | 0 |
| Field Goals Made 20 29 | 6 |
| Field Goals Made 30 39 | 9 |
| Field Goals Made 40 49 | 6 |
| Field Goals Made 50 | 11 |
| Field Goal Attempts 1 19 | 0 |
| Field Goal Attempts 20 29 | 6 |
| Field Goal Attempts 30 39 | 11 |
| Field Goal Attempts 40 49 | 9 |
| Field Goal Attempts 50 | 12 |
| Extra Points Made | 32 |
| Extra Point Attempts | 33 |
| Extra Point % | 97% |
Punting
| Stat | Value |
|---|---|
| Punts | 65 |
| Punt Yards | 2,815 |
| Long Punt | 62 |
| Gross AVG Punt Yards | 43.308 |
| Net AVG Punt Yards | 38.955 |
| Punts Blocked | 2 |
| Punts Inside 20 | 29 |
| Touchbacks | 4 |
| Fair Catches | 21 |
| Punt Returns | 24 |
| Punt Return Yards | 205 |
| AVG Punt Return Yards | 8.542 |
DefensiveInterceptions
| Stat | Value |
|---|---|
| Defensive Interceptions | 13 |
Opponent
| Stat | Value |
|---|---|
| Games Played | 17 |
| Fumbles Recovered | 5 |
| Fumbles Lost | 10 |
| Total Offensive Yards | 6,016 |
| Total Offensive Yards Per Game | 352.8 |
| Net Passing Yards | 4,049 |
| Net Passing Yards Per Game | 238.2 |
| Total Points | 411 |
| Total Points Per Game | 24.2 |
| Passing Completions | 379 |
| Passing Yards | 4,314 |
| Passing Yards Per Game | 253.8 |
| Passing Attempts | 568 |
| Passing Completion % | 66.7% |
| Net Total Offensive Yards | 5,733 |
| Net Total Offensive Yards Per Game | 337.2 |
| Net Yards Per Pass Attempt | 6.693 |
| Yards Per Pass Attempt | 7.595 |
| Passing Long | 72 |
| Passing Touchdowns | 30 |
| Passing Interceptions | 13 |
| Passing Sack Yards Lost | 283 |
| Passing QB Rating | 97.403 |
| Rushing Yards | 1,684 |
| Rushing Yards Per Game | 99.1 |
| Rushing Attempts | 396 |
| Rushing Yards Per Rush Attempt | 4.253 |
| Rushing Long | 78 |
| Rushing Touchdowns | 16 |
| Rushing Fumbles | 11 |
| Rushing Fumbles Lost | 2 |
| Receiving Receptions | 379 |
| Receiving Yards | 4,332 |
| Receiving Yards Per Reception | 11.383 |
| Receiving Long | 72 |
| Receiving Touchdowns | 30 |
| Receiving Fumbles | 9 |
| Receiving Fumbles Lost | 5 |
| Receiving Yards Per Game | 254.8 |
| Misc First Downs | 315 |
| Misc First Downs Rushing | 86 |
| Misc First Downs Passing | 206 |
| Misc First Downs Penalty | 23 |
| Misc Third Down Convs | 79 |
| Misc Third Down Attempts | 200 |
| Misc Third Down Conversion % | 39.5% |
| Misc Fourth Down Convs | 14 |
| Misc Fourth Down Attempts | 30 |
| Misc Fourth Down Conversion % | 46.7% |
| Misc Total Penalties | 128 |
| Misc Total Penalty Yards | 994 |
| Misc Turnover Differential | -7 |
| Misc Total Takeaways | 16 |
| Misc Total Giveaways | 23 |
| Returning Kick Returns | 60 |
| Returning Kick Return Yards | 1,693 |
| Returning Yards Per Kick Return | 28.217 |
| Returning Long Kick Return | 61 |
| Returning Kick Return Touchdowns | 0 |
| Returning Punt Returns | 24 |
| Returning Punt Return Yards | 205 |
| Returning Yards Per Punt Return | 8.542 |
| Returning Long Punt Return | 53 |
| Returning Punt Return Touchdowns | 0 |
| Returning Punt Return Fair Catches | 21 |
| Kicking Field Goals Made | 24 |
| Kicking Field Goal Attempts | 30 |
| Kicking Field Goal % | 80% |
| Kicking Long Field Goal Made | 58 |
| Kicking Field Goals Made 1 19 | 0 |
| Kicking Field Goals Made 20 29 | 3 |
| Kicking Field Goals Made 30 39 | 7 |
| Kicking Field Goals Made 40 49 | 8 |
| Kicking Field Goals Made 50 | 6 |
| Kicking Field Goal Attempts 1 19 | 0 |
| Kicking Field Goal Attempts 20 29 | 3 |
| Kicking Field Goal Attempts 30 39 | 7 |
| Kicking Field Goal Attempts 40 49 | 12 |
| Kicking Field Goal Attempts 50 | 8 |
| Kicking Extra Points Made | 45 |
| Kicking Extra Point Attempts | 45 |
| Kicking Extra Point % | 100% |
| Punting Punts | 57 |
| Punting Punt Yards | 2,668 |
| Punting Long Punt | 66 |
| Punting Gross AVG Punt Yards | 46.807 |
| Punting Net AVG Punt Yards | 41.702 |
| Punting Punts Blocked | 0 |
| Punting Punts Inside 20 | 20 |
| Punting Touchbacks | 6 |
| Punting Fair Catches | 15 |
| Punting Punt Returns | 26 |
| Punting Punt Return Yards | 291 |
| Punting AVG Punt Return Yards | 11.192 |
| Defensive Interceptions | 11 |
Defensive
| Stat | Value |
|---|---|
| Sacks | 37 |