

Next up
Recent results
0-0Season stats
- General GP
- 17
- rk –
- Fumbles Recovered
- 4
- rk –
- Fumbles Lost
- 7
- rk –
- Total Offensive Yards
- 6,020
- rk –
Injuries (11)
All 11 injuries ▾
Team info
- Venue
- Dignity Health Sports Park
- Location
- Carson
- Head Coach
- Jim Harbaugh
Life after football: Joshua Kelley's path to filmmaking after the NFL
We caught up with former Chargers player Joshua Kelley about life and filmaking after his NFL career.
ESPN
NFL team previews 2026: Predictions, rankings, depth charts
Here's everything you need to know for the 2026 regular season, including how all 32 NFL teams rank and key stats ahead of Week 1.
ESPN
2026 NFL season sim: Predictions, surprises, playoff teams
We played out one of the Football Power Index's 10,000 season simulations (No. 9,187), from Week 1 through Super Bowl LXI.
ESPN
Kay Adams has lofty expectations for RB Omarion Hampton as Chargers improve their "makeshift" O-line
Sportskeeda
2026 NFL season X factors: Key players for all 32 teams
What do Marvin Harrison Jr., Jared Verse and Travis Hunter have in common? The success of their teams could depend on them.
ESPN
Who calls plays for every NFL team in 2026? What to know
From veterans to newbies, here's everything you need to know about the NFL's playcallers in 2026.
ESPN
Super Bowl LXI odds: All 32 teams' odds to win the championship
Every NFL team's win total, as well as odds to win their division, the conference and Super Bowl LXI.
ESPN
Upcoming
ARI
LAC9/13 - 4:25 PM EDT
LV
LAC9/20 - 4:05 PM EDT
LAC
BUF9/27 - 1:00 PM EDT
LAC
SEA10/4 - 4:25 PM EDT
DEN
LAC10/11 - 4:05 PM EDT
LAC
KC10/18 - 4:25 PM EDT
LAC
LAR11/1 - 4:05 PM EST
HOU
LAC11/8 - 4:05 PM EST
LAC
BAL11/16 - 8:15 PM EST
NYJ
LAC11/22 - 4:05 PM EST
NE
LAC11/29 - 8:20 PM EST
LAC
TB12/6 - 1:00 PM EST
LAC
LV12/13 - 4:05 PM EST
SF
LAC12/17 - 8:15 PM EST
LAC
MIA12/27 - 1:00 PM EST
KC
LACTBD
LAC
DENTBD
Results
0-0QB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 5 | Trey Lance | QB | |
| 10 | Justin Herbert | QB |
RB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 8 | Omarion Hampton | RB | |
| 28 | Kimani Vidal | RB | |
| 34 | Keaton Mitchell | RB |
FB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 30 | Alec Ingold | FB |
WR
| No. | Photo | Name | Pos |
|---|---|---|---|
| 1 | Quentin Johnston | WR | |
| 9 | Tre' Harris | WR | |
| 12 | Derius Davis | WR | |
| 15 | Ladd McConkey | WR | |
| 84 | KeAndre Lambert-Smith | WR | |
| 89 | Brenen Thompson | WR |
TE
| No. | Photo | Name | Pos |
|---|---|---|---|
| 83 | David Njoku | TE | |
| 86 | Oronde Gadsden | TE | |
| 88 | Charlie Kolar | TE |
OT
| No. | Photo | Name | Pos |
|---|---|---|---|
| 70 | Rashawn Slater | OT | |
| 76 | Joe Alt | OT | |
| 77 | Travis Burke | OT | |
| 79 | Trey Pipkins III | OT |
G
| No. | Photo | Name | Pos |
|---|---|---|---|
| 65 | Logan Taylor | G | |
| 69 | Cole Strange | G | |
| 73 | Alex Harkey | G | |
| 74 | Kayode Awosika | G | |
| 75 | Trevor Penning | G |
C
| No. | Photo | Name | Pos |
|---|---|---|---|
| 60 | Jacob Spomer | C | |
| 63 | Tyler Biadasz | C | |
| 66 | Jake Slaughter | C |
DT
| No. | Photo | Name | Pos |
|---|---|---|---|
| 91 | Nick Barrett | DT | |
| 92 | Justin Eboigbe | DT | |
| 93 | Teair Tart | DT | |
| 94 | Dalvin Tomlinson | DT | |
| 99 | Jamaree Caldwell | DT |
LB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 0 | Daiyan Henley | LB | |
| 43 | Troy Dye | LB | |
| 45 | Tuli Tuipulotu | LB | |
| 48 | Bud Dupree | LB | |
| 52 | Khalil Mack | LB | |
| 53 | Del'Shawn Phillips | LB | |
| 58 | Marlowe Wax | LB | |
| 90 | Akheem Mesidor | LB |
CB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 2 | Elijah Molden | CB | |
| 4 | Tarheeb Still | CB | |
| 20 | Cam Hart | CB | |
| 24 | Rodney Shelley | CB | |
| 26 | Donte Jackson | CB | |
| 33 | Deane Leonard | CB |
S
| No. | Photo | Name | Pos |
|---|---|---|---|
| 3 | Derwin James Jr. | S | |
| 22 | Genesis Smith | S | |
| 23 | Tony Jefferson | S | |
| 27 | RJ Mickens | S | |
| 40 | Kendall Williamson | S |
PK
| No. | Photo | Name | Pos |
|---|---|---|---|
| 11 | Cameron Dicker | PK |
P
| No. | Photo | Name | Pos |
|---|---|---|---|
| 16 | JK Scott | P |
LS
| No. | Photo | Name | Pos |
|---|---|---|---|
| 47 | Josh Harris | LS |
Injured Reserve
| No. | Photo | Name | Pos |
|---|---|---|---|
| 6 | Denzel Perryman | LB | |
| 44 | Scott Matlock | FB | |
| 67 | Isaiah World | OT | |
| 71 | Branson Taylor | G | |
| 81 | Dalevon Campbell | WR |
Practice Squad
| No. | Photo | Name | Pos |
|---|---|---|---|
| 7 | DJ Uiagalelei | QB | |
| 25 | Junior Colson | LB | |
| 29 | Kaiir Elam | CB | |
| 31 | Greg Desrosiers Jr. | RB | |
| 35 | Amar Johnson | RB | |
| 46 | Nikko Reed | CB | |
| 49 | Evan Svoboda | TE | |
| 51 | Andre Carter II | LB | |
| 57 | Lander Barton | LB | |
| 64 | Terry Webb | DT | |
| 68 | Josh Kaltenberger | C | |
| 78 | Laekin Vakalahi | OT | |
| 82 | Theo Wease Jr. | WR | |
| 87 | Gary Jennings | WR | |
| 95 | Jordan Jefferson | DT | |
| Patrick Herbert | TE | ||
| Caleb Murphy | LB |
Roster stats · 2025 season
Passing
| Name | GP | CMP | ATT | CMP% | YDS | AVG | YDS/G | LNG | TD | INT | SACK | SYL | QBR | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin HerbertQB | 16 | 340 | 512 | 66.4 | 3,727 | 7.3 | 232.9 | 60 | 26 | 13 | 54 | 301 | – | 94.1 |
| Trey LanceQB | 4 | 27 | 57 | 47.4 | 226 | 4.0 | 56.5 | 28 | 0 | 1 | 6 | 44 | – | 50.8 |
Rushing
| Name | GP | CAR | YDS | AVG | LNG | BIG | TD | YDS/G | FUM | LST | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kimani VidalRB | 13 | 155 | 643 | 4.1 | 59 | 4 | 3 | 49.5 | 1 | 0 | 32 |
| Omarion HamptonRB | 9 | 124 | 545 | 4.4 | 54 | 3 | 4 | 60.6 | 0 | 0 | 31 |
| Justin HerbertQB | 16 | 83 | 498 | 6.0 | 41 | 5 | 2 | 31.1 | 4 | 1 | 34 |
| Jaret PattersonRB | 6 | 41 | 159 | 3.9 | 22 | 1 | 1 | 26.5 | 0 | 0 | 7 |
| Trey LanceQB | 4 | 17 | 85 | 5.0 | 22 | 1 | 0 | 21.3 | 0 | 0 | 5 |
| Najee HarrisRB | 3 | 15 | 61 | 4.1 | 7 | 0 | 0 | 20.3 | 0 | 0 | 3 |
| Hassan HaskinsRB | 12 | 17 | 47 | 2.8 | 10 | 0 | 0 | 3.9 | 0 | 0 | 4 |
| Tre' HarrisWR | 17 | 2 | 10 | 5.0 | 7 | 0 | 0 | 0.6 | 0 | 0 | 0 |
| Amar JohnsonRB | 2 | 2 | 8 | 4.0 | 6 | 0 | 0 | 4.0 | 0 | 0 | 0 |
| Quentin JohnstonWR | 14 | 2 | 7 | 3.5 | 9 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Derius DavisWR | 11 | 2 | 5 | 2.5 | 3 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Tyler ConklinTE | 13 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0.2 | 0 | 0 | 1 |
| Trayveon WilliamsRB | 3 | 3 | -1 | -0.3 | 2 | 0 | 0 | -0.3 | 0 | 0 | 0 |
| Nyheim HinesRB | 3 | 2 | -2 | -1.0 | 1 | 0 | 0 | -0.7 | 0 | 0 | 0 |
Receiving
| Name | GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ladd McConkeyWR | 16 | 66 | 106 | 789 | 12.0 | 6 | 58 | 8 | 49.3 | 0 | 0 | 310 | 35 |
| Keenan AllenWR | 17 | 81 | 122 | 777 | 9.6 | 4 | 31 | 6 | 45.7 | 2 | 0 | 231 | 49 |
| Quentin JohnstonWR | 14 | 51 | 85 | 735 | 14.4 | 8 | 60 | 13 | 52.5 | 1 | 1 | 221 | 27 |
| Oronde GadsdenTE | 15 | 49 | 69 | 664 | 13.6 | 3 | 53 | 11 | 44.3 | 1 | 1 | 221 | 28 |
| Tre' HarrisWR | 17 | 30 | 43 | 324 | 10.8 | 1 | 37 | 3 | 19.1 | 0 | 0 | 139 | 18 |
| Omarion HamptonRB | 9 | 32 | 35 | 192 | 6.0 | 1 | 22 | 1 | 21.3 | 1 | 0 | 245 | 7 |
| Kimani VidalRB | 13 | 16 | 22 | 136 | 8.5 | 1 | 60 | 1 | 10.5 | 0 | 0 | 170 | 6 |
| Tyler ConklinTE | 13 | 7 | 10 | 101 | 14.4 | 0 | 33 | 2 | 7.8 | 1 | 0 | 57 | 3 |
| Will DisslyTE | 9 | 11 | 16 | 97 | 8.8 | 0 | 18 | 0 | 10.8 | 0 | 0 | 66 | 5 |
| KeAndre Lambert-SmithWR | 10 | 5 | 12 | 51 | 10.2 | 1 | 18 | 0 | 5.1 | 0 | 0 | 21 | 3 |
| Najee HarrisRB | 3 | 3 | 3 | 25 | 8.3 | 0 | 11 | 0 | 8.3 | 0 | 0 | 15 | 1 |
| Tucker FiskTE | 10 | 2 | 4 | 19 | 9.5 | 0 | 12 | 0 | 1.9 | 0 | 0 | 21 | 1 |
| Hassan HaskinsRB | 12 | 4 | 4 | 13 | 3.3 | 0 | 9 | 0 | 1.1 | 0 | 0 | 16 | 0 |
| Scott MatlockFB | 16 | 4 | 4 | 12 | 3.0 | 1 | 5 | 0 | 0.8 | 0 | 0 | 12 | 1 |
| Derius DavisWR | 11 | 2 | 3 | 10 | 5.0 | 0 | 7 | 0 | 0.9 | 0 | 0 | 8 | 0 |
| Jaret PattersonRB | 6 | 3 | 4 | 8 | 2.7 | 0 | 4 | 0 | 1.3 | 0 | 0 | 8 | 1 |
Defense
| Tackles | Sacks | Interceptions | Fumbles | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB |
| Daiyan HenleyLB | 16 | 54 | 49 | 103 | 3.5 | 32 | 5 | 5 | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Derwin James Jr.S | 16 | 50 | 44 | 94 | 2 | 14 | 6 | 7 | 3 | 28 | 21 | 0 | 1 | 0 | 0 | 0 |
| Troy DyeLB | 16 | 28 | 30 | 58 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Tony JeffersonS | 13 | 37 | 20 | 57 | 0 | 0 | 1 | 7 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tarheeb StillCB | 15 | 37 | 16 | 53 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah MoldenCB | 12 | 28 | 24 | 52 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuli TuipulotuLB | 16 | 35 | 14 | 49 | 13 | 71 | 20 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Cam HartCB | 16 | 37 | 11 | 48 | 0 | 0 | 0 | 11 | 1 | 27 | 27 | 0 | 0 | 0 | 0 | 0 |
| Denzel PerrymanLB | 10 | 30 | 17 | 47 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin EboigbeDT | 17 | 27 | 12 | 39 | 6 | 33 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Del'Shawn PhillipsLB | 17 | 16 | 21 | 37 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Benjamin St-JusteCB | 16 | 22 | 15 | 37 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teair TartDT | 17 | 22 | 10 | 32 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Khalil MackLB | 12 | 19 | 13 | 32 | 5.5 | 34 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Jamaree CaldwellDT | 17 | 14 | 17 | 31 | 1 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| RJ MickensS | 12 | 18 | 11 | 29 | 0 | 0 | 0 | 2 | 2 | 25 | 15 | 0 | 0 | 0 | 0 | 0 |
| Da'Shawn HandDT | 13 | 18 | 11 | 29 | 1.5 | 5 | 5 | 4 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Odafe OwehLB | 12 | 15 | 13 | 28 | 7.5 | 41 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donte JacksonCB | 17 | 16 | 8 | 24 | 0 | 0 | 1 | 12 | 4 | 27 | 21 | 0 | 0 | 0 | 0 | 0 |
| Alohi GilmanS | 5 | 11 | 11 | 22 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marlowe WaxLB | 17 | 11 | 10 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bud DupreeLB | 16 | 9 | 7 | 16 | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendall WilliamsonS | 17 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb MurphyLB | 6 | 5 | 7 | 12 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hassan HaskinsRB | 12 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Otito OgbonniaDT | 9 | 7 | 3 | 10 | 0.5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naquan JonesDT | 8 | 6 | 4 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus WilliamsS | 3 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ja'Sir TaylorCB | 9 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus MayeS | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deane LeonardCB | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron DickerPK | 17 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimani VidalRB | 13 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keenan AllenWR | 17 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle KennardLB | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin HerbertQB | 16 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 0 |
| Nikko ReedCB | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omarion HamptonRB | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ladd McConkeyWR | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quentin JohnstonWR | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh HarrisLS | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clelin FerrellDE | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oronde GadsdenTE | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin DeculusOT | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Touchdowns | Scoring | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | RUSH | REC | RET | TD | FG | PAT | 2PT | PTS | TP/G |
| Cameron DickerPK | 17 | 0 | 0 | 0 | 0 | 38 | 34 | 0 | 148 | 8.7 |
| Quentin JohnstonWR | 14 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 48 | 3.4 |
| Ladd McConkeyWR | 16 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 | 2.3 |
| Omarion HamptonRB | 9 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 30 | 3.3 |
| Kimani VidalRB | 13 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 24 | 1.8 |
| Keenan AllenWR | 17 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 | 1.4 |
| Oronde GadsdenTE | 15 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 | 1.2 |
| Justin HerbertQB | 16 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 14 | 0.9 |
| Jaret PattersonRB | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1.0 |
| Tre' HarrisWR | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.4 |
| KeAndre Lambert-SmithWR | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.6 |
| Scott MatlockFB | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.4 |
Returning
| Kickoffs | Punts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | ATT | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FC |
| Derius DavisWR | 11 | 18 | 464 | 25.8 | 30 | 0 | 11 | 77 | 7.0 | 33 | 0 | 17 |
| KeAndre Lambert-SmithWR | 10 | 18 | 418 | 23.2 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Hassan HaskinsRB | 12 | 8 | 197 | 24.6 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nyheim HinesRB | 3 | 7 | 195 | 27.9 | 40 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Kimani VidalRB | 13 | 8 | 177 | 22.1 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jaret PattersonRB | 6 | 3 | 79 | 26.3 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Trayveon WilliamsRB | 3 | 3 | 73 | 24.3 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Omarion HamptonRB | 9 | 1 | 30 | 30.0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ladd McConkeyWR | 16 | 0 | 0 | 0.0 | 0 | 0 | 3 | 23 | 7.7 | 10 | 0 | 8 |
| Troy DyeLB | 16 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Cam HartCB | 16 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Tarheeb StillCB | 15 | 0 | 0 | 0.0 | 0 | 0 | 5 | 36 | 7.2 | 11 | 0 | 0 |
Kicking
| Field Goals | Extra points | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | FGM | FGA | FG% | LNG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% |
| Cameron DickerPK | 17 | 38 | 41 | 92.7 | 59 | 0-0 | 7-7 | 14-15 | 12-13 | 5-6 | 34 | 35 | 97.1 |
Punting
| Name | GP | PUNTS | YDS | LNG | AVG | NET | PBLK | IN20 | TB | FC | ATT | YDS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JK ScottP | 17 | 60 | 2,871 | 60 | 47.8 | 41.4 | 0 | 23 | 4 | 23 | 21 | 305 | 14.5 |
Season stats · 2026
Fumbles
| Stat | Value |
|---|---|
| Recovered | 4 |
| Lost | 7 |
Total
| Stat | Value |
|---|---|
| Offensive Yards | 6,020 |
| Points | 368 |
Passing
| Stat | Value |
|---|---|
| Total Yards per Game | 354.1 |
| Yards per Game | 212.2 |
| Completions | 367 |
| Yards | 3,953 |
| Gross Yards per Game | 232.5 |
| Attempts | 569 |
| Completion % | 64.5% |
| Long | 60 |
| Touchdowns | 26 |
| Interceptions | 14 |
| Sacks | 60 |
| Sack Yards Lost | 345 |
| QB Rating | 89.758 |
Net
| Stat | Value |
|---|---|
| Passing Yards | 3,608 |
| Total Offensive Yards | 5,675 |
| Total Offensive Yards Per Game | 333.8 |
| Yards Per Pass Attempt | 5.736 |
Scoring
| Stat | Value |
|---|---|
| Points per Game | 21.6 |
Yards
| Stat | Value |
|---|---|
| Per Pass Attempt | 6.947 |
Rushing
| Stat | Value |
|---|---|
| Yards | 2,067 |
| Yards per Game | 121.6 |
| Attempts | 466 |
| Yards Per Rush Attempt | 4.436 |
| Long | 59 |
| Touchdowns | 10 |
| Fumbles | 14 |
| Fumbles Lost | 0 |
Receiving
| Stat | Value |
|---|---|
| Receptions | 367 |
| Yards | 3,953 |
| Yards Per Reception | 10.771 |
| Long | 60 |
| Touchdowns | 26 |
| Fumbles | 10 |
| Fumbles Lost | 4 |
| Yards Per Game | 232.5 |
Miscellaneous
| Stat | Value |
|---|---|
| First Downs | 331 |
| First Downs Rushing | 117 |
| First Downs Passing | 185 |
| First Downs Penalty | 29 |
| Third Down Convs | 115 |
| Third Down Attempts | 251 |
| 3rd Down % | 45.8% |
| Fourth Down Convs | 12 |
| Fourth Down Attempts | 21 |
| Fourth Down Conversion % | 57.1% |
| Total Penalties | 104 |
| Total Penalty Yards | 787 |
| Turnover Differential | 2 |
| Takeaways | 23 |
| Giveaways | 21 |
Returning
| Stat | Value |
|---|---|
| Kick Returns | 66 |
| Kick Return Yards | 1,633 |
| Yards Per Kick Return | 24.742 |
| Long Kick Return | 40 |
| Kick Return Touchdowns | 0 |
| Punt Returns | 21 |
| Punt Return Yards | 136 |
| Yards Per Punt Return | 6.476 |
| Long Punt Return | 33 |
| Punt Return Touchdowns | 0 |
| Punt Return Fair Catches | 25 |
Kicking
| Stat | Value |
|---|---|
| Field Goals Made | 38 |
| Field Goal Attempts | 41 |
| Field Goal % | 92.7% |
| Long Field Goal Made | 59 |
| Field Goals Made 1 19 | 0 |
| Field Goals Made 20 29 | 7 |
| Field Goals Made 30 39 | 14 |
| Field Goals Made 40 49 | 12 |
| Field Goals Made 50 | 5 |
| Field Goal Attempts 1 19 | 0 |
| Field Goal Attempts 20 29 | 7 |
| Field Goal Attempts 30 39 | 15 |
| Field Goal Attempts 40 49 | 13 |
| Field Goal Attempts 50 | 6 |
| Extra Points Made | 34 |
| Extra Point Attempts | 35 |
| Extra Point % | 97.1% |
Punting
| Stat | Value |
|---|---|
| Punts | 60 |
| Punt Yards | 2,871 |
| Long Punt | 60 |
| Gross AVG Punt Yards | 47.85 |
| Net AVG Punt Yards | 42.767 |
| Punts Blocked | 0 |
| Punts Inside 20 | 23 |
| Touchbacks | 4 |
| Fair Catches | 23 |
| Punt Returns | 21 |
| Punt Return Yards | 305 |
| AVG Punt Return Yards | 14.524 |
DefensiveInterceptions
| Stat | Value |
|---|---|
| Defensive Interceptions | 19 |
Opponent
| Stat | Value |
|---|---|
| Games Played | 17 |
| Fumbles Recovered | 7 |
| Fumbles Lost | 4 |
| Total Offensive Yards | 5,105 |
| Total Offensive Yards Per Game | 300.3 |
| Net Passing Yards | 3,058 |
| Net Passing Yards Per Game | 179.9 |
| Total Points | 340 |
| Total Points Per Game | 20 |
| Passing Completions | 307 |
| Passing Yards | 3,314 |
| Passing Yards Per Game | 194.9 |
| Passing Attempts | 505 |
| Passing Completion % | 60.8% |
| Net Total Offensive Yards | 4,849 |
| Net Total Offensive Yards Per Game | 285.2 |
| Net Yards Per Pass Attempt | 5.56 |
| Yards Per Pass Attempt | 6.562 |
| Passing Long | 75 |
| Passing Touchdowns | 16 |
| Passing Interceptions | 19 |
| Passing Sack Yards Lost | 256 |
| Passing QB Rating | 74.97 |
| Rushing Yards | 1,791 |
| Rushing Yards Per Game | 105.4 |
| Rushing Attempts | 416 |
| Rushing Yards Per Rush Attempt | 4.305 |
| Rushing Long | 52 |
| Rushing Touchdowns | 16 |
| Rushing Fumbles | 7 |
| Rushing Fumbles Lost | 2 |
| Receiving Receptions | 307 |
| Receiving Yards | 3,314 |
| Receiving Yards Per Reception | 10.795 |
| Receiving Long | 75 |
| Receiving Touchdowns | 16 |
| Receiving Fumbles | 6 |
| Receiving Fumbles Lost | 0 |
| Receiving Yards Per Game | 194.9 |
| Misc First Downs | 285 |
| Misc First Downs Rushing | 104 |
| Misc First Downs Passing | 151 |
| Misc First Downs Penalty | 30 |
| Misc Third Down Convs | 70 |
| Misc Third Down Attempts | 199 |
| Misc Third Down Conversion % | 35.2% |
| Misc Fourth Down Convs | 13 |
| Misc Fourth Down Attempts | 25 |
| Misc Fourth Down Conversion % | 52% |
| Misc Total Penalties | 100 |
| Misc Total Penalty Yards | 828 |
| Misc Turnover Differential | -2 |
| Misc Total Takeaways | 21 |
| Misc Total Giveaways | 23 |
| Returning Kick Returns | 71 |
| Returning Kick Return Yards | 1,965 |
| Returning Yards Per Kick Return | 27.676 |
| Returning Long Kick Return | 81 |
| Returning Kick Return Touchdowns | 0 |
| Returning Punt Returns | 21 |
| Returning Punt Return Yards | 305 |
| Returning Yards Per Punt Return | 14.524 |
| Returning Long Punt Return | 67 |
| Returning Punt Return Touchdowns | 1 |
| Returning Punt Return Fair Catches | 23 |
| Kicking Field Goals Made | 32 |
| Kicking Field Goal Attempts | 36 |
| Kicking Field Goal % | 88.9% |
| Kicking Long Field Goal Made | 59 |
| Kicking Field Goals Made 1 19 | 0 |
| Kicking Field Goals Made 20 29 | 9 |
| Kicking Field Goals Made 30 39 | 8 |
