

Next up
Recent results
0-0Season stats
- General GP
- 17
- rk –
- Fumbles Recovered
- 7
- rk –
- Fumbles Lost
- 9
- rk –
- Total Offensive Yards
- 6,695
- rk –
Injuries (8)
All 8 injuries ▾
Team info
- Venue
- Highmark Stadium
- Location
- Orchard Park
- Head Coach
- Joe Brady
Josh Allen called out by Hailee Steinfeld's brother Griffin over "Bills Mafia" event snub
Sportskeeda
NFL team previews 2026: Predictions, rankings, depth charts
Here's everything you need to know for the 2026 regular season, including how all 32 NFL teams rank and key stats ahead of Week 1.
ESPN
2026 NFL season sim: Predictions, surprises, playoff teams
We played out one of the Football Power Index's 10,000 season simulations (No. 9,187), from Week 1 through Super Bowl LXI.
ESPN
Super Bowl countdown: Ranking teams all-in on winning in 2026
We stacked the top five NFL teams that need to win this season because of aging rosters, contracts or future draft capital.
ESPN
"It’s one thing on paper, but another to play the game": Former Bills HC Sean McDermott makes bold prediction for Josh Allen and team for 2026 season
Sportskeeda
McDermott reflects on Bills departure, hopes to coach again in NFL
McDermott reflects on Bills departure, hopes to coach again in NFL
ESPN
2026 NFL season X factors: Key players for all 32 teams
What do Marvin Harrison Jr., Jared Verse and Travis Hunter have in common? The success of their teams could depend on them.
ESPN
Ravens, Bills or Broncos? Ranking 5 teams most likely to secure AFC’s No. 1 seed in 2026
Sportskeeda
"Can Josh Allen play defense?": Jordan Rodgers sounds off over "misguided" scrutiny faced by Bills QB for team's playoff failures
Sportskeeda
Super Bowl LXI odds: All 32 teams' odds to win the championship
Every NFL team's win total, as well as odds to win their division, the conference and Super Bowl LXI.
ESPN
Hailee Steinfeld drops cryptic 1-word response as Josh Allen makes major career move ahead of Bills QB's 9th NFL season
Sportskeeda
Upcoming
BUF
HOU9/13 - 1:00 PM EDT
DET
BUF9/17 - 8:15 PM EDT
LAC
BUF9/27 - 1:00 PM EDT
NE
BUF10/4 - 1:00 PM EDT
BUF
LAR10/12 - 8:15 PM EDT
BUF
LV10/18 - 4:25 PM EDT
BAL
BUF11/1 - 1:00 PM EST
BUF
MIN11/9 - 8:15 PM EST
BUF
NYJ11/15 - 1:00 PM EST
MIA
BUF11/22 - 1:00 PM EST
KC
BUF11/26 - 8:20 PM EST
BUF
NE12/6 - 4:25 PM EST
BUF
GB12/13 - 8:20 PM EST
CHI
BUF12/19 - 8:20 PM EST
BUF
DEN12/25 - 4:30 PM EST
BUF
MIA1/3 - 1:00 PM EST
NYJ
BUFTBD
Results
0-0QB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 11 | Kyle Allen | QB | |
| 17 | Josh Allen | QB |
RB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 4 | James Cook III | RB | |
| 7 | Ray Davis | RB | |
| 26 | Ty Johnson | RB |
WR
| No. | Photo | Name | Pos |
|---|---|---|---|
| 0 | Keon Coleman | WR | |
| 2 | DJ Moore | WR | |
| 5 | Joshua Palmer | WR | |
| 10 | Khalil Shakir | WR | |
| 13 | Skyler Bell | WR |
TE
| No. | Photo | Name | Pos |
|---|---|---|---|
| 83 | Keleki Latu | TE | |
| 85 | Jackson Hawes | TE | |
| 86 | Dalton Kincaid | TE | |
| 88 | Dawson Knox | TE |
OT
| No. | Photo | Name | Pos |
|---|---|---|---|
| 68 | Tylan Grable | OT | |
| 70 | Alec Anderson | OT | |
| 73 | Dion Dawkins | OT | |
| 74 | Jude Bowry | OT | |
| 79 | Spencer Brown | OT |
G
| No. | Photo | Name | Pos |
|---|---|---|---|
| 60 | Ar'maj Reed-Adams | G | |
| 64 | O'Cyrus Torrence | G |
C
| No. | Photo | Name | Pos |
|---|---|---|---|
| 53 | Lloyd Cushenberry III | C | |
| 63 | Austin Corbett | C | |
| 66 | Connor McGovern | C |
DE
| No. | Photo | Name | Pos |
|---|---|---|---|
| 51 | Mike Danna | DE | |
| 55 | Michael Hoecht | DE | |
| 94 | Landon Jackson | DE |
DT
| No. | Photo | Name | Pos |
|---|---|---|---|
| 72 | Phidarian Mathis | DT | |
| 90 | DeWayne Carter | DT | |
| 91 | Ed Oliver | DT | |
| 96 | Deone Walker | DT | |
| 97 | Greg Gaines | DT | |
| 98 | T.J. Sanders | DT |
LB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 8 | Terrel Bernard | LB | |
| 9 | Bradley Chubb | LB | |
| 15 | Greg Rousseau | LB | |
| 42 | Dorian Williams | LB | |
| 44 | Joe Andreessen | LB | |
| 52 | Kaleb Elarms-Orr | LB | |
| 56 | Javon Solomon | LB | |
| 99 | TJ Parker | LB |
CB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 21 | Davison Igbinosun | CB | |
| 23 | Dee Alford | CB | |
| 31 | Maxwell Hairston | CB | |
| 37 | Jordan Hancock | CB | |
| 47 | Christian Benford | CB |
S
| No. | Photo | Name | Pos |
|---|---|---|---|
| 3 | Damar Hamlin | S | |
| 22 | C.J. Gardner-Johnson | S | |
| 24 | Cole Bishop | S | |
| 28 | Sam Franklin Jr. | S | |
| 29 | Jalon Kilgore | S |
PK
| No. | Photo | Name | Pos |
|---|---|---|---|
| 16 | Tyler Bass | PK |
P
| No. | Photo | Name | Pos |
|---|---|---|---|
| 39 | Tommy Doman Jr. | P |
LS
| No. | Photo | Name | Pos |
|---|---|---|---|
| 69 | Reid Ferguson | LS |
Injured Reserve
| No. | Photo | Name | Pos |
|---|---|---|---|
| 14 | Tyrell Shavers | WR | |
| 43 | Dorian Strong | CB | |
| 92 | Zane Durant | DT |
Practice Squad
| No. | Photo | Name | Pos |
|---|---|---|---|
| 6 | Shane Buechele | QB | |
| 20 | Frank Gore Jr. | RB | |
| 25 | Geno Stone | S | |
| 30 | Anthony Kendall | CB | |
| 33 | Te'Cory Couch | CB | |
| 41 | Kani Walker | CB | |
| 45 | Shaq Thompson | LB | |
| 49 | Keonta Jenkins | LB | |
| 59 | Andre Jones Jr. | LB | |
| 65 | Nick Broeker | G | |
| 67 | Travis Clayton | OT | |
| 77 | Chase Lundt | OT | |
| 81 | Trent Sherfield | WR | |
| 84 | Ja'Mori Maclin | WR | |
| 89 | Stephen Gosnell | WR | |
| Greg Dortch | WR | ||
| Jedrick Wills Jr. | OT |
Roster stats · 2025 season
Passing
| Name | GP | CMP | ATT | CMP% | YDS | AVG | YDS/G | LNG | TD | INT | SACK | SYL | QBR | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh AllenQB | 17 | 319 | 460 | 69.3 | 3,668 | 8.0 | 215.8 | 54 | 25 | 10 | 40 | 298 | – | 102.2 |
| Mitchell TrubiskyQB | 4 | 25 | 35 | 71.4 | 313 | 8.9 | 78.3 | 37 | 4 | 0 | 0 | 0 | – | 137.0 |
Rushing
| Name | GP | CAR | YDS | AVG | LNG | BIG | TD | YDS/G | FUM | LST | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| James Cook IIIRB | 17 | 309 | 1,621 | 5.2 | 64 | 9 | 12 | 95.4 | 6 | 3 | 68 |
| Josh AllenQB | 17 | 112 | 579 | 5.2 | 40 | 5 | 14 | 34.1 | 6 | 2 | 46 |
| Ray DavisRB | 17 | 58 | 275 | 4.7 | 23 | 1 | 0 | 16.2 | 0 | 0 | 15 |
| Ty JohnsonRB | 17 | 50 | 200 | 4.0 | 23 | 1 | 3 | 11.8 | 0 | 0 | 13 |
| Elijah MooreWR | 9 | 6 | 24 | 4.0 | 11 | 0 | 1 | 2.7 | 0 | 0 | 3 |
| Mitchell TrubiskyQB | 4 | 9 | 6 | 0.7 | 9 | 0 | 0 | 1.5 | 0 | 0 | 0 |
| Khalil ShakirWR | 16 | 1 | 5 | 5.0 | 5 | 0 | 0 | 0.3 | 0 | 0 | 0 |
| Reggie GilliamFB | 17 | 2 | 4 | 2.0 | 5 | 0 | 0 | 0.2 | 0 | 0 | 1 |
Receiving
| Name | GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khalil ShakirWR | 16 | 72 | 95 | 719 | 10.0 | 4 | 54 | 8 | 44.9 | 1 | 1 | 541 | 29 |
| Dalton KincaidTE | 12 | 39 | 49 | 571 | 14.6 | 5 | 47 | 13 | 47.6 | 1 | 0 | 259 | 27 |
| Dawson KnoxTE | 17 | 36 | 49 | 417 | 11.6 | 4 | 32 | 5 | 24.5 | 0 | 0 | 183 | 23 |
| Keon ColemanWR | 13 | 38 | 59 | 404 | 10.6 | 4 | 37 | 5 | 31.1 | 1 | 1 | 88 | 25 |
| Joshua PalmerWR | 12 | 22 | 37 | 303 | 13.8 | 0 | 45 | 4 | 25.3 | 0 | 0 | 54 | 13 |
| James Cook IIIRB | 17 | 33 | 40 | 291 | 8.8 | 2 | 51 | 4 | 17.1 | 0 | 0 | 272 | 11 |
| Ty JohnsonRB | 17 | 24 | 33 | 263 | 11.0 | 2 | 52 | 3 | 15.5 | 1 | 0 | 301 | 13 |
| Tyrell ShaversWR | 17 | 15 | 23 | 245 | 16.3 | 1 | 43 | 6 | 14.4 | 0 | 0 | 64 | 10 |
| Jackson HawesTE | 17 | 16 | 19 | 187 | 11.7 | 3 | 29 | 2 | 11.0 | 0 | 0 | 91 | 13 |
| Gabe DavisWR | 6 | 12 | 18 | 129 | 10.8 | 1 | 22 | 2 | 21.5 | 0 | 0 | 30 | 8 |
| Brandin CooksWR | 5 | 5 | 11 | 114 | 22.8 | 0 | 50 | 2 | 22.8 | 0 | 0 | 6 | 4 |
| Elijah MooreWR | 9 | 9 | 17 | 112 | 12.4 | 0 | 31 | 3 | 12.4 | 0 | 0 | 58 | 4 |
| Ray DavisRB | 17 | 10 | 13 | 86 | 8.6 | 2 | 21 | 1 | 5.1 | 0 | 0 | 99 | 7 |
| Curtis SamuelWR | 6 | 7 | 9 | 81 | 11.6 | 1 | 21 | 2 | 13.5 | 0 | 0 | 27 | 5 |
| Keleki LatuTE | 5 | 4 | 4 | 35 | 8.8 | 0 | 14 | 0 | 7.0 | 0 | 0 | 23 | 3 |
| Reggie GilliamFB | 17 | 2 | 2 | 24 | 12.0 | 0 | 22 | 1 | 1.4 | 0 | 0 | 2 | 1 |
Defense
| Tackles | Sacks | Interceptions | Fumbles | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB |
| Cole BishopS | 17 | 53 | 32 | 85 | 2 | 10 | 4 | 7 | 3 | 16 | 12 | 0 | 0 | 0 | 0 | 0 |
| Jordan PoyerS | 10 | 31 | 39 | 70 | 0.5 | 4 | 1 | 3 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Matt MilanoLB | 12 | 36 | 31 | 67 | 3.5 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Terrel BernardLB | 12 | 44 | 21 | 65 | 0 | 0 | 7 | 3 | 1 | 24 | 24 | 0 | 0 | 2 | 0 | 0 |
| Dorian WilliamsLB | 16 | 29 | 34 | 63 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Taron JohnsonCB | 13 | 34 | 23 | 57 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaq ThompsonLB | 12 | 33 | 23 | 56 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Greg RousseauLB | 16 | 24 | 22 | 46 | 7 | 42 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Cam LewisCB | 17 | 33 | 10 | 43 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Christian BenfordCB | 14 | 32 | 11 | 43 | 2 | 14 | 4 | 4 | 2 | 63 | 63 | 1 | 0 | 2 | 1 | 0 |
| Tre'Davious WhiteCB | 16 | 29 | 11 | 40 | 0 | 0 | 6 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deone WalkerDT | 17 | 17 | 22 | 39 | 1 | 3 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joe AndreessenLB | 17 | 14 | 21 | 35 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ EpenesaDE | 16 | 17 | 15 | 32 | 2.5 | 16 | 2 | 4 | 2 | 25 | 24 | 0 | 0 | 1 | 0 | 0 |
| Joey BosaDE | 15 | 17 | 12 | 29 | 5 | 40 | 9 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Taylor RappS | 6 | 17 | 9 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DaQuan JonesDT | 12 | 11 | 11 | 22 | 3 | 8 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jordan HancockCB | 13 | 9 | 13 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry OgunjobiDT | 10 | 10 | 9 | 19 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxwell HairstonCB | 11 | 14 | 4 | 18 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Javon SolomonLB | 17 | 11 | 6 | 17 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. SandersDT | 12 | 7 | 9 | 16 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Franklin Jr.S | 17 | 10 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reggie GilliamFB | 17 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phidarian MathisDT | 6 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed OliverDT | 3 | 10 | 2 | 12 | 3 | 37 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dorian StrongCB | 4 | 9 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan PhillipsDT | 11 | 5 | 4 | 9 | 1 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keonta JenkinsLB | 3 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ja'Marcus IngramCB | 7 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Jones Jr.LB | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael HoechtDE | 2 | 2 | 3 | 5 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Baylon SpectorLB | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane JacksonCB | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keleki LatuTE | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrell ShaversWR | 17 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darnell SavageS | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty JohnsonRB | 17 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khalil ShakirWR | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zion LogueDT | 3 | 1 | 1 | 2 | 0.5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt PraterPK | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe DavisWR | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis SamuelWR | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua PalmerWR | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keon ColemanWR | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch WishnowskyP | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson KnoxTE | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damar HamlinS | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray DavisRB | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Touchdowns | Scoring | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | RUSH | REC | RET | TD | FG | PAT | 2PT | PTS | TP/G |
| Matt PraterPK | 15 | 0 | 0 | 0 | 0 | 18 | 46 | 0 | 100 | 6.7 |
| James Cook IIIRB | 17 | 12 | 2 | 0 | 14 | 0 | 0 | 0 | 84 | 4.9 |
| Josh AllenQB | 17 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 84 | 4.9 |
| Ty JohnsonRB | 17 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 30 | 1.8 |
| Dalton KincaidTE | 12 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 | 2.5 |
| Keon ColemanWR | 13 | 0 | 4 | 0 | 4 | 0 | 0 | 1 | 26 | 2.0 |
| Dawson KnoxTE | 17 | 0 | 4 | 0 | 4 | 0 | 0 | 1 | 26 | 1.5 |
| Khalil ShakirWR | 16 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 | 1.5 |
| Jackson HawesTE | 17 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 | 1.1 |
| Ray DavisRB | 17 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 0.7 |
| Tyrell ShaversWR | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.4 |
| Gabe DavisWR | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 1.0 |
| Curtis SamuelWR | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 1.0 |
| Elijah MooreWR | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.7 |
| Michael BadgleyPK | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 2.5 |
Returning
| Kickoffs | Punts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | ATT | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FC |
| Ray DavisRB | 17 | 31 | 943 | 30.4 | 97 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Brandon CodringtonCB | 4 | 14 | 375 | 26.8 | 41 | 0 | 10 | 58 | 5.8 | 15 | 0 | 4 |
| Ty JohnsonRB | 17 | 11 | 240 | 21.8 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Curtis SamuelWR | 6 | 9 | 223 | 24.8 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mecole Hardman Jr.WR | 2 | 1 | 61 | 61.0 | 61 | 0 | 2 | 4 | 2.0 | 4 | 0 | 0 |
| Keon ColemanWR | 13 | 0 | 0 | 0.0 | 0 | 0 | 2 | 8 | 4.0 | 6 | 0 | 1 |
| Khalil ShakirWR | 16 | 0 | 0 | 0.0 | 0 | 0 | 16 | 124 | 7.8 | 28 | 0 | 9 |
Kicking
| Field Goals | Extra points | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | FGM | FGA | FG% | LNG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% |
| Matt PraterPK | 15 | 18 | 20 | 90.0 | 52 | 0-0 | 4-4 | 7-8 | 6-6 | 1-2 | 46 | 49 | 93.9 |
| Michael BadgleyPK | 2 | 1 | 1 | 100.0 | 41 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 2 | 4 | 50.0 |
Punting
| Name | GP | PUNTS | YDS | LNG | AVG | NET | PBLK | IN20 | TB | FC | ATT | YDS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitch WishnowskyP | 13 | 38 | 1,723 | 62 | 45.3 | 41.9 | 0 | 18 | 3 | 15 | 11 | 69 | 6.3 |
| Cameron JohnstonP | 3 | 7 | 308 | 48 | 44.0 | 37.9 | 0 | 2 | 0 | 2 | 4 | 43 | 10.8 |
| Brad RobbinsP | 1 | 4 | 158 | 48 | 39.5 | 38.0 | 0 | 1 | 0 | 1 | 1 | 6 | 6.0 |
Season stats · 2026
Fumbles
| Stat | Value |
|---|---|
| Recovered | 7 |
| Lost | 9 |
Total
| Stat | Value |
|---|---|
| Offensive Yards | 6,695 |
| Points | 481 |
Passing
| Stat | Value |
|---|---|
| Total Yards per Game | 393.8 |
| Yards per Game | 216.6 |
| Completions | 344 |
| Yards | 3,981 |
| Gross Yards per Game | 234.2 |
| Attempts | 495 |
| Completion % | 69.5% |
| Long | 54 |
| Touchdowns | 29 |
| Interceptions | 10 |
| Sacks | 40 |
| Sack Yards Lost | 298 |
| QB Rating | 104.618 |
Net
| Stat | Value |
|---|---|
| Passing Yards | 3,683 |
| Total Offensive Yards | 6,397 |
| Total Offensive Yards Per Game | 376.3 |
| Yards Per Pass Attempt | 6.884 |
Scoring
| Stat | Value |
|---|---|
| Points per Game | 28.3 |
Yards
| Stat | Value |
|---|---|
| Per Pass Attempt | 8.042 |
Rushing
| Stat | Value |
|---|---|
| Yards | 2,714 |
| Yards per Game | 159.6 |
| Attempts | 547 |
| Yards Per Rush Attempt | 4.962 |
| Long | 64 |
| Touchdowns | 30 |
| Fumbles | 16 |
| Fumbles Lost | 4 |
Receiving
| Stat | Value |
|---|---|
| Receptions | 344 |
| Yards | 3,981 |
| Yards Per Reception | 11.573 |
| Long | 54 |
| Touchdowns | 29 |
| Fumbles | 5 |
| Fumbles Lost | 3 |
| Yards Per Game | 234.2 |
Miscellaneous
| Stat | Value |
|---|---|
| First Downs | 374 |
| First Downs Rushing | 146 |
| First Downs Passing | 196 |
| First Downs Penalty | 32 |
| Third Down Convs | 94 |
| Third Down Attempts | 210 |
| 3rd Down % | 44.8% |
| Fourth Down Convs | 19 |
| Fourth Down Attempts | 32 |
| Fourth Down Conversion % | 59.4% |
| Total Penalties | 101 |
| Total Penalty Yards | 848 |
| Turnover Differential | 1 |
| Takeaways | 20 |
| Giveaways | 19 |
Returning
| Stat | Value |
|---|---|
| Kick Returns | 66 |
| Kick Return Yards | 1,842 |
| Yards Per Kick Return | 27.909 |
| Long Kick Return | 97 |
| Kick Return Touchdowns | 1 |
| Punt Returns | 30 |
| Punt Return Yards | 194 |
| Yards Per Punt Return | 6.467 |
| Long Punt Return | 28 |
| Punt Return Touchdowns | 0 |
| Punt Return Fair Catches | 14 |
Kicking
| Stat | Value |
|---|---|
| Field Goals Made | 19 |
| Field Goal Attempts | 21 |
| Field Goal % | 90.5% |
| Long Field Goal Made | 52 |
| Field Goals Made 1 19 | 0 |
| Field Goals Made 20 29 | 4 |
| Field Goals Made 30 39 | 7 |
| Field Goals Made 40 49 | 7 |
| Field Goals Made 50 | 1 |
| Field Goal Attempts 1 19 | 0 |
| Field Goal Attempts 20 29 | 4 |
| Field Goal Attempts 30 39 | 8 |
| Field Goal Attempts 40 49 | 7 |
| Field Goal Attempts 50 | 2 |
| Extra Points Made | 48 |
| Extra Point Attempts | 53 |
| Extra Point % | 90.6% |
Punting
| Stat | Value |
|---|---|
| Punts | 49 |
| Punt Yards | 2,189 |
| Long Punt | 62 |
| Gross AVG Punt Yards | 44.673 |
| Net AVG Punt Yards | 42.265 |
| Punts Blocked | 0 |
| Punts Inside 20 | 21 |
| Touchbacks | 3 |
| Fair Catches | 18 |
| Punt Returns | 16 |
| Punt Return Yards | 118 |
| AVG Punt Return Yards | 7.375 |
DefensiveInterceptions
| Stat | Value |
|---|---|
| Defensive Interceptions | 13 |
Opponent
| Stat | Value |
|---|---|
| Games Played | 17 |
| Fumbles Recovered | 9 |
| Fumbles Lost | 7 |
| Total Offensive Yards | 5,209 |
| Total Offensive Yards Per Game | 306.4 |
| Net Passing Yards | 2,668 |
| Net Passing Yards Per Game | 156.9 |
| Total Points | 365 |
| Total Points Per Game | 21.5 |
| Passing Completions | 277 |
| Passing Yards | 2,894 |
| Passing Yards Per Game | 170.2 |
| Passing Attempts | 464 |
| Passing Completion % | 59.7% |
| Net Total Offensive Yards | 4,983 |
| Net Total Offensive Yards Per Game | 293.1 |
| Net Yards Per Pass Attempt | 5.336 |
| Yards Per Pass Attempt | 6.237 |
| Passing Long | 40 |
| Passing Touchdowns | 19 |
| Passing Interceptions | 13 |
| Passing Sack Yards Lost | 226 |
| Passing QB Rating | 79.794 |
| Rushing Yards | 2,315 |
| Rushing Yards Per Game | 136.2 |
| Rushing Attempts | 450 |
| Rushing Yards Per Rush Attempt | 5.144 |
| Rushing Long | 81 |
| Rushing Touchdowns | 24 |
| Rushing Fumbles | 13 |
| Rushing Fumbles Lost | 3 |
| Receiving Receptions | 277 |
| Receiving Yards | 2,894 |
| Receiving Yards Per Reception | 10.448 |
| Receiving Long | 40 |
| Receiving Touchdowns | 19 |
| Receiving Fumbles | 8 |
| Receiving Fumbles Lost | 4 |
| Receiving Yards Per Game | 170.2 |
| Misc First Downs | 300 |
| Misc First Downs Rushing | 130 |
| Misc First Downs Passing | 144 |
| Misc First Downs Penalty | 26 |
| Misc Third Down Convs | 84 |
| Misc Third Down Attempts | 203 |
| Misc Third Down Conversion % | 41.4% |
| Misc Fourth Down Convs | 10 |
| Misc Fourth Down Attempts | 19 |
| Misc Fourth Down Conversion % | 52.6% |
| Misc Total Penalties | 83 |
| Misc Total Penalty Yards | 731 |
| Misc Turnover Differential | -1 |
| Misc Total Takeaways | 19 |
| Misc Total Giveaways | 20 |
| Returning Kick Returns | 81 |
| Returning Kick Return Yards | 2,114 |
| Returning Yards Per Kick Return | 26.099 |
| Returning Long Kick Return | 54 |
| Returning Kick Return Touchdowns | 0 |
| Returning Punt Returns | 16 |
| Returning Punt Return Yards | 118 |
