

Next up
Recent results
0-0Season stats
- General GP
- 17
- rk –
- Fumbles Recovered
- 6
- rk –
- Fumbles Lost
- 7
- rk –
- Total Offensive Yards
- 5,898
- rk –
Injuries (12)
All 12 injuries ▾
Team info
- Venue
- MetLife Stadium
- Location
- East Rutherford
- Head Coach
- John Harbaugh
Giants reach 2-year extensions with Jameis Winston, Jon Runyan
The Giants and backup quarterback Jameis Winston have agreed to a two-year, $13 million contract extension, a source confirmed to ESPN amid multiple reports.
ESPN
NFL team previews 2026: Predictions, rankings, depth charts
Here's everything you need to know for the 2026 regular season, including how all 32 NFL teams rank and key stats ahead of Week 1.
ESPN
NFL's success in Africa has changed scouting process, says Osi Umenyiora
Former NFL star and current coach Osi Umenyiora told ESPN that while in the past, he and his networks had to scout relentlessly for talent in Africa, the success of its recent homegrown stars has led prospects to approach scouts directly.
ESPN
“13 mil to sit the bench,” “This is a bargain”: NFL fans mock Jameis Winston as Giants extend QB for 2 years
Sportskeeda
"George Pickens done exposed this clown": NFL fans react to Giants CB Greg Newsome II's comment on facing CeeDee Lamb
Sportskeeda
Odell Beckham Jr. fantasy outlook, ADP and stats: Should you draft Giants WR in 2026?
Sportskeeda
Does OBJ still got it? Fans and teammates seem to think so
The WR is back with New York after eight years. Fans and teammates are all in on OBJ's New York revival.
ESPN
2026 NFL rookies guide: Stat leaders, fantasy picks, top QBs
Here's what to know about this group of rookies, including Rookie of the Year front-runners, fantasy favorites and QB updates.
ESPN
Giants RB Cam Skattebo makes his feelings known about his commercial involving headbutting walls
Sportskeeda
"I talk to him about keeping his head on straight": Giants' Cam Skattebo trolls Odell Beckham Jr. after being younger player "helping older guys out"
Sportskeeda
2026 NFL season X factors: Key players for all 32 teams
What do Marvin Harrison Jr., Jared Verse and Travis Hunter have in common? The success of their teams could depend on them.
ESPN
"Nothing negative or nothing positive": Cam Skattebo sets record straight on "bad blood" with Giants HC John Harbaugh
Sportskeeda
Cowboys legend Michael Irvin drops bold prediction for John Harbaugh and Giants while expecting Dallas' loss in Week 17
Sportskeeda
Upcoming
DAL
NYG9/13 - 8:20 PM EDT
NYG
LAR9/21 - 8:15 PM EDT
TEN
NYG9/27 - 1:00 PM EDT
ARI
NYG10/4 - 1:00 PM EDT
NYG
WSH10/11 - 1:00 PM EDT
NO
NYG10/18 - 1:00 PM EDT
NYG
HOU10/25 - 1:00 PM EDT
NYG
PHI11/8 - 1:00 PM EST
WSH
NYG11/12 - 8:15 PM EST
JAX
NYG11/22 - 1:00 PM EST
NYG
IND11/29 - 1:00 PM EST
SF
NYG12/6 - 1:00 PM EST
NYG
SEA12/13 - 4:25 PM EST
CLE
NYG12/20 - 1:00 PM EST
NYG
DET12/28 - 8:15 PM EST
NYG
DAL1/3 - 1:00 PM EST
PHI
NYGTBD
Results
0-0QB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 6 | Jaxson Dart | QB | |
| 19 | Jameis Winston | QB |
RB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 22 | Najee Harris | RB | |
| 26 | Devin Singletary | RB | |
| 29 | Tyrone Tracy Jr. | RB | |
| 44 | Cam Skattebo | RB |
FB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 45 | Patrick Ricard | FB |
WR
| No. | Photo | Name | Pos |
|---|---|---|---|
| 0 | Malachi Fields | WR | |
| 1 | Malik Nabers | WR | |
| 13 | Odell Beckham Jr. | WR | |
| 17 | Darnell Mooney | WR | |
| 18 | Darius Slayton | WR |
TE
| No. | Photo | Name | Pos |
|---|---|---|---|
| 9 | Isaiah Likely | TE | |
| 84 | Theo Johnson | TE | |
| 85 | Chris Manhertz | TE | |
| 86 | Thomas Fidone II | TE |
OT
| No. | Photo | Name | Pos |
|---|---|---|---|
| 65 | Francis Mauigoa | OT | |
| 71 | Marcus Mbow | OT | |
| 72 | Jermaine Eluemunor | OT | |
| 74 | J.C. Davis | OT | |
| 78 | Andrew Thomas | OT |
G
| No. | Photo | Name | Pos |
|---|---|---|---|
| 64 | Aaron Stinnie | G | |
| 76 | Jon Runyan | G |
C
| No. | Photo | Name | Pos |
|---|---|---|---|
| 60 | Bryan Hudson | C | |
| 61 | John Michael Schmitz Jr. | C |
DE
| No. | Photo | Name | Pos |
|---|---|---|---|
| 57 | Chauncey Golston | DE |
DT
| No. | Photo | Name | Pos |
|---|---|---|---|
| 91 | Darius Alexander | DT | |
| 93 | Shelby Harris | DT | |
| 97 | Bobby Jamison-Travis | DT | |
| 98 | DJ Reader | DT | |
| 99 | CJ Okoye | DT |
LB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 0 | Brian Burns | LB | |
| 3 | Abdul Carter | LB | |
| 5 | Kayvon Thibodeaux | LB | |
| 41 | Micah McFadden | LB | |
| 46 | Zaire Barnes | LB | |
| 49 | Tremaine Edmunds | LB | |
| 51 | Jack Kelly | LB | |
| 52 | Arvell Reese | LB |
CB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 2 | Deonte Banks | CB | |
| 12 | Colton Hood | CB | |
| 20 | Greg Newsome II | CB | |
| 21 | Paulson Adebo | CB | |
| 22 | Dru Phillips | CB | |
| 31 | Nic Jones | CB |
S
| No. | Photo | Name | Pos |
|---|---|---|---|
| 8 | Jevon Holland | S | |
| 24 | Ar'Darius Washington | S | |
| 25 | Jason Pinnock | S | |
| 27 | Tyler Nubin | S | |
| 28 | Elijah Campbell | S |
PK
| No. | Photo | Name | Pos |
|---|---|---|---|
| 34 | Dominic Zvada | PK |
P
| No. | Photo | Name | Pos |
|---|---|---|---|
| 15 | Jordan Stout | P |
LS
| No. | Photo | Name | Pos |
|---|---|---|---|
| 58 | Ben Mann | LS |
Injured Reserve
| No. | Photo | Name | Pos |
|---|---|---|---|
| 35 | Jarrick Bernard-Converse | CB | |
| 36 | DJ James | CB | |
| 36 | Rico Payton | CB | |
| 38 | Korie Black | CB | |
| 39 | Thaddeus Dixon | CB | |
| 80 | Gunner Olszewski | WR | |
| 82 | Calvin Austin III | WR | |
| 95 | Roy Robertson-Harris | DT |
Practice Squad
| No. | Photo | Name | Pos |
|---|---|---|---|
| 2 | Jake Haener | QB | |
| 13 | Jalin Hyatt | WR | |
| 43 | Raheem Layne | S | |
| 47 | Grant Finley | FB | |
| 48 | Trace Ford | LB | |
| 55 | Chandler Martin | LB | |
| 69 | Geno VanDeMark | OL | |
| 70 | Ryan Schernecke | OT | |
| 79 | Jarrod Gray | OT | |
| 83 | Dalen Cambre | WR | |
| 87 | Braxton Berrios | WR | |
| 94 | Josh Tupou | DT | |
| Kingsley Eguakun | C | ||
| Malik Harrison | LB | ||
| Charlie Jones | WR | ||
| Elijah Jones | CB | ||
| Darian Kinnard | OT |
Roster stats · 2025 season
Passing
| Name | GP | CMP | ATT | CMP% | YDS | AVG | YDS/G | LNG | TD | INT | SACK | SYL | QBR | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaxson DartQB | 14 | 216 | 339 | 63.7 | 2,272 | 6.7 | 162.3 | 44 | 15 | 5 | 35 | 152 | – | 91.7 |
| Russell WilsonQB | 6 | 69 | 119 | 58.0 | 831 | 7.0 | 138.5 | 52 | 3 | 3 | 10 | 66 | – | 77.4 |
| Jameis WinstonQB | 3 | 37 | 66 | 56.1 | 567 | 8.6 | 189.0 | 42 | 2 | 2 | 3 | 11 | – | 82.1 |
| Gunner OlszewskiWR | 16 | 1 | 2 | 50.0 | 33 | 16.5 | 2.1 | 33 | 1 | 0 | 0 | 0 | – | 135.4 |
Rushing
| Name | GP | CAR | YDS | AVG | LNG | BIG | TD | YDS/G | FUM | LST | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrone Tracy Jr.RB | 15 | 176 | 740 | 4.2 | 31 | 3 | 2 | 49.3 | 0 | 0 | 39 |
| Jaxson DartQB | 14 | 86 | 487 | 5.7 | 29 | 4 | 9 | 34.8 | 3 | 1 | 38 |
| Devin SingletaryRB | 17 | 119 | 437 | 3.7 | 29 | 2 | 5 | 25.7 | 0 | 0 | 27 |
| Cam SkatteboRB | 8 | 101 | 410 | 4.1 | 24 | 1 | 5 | 51.3 | 1 | 1 | 27 |
| Russell WilsonQB | 6 | 18 | 106 | 5.9 | 15 | 0 | 0 | 17.7 | 1 | 0 | 6 |
| Jameis WinstonQB | 3 | 7 | 23 | 3.3 | 11 | 0 | 1 | 7.7 | 0 | 0 | 3 |
| Wan'Dale RobinsonWR | 16 | 3 | 5 | 1.7 | 3 | 0 | 0 | 0.3 | 0 | 0 | 1 |
| Jamie GillanP | 16 | 1 | -13 | -13.0 | -13 | 0 | 0 | -0.8 | 0 | 0 | 0 |
Receiving
| Name | GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wan'Dale RobinsonWR | 16 | 92 | 140 | 1,014 | 11.0 | 4 | 50 | 14 | 63.4 | 1 | 0 | 386 | 39 |
| Darius SlaytonWR | 14 | 37 | 63 | 538 | 14.5 | 1 | 52 | 7 | 38.4 | 1 | 1 | 198 | 23 |
| Theo JohnsonTE | 15 | 45 | 74 | 528 | 11.7 | 5 | 42 | 8 | 35.2 | 0 | 0 | 187 | 25 |
| Tyrone Tracy Jr.RB | 15 | 36 | 48 | 288 | 8.0 | 2 | 42 | 4 | 19.2 | 1 | 1 | 314 | 14 |
| Daniel BellingerTE | 16 | 19 | 26 | 286 | 15.1 | 2 | 44 | 4 | 17.9 | 0 | 0 | 132 | 14 |
| Malik NabersWR | 4 | 18 | 35 | 271 | 15.1 | 2 | 48 | 5 | 67.8 | 0 | 0 | 52 | 11 |
| Cam SkatteboRB | 8 | 24 | 32 | 207 | 8.6 | 2 | 21 | 1 | 25.9 | 0 | 0 | 209 | 11 |
| Devin SingletaryRB | 17 | 18 | 19 | 151 | 8.4 | 0 | 41 | 2 | 8.9 | 0 | 0 | 162 | 4 |
| Gunner OlszewskiWR | 16 | 10 | 13 | 145 | 14.5 | 1 | 28 | 3 | 9.1 | 0 | 0 | 74 | 7 |
| Isaiah HodginsWR | 7 | 10 | 19 | 115 | 11.5 | 1 | 30 | 2 | 16.4 | 0 | 0 | 17 | 6 |
| Lil'Jordan HumphreyWR | 3 | 4 | 10 | 55 | 13.8 | 0 | 34 | 1 | 18.3 | 0 | 0 | 2 | 2 |
| Jalin HyattWR | 8 | 5 | 14 | 35 | 7.0 | 0 | 14 | 0 | 4.4 | 0 | 0 | 2 | 2 |
| Jameis WinstonQB | 3 | 1 | 1 | 33 | 33.0 | 1 | 33 | 1 | 11.0 | 0 | 0 | 20 | 1 |
| Beaux CollinsWR | 9 | 2 | 6 | 25 | 12.5 | 0 | 18 | 0 | 2.8 | 0 | 0 | 6 | 1 |
| Chris ManhertzTE | 17 | 1 | 2 | 7 | 7.0 | 0 | 7 | 0 | 0.4 | 0 | 0 | 6 | 0 |
| Ray-Ray McCloud IIIWR | 2 | 1 | 1 | 5 | 5.0 | 0 | 5 | 0 | 2.5 | 0 | 0 | 5 | 0 |
Defense
| Tackles | Sacks | Interceptions | Fumbles | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB |
| Bobby OkerekeLB | 17 | 78 | 65 | 143 | 1 | 0 | 2 | 6 | 2 | 54 | 47 | 0 | 0 | 1 | 0 | 0 |
| Dane BeltonS | 17 | 60 | 60 | 120 | 2 | 11 | 3 | 5 | 1 | 8 | 8 | 0 | 3 | 0 | 0 | 0 |
| Tyler NubinS | 13 | 49 | 29 | 78 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Paulson AdeboCB | 12 | 56 | 17 | 73 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian BurnsLB | 17 | 39 | 28 | 67 | 16.5 | 136 | 22 | 7 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Dru PhillipsCB | 17 | 49 | 17 | 66 | 0 | 0 | 9 | 12 | 2 | 56 | 56 | 0 | 0 | 1 | 0 | 0 |
| Jevon HollandS | 14 | 38 | 25 | 63 | 0 | 0 | 0 | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Darius MuasauLB | 12 | 24 | 27 | 51 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abdul CarterLB | 17 | 25 | 18 | 43 | 4 | 23 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Cor'Dale FlottCB | 14 | 27 | 11 | 38 | 0 | 0 | 3 | 11 | 1 | 68 | 68 | 0 | 1 | 0 | 0 | 0 |
| Roy Robertson-HarrisDT | 17 | 19 | 16 | 35 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demetrius Flannigan-FowlesLB | 10 | 21 | 12 | 33 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dexter Lawrence IIDT | 17 | 14 | 17 | 31 | 0.5 | 4 | 4 | 4 | 1 | 37 | 37 | 0 | 0 | 0 | 0 | 0 |
| Deonte BanksCB | 16 | 24 | 7 | 31 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zaire BarnesLB | 11 | 17 | 12 | 29 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayvon ThibodeauxLB | 10 | 13 | 12 | 25 | 2.5 | 15 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rakeem Nunez-RochesDT | 9 | 6 | 17 | 23 | 3 | 22 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chauncey GolstonDE | 10 | 13 | 7 | 20 | 1 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darius AlexanderDT | 16 | 9 | 11 | 20 | 3.5 | 27 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korie BlackCB | 9 | 7 | 11 | 18 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neville HewittLB | 15 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rico PaytonCB | 9 | 5 | 7 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Art GreenCB | 11 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ DavidsonDT | 15 | 6 | 3 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raheem LayneS | 3 | 7 | 2 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nic JonesCB | 13 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomon FoxLB | 9 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swayze BozemanLB | 6 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beaux CollinsWR | 9 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalen CambreWR | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrick Bernard-ConverseCB | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah GarciaDE | 4 | 2 | 2 | 4 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor DimukejeDE | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah ChatmanDT | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris BoardLB | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah McFaddenLB | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Younghoe KooPK | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau BradeS | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalin HyattWR | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris ManhertzTE | 17 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik NabersWR | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin SingletaryRB | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie GillanP | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jermaine EluemunorOT | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Fidone IITE | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wan'Dale RobinsonWR | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron StinnieG | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel BellingerTE | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Touchdowns | Scoring | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | RUSH | REC | RET | TD | FG | PAT | 2PT | PTS | TP/G |
| Jaxson DartQB | 14 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 54 | 3.9 |
| Cam SkatteboRB | 8 | 5 | 2 | 0 | 7 | 0 | 0 | 1 | 44 | 5.5 |
| Graham GanoPK | 5 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 36 | 7.2 |
| Ben SaulsPK | 3 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 31 | 10.3 |
| Devin SingletaryRB | 17 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 | 1.8 |
| Theo JohnsonTE | 15 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 | 2.0 |
| Tyrone Tracy Jr.RB | 15 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 24 | 1.6 |
| Wan'Dale RobinsonWR | 16 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 | 1.5 |
| Younghoe KooPK | 5 | 0 | 0 | 0 | 0 | 4 | 11 | 0 | 23 | 4.6 |
| Jude McAtamneyPK | 4 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 15 | 3.8 |
| Malik NabersWR | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 3.0 |
| Daniel BellingerTE | 16 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 0.8 |
| Jameis WinstonQB | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 | 4.0 |
| Darius SlaytonWR | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 10 | 0.7 |
| Isaiah HodginsWR | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.9 |
| Gunner OlszewskiWR | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.4 |
Returning
| Kickoffs | Punts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | ATT | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FC |
| Gunner OlszewskiWR | 16 | 26 | 682 | 26.2 | 37 | 0 | 24 | 216 | 9.0 | 21 | 0 | 12 |
| Deonte BanksCB | 16 | 19 | 622 | 32.7 | 95 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Devin SingletaryRB | 17 | 12 | 313 | 26.1 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Tyrone Tracy Jr.RB | 15 | 5 | 132 | 26.4 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jalin HyattWR | 8 | 4 | 111 | 27.8 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Eric GrayRB | 4 | 2 | 41 | 20.5 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Wan'Dale RobinsonWR | 16 | 2 | 41 | 20.5 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jevon HollandS | 14 | 0 | 0 | 0.0 | 0 | 0 | 2 | 7 | 3.5 | 10 | 0 | 3 |
Kicking
| Field Goals | Extra points | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | FGM | FGA | FG% | LNG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% |
| Graham GanoPK | 5 | 9 | 10 | 90.0 | 55 | 0-0 | 3-3 | 4-4 | 1-2 | 1-1 | 9 | 9 | 100.0 |
| Ben SaulsPK | 3 | 8 | 8 | 100.0 | 45 | 0-0 | 3-3 | 4-4 | 1-1 | 0-0 | 7 | 7 | 100.0 |
| Younghoe KooPK | 5 | 4 | 6 | 66.7 | 44 | 1-1 | 1-1 | 1-1 | 1-1 | 0-2 | 11 | 12 | 91.7 |
| Jude McAtamneyPK | 4 | 2 | 2 | 100.0 | 31 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 9 | 12 | 75.0 |
Punting
| Name | GP | PUNTS | YDS | LNG | AVG | NET | PBLK | IN20 | TB | FC | ATT | YDS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamie GillanP | 16 | 55 | 2,445 | 69 | 44.5 | 38.0 | 0 | 17 | 4 | 17 | 24 | 277 | 11.5 |
| Cameron JohnstonP | 1 | 4 | 182 | 49 | 45.5 | 22.8 | 0 | 0 | 0 | 1 | 3 | 91 | 30.3 |
Season stats · 2026
Fumbles
| Stat | Value |
|---|---|
| Recovered | 6 |
| Lost | 7 |
Total
| Stat | Value |
|---|---|
| Offensive Yards | 5,898 |
| Points | 381 |
Passing
| Stat | Value |
|---|---|
| Total Yards per Game | 346.2 |
| Yards per Game | 204.4 |
| Completions | 323 |
| Yards | 3,691 |
| Gross Yards per Game | 217.1 |
| Attempts | 526 |
| Completion % | 61.4% |
| Long | 52 |
| Touchdowns | 21 |
| Interceptions | 10 |
| Sacks | 48 |
| Sack Yards Lost | 229 |
| QB Rating | 87.879 |
Net
| Stat | Value |
|---|---|
| Passing Yards | 3,474 |
| Total Offensive Yards | 5,669 |
| Total Offensive Yards Per Game | 333.5 |
| Yards Per Pass Attempt | 6.052 |
Scoring
| Stat | Value |
|---|---|
| Points per Game | 22.4 |
Yards
| Stat | Value |
|---|---|
| Per Pass Attempt | 7.017 |
Rushing
| Stat | Value |
|---|---|
| Yards | 2,195 |
| Yards per Game | 129.1 |
| Attempts | 511 |
| Yards Per Rush Attempt | 4.295 |
| Long | 31 |
| Touchdowns | 22 |
| Fumbles | 10 |
| Fumbles Lost | 2 |
Receiving
| Stat | Value |
|---|---|
| Receptions | 323 |
| Yards | 3,703 |
| Yards Per Reception | 11.427 |
| Long | 52 |
| Touchdowns | 21 |
| Fumbles | 8 |
| Fumbles Lost | 4 |
| Yards Per Game | 217.8 |
Miscellaneous
| Stat | Value |
|---|---|
| First Downs | 347 |
| First Downs Rushing | 141 |
| First Downs Passing | 160 |
| First Downs Penalty | 46 |
| Third Down Convs | 90 |
| Third Down Attempts | 224 |
| 3rd Down % | 40.2% |
| Fourth Down Convs | 18 |
| Fourth Down Attempts | 39 |
| Fourth Down Conversion % | 46.2% |
| Total Penalties | 128 |
| Total Penalty Yards | 1,075 |
| Turnover Differential | -2 |
| Takeaways | 15 |
| Giveaways | 17 |
Returning
| Stat | Value |
|---|---|
| Kick Returns | 70 |
| Kick Return Yards | 1,942 |
| Yards Per Kick Return | 27.743 |
| Long Kick Return | 95 |
| Kick Return Touchdowns | 1 |
| Punt Returns | 26 |
| Punt Return Yards | 227 |
| Yards Per Punt Return | 8.731 |
| Long Punt Return | 21 |
| Punt Return Touchdowns | 0 |
| Punt Return Fair Catches | 15 |
Kicking
| Stat | Value |
|---|---|
| Field Goals Made | 23 |
| Field Goal Attempts | 26 |
| Field Goal % | 88.5% |
| Long Field Goal Made | 55 |
| Field Goals Made 1 19 | 1 |
| Field Goals Made 20 29 | 8 |
| Field Goals Made 30 39 | 10 |
| Field Goals Made 40 49 | 3 |
| Field Goals Made 50 | 1 |
| Field Goal Attempts 1 19 | 1 |
| Field Goal Attempts 20 29 | 8 |
| Field Goal Attempts 30 39 | 10 |
| Field Goal Attempts 40 49 | 4 |
| Field Goal Attempts 50 | 3 |
| Extra Points Made | 36 |
| Extra Point Attempts | 41 |
| Extra Point % | 87.8% |
Punting
| Stat | Value |
|---|---|
| Punts | 59 |
| Punt Yards | 2,627 |
| Long Punt | 69 |
| Gross AVG Punt Yards | 44.525 |
| Net AVG Punt Yards | 38.288 |
| Punts Blocked | 0 |
| Punts Inside 20 | 17 |
| Touchbacks | 4 |
| Fair Catches | 18 |
| Punt Returns | 27 |
| Punt Return Yards | 368 |
| AVG Punt Return Yards | 13.63 |
DefensiveInterceptions
| Stat | Value |
|---|---|
| Defensive Interceptions | 9 |
Opponent
| Stat | Value |
|---|---|
| Games Played | 17 |
| Fumbles Recovered | 7 |
| Fumbles Lost | 6 |
| Total Offensive Yards | 6,378 |
| Total Offensive Yards Per Game | 374.1 |
| Net Passing Yards | 3,642 |
| Net Passing Yards Per Game | 214.2 |
| Total Points | 439 |
| Total Points Per Game | 25.8 |
| Passing Completions | 358 |
| Passing Yards | 3,890 |
| Passing Yards Per Game | 228.8 |
| Passing Attempts | 550 |
| Passing Completion % | 65.1% |
| Net Total Offensive Yards | 6,112 |
| Net Total Offensive Yards Per Game | 359.5 |
| Net Yards Per Pass Attempt | 6.183 |
| Yards Per Pass Attempt | 7.073 |
| Passing Long | 87 |
| Passing Touchdowns | 25 |
| Passing Interceptions | 9 |
| Passing Sack Yards Lost | 266 |
| Passing QB Rating | 94.13 |
| Rushing Yards | 2,470 |
| Rushing Yards Per Game | 145.3 |
| Rushing Attempts | 465 |
| Rushing Yards Per Rush Attempt | 5.312 |
| Rushing Long | 69 |
| Rushing Touchdowns | 21 |
| Rushing Fumbles | 19 |
| Rushing Fumbles Lost | 1 |
| Receiving Receptions | 358 |
| Receiving Yards | 3,908 |
| Receiving Yards Per Reception | 10.866 |
