

Next up
Recent results
0-0Season stats
- General GP
- 17
- rk –
- Fumbles Recovered
- 10
- rk –
- Fumbles Lost
- 12
- rk –
- Total Offensive Yards
- 5,630
- rk –
Injuries (13)
- Kendre Miller · RBQuestionable · Undisclosed. Miller is believed to have sustained only a minor injury at Tuesday's practice, Nick Underhill of NewOrleans.Football reports.
All 13 injuries ▾
Team info
- Venue
- Caesars Superdome
- Location
- New Orleans
- Head Coach
- Kellen Moore
Saints looking to get healthy at the running back position
Katherine Terrell shares the latest on the Saints' running back situation.
ESPN
NFL team previews 2026: Predictions, rankings, depth charts
Here's everything you need to know for the 2026 regular season, including how all 32 NFL teams rank and key stats ahead of Week 1.
ESPN
2026 NFL rookies guide: Stat leaders, fantasy picks, top QBs
Here's what to know about this group of rookies, including Rookie of the Year front-runners, fantasy favorites and QB updates.
ESPN
Saints' under-the-radar fantasy options to watch
Katherine Terrell highlights Juwan Johnson and rookie Barion Brown as potential late-round fantasy options.
ESPN
2026 NFL season X factors: Key players for all 32 teams
What do Marvin Harrison Jr., Jared Verse and Travis Hunter have in common? The success of their teams could depend on them.
ESPN
NFL fantasy outlook for Saints in 2026? Etienne, Johnson, rookie WRs
With Alvin Kamara sidelined, fantasy managers are left to wonder who will pick up the carries for New Orleans.
ESPN
Upcoming
NO
DET9/13 - 1:00 PM EDT
NO
BAL9/20 - 1:00 PM EDT
LV
NO9/27 - 4:25 PM EDT
ATL
NO10/5 - 8:15 PM EDT
MIN
NO10/11 - 1:00 PM EDT
NO
NYG10/18 - 1:00 PM EDT
PIT
NO10/25 - 9:30 AM EDT
CLE
NO11/8 - 1:00 PM EST
CAR
NO11/15 - 1:00 PM EST
NO
CHI11/22 - 1:00 PM EST
NO
CIN11/29 - 1:00 PM EST
GB
NO12/6 - 1:00 PM EST
NO
CAR12/13 - 1:00 PM EST
NO
TB12/20 - 1:00 PM EST
ARI
NO12/27 - 1:00 PM EST
NO
ATL1/3 - 1:00 PM EST
TB
NOTBD
Results
0-0QB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 2 | Spencer Rattler | QB | |
| 4 | Zach Wilson | QB | |
| 6 | Tyler Shough | QB |
RB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 3 | Travis Etienne Jr. | RB | |
| 5 | Kendre Miller | RB | |
| 30 | Audric Estime | RB | |
| 41 | Alvin Kamara | RB |
WR
| No. | Photo | Name | Pos |
|---|---|---|---|
| 12 | Chris Olave | WR | |
| 14 | Devaughn Vele | WR | |
| 18 | Bryce Lance | WR | |
| 19 | Barion Brown | WR | |
| 89 | Brock Rechsteiner | WR |
TE
| No. | Photo | Name | Pos |
|---|---|---|---|
| 83 | Juwan Johnson | TE | |
| 87 | Noah Fant | TE | |
| 88 | Oscar Delp | TE |
OT
| No. | Photo | Name | Pos |
|---|---|---|---|
| 71 | Kelvin Banks Jr. | OT | |
| 72 | Asim Richards | OT | |
| 75 | Taliese Fuaga | OT | |
| Mason Murphy | OT |
G
| No. | Photo | Name | Pos |
|---|---|---|---|
| 51 | Cesar Ruiz | G | |
| 65 | Jeremiah Wright | G | |
| 66 | William Sherman | G | |
| 76 | David Edwards | G |
C
| No. | Photo | Name | Pos |
|---|---|---|---|
| 78 | Erik McCoy | C |
DE
| No. | Photo | Name | Pos |
|---|---|---|---|
| 58 | Chris Rumph II | DE | |
| 94 | Cameron Jordan | DE | |
| 96 | Carl Granderson | DE | |
| 98 | Tyree Wilson | DE | |
| 99 | Chase Young | DE |
DT
| No. | Photo | Name | Pos |
|---|---|---|---|
| 52 | Christen Miller | DT | |
| 91 | Vernon Broughton | DT | |
| 92 | Davon Godchaux | DT | |
| 93 | Nathan Shepherd | DT | |
| 95 | John Ridgeway III | DT | |
| 97 | Khristian Boyd | DT | |
| Colby Wooden | DT |
LB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 20 | Pete Werner | LB | |
| 28 | Danny Stutsman | LB | |
| 44 | Isaiah Stalbird | LB | |
| 54 | Anfernee Jennings | LB | |
| 55 | Kaden Elliss | LB |
CB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 1 | Kool-Aid McKinstry | CB | |
| 22 | Martin Emerson Jr. | CB | |
| 29 | Quincy Riley | CB | |
| 38 | Jayden Price | CB | |
| 42 | Mike Reid | CB | |
| Decamerion Richardson | CB |
S
| No. | Photo | Name | Pos |
|---|---|---|---|
| 7 | Jonas Sanker | S | |
| 21 | Justin Reid | S | |
| 23 | Julian Blackmon | S | |
| 31 | Jordan Howden | S |
PK
| No. | Photo | Name | Pos |
|---|---|---|---|
| 48 | Daniel Carlson | PK |
P
| No. | Photo | Name | Pos |
|---|---|---|---|
| 17 | Ryan Wright | P |
LS
| No. | Photo | Name | Pos |
|---|---|---|---|
| 49 | Zach Wood | LS |
Injured Reserve
| No. | Photo | Name | Pos |
|---|---|---|---|
| 0 | Jordyn Tyson | WR | |
| 15 | Mason Tipton | WR | |
| 25 | Rejzohn Wright | CB | |
| 32 | Ty Chandler | RB | |
| 36 | Lorenzo Styles Jr. | S | |
| 45 | David Long Jr. | CB | |
| 53 | Jaylan Ford | LB | |
| 64 | Nick Saldiveri | OT | |
| 77 | Dillon Radunz | G | |
| 80 | Moliki Matavao | TE | |
| 90 | Bryan Bresee | DT |
Practice Squad
| No. | Photo | Name | Pos |
|---|---|---|---|
| 10 | Trey Palmer | WR | |
| 33 | Zamir White | RB | |
| 34 | TJ Hall Jr. | CB | |
| 39 | Charlie Smyth | PK | |
| 40 | Fadil Diggs | DE | |
| 43 | CJ Donaldson | RB | |
| 47 | Jackson Sirmon | LB | |
| 62 | Jay'viar Suggs | DT | |
| 70 | Alan Herron | OT | |
| 73 | Easton Kilty | OT | |
| 79 | Alex Wollschlaeger | OT | |
| 81 | Kevin Austin Jr. | WR | |
| 82 | Treyton Welch | TE | |
| 85 | Jalen Moreno-Cropper | WR | |
| Stone Smartt | TE | ||
| Cedric Tillman | WR |
Roster stats · 2025 season
Passing
| Name | GP | CMP | ATT | CMP% | YDS | AVG | YDS/G | LNG | TD | INT | SACK | SYL | QBR | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler ShoughQB | 11 | 221 | 327 | 67.6 | 2,384 | 7.3 | 216.7 | 62 | 10 | 6 | 31 | 195 | – | 91.3 |
| Spencer RattlerQB | 9 | 174 | 257 | 67.7 | 1,586 | 6.2 | 176.2 | 87 | 8 | 5 | 18 | 104 | – | 86.5 |
| Taysom HillQB | 13 | 2 | 6 | 33.3 | 57 | 9.5 | 4.4 | 38 | 1 | 0 | 0 | 0 | – | 109.0 |
| Chris OlaveWR | 16 | 0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | – | 0.0 |
Rushing
| Name | GP | CAR | YDS | AVG | LNG | BIG | TD | YDS/G | FUM | LST | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvin KamaraRB | 11 | 131 | 471 | 3.6 | 18 | 0 | 1 | 42.8 | 1 | 1 | 21 |
| Devin NealRB | 10 | 57 | 206 | 3.6 | 21 | 1 | 2 | 20.6 | 0 | 0 | 11 |
| Audric EstimeRB | 7 | 46 | 198 | 4.3 | 32 | 1 | 1 | 28.3 | 0 | 0 | 12 |
| Kendre MillerRB | 7 | 47 | 193 | 4.1 | 18 | 0 | 1 | 27.6 | 0 | 0 | 9 |
| Tyler ShoughQB | 11 | 45 | 186 | 4.1 | 34 | 2 | 3 | 16.9 | 1 | 1 | 11 |
| Spencer RattlerQB | 9 | 31 | 167 | 5.4 | 15 | 0 | 0 | 18.6 | 1 | 1 | 17 |
| Taysom HillQB | 13 | 52 | 114 | 2.2 | 29 | 1 | 1 | 8.8 | 2 | 1 | 16 |
| Evan HullRB | 6 | 19 | 48 | 2.5 | 8 | 0 | 0 | 8.0 | 0 | 0 | 2 |
| Mason TiptonWR | 14 | 4 | 18 | 4.5 | 12 | 0 | 0 | 1.3 | 1 | 0 | 2 |
| Rashid ShaheedWR | 9 | 2 | 5 | 2.5 | 5 | 0 | 0 | 0.6 | 0 | 0 | 0 |
| Chris OlaveWR | 16 | 1 | -3 | -3.0 | -3 | 0 | 0 | -0.2 | 0 | 0 | 0 |
Receiving
| Name | GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris OlaveWR | 16 | 100 | 156 | 1,163 | 11.6 | 9 | 62 | 11 | 72.7 | 0 | 0 | 289 | 53 |
| Juwan JohnsonTE | 17 | 77 | 102 | 889 | 11.5 | 3 | 52 | 11 | 52.3 | 2 | 2 | 362 | 41 |
| Rashid ShaheedWR | 9 | 44 | 66 | 499 | 11.3 | 2 | 87 | 3 | 55.4 | 1 | 1 | 144 | 22 |
| Devaughn VeleWR | 13 | 25 | 39 | 293 | 11.7 | 2 | 17 | 0 | 22.5 | 0 | 0 | 34 | 19 |
| Alvin KamaraRB | 11 | 33 | 39 | 186 | 5.6 | 0 | 26 | 2 | 16.9 | 1 | 1 | 202 | 7 |
| Brandin CooksWR | 10 | 19 | 25 | 165 | 8.7 | 0 | 21 | 2 | 16.5 | 0 | 0 | 37 | 10 |
| Kevin Austin Jr.WR | 8 | 13 | 23 | 140 | 10.8 | 1 | 36 | 1 | 17.5 | 0 | 0 | 56 | 7 |
| Dante PettisWR | 8 | 9 | 11 | 127 | 14.1 | 0 | 32 | 3 | 15.9 | 1 | 1 | 86 | 4 |
| Devin NealRB | 10 | 17 | 19 | 104 | 6.1 | 0 | 18 | 0 | 10.4 | 0 | 0 | 138 | 4 |
| Audric EstimeRB | 7 | 12 | 13 | 103 | 8.6 | 0 | 19 | 0 | 14.7 | 0 | 0 | 108 | 3 |
| Taysom HillQB | 13 | 11 | 16 | 91 | 8.3 | 0 | 17 | 0 | 7.0 | 0 | 0 | 86 | 2 |
| Mason TiptonWR | 14 | 11 | 17 | 76 | 6.9 | 0 | 12 | 0 | 5.4 | 0 | 0 | 37 | 4 |
| Foster MoreauTE | 11 | 7 | 10 | 59 | 8.4 | 0 | 16 | 0 | 5.4 | 0 | 0 | 44 | 2 |
| Jack StollTE | 15 | 6 | 11 | 46 | 7.7 | 1 | 13 | 0 | 3.1 | 0 | 0 | 17 | 2 |
| Kendre MillerRB | 7 | 5 | 5 | 30 | 6.0 | 0 | 11 | 0 | 4.3 | 0 | 0 | 35 | 1 |
| Ronnie BellWR | 2 | 2 | 4 | 23 | 11.5 | 1 | 16 | 0 | 11.5 | 0 | 0 | 1 | 1 |
| Zaire Mitchell-PadenTE | 2 | 1 | 1 | 14 | 14.0 | 0 | 14 | 0 | 7.0 | 0 | 0 | 5 | 1 |
| Moliki MatavaoTE | 6 | 2 | 2 | 10 | 5.0 | 0 | 6 | 0 | 1.7 | 0 | 0 | 5 | 0 |
| Evan HullRB | 6 | 1 | 1 | 6 | 6.0 | 0 | 6 | 0 | 1.0 | 0 | 0 | 10 | 0 |
| Samori ToureWR | 1 | 1 | 3 | 3 | 3.0 | 0 | 3 | 0 | 3.0 | 0 | 0 | 0 | 0 |
Defense
| Tackles | Sacks | Interceptions | Fumbles | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB |
| Demario DavisLB | 17 | 64 | 79 | 143 | 0.5 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Alontae TaylorCB | 17 | 59 | 24 | 83 | 2 | 23 | 7 | 11 | 2 | 21 | 11 | 0 | 0 | 0 | 0 | 0 |
| Pete WernerLB | 17 | 50 | 31 | 81 | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jonas SankerS | 17 | 46 | 34 | 80 | 0 | 0 | 3 | 6 | 2 | 29 | 29 | 0 | 0 | 1 | 0 | 0 |
| Kool-Aid McKinstryCB | 17 | 59 | 17 | 76 | 0 | 0 | 3 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin ReidS | 15 | 37 | 35 | 72 | 0.5 | 6 | 2 | 6 | 1 | 49 | 49 | 1 | 0 | 0 | 0 | 0 |
| Carl GrandersonDE | 17 | 35 | 22 | 57 | 6 | 25 | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny StutsmanLB | 17 | 25 | 28 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron JordanDE | 17 | 32 | 15 | 47 | 10.5 | 65 | 15 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Chris Rumph IIDE | 17 | 24 | 23 | 47 | 2 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nathan ShepherdDT | 16 | 23 | 24 | 47 | 3 | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Davon GodchauxDT | 17 | 14 | 29 | 43 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chase YoungDE | 12 | 22 | 16 | 38 | 10 | 86 | 11 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
| Bryan BreseeDT | 15 | 15 | 22 | 37 | 2.5 | 13 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Quincy RileyCB | 17 | 29 | 6 | 35 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jordan HowdenS | 16 | 18 | 11 | 29 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jonathan BullardDT | 15 | 12 | 14 | 26 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac YiadomCB | 14 | 19 | 7 | 26 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah StalbirdLB | 17 | 12 | 13 | 25 | 2 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrell BurgessS | 16 | 10 | 12 | 22 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah WilliamsDE | 15 | 8 | 10 | 18 | 3 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylan FordLB | 17 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Ridgeway IIIDT | 4 | 3 | 8 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian BlackmonS | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khristian BoydDT | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael DavisCB | 11 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taysom HillQB | 13 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vernon BroughtonDT | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Velus Jones Jr.WR | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach WoodLS | 17 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack StollTE | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devaughn VeleWR | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Audric EstimeRB | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronnie BellWR | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer RattlerQB | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alvin KamaraRB | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taliese FuagaOT | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler ShoughQB | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Dillon RadunzG | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris OlaveWR | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin NealRB | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake GrupePK | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rashid ShaheedWR | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eku LeotaLB | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Touchdowns | Scoring | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | RUSH | REC | RET | TD | FG | PAT | 2PT | PTS | TP/G |
| Blake GrupePK | 11 | 0 | 0 | 0 | 0 | 18 | 15 | 0 | 69 | 6.3 |
| Chris OlaveWR | 16 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 54 | 3.4 |
| Charlie SmythPK | 6 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 49 | 8.2 |
| Tyler ShoughQB | 11 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 20 | 1.8 |
| Juwan JohnsonTE | 17 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 | 1.1 |
| Devaughn VeleWR | 13 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 0.9 |
| Devin NealRB | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 1.2 |
| Rashid ShaheedWR | 9 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 1.3 |
| Jack StollTE | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.4 |
| Audric EstimeRB | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.9 |
| Ronnie BellWR | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 3.0 |
| Taysom HillQB | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.5 |
| Alvin KamaraRB | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.5 |
| Kevin Austin Jr.WR | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.8 |
| Kendre MillerRB | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.9 |
Returning
| Kickoffs | Punts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | ATT | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FC |
| Kendre MillerRB | 7 | 16 | 393 | 24.6 | 43 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mason TiptonWR | 14 | 12 | 378 | 31.5 | 75 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Dante PettisWR | 8 | 15 | 351 | 23.4 | 32 | 0 | 13 | 79 | 6.1 | 17 | 0 | 10 |
| Velus Jones Jr.WR | 5 | 8 | 183 | 22.9 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Evan HullRB | 6 | 7 | 179 | 25.6 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Devin NealRB | 10 | 7 | 152 | 21.7 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Rashid ShaheedWR | 9 | 1 | 29 | 29.0 | 29 | 0 | 10 | 129 | 12.9 | 40 | 0 | 10 |
| Nyheim HinesRB | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 11 | 11.0 | 11 | 0 | 0 |
Kicking
| Field Goals | Extra points | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | FGM | FGA | FG% | LNG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% |
| Blake GrupePK | 11 | 18 | 26 | 69.2 | 54 | 0-0 | 7-7 | 6-8 | 2-5 | 3-6 | 15 | 15 | 100.0 |
| Charlie SmythPK | 6 | 12 | 16 | 75.0 | 57 | 0-0 | 1-1 | 4-4 | 3-5 | 4-6 | 13 | 13 | 100.0 |
Punting
| Name | GP | PUNTS | YDS | LNG | AVG | NET | PBLK | IN20 | TB | FC | ATT | YDS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kai KroegerP | 17 | 56 | 2,511 | 61 | 44.8 | 37.3 | 2 | 18 | 4 | 11 | 25 | 268 | 10.7 |
Season stats · 2026
Fumbles
| Stat | Value |
|---|---|
| Recovered | 10 |
| Lost | 12 |
Total
| Stat | Value |
|---|---|
| Offensive Yards | 5,630 |
| Points | 306 |
Passing
| Stat | Value |
|---|---|
| Total Yards per Game | 331.2 |
| Yards per Game | 219.3 |
| Completions | 397 |
| Yards | 4,027 |
| Gross Yards per Game | 236.9 |
| Attempts | 591 |
| Completion % | 67.2% |
| Long | 87 |
| Touchdowns | 19 |
| Interceptions | 12 |
| Sacks | 49 |
| Sack Yards Lost | 299 |
| QB Rating | 88.712 |
Net
| Stat | Value |
|---|---|
| Passing Yards | 3,728 |
| Total Offensive Yards | 5,331 |
| Total Offensive Yards Per Game | 313.6 |
| Yards Per Pass Attempt | 5.825 |
Scoring
| Stat | Value |
|---|---|
| Points per Game | 18 |
Yards
| Stat | Value |
|---|---|
| Per Pass Attempt | 6.814 |
Rushing
| Stat | Value |
|---|---|
| Yards | 1,603 |
| Yards per Game | 94.3 |
| Attempts | 435 |
| Yards Per Rush Attempt | 3.685 |
| Long | 34 |
| Touchdowns | 9 |
| Fumbles | 5 |
| Fumbles Lost | 3 |
Receiving
| Stat | Value |
|---|---|
| Receptions | 397 |
| Yards | 4,027 |
| Yards Per Reception | 10.144 |
| Long | 87 |
| Touchdowns | 19 |
| Fumbles | 10 |
| Fumbles Lost | 7 |
| Yards Per Game | 236.9 |
Miscellaneous
| Stat | Value |
|---|---|
| First Downs | 319 |
| First Downs Rushing | 101 |
| First Downs Passing | 183 |
| First Downs Penalty | 35 |
| Third Down Convs | 88 |
| Third Down Attempts | 223 |
| 3rd Down % | 39.5% |
| Fourth Down Convs | 14 |
| Fourth Down Attempts | 34 |
| Fourth Down Conversion % | 41.2% |
| Total Penalties | 118 |
| Total Penalty Yards | 920 |
| Turnover Differential | -4 |
| Takeaways | 20 |
| Giveaways | 24 |
Returning
| Stat | Value |
|---|---|
| Kick Returns | 66 |
| Kick Return Yards | 1,665 |
| Yards Per Kick Return | 25.227 |
| Long Kick Return | 75 |
| Kick Return Touchdowns | 0 |
| Punt Returns | 24 |
| Punt Return Yards | 219 |
| Yards Per Punt Return | 9.125 |
| Long Punt Return | 40 |
| Punt Return Touchdowns | 0 |
| Punt Return Fair Catches | 20 |
Kicking
| Stat | Value |
|---|---|
| Field Goals Made | 30 |
| Field Goal Attempts | 42 |
| Field Goal % | 71.4% |
| Long Field Goal Made | 57 |
| Field Goals Made 1 19 | 0 |
| Field Goals Made 20 29 | 8 |
| Field Goals Made 30 39 | 10 |
| Field Goals Made 40 49 | 5 |
| Field Goals Made 50 | 7 |
| Field Goal Attempts 1 19 | 0 |
| Field Goal Attempts 20 29 | 8 |
| Field Goal Attempts 30 39 | 12 |
| Field Goal Attempts 40 49 | 10 |
| Field Goal Attempts 50 | 12 |
| Extra Points Made | 28 |
| Extra Point Attempts | 28 |
| Extra Point % | 100% |
Punting
| Stat | Value |
|---|---|
| Punts | 58 |
| Punt Yards | 2,511 |
| Long Punt | 61 |
| Gross AVG Punt Yards | 43.293 |
| Net AVG Punt Yards | 37.383 |
| Punts Blocked | 2 |
| Punts Inside 20 | 18 |
| Touchbacks | 4 |
| Fair Catches | 11 |
| Punt Returns | 25 |
| Punt Return Yards | 268 |
| AVG Punt Return Yards | 10.72 |
DefensiveInterceptions
| Stat | Value |
|---|---|
| Defensive Interceptions | 10 |
Opponent
| Stat | Value |
|---|---|
| Games Played | 17 |
| Fumbles Recovered | 12 |
| Fumbles Lost | 10 |
| Total Offensive Yards | 5,386 |
| Total Offensive Yards Per Game | 316.6 |
| Net Passing Yards | 3,046 |
| Net Passing Yards Per Game | 179.2 |
| Total Points | 383 |
| Total Points Per Game | 22.5 |
| Passing Completions | 312 |
| Passing Yards | 3,333 |
| Passing Yards Per Game | 196.1 |
| Passing Attempts | 491 |
| Passing Completion % | 63.5% |
| Net Total Offensive Yards | 5,096 |
| Net Total Offensive Yards Per Game | 299.8 |
| Net Yards Per Pass Attempt | 5.683 |
| Yards Per Pass Attempt | 6.788 |
| Passing Long | 53 |
| Passing Touchdowns | 25 |
| Passing Interceptions | 10 |
| Passing Sack Yards Lost | 290 |
| Passing QB Rating | 91.806 |
| Rushing Yards | 2,050 |
| Rushing Yards Per Game | 120.6 |
| Rushing Attempts | 517 |
| Rushing Yards Per Rush Attempt | 3.965 |
| Rushing Long | 52 |
| Rushing Touchdowns | 12 |
| Rushing Fumbles | 11 |
| Rushing Fumbles Lost | 2 |
| Receiving Receptions | 312 |
| Receiving Yards | 3,336 |
| Receiving Yards Per Reception | 10.683 |
| Receiving Long | 53 |
| Receiving Touchdowns | 25 |
| Receiving Fumbles | 8 |
| Receiving Fumbles Lost | 7 |
| Receiving Yards Per Game | 196.2 |
| Misc First Downs | 313 |
| Misc First Downs Rushing | 122 |
| Misc First Downs Passing | 162 |
| Misc First Downs Penalty | 29 |
| Misc Third Down Convs | 73 |
| Misc Third Down Attempts | 213 |
| Misc Third Down Conversion % | 34.3% |
| Misc Fourth Down Convs | 18 |
| Misc Fourth Down Attempts | 34 |
| Misc Fourth Down Conversion % | 52.9% |
| Misc Total Penalties | 116 |
| Misc Total Penalty Yards | 913 |
| Misc Turnover Differential | 4 |
| Misc Total Takeaways | 24 |
| Misc Total Giveaways | 20 |
| Returning Kick Returns | 46 |
| Returning Kick Return Yards | 1,264 |
| Returning Yards Per Kick Return | 27.478 |
| Returning Long Kick Return | 60 |
| Returning Kick Return Touchdowns | 0 |
| Returning Punt Returns | 25 |
| Returning Punt Return Yards | 268 |
