

Next up
Recent results
0-0Season stats
- General GP
- 17
- rk –
- Fumbles Recovered
- 11
- rk –
- Fumbles Lost
- 6
- rk –
- Total Offensive Yards
- 5,366
- rk –
Injuries (8)
All 8 injuries ▾
Team info
- Venue
- Hard Rock Stadium
- Location
- Miami Gardens
- Head Coach
- Jeff Hafley
NFL team previews 2026: Predictions, rankings, depth charts
Here's everything you need to know for the 2026 regular season, including how all 32 NFL teams rank and key stats ahead of Week 1.
ESPN
Young Miami Dolphins embracing underdog mentality in 2026
Miami, with the youngest roster in the NFL, is turning preseason pessimism into fuel for 2026.
ESPN
2026 NFL season X factors: Key players for all 32 teams
What do Marvin Harrison Jr., Jared Verse and Travis Hunter have in common? The success of their teams could depend on them.
ESPN
Who calls plays for every NFL team in 2026? What to know
From veterans to newbies, here's everything you need to know about the NFL's playcallers in 2026.
ESPN
2026 NFL bold predictions: Potential surprises for 32 teams
Jameson Williams leading the Lions' receivers? Xavier Worthy breaking out? Travis Hunter almost entirely at CB? We have 32 outside-the-box things to watch.
ESPN
Carson Beck's sister Kylie poses in bubblegum pink bikini ahead of Dolphins cheerleader's NFL rookie season
Sportskeeda
2026 NFL Rank: Predicting top 100 players for this season
We predicted the top 100 NFL players for 2026. Which defender came in at No. 1? How many QBs made the list? Which team had the most players included?
ESPN
Upcoming
MIA
LV9/13 - 4:25 PM EDT
MIA
SF9/20 - 4:25 PM EDT
KC
MIA9/27 - 1:00 PM EDT
MIA
MIN10/4 - 4:05 PM EDT
CIN
MIA10/11 - 1:00 PM EDT
MIA
NYJ10/25 - 1:00 PM EDT
NE
MIA11/1 - 4:25 PM EST
DET
MIA11/8 - 1:00 PM EST
MIA
IND11/15 - 1:00 PM EST
MIA
BUF11/22 - 1:00 PM EST
NYJ
MIA11/29 - 1:00 PM EST
MIA
DEN12/6 - 4:05 PM EST
CHI
MIA12/13 - 1:00 PM EST
MIA
GB12/20 - 1:00 PM EST
LAC
MIA12/27 - 1:00 PM EST
BUF
MIA1/3 - 1:00 PM EST
MIA
NETBD
Results
0-0QB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 2 | Malik Willis | QB | |
| Brady Cook | QB | ||
| Kyle McCord | QB |
RB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 0 | Ollie Gordon II | RB | |
| 5 | Jaylen Wright | RB | |
| 28 | De'Von Achane | RB |
FB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 34 | DJ Herman | FB |
WR
| No. | Photo | Name | Pos |
|---|---|---|---|
| 1 | Jalen Tolbert | WR | |
| 6 | Malik Washington | WR | |
| 7 | Caleb Douglas | WR | |
| 18 | Chris Bell | WR | |
| 83 | Kevin Coleman Jr. | WR | |
| 84 | Ryan Miller | WR |
TE
| No. | Photo | Name | Pos |
|---|---|---|---|
| 49 | Seydou Traore | TE | |
| 82 | Will Kacmarek | TE | |
| 85 | Greg Dulcich | TE | |
| Justin Joly | TE |
OT
| No. | Photo | Name | Pos |
|---|---|---|---|
| 52 | Patrick Paul | OT | |
| 73 | Austin Jackson | OT | |
| 74 | Kadyn Proctor | OT | |
| 75 | Caedan Wallace | OT | |
| Chukwuebuka Godrick | OT | ||
| Jarrett Kingston | OT |
G
| No. | Photo | Name | Pos |
|---|---|---|---|
| 63 | DJ Campbell | G | |
| 71 | Jonah Savaiinaea | G |
C
| No. | Photo | Name | Pos |
|---|---|---|---|
| 55 | Aaron Brewer | C | |
| 60 | Andrew Meyer | C |
DE
| No. | Photo | Name | Pos |
|---|---|---|---|
| 51 | Robert Beal Jr. | DE | |
| 90 | Malik Herring | DE |
DT
| No. | Photo | Name | Pos |
|---|---|---|---|
| 92 | Zach Sieler | DT | |
| 93 | Zeek Biggers | DT | |
| 94 | Jordan Phillips | DT | |
| 97 | Keith Cooper Jr. | DT |
LB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 9 | Josh Uche | LB | |
| 10 | Jacob Rodriguez | LB | |
| 19 | Kyle Louis | LB | |
| 20 | Jordyn Brooks | LB | |
| 40 | Willie Gay Jr. | LB | |
| 42 | Jackson Woodard | LB | |
| 44 | Chop Robinson | LB | |
| 56 | Ronnie Harrison Jr. | LB |
CB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 3 | Chris Johnson | CB | |
| 8 | JuJu Brents | CB | |
| 33 | Jason Marshall Jr. | CB | |
| Marcellas Dial Jr. | CB | ||
| Reese Taylor | CB |
S
| No. | Photo | Name | Pos |
|---|---|---|---|
| 11 | Dante Trader Jr. | S | |
| 23 | Zayne Anderson | S | |
| 31 | Michael Taaffe | S | |
| Julius Wood | S |
PK
| No. | Photo | Name | Pos |
|---|---|---|---|
| 47 | Riley Patterson | PK |
P
| No. | Photo | Name | Pos |
|---|---|---|---|
| 48 | Bradley Pinion | P |
LS
| No. | Photo | Name | Pos |
|---|---|---|---|
| 46 | Tucker Addington | LS |
Injured Reserve
| No. | Photo | Name | Pos |
|---|---|---|---|
| 17 | Trey Moore | LB | |
| 22 | Darrell Baker Jr. | CB | |
| 29 | Storm Duck | CB | |
| 65 | James Ester | G | |
| 78 | Kenneth Grant | DT | |
| 87 | Cole Turner | TE | |
| 89 | Ben Sims | TE | |
| 95 | Rene Konga | DT |
Practice Squad
| No. | Photo | Name | Pos |
|---|---|---|---|
| 17 | Jalen Reagor | WR | |
| 27 | Ethan Bonner | CB | |
| 31 | Jarquez Hunter | RB | |
| 37 | Carlos Washington Jr. | RB | |
| 43 | Major Burns | S | |
| 57 | Max Llewellyn | DE | |
| 59 | Rodney McGraw | DE | |
| 72 | Gottlieb Ayedze | OT | |
| 98 | Clelin Ferrell | DE | |
| Liam Anderson | LB | ||
| Amari Gainer | LB | ||
| Jordan Miller | DT | ||
| Will Sheppard | WR | ||
| Jaylin Simpson | S | ||
| Mazi Smith | DT | ||
| Tre Watson | TE |
Roster stats · 2025 season
Passing
| Name | GP | CMP | ATT | CMP% | YDS | AVG | YDS/G | LNG | TD | INT | SACK | SYL | QBR | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tua TagovailoaQB | 14 | 260 | 384 | 67.7 | 2,660 | 6.9 | 190.0 | 47 | 20 | 15 | 30 | 195 | – | 88.5 |
| Quinn EwersQB | 4 | 55 | 83 | 66.3 | 622 | 7.5 | 155.5 | 63 | 3 | 3 | 8 | 59 | – | 85.5 |
| Zach WilsonQB | 4 | 6 | 11 | 54.5 | 32 | 2.9 | 8.0 | 11 | 0 | 0 | 0 | 0 | – | 60.0 |
| Jaylen WaddleWR | 16 | 1 | 1 | 100.0 | 8 | 8.0 | 0.5 | 8 | 0 | 0 | 0 | 0 | – | 100.0 |
Rushing
| Name | GP | CAR | YDS | AVG | LNG | BIG | TD | YDS/G | FUM | LST | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| De'Von AchaneRB | 16 | 238 | 1,350 | 5.7 | 59 | 13 | 8 | 84.4 | 1 | 0 | 56 |
| Jaylen WrightRB | 10 | 70 | 288 | 4.1 | 32 | 1 | 2 | 28.8 | 2 | 1 | 17 |
| Ollie Gordon IIRB | 17 | 70 | 199 | 2.8 | 20 | 1 | 3 | 11.7 | 0 | 0 | 21 |
| Malik WashingtonWR | 17 | 17 | 110 | 6.5 | 18 | 0 | 1 | 6.5 | 1 | 1 | 5 |
| Tua TagovailoaQB | 14 | 20 | 43 | 2.2 | 8 | 0 | 0 | 3.1 | 6 | 0 | 1 |
| Jaylen WaddleWR | 16 | 2 | 28 | 14.0 | 21 | 1 | 0 | 1.8 | 0 | 0 | 1 |
| Quinn EwersQB | 4 | 8 | 19 | 2.4 | 9 | 0 | 0 | 4.8 | 2 | 0 | 1 |
| Alec IngoldFB | 17 | 2 | 9 | 4.5 | 6 | 0 | 0 | 0.5 | 0 | 0 | 1 |
| Darren WallerTE | 9 | 1 | 4 | 4.0 | 4 | 0 | 0 | 0.4 | 0 | 0 | 1 |
| Zach WilsonQB | 4 | 3 | 1 | 0.3 | 3 | 0 | 0 | 0.3 | 0 | 0 | 0 |
| Greg DulcichTE | 10 | 1 | -7 | -7.0 | -7 | 0 | 0 | -0.7 | 0 | 0 | 0 |
Receiving
| Name | GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen WaddleWR | 16 | 64 | 100 | 910 | 14.2 | 6 | 46 | 14 | 56.9 | 1 | 0 | 228 | 48 |
| De'Von AchaneRB | 16 | 67 | 85 | 488 | 7.3 | 4 | 29 | 4 | 30.5 | 0 | 0 | 552 | 23 |
| Greg DulcichTE | 10 | 26 | 33 | 335 | 12.9 | 1 | 29 | 7 | 33.5 | 1 | 1 | 199 | 14 |
| Malik WashingtonWR | 17 | 46 | 65 | 317 | 6.9 | 3 | 28 | 2 | 18.6 | 0 | 0 | 253 | 16 |
| Darren WallerTE | 9 | 24 | 34 | 283 | 11.8 | 6 | 34 | 5 | 31.4 | 0 | 0 | 73 | 19 |
| Tyreek HillWR | 4 | 21 | 29 | 265 | 12.6 | 1 | 47 | 4 | 66.3 | 0 | 0 | 57 | 17 |
| Julian HillTE | 14 | 15 | 20 | 140 | 9.3 | 0 | 20 | 1 | 10.0 | 0 | 0 | 111 | 6 |
| Theo Wease Jr.WR | 3 | 6 | 10 | 139 | 23.2 | 1 | 63 | 2 | 46.3 | 0 | 0 | 63 | 6 |
| Tanner ConnerTE | 9 | 9 | 15 | 91 | 10.1 | 0 | 28 | 1 | 10.1 | 0 | 0 | 39 | 3 |
| Nick Westbrook-IkhineWR | 15 | 11 | 20 | 89 | 8.1 | 0 | 18 | 0 | 5.9 | 0 | 0 | 28 | 8 |
| Dee EskridgeWR | 13 | 4 | 7 | 62 | 15.5 | 0 | 40 | 1 | 4.8 | 0 | 0 | 9 | 3 |
| Alec IngoldFB | 17 | 8 | 11 | 52 | 6.5 | 0 | 22 | 1 | 3.1 | 0 | 0 | 45 | 4 |
| Jaylen WrightRB | 10 | 5 | 9 | 44 | 8.8 | 0 | 18 | 0 | 4.4 | 0 | 0 | 60 | 2 |
| Cedrick Wilson Jr.WR | 10 | 5 | 9 | 44 | 8.8 | 0 | 16 | 0 | 4.4 | 0 | 0 | 25 | 3 |
| Tahj WashingtonWR | 6 | 3 | 5 | 37 | 12.3 | 0 | 19 | 0 | 6.2 | 1 | 1 | 8 | 1 |
| Ollie Gordon IIRB | 17 | 7 | 9 | 32 | 4.6 | 1 | 20 | 1 | 1.9 | 0 | 0 | 57 | 1 |
| Quinn EwersQB | 4 | 1 | 1 | -6 | -6.0 | 0 | -6 | 0 | -1.5 | 0 | 0 | 0 | 0 |
Defense
| Tackles | Sacks | Interceptions | Fumbles | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB |
| Jordyn BrooksLB | 17 | 99 | 84 | 183 | 3.5 | 25 | 13 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Tyrel DodsonLB | 16 | 72 | 57 | 129 | 5 | 40 | 10 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Minkah FitzpatrickS | 14 | 59 | 23 | 82 | 1 | 9 | 4 | 6 | 1 | 7 | 7 | 0 | 1 | 2 | 0 | 0 |
| Jack JonesCB | 17 | 49 | 28 | 77 | 0 | 0 | 4 | 6 | 1 | 7 | 7 | 0 | 2 | 0 | 0 | 0 |
| Ashtyn DavisS | 15 | 43 | 22 | 65 | 0 | 0 | 3 | 4 | 1 | 21 | 21 | 0 | 1 | 0 | 0 | 0 |
| Rasul DouglasCB | 15 | 37 | 25 | 62 | 1 | 2 | 2 | 13 | 2 | 43 | 38 | 0 | 1 | 0 | 0 | 0 |
| Dante Trader Jr.S | 17 | 29 | 26 | 55 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Ifeatu MelifonwuS | 16 | 31 | 22 | 53 | 1 | 13 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach SielerDT | 17 | 29 | 18 | 47 | 5.5 | 29 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Bradley ChubbLB | 17 | 24 | 23 | 47 | 8.5 | 59 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| K.J. BrittLB | 17 | 12 | 23 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan PhillipsDT | 17 | 8 | 26 | 34 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenneth GrantDT | 17 | 15 | 18 | 33 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaelan PhillipsLB | 9 | 15 | 10 | 25 | 3 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jason Marshall Jr.CB | 12 | 14 | 9 | 23 | 0 | 0 | 1 | 4 | 1 | 24 | 24 | 0 | 0 | 0 | 0 | 0 |
| Cameron GoodeLB | 17 | 8 | 14 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chop RobinsonLB | 15 | 10 | 11 | 21 | 4 | 16 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Willie Gay Jr.LB | 17 | 10 | 10 | 20 | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeek BiggersDT | 9 | 6 | 14 | 20 | 1.5 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matthew JudonDE | 13 | 9 | 10 | 19 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benito JonesDT | 14 | 6 | 9 | 15 | 1 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan BonnerCB | 14 | 7 | 8 | 15 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| JuJu BrentsCB | 7 | 10 | 4 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matthew ButlerDT | 12 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinton BellDE | 7 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Westbrook-IkhineWR | 15 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe CardonaLS | 17 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan ColbertS | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah CampbellS | 10 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylen WaddleWR | 16 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley PattersonPK | 17 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah JohnsonCB | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| De'Von AchaneRB | 16 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson WoodardLB | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner ConnerTE | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian HillTE | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Storm DuckCB | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ollie Gordon IIRB | 17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg DulcichTE | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dee EskridgeWR | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb JohnsonLB | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik WashingtonWR | 17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cornell ArmstrongCB | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole StrangeG | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tahj WashingtonWR | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Green IIICB | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden RucciTE | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake BaileyP | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendall SheffieldCB | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron BrewerC | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah SavaiinaeaG | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Touchdowns | Scoring | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | RUSH | REC | RET | TD | FG | PAT | 2PT | PTS | TP/G |
| Riley PattersonPK | 17 | 0 | 0 | 0 | 0 | 27 | 34 | 0 | 115 | 6.8 |
| De'Von AchaneRB | 16 | 8 | 4 | 0 | 12 | 0 | 0 | 0 | 72 | 4.5 |
| Darren WallerTE | 9 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 | 4.0 |
| Jaylen WaddleWR | 16 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 | 2.3 |
| Ollie Gordon IIRB | 17 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 24 | 1.4 |
| Malik WashingtonWR | 17 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 24 | 1.4 |
| Jaylen WrightRB | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 1.2 |
| Greg DulcichTE | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.6 |
| Tyreek HillWR | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 1.5 |
| Theo Wease Jr.WR | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 2.0 |
| Julian HillTE | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.1 |
Returning
| Kickoffs | Punts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | ATT | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FC |
| Malik WashingtonWR | 17 | 36 | 965 | 26.8 | 47 | 0 | 20 | 260 | 13.0 | 74 | 1 | 11 |
| Dee EskridgeWR | 13 | 28 | 726 | 25.9 | 54 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ollie Gordon IIRB | 17 | 1 | 25 | 25.0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Tyreek HillWR | 4 | 0 | 0 | 0.0 | 0 | 0 | 1 | 19 | 19.0 | 19 | 0 | 0 |
Kicking
| Field Goals | Extra points | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | FGM | FGA | FG% | LNG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% |
| Riley PattersonPK | 17 | 27 | 29 | 93.1 | 54 | 0-0 | 5-5 | 8-9 | 11-11 | 3-4 | 34 | 35 | 97.1 |
Punting
| Name | GP | PUNTS | YDS | LNG | AVG | NET | PBLK | IN20 | TB | FC | ATT | YDS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake BaileyP | 17 | 63 | 3,005 | 64 | 47.7 | 42.6 | 0 | 21 | 3 | 19 | 25 | 259 | 10.4 |
Season stats · 2026
Fumbles
| Stat | Value |
|---|---|
| Recovered | 11 |
| Lost | 6 |
Total
| Stat | Value |
|---|---|
| Offensive Yards | 5,366 |
| Points | 347 |
Passing
| Stat | Value |
|---|---|
| Total Yards per Game | 315.6 |
| Yards per Game | 180.5 |
| Completions | 322 |
| Yards | 3,322 |
| Gross Yards per Game | 195.4 |
| Attempts | 479 |
| Completion % | 67.2% |
| Long | 63 |
| Touchdowns | 23 |
| Interceptions | 18 |
| Sacks | 38 |
| Sack Yards Lost | 254 |
| QB Rating | 87.347 |
Net
| Stat | Value |
|---|---|
| Passing Yards | 3,068 |
| Total Offensive Yards | 5,112 |
| Total Offensive Yards Per Game | 300.7 |
| Yards Per Pass Attempt | 5.934 |
Scoring
| Stat | Value |
|---|---|
| Points per Game | 20.4 |
Yards
| Stat | Value |
|---|---|
| Per Pass Attempt | 6.935 |
Rushing
| Stat | Value |
|---|---|
| Yards | 2,044 |
| Yards per Game | 120.2 |
| Attempts | 432 |
| Yards Per Rush Attempt | 4.731 |
| Long | 59 |
| Touchdowns | 14 |
| Fumbles | 16 |
| Fumbles Lost | 2 |
Receiving
| Stat | Value |
|---|---|
| Receptions | 322 |
| Yards | 3,322 |
| Yards Per Reception | 10.317 |
| Long | 63 |
| Touchdowns | 23 |
| Fumbles | 5 |
| Fumbles Lost | 3 |
| Yards Per Game | 195.4 |
Miscellaneous
| Stat | Value |
|---|---|
| First Downs | 291 |
| First Downs Rushing | 104 |
| First Downs Passing | 174 |
| First Downs Penalty | 13 |
| Third Down Convs | 67 |
| Third Down Attempts | 192 |
| 3rd Down % | 34.9% |
| Fourth Down Convs | 11 |
| Fourth Down Attempts | 23 |
| Fourth Down Conversion % | 47.8% |
| Total Penalties | 101 |
| Total Penalty Yards | 811 |
| Turnover Differential | -4 |
| Takeaways | 20 |
| Giveaways | 24 |
Returning
| Stat | Value |
|---|---|
| Kick Returns | 65 |
| Kick Return Yards | 1,716 |
| Yards Per Kick Return | 26.4 |
| Long Kick Return | 54 |
| Kick Return Touchdowns | 0 |
| Punt Returns | 21 |
| Punt Return Yards | 279 |
| Yards Per Punt Return | 13.286 |
| Long Punt Return | 74 |
| Punt Return Touchdowns | 1 |
| Punt Return Fair Catches | 13 |
Kicking
| Stat | Value |
|---|---|
| Field Goals Made | 27 |
| Field Goal Attempts | 29 |
| Field Goal % | 93.1% |
| Long Field Goal Made | 54 |
| Field Goals Made 1 19 | 0 |
| Field Goals Made 20 29 | 5 |
| Field Goals Made 30 39 | 8 |
| Field Goals Made 40 49 | 11 |
| Field Goals Made 50 | 3 |
| Field Goal Attempts 1 19 | 0 |
| Field Goal Attempts 20 29 | 5 |
| Field Goal Attempts 30 39 | 9 |
| Field Goal Attempts 40 49 | 11 |
| Field Goal Attempts 50 | 4 |
| Extra Points Made | 34 |
| Extra Point Attempts | 35 |
| Extra Point % | 97.1% |
Punting
| Stat | Value |
|---|---|
| Punts | 63 |
| Punt Yards | 3,005 |
| Long Punt | 64 |
| Gross AVG Punt Yards | 47.698 |
| Net AVG Punt Yards | 43.587 |
| Punts Blocked | 0 |
| Punts Inside 20 | 21 |
| Touchbacks | 3 |
| Fair Catches | 20 |
| Punt Returns | 25 |
| Punt Return Yards | 259 |
| AVG Punt Return Yards | 10.36 |
DefensiveInterceptions
| Stat | Value |
|---|---|
| Defensive Interceptions | 9 |
Opponent
| Stat | Value |
|---|---|
| Games Played | 17 |
| Fumbles Recovered | 6 |
| Fumbles Lost | 11 |
| Total Offensive Yards | 6,171 |
| Total Offensive Yards Per Game | 363 |
| Net Passing Yards | 3,678 |
| Net Passing Yards Per Game | 216.4 |
| Total Points | 424 |
| Total Points Per Game | 24.9 |
| Passing Completions | 371 |
| Passing Yards | 3,920 |
| Passing Yards Per Game | 230.6 |
| Passing Attempts | 515 |
| Passing Completion % | 72% |
| Net Total Offensive Yards | 5,929 |
| Net Total Offensive Yards Per Game | 348.8 |
| Net Yards Per Pass Attempt | 6.639 |
| Yards Per Pass Attempt | 7.612 |
| Passing Long | 59 |
| Passing Touchdowns | 29 |
| Passing Interceptions | 9 |
| Passing Sack Yards Lost | 242 |
| Passing QB Rating | 105.319 |
| Rushing Yards | 2,251 |
| Rushing Yards Per Game | 132.4 |
| Rushing Attempts | 469 |
| Rushing Yards Per Rush Attempt | 4.8 |
| Rushing Long | 56 |
| Rushing Touchdowns | 18 |
| Rushing Fumbles | 16 |
| Rushing Fumbles Lost | 4 |
| Receiving Receptions | 371 |
| Receiving Yards | 3,920 |
| Receiving Yards Per Reception | 10.566 |
| Receiving Long | 59 |
| Receiving Touchdowns | 29 |
| Receiving Fumbles | 8 |
| Receiving Fumbles Lost | 5 |
| Receiving Yards Per Game | 230.6 |
| Misc First Downs | 343 |
| Misc First Downs Rushing | 119 |
| Misc First Downs Passing | 186 |
| Misc First Downs Penalty | 38 |
| Misc Third Down Convs | 83 |
| Misc Third Down Attempts | 208 |
| Misc Third Down Conversion % | 39.9% |
| Misc Fourth Down Convs | 20 |
| Misc Fourth Down Attempts | 28 |
| Misc Fourth Down Conversion % | 71.4% |
| Misc Total Penalties | 104 |
| Misc Total Penalty Yards | 841 |
| Misc Turnover Differential | 4 |
| Misc Total Takeaways | 24 |
| Misc Total Giveaways | 20 |
| Returning Kick Returns | 61 |
| Returning Kick Return Yards | 1,634 |
| Returning Yards Per Kick Return | 26.787 |
| Returning Long Kick Return | 90 |
| Returning Kick Return Touchdowns | 1 |
| Returning Punt Returns | 25 |
| Returning Punt Return Yards | 259 |
| Returning Yards Per Punt Return | 10.36 |
| Returning Long Punt Return | 78 |
| Returning Punt Return Touchdowns | 1 |
| Returning Punt Return Fair Catches | 20 |
| Kicking Field Goals Made | 25 |
| Kicking Field Goal Attempts | 30 |
| Kicking Field Goal % | 83.3% |
| Kicking Long Field Goal Made | 59 |
