

Next up
Recent results
0-0Season stats
- General GP
- 17
- rk –
- Fumbles Recovered
- 10
- rk –
- Fumbles Lost
- 7
- rk –
- Total Offensive Yards
- 6,859
- rk –
Injuries (12)
All 12 injuries ▾
Team info
- Venue
- Los Angeles Memorial Coliseum
- Location
- Los Angeles
- Head Coach
- Sean McVay
Niners' head coach Kyle Shanahan expects to be playing against Donald in week 1
Sarah Barshop provides the latest update on Aaron Donald ahead of Week 1 of the NFL season.
ESPN
"Gonna be funny when they start 0-1": NFL fans brutally mock Sean McVay's Rams over 20-0 prediction en route winning Super Bowl LXI
Sportskeeda
NFL team previews 2026: Predictions, rankings, depth charts
Here's everything you need to know for the 2026 regular season, including how all 32 NFL teams rank and key stats ahead of Week 1.
ESPN
49ers HC Kyle Shanahan sends clear warning to Rams after calling out NFL for exporting home game to Australia
Sportskeeda
Rams HC Sean McVay drops major Puka Nacua update amid psoas injury & potential NFL suspension ahead of Week 1 game vs. 49ers
Sportskeeda
2026 NFL season sim: Predictions, surprises, playoff teams
We played out one of the Football Power Index's 10,000 season simulations (No. 9,187), from Week 1 through Super Bowl LXI.
ESPN
Rams expect Puka Nacua, Alaric Jackson to play vs. 49ers
The Rams do not expect wide receiver Puka Nacua and left tackle Alaric Jackson to be suspended for the season opener against the 49ers despite ongoing legal situations, head coach Sean McVay said.
ESPN
49ers HC Kyle Shanahan expects Rams' Aaron Donald to play Thu.
The Rams haven't made a decision on whether Aaron Donald will play in the season opener against the 49ers, but San Francisco coach Kyle Shanahan said he has no doubt the defensive tackle will be out there.
ESPN
"Can’t listen to any more glazing of this team": Seahawks analyst torches Rams as Sean McVay gets featured on 60 Minutes
Sportskeeda
Super Bowl countdown: Ranking teams all-in on winning in 2026
We stacked the top five NFL teams that need to win this season because of aging rosters, contracts or future draft capital.
ESPN
Rams insider reveals HC Sean McVay's stance on Aaron Donald's status for Week 1 game in Australia vs 49ers
Sportskeeda
Nick Bosa's mom Cheryl makes her stance clear as 49ers star gets green light for Week 1 return vs. Rams in Australia
Sportskeeda
49ers kicker Eddy Piñeiro makes feelings known on gaining advantage after 16-hour flight for Rams game in Australia
Sportskeeda
"The Rams' hype and bandwagon is out of control": Peter Schrager doesn't mince words about Sean McVay and Co being SB favorites
Sportskeeda
NFL analyst Nick Wright compares Aaron Donald’s addition to Rams to a “BBL”: “Something tells me it’s too much”
Sportskeeda
Puka Nacua's ex Hallie Aiono accuses Rams WR of "abuse" and "extreme betrayal" after 4-year relationship
Sportskeeda
Upcoming
SF
LAR9/10 - 8:35 PM EDT
NYG
LAR9/21 - 8:15 PM EDT
LAR
DEN9/27 - 8:20 PM EDT
LAR
PHI10/4 - 1:00 PM EDT
BUF
LAR10/12 - 8:15 PM EDT
ARI
LAR10/18 - 4:05 PM EDT
LAR
LV10/25 - 4:25 PM EDT
LAC
LAR11/1 - 4:05 PM EST
LAR
WSH11/8 - 1:00 PM EST
LAR
ARI11/15 - 4:05 PM EST
GB
LAR11/25 - 8:00 PM EST
KC
LAR12/3 - 8:15 PM EST
LAR
SF12/13 - 4:25 PM EST
DAL
LAR12/20 - 4:25 PM EST
LAR
SEA12/25 - 8:15 PM EST
LAR
TBTBD
SEA
LARTBD
Results
0-0QB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 9 | Matthew Stafford | QB | |
| 13 | Stetson Bennett IV | QB | |
| 15 | Ty Simpson | QB |
RB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 20 | Ronnie Rivers | RB | |
| 23 | Kyren Williams | RB | |
| 24 | Blake Corum | RB |
WR
| No. | Photo | Name | Pos |
|---|---|---|---|
| 4 | Konata Mumpfield | WR | |
| 6 | CJ Daniels | WR | |
| 8 | Tutu Atwell | WR | |
| 12 | Puka Nacua | WR | |
| 17 | Davante Adams | WR | |
| 19 | Xavier Smith | WR | |
| 88 | Jordan Whittington | WR |
TE
| No. | Photo | Name | Pos |
|---|---|---|---|
| 18 | Terrance Ferguson | TE | |
| 84 | Colby Parkinson | TE | |
| 86 | Max Klare | TE | |
| 87 | Davis Allen | TE | |
| 89 | Tyler Higbee | TE |
OT
| No. | Photo | Name | Pos |
|---|---|---|---|
| 68 | David Quessenberry | OT | |
| 71 | Warren McClendon Jr. | OT | |
| 77 | Alaric Jackson | OT |
G
| No. | Photo | Name | Pos |
|---|---|---|---|
| 66 | Bill Murray | G | |
| 69 | Kevin Dotson | G | |
| 73 | Steve Avila | G |
C
| No. | Photo | Name | Pos |
|---|---|---|---|
| 50 | Beaux Limmer | C | |
| 63 | Dylan McMahon | C | |
| 65 | Coleman Shelton | C |
DE
| No. | Photo | Name | Pos |
|---|---|---|---|
| 55 | Braden Fiske | DE | |
| 90 | Tyler Davis | DE | |
| 91 | Kobie Turner | DE | |
| 94 | Desjuan Johnson | DE | |
| 95 | Myles Garrett | DE |
DT
| No. | Photo | Name | Pos |
|---|---|---|---|
| 57 | Ty Hamilton | DT | |
| 97 | Poona Ford | DT | |
| 99 | Aaron Donald | DT |
LB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 0 | Byron Young | LB | |
| 10 | Josaiah Stewart | LB | |
| 44 | Grant Stuard | LB | |
| 47 | Wesley Bailey | LB | |
| 48 | Omar Speights | LB | |
| 53 | Nate Landman | LB | |
| 56 | Shaun Dolac | LB |
CB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 1 | Emmanuel Forbes Jr. | CB | |
| 22 | Trent McDuffie | CB | |
| 30 | Josh Wallace | CB | |
| 35 | Jaylen Watson | CB |
S
| No. | Photo | Name | Pos |
|---|---|---|---|
| 2 | Jaylen McCollough | S | |
| 3 | Kam Curl | S | |
| 5 | Kamren Kinchens | S | |
| 37 | Quentin Lake | S |
PK
| No. | Photo | Name | Pos |
|---|---|---|---|
| 92 | Harrison Mevis | PK |
P
| No. | Photo | Name | Pos |
|---|---|---|---|
| 42 | Ethan Evans | P |
LS
| No. | Photo | Name | Pos |
|---|---|---|---|
| 49 | Joe Cardona | LS |
Injured Reserve
| No. | Photo | Name | Pos |
|---|---|---|---|
| 2 | Matthew Caldwell | QB | |
| 11 | Keir Thomas II | LB | |
| 36 | Alex Johnson | CB | |
| 40 | Daniel Rickert | DE | |
| 41 | Zech McPhearson | CB | |
| 51 | Eddie Walls III | LB | |
| 67 | Justin Dedich | G | |
| 79 | Keagen Trost | OT |
Practice Squad
| No. | Photo | Name | Pos |
|---|---|---|---|
| 5 | Alex Bachman | WR | |
| 14 | Jack Bouwmeester | P | |
| 21 | Cam Lampkin | CB | |
| 25 | Nyzier Fourqurean | CB | |
| 32 | Jordan Waters | RB | |
| 33 | Dean Connors | RB | |
| 34 | Tanner Ingle | S | |
| 38 | Dan Villari | TE | |
| 45 | Nick Andersen | S | |
| 52 | Larrell Murchison | DE | |
| 58 | Elias Neal | LB | |
| 59 | Darryl Peterson III | LB | |
| 64 | Austin Blaske | OT | |
| 72 | Blake Hance | G | |
| 81 | Brennan Presley | WR | |
| 93 | Bill Norton | DT | |
| Jamie Sheriff | LB |
Roster stats · 2025 season
Passing
| Name | GP | CMP | ATT | CMP% | YDS | AVG | YDS/G | LNG | TD | INT | SACK | SYL | QBR | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew StaffordQB | 17 | 388 | 597 | 65.0 | 4,707 | 7.9 | 276.9 | 88 | 46 | 8 | 23 | 150 | – | 109.2 |
| Joshua KartyPK | 8 | 0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | – | 39.6 |
Rushing
| Name | GP | CAR | YDS | AVG | LNG | BIG | TD | YDS/G | FUM | LST | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyren WilliamsRB | 17 | 259 | 1,252 | 4.8 | 34 | 6 | 10 | 73.6 | 2 | 2 | 74 |
| Blake CorumRB | 17 | 145 | 746 | 5.1 | 48 | 5 | 6 | 43.9 | 0 | 0 | 44 |
| Puka NacuaWR | 16 | 10 | 105 | 10.5 | 45 | 1 | 1 | 6.6 | 0 | 0 | 5 |
| Ronnie RiversRB | 11 | 9 | 46 | 5.1 | 9 | 0 | 0 | 4.2 | 0 | 0 | 3 |
| Jordan WhittingtonWR | 17 | 3 | 12 | 4.0 | 6 | 0 | 0 | 0.7 | 0 | 0 | 0 |
| Matthew StaffordQB | 17 | 29 | 1 | 0.0 | 6 | 0 | 0 | 0.1 | 3 | 1 | 0 |
| Terrance FergusonTE | 14 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jimmy GaroppoloQB | 3 | 9 | -10 | -1.1 | -1 | 0 | 0 | -3.3 | 0 | 0 | 0 |
Receiving
| Name | GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Puka NacuaWR | 16 | 129 | 166 | 1,715 | 13.3 | 10 | 58 | 27 | 107.2 | 1 | 1 | 666 | 80 |
| Davante AdamsWR | 14 | 60 | 114 | 789 | 13.1 | 14 | 44 | 14 | 56.4 | 0 | 0 | 117 | 51 |
| Colby ParkinsonTE | 15 | 43 | 56 | 408 | 9.5 | 8 | 26 | 4 | 27.2 | 1 | 1 | 271 | 24 |
| Xavier SmithWR | 16 | 18 | 24 | 303 | 16.8 | 0 | 51 | 5 | 18.9 | 0 | 0 | 107 | 11 |
| Kyren WilliamsRB | 17 | 36 | 50 | 281 | 7.8 | 3 | 30 | 2 | 16.5 | 0 | 0 | 155 | 12 |
| Tyler HigbeeTE | 10 | 25 | 36 | 281 | 11.2 | 3 | 24 | 6 | 28.1 | 0 | 0 | 140 | 17 |
| Terrance FergusonTE | 14 | 11 | 25 | 231 | 21.0 | 3 | 36 | 7 | 16.5 | 0 | 0 | 40 | 9 |
| Davis AllenTE | 17 | 24 | 33 | 208 | 8.7 | 3 | 27 | 2 | 12.2 | 0 | 0 | 137 | 12 |
| Tutu AtwellWR | 10 | 6 | 15 | 192 | 32.0 | 1 | 88 | 3 | 19.2 | 0 | 0 | 67 | 4 |
| Jordan WhittingtonWR | 17 | 18 | 25 | 171 | 9.5 | 0 | 40 | 2 | 10.1 | 0 | 0 | 88 | 7 |
| Konata MumpfieldWR | 17 | 10 | 23 | 92 | 9.2 | 1 | 19 | 0 | 5.4 | 0 | 0 | 25 | 7 |
| Blake CorumRB | 17 | 8 | 14 | 36 | 4.5 | 0 | 14 | 0 | 2.1 | 0 | 0 | 37 | 2 |
Defense
| Tackles | Sacks | Interceptions | Fumbles | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB |
| Nate LandmanLB | 17 | 64 | 68 | 132 | 2.5 | 4 | 8 | 6 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
| Kam CurlS | 17 | 79 | 43 | 122 | 2 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Omar SpeightsLB | 16 | 45 | 40 | 85 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamren KinchensS | 17 | 56 | 28 | 84 | 0 | 0 | 0 | 6 | 2 | 53 | 31 | 0 | 0 | 2 | 0 | 0 |
| Byron YoungLB | 17 | 45 | 37 | 82 | 12 | 62 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Quentin LakeS | 10 | 37 | 24 | 61 | 1 | 13 | 2 | 10 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jared VerseDE | 17 | 35 | 23 | 58 | 7.5 | 53 | 11 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| Jaylen McColloughS | 17 | 36 | 15 | 51 | 2 | 22 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobie TurnerDE | 17 | 24 | 24 | 48 | 7 | 61 | 9 | 3 | 1 | 10 | 10 | 0 | 0 | 1 | 0 | 0 |
| Poona FordDT | 17 | 19 | 28 | 47 | 2 | 16 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel Forbes Jr.CB | 17 | 32 | 13 | 45 | 0 | 0 | 0 | 18 | 3 | 43 | 31 | 0 | 1 | 0 | 0 | 0 |
| Tyler DavisDE | 17 | 14 | 29 | 43 | 1 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cobie DurantCB | 17 | 30 | 10 | 40 | 0 | 0 | 1 | 7 | 3 | 60 | 50 | 1 | 0 | 1 | 0 | 0 |
| Braden FiskeDE | 17 | 11 | 19 | 30 | 3 | 16 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Darious WilliamsCB | 12 | 18 | 7 | 25 | 0 | 0 | 1 | 8 | 1 | 18 | 18 | 0 | 0 | 0 | 0 | 0 |
| Shaun DolacLB | 17 | 16 | 9 | 25 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy ReederLB | 17 | 17 | 8 | 25 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josaiah StewartLB | 17 | 13 | 9 | 22 | 3 | 16 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Josh WallaceCB | 15 | 18 | 2 | 20 | 0 | 0 | 0 | 3 | 1 | 56 | 56 | 0 | 0 | 0 | 0 | 0 |
| Desjuan JohnsonDE | 6 | 4 | 8 | 12 | 2 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty HamiltonDT | 14 | 1 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick HamptonLB | 12 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larrell MurchisonDE | 16 | 2 | 6 | 8 | 2 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahkello WitherspoonCB | 6 | 6 | 2 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier SmithWR | 16 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roger McCrearyCB | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derion KendrickCB | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan WhittingtonWR | 17 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake CorumRB | 17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner IngleS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronnie RiversRB | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack HeflinDT | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Konata MumpfieldWR | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex WardLS | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davante AdamsWR | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve AvilaG | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby ParkinsonTE | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan EvansP | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew StaffordQB | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -30 | 0 |
| Joshua KartyPK | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis AllenTE | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Touchdowns | Scoring | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | RUSH | REC | RET | TD | FG | PAT | 2PT | PTS | TP/G |
| Davante AdamsWR | 14 | 0 | 14 | 0 | 14 | 0 | 0 | 0 | 84 | 6.0 |
| Kyren WilliamsRB | 17 | 10 | 3 | 0 | 13 | 0 | 0 | 0 | 78 | 4.6 |
| Harrison MevisPK | 9 | 0 | 0 | 0 | 0 | 12 | 39 | 0 | 75 | 8.3 |
| Puka NacuaWR | 16 | 1 | 10 | 0 | 11 | 0 | 0 | 0 | 66 | 4.1 |
| Joshua KartyPK | 8 | 0 | 0 | 0 | 0 | 10 | 23 | 0 | 53 | 6.6 |
| Colby ParkinsonTE | 15 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 48 | 3.2 |
| Blake CorumRB | 17 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 36 | 2.1 |
| Terrance FergusonTE | 14 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 | 1.3 |
| Davis AllenTE | 17 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 | 1.1 |
| Tyler HigbeeTE | 10 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 | 1.8 |
| Konata MumpfieldWR | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.4 |
| Tutu AtwellWR | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.6 |
Returning
| Kickoffs | Punts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | ATT | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FC |
| Jordan WhittingtonWR | 17 | 17 | 434 | 25.5 | 38 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ronnie RiversRB | 11 | 16 | 418 | 26.1 | 46 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Blake CorumRB | 17 | 13 | 326 | 25.1 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Xavier SmithWR | 16 | 13 | 301 | 23.2 | 32 | 0 | 27 | 251 | 9.3 | 31 | 0 | 20 |
| Kyren WilliamsRB | 17 | 0 | 0 | 0.0 | 0 | 0 | 1 | 8 | 8.0 | 8 | 0 | 3 |
Kicking
| Field Goals | Extra points | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | FGM | FGA | FG% | LNG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% |
| Harrison MevisPK | 9 | 12 | 13 | 92.3 | 52 | 0-0 | 3-3 | 3-3 | 5-6 | 1-1 | 39 | 39 | 100.0 |
| Joshua KartyPK | 8 | 10 | 15 | 66.7 | 51 | 0-0 | 3-4 | 3-5 | 3-4 | 1-2 | 23 | 26 | 88.5 |
Punting
| Name | GP | PUNTS | YDS | LNG | AVG | NET | PBLK | IN20 | TB | FC | ATT | YDS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan EvansP | 17 | 50 | 2,315 | 68 | 46.3 | 38.0 | 0 | 20 | 4 | 10 | 21 | 336 | 16.0 |
Season stats · 2026
Fumbles
| Stat | Value |
|---|---|
| Recovered | 10 |
| Lost | 7 |
Total
| Stat | Value |
|---|---|
| Offensive Yards | 6,859 |
| Points | 518 |
Passing
| Stat | Value |
|---|---|
| Total Yards per Game | 402.2 |
| Yards per Game | 268.1 |
| Completions | 388 |
| Yards | 4,686 |
| Gross Yards per Game | 275.6 |
| Attempts | 598 |
| Completion % | 64.9% |
| Long | 88 |
| Touchdowns | 46 |
| Interceptions | 8 |
| Sacks | 23 |
| Sack Yards Lost | 150 |
| QB Rating | 108.868 |
Net
| Stat | Value |
|---|---|
| Passing Yards | 4,557 |
| Total Offensive Yards | 6,709 |
| Total Offensive Yards Per Game | 394.6 |
| Yards Per Pass Attempt | 7.338 |
Scoring
| Stat | Value |
|---|---|
| Points per Game | 30.5 |
Yards
| Stat | Value |
|---|---|
| Per Pass Attempt | 7.836 |
Rushing
| Stat | Value |
|---|---|
| Yards | 2,152 |
| Yards per Game | 126.6 |
| Attempts | 465 |
| Yards Per Rush Attempt | 4.628 |
| Long | 48 |
| Touchdowns | 17 |
| Fumbles | 12 |
| Fumbles Lost | 2 |
Receiving
| Stat | Value |
|---|---|
| Receptions | 388 |
| Yards | 4,707 |
| Yards Per Reception | 12.077 |
| Long | 88 |
| Touchdowns | 46 |
| Fumbles | 4 |
| Fumbles Lost | 4 |
| Yards Per Game | 276.9 |
Miscellaneous
| Stat | Value |
|---|---|
| First Downs | 396 |
| First Downs Rushing | 126 |
| First Downs Passing | 236 |
| First Downs Penalty | 34 |
| Third Down Convs | 76 |
| Third Down Attempts | 192 |
| 3rd Down % | 39.6% |
| Fourth Down Convs | 20 |
| Fourth Down Attempts | 30 |
| Fourth Down Conversion % | 66.7% |
| Total Penalties | 75 |
| Total Penalty Yards | 573 |
| Turnover Differential | 11 |
| Takeaways | 26 |
| Giveaways | 15 |
Returning
| Stat | Value |
|---|---|
| Kick Returns | 59 |
| Kick Return Yards | 1,479 |
| Yards Per Kick Return | 25.068 |
| Long Kick Return | 46 |
| Kick Return Touchdowns | 0 |
| Punt Returns | 28 |
| Punt Return Yards | 259 |
| Yards Per Punt Return | 9.25 |
| Long Punt Return | 31 |
| Punt Return Touchdowns | 0 |
| Punt Return Fair Catches | 23 |
Kicking
| Stat | Value |
|---|---|
| Field Goals Made | 22 |
| Field Goal Attempts | 28 |
| Field Goal % | 78.6% |
| Long Field Goal Made | 52 |
| Field Goals Made 1 19 | 0 |
| Field Goals Made 20 29 | 6 |
| Field Goals Made 30 39 | 6 |
| Field Goals Made 40 49 | 8 |
| Field Goals Made 50 | 2 |
| Field Goal Attempts 1 19 | 0 |
| Field Goal Attempts 20 29 | 7 |
| Field Goal Attempts 30 39 | 8 |
| Field Goal Attempts 40 49 | 10 |
| Field Goal Attempts 50 | 3 |
| Extra Points Made | 62 |
| Extra Point Attempts | 65 |
| Extra Point % | 95.4% |
Punting
| Stat | Value |
|---|---|
| Punts | 50 |
| Punt Yards | 2,315 |
| Long Punt | 68 |
| Gross AVG Punt Yards | 46.3 |
| Net AVG Punt Yards | 39.58 |
| Punts Blocked | 0 |
| Punts Inside 20 | 20 |
| Touchbacks | 4 |
| Fair Catches | 10 |
| Punt Returns | 21 |
| Punt Return Yards | 336 |
| AVG Punt Return Yards | 16 |
DefensiveInterceptions
| Stat | Value |
|---|---|
| Defensive Interceptions | 16 |
Opponent
| Stat | Value |
|---|---|
| Games Played | 17 |
| Fumbles Recovered | 7 |
| Fumbles Lost | 10 |
| Total Offensive Yards | 5,872 |
| Total Offensive Yards Per Game | 345.4 |
| Net Passing Yards | 3,684 |
| Net Passing Yards Per Game | 216.7 |
| Total Points | 346 |
| Total Points Per Game | 20.4 |
| Passing Completions | 377 |
| Passing Yards | 3,988 |
| Passing Yards Per Game | 234.6 |
| Passing Attempts | 589 |
| Passing Completion % | 64% |
| Net Total Offensive Yards | 5,568 |
| Net Total Offensive Yards Per Game | 327.5 |
| Net Yards Per Pass Attempt | 5.792 |
| Yards Per Pass Attempt | 6.771 |
| Passing Long | 75 |
| Passing Touchdowns | 26 |
| Passing Interceptions | 16 |
| Passing Sack Yards Lost | 304 |
| Passing QB Rating | 87.032 |
| Rushing Yards | 1,884 |
| Rushing Yards Per Game | 110.8 |
| Rushing Attempts | 436 |
| Rushing Yards Per Rush Attempt | 4.321 |
| Rushing Long | 93 |
| Rushing Touchdowns | 8 |
| Rushing Fumbles | 7 |
| Rushing Fumbles Lost | 1 |
| Receiving Receptions | 377 |
| Receiving Yards | 3,988 |
| Receiving Yards Per Reception | 10.578 |
| Receiving Long | 75 |
| Receiving Touchdowns | 26 |
| Receiving Fumbles | 12 |
| Receiving Fumbles Lost | 8 |
| Receiving Yards Per Game | 234.6 |
| Misc First Downs | 322 |
| Misc First Downs Rushing | 106 |
| Misc First Downs Passing | 192 |
| Misc First Downs Penalty | 24 |
| Misc Third Down Convs | 82 |
| Misc Third Down Attempts | 226 |
| Misc Third Down Conversion % | 36.3% |
| Misc Fourth Down Convs | 23 |
| Misc Fourth Down Attempts | 42 |
| Misc Fourth Down Conversion % | 54.8% |
| Misc Total Penalties | 121 |
| Misc Total Penalty Yards | 922 |
| Misc Turnover Differential | -11 |
| Misc Total Takeaways | 15 |
| Misc Total Giveaways | 26 |
| Returning Kick Returns | 43 |
| Returning Kick Return Yards | 837 |
| Returning Yards Per Kick Return | 19.465 |
| Returning Long Kick Return | 38 |
| Returning Kick Return Touchdowns | 0 |
| Returning Punt Returns | 21 |
| Returning Punt Return Yards | 336 |
| Returning Yards Per Punt Return | 16 |
| Returning Long Punt Return | 58 |
| Returning Punt Return Touchdowns | 1 |
| Returning Punt Return Fair Catches | 10 |
| Kicking Field Goals Made | 27 |
| Kicking Field Goal Attempts | 32 |
| Kicking Field Goal % | 84.4% |
| Kicking Long Field Goal Made | 59 |
| Kicking Field Goals Made 1 19 | 0 |
| Kicking Field Goals Made 20 29 | 4 |
| Kicking Field Goals Made 30 39 | 9 |
| Kicking Field Goals Made 40 49 | 4 |
| Kicking Field Goals Made 50 | 10 |
| Kicking Field Goal Attempts 1 19 | 0 |
| Kicking Field Goal Attempts 20 29 | 4 |
| Kicking Field Goal Attempts 30 39 | 10 |
| Kicking Field Goal Attempts 40 49 | 5 |
| Kicking Field Goal Attempts 50 | 13 |
| Kicking Extra Points Made | 31 |
| Kicking Extra Point Attempts | 32 |
| Kicking Extra Point % | 96.9% |
| Punting Punts | 62 |
| Punting Punt Yards | 2,988 |
| Punting Long Punt | 64 |
| Punting Gross AVG Punt Yards | 48.194 |
| Punting Net AVG Punt Yards | 44.016 |
| Punting Punts Blocked | 0 |
| Punting Punts Inside 20 | 26 |
| Punting Touchbacks | 3 |
| Punting Fair Catches | 23 |
| Punting Punt Returns | 28 |
| Punting Punt Return Yards | 259 |
| Punting AVG Punt Return Yards | 9.25 |
| Defensive Interceptions | 8 |
Defensive
| Stat | Value |
|---|---|
| Sacks | 47 |