

Next up
Recent results
0-0Season stats
- General GP
- 17
- rk –
- Fumbles Recovered
- 4
- rk –
- Fumbles Lost
- 3
- rk –
- Total Offensive Yards
- 5,759
- rk –
Injuries (11)
- R Mason Thomas · DEQuestionable · Hamstring. Thomas (hamstring) did not participate at practice Thursday, Pete Sweeney of The Kansas City Star reports.
- Josh Simmons · OTQuestionable · Back. Simmons (back) did not participate at practice Wednesday, Pete Sweeney of The Kansas City Star reports.
All 11 injuries ▾
Team info
- Venue
- Arrowhead Stadium
- Location
- Kansas City
- Head Coach
- Andy Reid
NFL team previews 2026: Predictions, rankings, depth charts
Here's everything you need to know for the 2026 regular season, including how all 32 NFL teams rank and key stats ahead of Week 1.
ESPN
2026 NFL season sim: Predictions, surprises, playoff teams
We played out one of the Football Power Index's 10,000 season simulations (No. 9,187), from Week 1 through Super Bowl LXI.
ESPN
"Josh Simmons is a problem": Former Chiefs OL raises red flags about Patrick Mahomes' comeback ahead of Week 1 clash vs Broncos
Sportskeeda
2026 NFL rookies guide: Stat leaders, fantasy picks, top QBs
Here's what to know about this group of rookies, including Rookie of the Year front-runners, fantasy favorites and QB updates.
ESPN
Rashee Rice or Xavier Worthy: Which Chiefs WR should you draft for Fantasy Football 2026?
Sportskeeda
2026 NFL season X factors: Key players for all 32 teams
What do Marvin Harrison Jr., Jared Verse and Travis Hunter have in common? The success of their teams could depend on them.
ESPN
Chiefs rush to rebuild defense around veteran Chris Jones
Kansas City is betting that highly drafted rookies Peter Woods and R Mason Thomas will give its future hall of famer the support he's been missing.
ESPN
Get hyped for the MNF opener Broncos-Chiefs on ESPN and ABC
Get hyped for the MNF opener Broncos-Chiefs on ESPN and ABC
ESPN
That's a huge reason why I'm still playing: Travis Kelce reveals Patrick Mahomes' injury led to Chiefs TE reconsidering retirement decision
Sportskeeda
"This ain't Saquon Barkley going to the Eagles": NFL analyst Jason McIntyre blasts Chiefs GM Brett Veach for calling Kenneth Walker "a savior"
Sportskeeda
Upcoming
DEN
KC9/14 - 8:15 PM EDT
IND
KC9/20 - 8:20 PM EDT
KC
MIA9/27 - 1:00 PM EDT
KC
LV10/4 - 4:25 PM EDT
LAC
KC10/18 - 4:25 PM EDT
KC
SEA10/25 - 8:20 PM EDT
KC
DEN11/1 - 4:25 PM EST
NYJ
KC11/8 - 1:00 PM EST
KC
ATL11/15 - 1:00 PM EST
ARI
KC11/22 - 1:00 PM EST
KC
BUF11/26 - 8:20 PM EST
KC
LAR12/3 - 8:15 PM EST
KC
CIN12/13 - 4:25 PM EST
NE
KC12/21 - 8:15 PM EST
SF
KC12/27 - 4:25 PM EST
KC
LACTBD
LV
KCTBD
Results
0-0QB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 6 | Justin Fields | QB | |
| 14 | Garrett Nussmeier | QB | |
| 15 | Patrick Mahomes | QB |
RB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 9 | Kenneth Walker III | RB | |
| 10 | Emmett Johnson | RB | |
| 24 | Brashard Smith | RB |
WR
| No. | Photo | Name | Pos |
|---|---|---|---|
| 1 | Xavier Worthy | WR | |
| 2 | Tyquan Thornton | WR | |
| 4 | Rashee Rice | WR | |
| 11 | Jalen Royals | WR | |
| 13 | Cyrus Allen | WR | |
| 81 | Nikko Remigio | WR |
TE
| No. | Photo | Name | Pos |
|---|---|---|---|
| 12 | Jared Wiley | TE | |
| 83 | Noah Gray | TE | |
| 87 | Travis Kelce | TE | |
| 88 | Jake Briningstool | TE | |
| Thomas Odukoya | TE |
OT
| No. | Photo | Name | Pos |
|---|---|---|---|
| 61 | Diego Pounds | OT | |
| 70 | Kahlil Benson | OT | |
| 71 | Josh Simmons | OT | |
| 76 | Kingsley Suamataia | OT | |
| 77 | Jaylon Moore | OT |
G
| No. | Photo | Name | Pos |
|---|---|---|---|
| 65 | Trey Smith | G | |
| 66 | Mike Caliendo | G | |
| 73 | Joshua Ezeudu | G |
C
| No. | Photo | Name | Pos |
|---|---|---|---|
| 52 | Creed Humphrey | C | |
| 64 | Hunter Nourzad | C |
DE
| No. | Photo | Name | Pos |
|---|---|---|---|
| 51 | R Mason Thomas | DE | |
| 56 | George Karlaftis | DE | |
| 91 | Felix Anudike-Uzomah | DE | |
| 97 | Ashton Gillotte | DE |
DT
| No. | Photo | Name | Pos |
|---|---|---|---|
| 92 | Khyiris Tonga | DT | |
| 95 | Chris Jones | DT | |
| 99 | Peter Woods | DT | |
| Bryson Eason | DT |
LB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 23 | Drue Tranquill | LB | |
| 31 | Jeffrey Bassa | LB | |
| 32 | Nick Bolton | LB | |
| 43 | Jack Cochrane | LB | |
| 44 | Cooper McDonald | LB | |
| Jack Pyburn | LB |
CB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 5 | Mansoor Delane | CB | |
| 8 | Kristian Fulton | CB | |
| 20 | Nohl Williams | CB | |
| 22 | Jadon Canady | CB | |
| 30 | Chris Roland-Wallace | CB | |
| 38 | L'Jarius Sneed | CB |
S
| No. | Photo | Name | Pos |
|---|---|---|---|
| 17 | Alohi Gilman | S | |
| 21 | Jaden Hicks | S | |
| 27 | Chamarri Conner | S | |
| 29 | Xavier Nwankpa | S |
PK
| No. | Photo | Name | Pos |
|---|---|---|---|
| 7 | Harrison Butker | PK |
P
| No. | Photo | Name | Pos |
|---|---|---|---|
| 14 | Matt Araiza | P |
LS
| No. | Photo | Name | Pos |
|---|---|---|---|
| 41 | James Winchester | LS |
Injured Reserve
| No. | Photo | Name | Pos |
|---|---|---|---|
| 8 | Jeff Caldwell | WR | |
| 40 | Ethan Downs | LB | |
| 55 | Omarr Norman-Lott | DT | |
| 73 | Matt Waletzko | OT | |
| 82 | Jimmy Holiday | WR | |
| 84 | John Michael Gyllenborg | TE |
Practice Squad
| No. | Photo | Name | Pos |
|---|---|---|---|
| 7 | Omari Evans | WR | |
| 19 | D'Arco Perkins-McAllister | CB | |
| 25 | DeShon Singleton | S | |
| 26 | Kader Kohou | CB | |
| 34 | Tanner McCalister | S | |
| 42 | Jaydn Ott | RB | |
| 45 | Cam Jones | LB | |
| 48 | Cole Christiansen | LB | |
| 50 | Emmanuel Ogbah | DE | |
| 50 | Pete Nygra | OT | |
| 57 | Tyreke Smith | DE | |
| 68 | Marcus Harris | DT | |
| 75 | Ethan Driskell | OT | |
| 85 | Andrew Armstrong | WR | |
| Nathan Carter | RB | ||
| Ben VanSumeren | FB |
Roster stats · 2025 season
Passing
| Name | GP | CMP | ATT | CMP% | YDS | AVG | YDS/G | LNG | TD | INT | SACK | SYL | QBR | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick MahomesQB | 14 | 315 | 502 | 62.7 | 3,587 | 7.1 | 256.2 | 61 | 22 | 11 | 34 | 193 | – | 89.6 |
| Chris OladokunQB | 3 | 35 | 55 | 63.6 | 235 | 4.3 | 78.3 | 31 | 1 | 0 | 8 | 93 | – | 79.0 |
| Shane BuecheleQB | 1 | 7 | 14 | 50.0 | 88 | 6.3 | 88.0 | 51 | 0 | 0 | 5 | 22 | – | 69.9 |
| Gardner Minshew IIQB | 4 | 6 | 13 | 46.2 | 37 | 2.8 | 9.3 | 12 | 0 | 1 | 0 | 0 | – | 21.0 |
Rushing
| Name | GP | CAR | YDS | AVG | LNG | BIG | TD | YDS/G | FUM | LST | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kareem HuntRB | 17 | 163 | 611 | 3.7 | 33 | 1 | 8 | 35.9 | 2 | 1 | 55 |
| Isiah PachecoRB | 13 | 118 | 462 | 3.9 | 16 | 0 | 1 | 35.5 | 0 | 0 | 27 |
| Patrick MahomesQB | 14 | 64 | 422 | 6.6 | 22 | 1 | 5 | 30.1 | 0 | 0 | 27 |
| Brashard SmithRB | 17 | 44 | 151 | 3.4 | 14 | 0 | 0 | 8.9 | 1 | 0 | 5 |
| Xavier WorthyWR | 14 | 11 | 87 | 7.9 | 35 | 1 | 0 | 6.2 | 0 | 0 | 4 |
| Rashee RiceWR | 8 | 5 | 20 | 4.0 | 7 | 0 | 1 | 2.5 | 1 | 0 | 2 |
| Chris OladokunQB | 3 | 5 | 18 | 3.6 | 7 | 0 | 0 | 6.0 | 2 | 1 | 0 |
| Clyde Edwards-HelaireRB | 2 | 7 | 13 | 1.9 | 7 | 0 | 0 | 6.5 | 0 | 0 | 1 |
| Nikko RemigioWR | 14 | 1 | 11 | 11.0 | 11 | 0 | 0 | 0.8 | 0 | 0 | 1 |
| Dameon PierceRB | 1 | 4 | 10 | 2.5 | 4 | 0 | 0 | 10.0 | 0 | 0 | 0 |
| Shane BuecheleQB | 1 | 1 | 4 | 4.0 | 4 | 0 | 0 | 4.0 | 0 | 0 | 0 |
| Gardner Minshew IIQB | 4 | 6 | 2 | 0.3 | 8 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Travis KelceTE | 17 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 |
Receiving
| Name | GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis KelceTE | 17 | 76 | 108 | 851 | 11.2 | 5 | 44 | 9 | 50.1 | 1 | 0 | 424 | 46 |
| Hollywood BrownWR | 16 | 49 | 74 | 587 | 12.0 | 5 | 51 | 7 | 36.7 | 1 | 0 | 190 | 29 |
| Rashee RiceWR | 8 | 53 | 78 | 571 | 10.8 | 5 | 47 | 9 | 71.4 | 1 | 0 | 414 | 28 |
| Xavier WorthyWR | 14 | 42 | 73 | 532 | 12.7 | 1 | 42 | 9 | 38.0 | 0 | 0 | 193 | 22 |
| Tyquan ThorntonWR | 14 | 19 | 37 | 438 | 23.1 | 3 | 61 | 11 | 31.3 | 0 | 0 | 59 | 15 |
| JuJu Smith-SchusterWR | 17 | 33 | 45 | 345 | 10.5 | 1 | 30 | 3 | 20.3 | 0 | 0 | 191 | 19 |
| Noah GrayTE | 16 | 21 | 37 | 178 | 8.5 | 0 | 28 | 1 | 11.1 | 0 | 0 | 107 | 9 |
| Brashard SmithRB | 17 | 25 | 35 | 172 | 6.9 | 1 | 17 | 0 | 10.1 | 0 | 0 | 232 | 7 |
| Kareem HuntRB | 17 | 18 | 25 | 143 | 7.9 | 1 | 22 | 1 | 8.4 | 0 | 0 | 153 | 8 |
| Isiah PachecoRB | 13 | 19 | 26 | 101 | 5.3 | 1 | 31 | 1 | 7.8 | 0 | 0 | 121 | 4 |
| Nikko RemigioWR | 14 | 1 | 1 | 21 | 21.0 | 0 | 21 | 1 | 1.5 | 0 | 0 | 3 | 1 |
| Clyde Edwards-HelaireRB | 2 | 2 | 2 | 9 | 4.5 | 0 | 7 | 0 | 4.5 | 0 | 0 | 13 | 0 |
| Jared WileyTE | 5 | 1 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0.8 | 0 | 0 | 8 | 1 |
| Jalen RoyalsWR | 7 | 2 | 3 | 4 | 2.0 | 0 | 2 | 0 | 0.6 | 0 | 0 | 4 | 0 |
| Robert TonyanTE | 17 | 1 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 |
| Patrick MahomesQB | 14 | 1 | 1 | -10 | -10.0 | 0 | -10 | 0 | -0.7 | 0 | 0 | -2 | 0 |
Defense
| Tackles | Sacks | Interceptions | Fumbles | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB |
| Nick BoltonLB | 17 | 73 | 81 | 154 | 1 | 8 | 10 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chamarri ConnerS | 17 | 75 | 42 | 117 | 2 | 14 | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Drue TranquillLB | 17 | 55 | 48 | 103 | 2 | 13 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Bryan CookS | 17 | 50 | 35 | 85 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylen WatsonCB | 15 | 42 | 22 | 64 | 2 | 12 | 3 | 6 | 2 | 14 | 14 | 0 | 0 | 0 | 0 | 0 |
| Trent McDuffieCB | 13 | 45 | 18 | 63 | 1 | 3 | 2 | 7 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Leo ChenalLB | 14 | 25 | 33 | 58 | 2 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nohl WilliamsCB | 17 | 30 | 18 | 48 | 1 | 8 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George KarlaftisDE | 16 | 25 | 23 | 48 | 6 | 24 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jaden HicksS | 17 | 29 | 13 | 42 | 0.5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton GillotteDE | 17 | 14 | 24 | 38 | 1.5 | 2 | 3 | 1 | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 1 |
| Chris Roland-WallaceCB | 11 | 19 | 15 | 34 | 0 | 0 | 0 | 3 | 1 | 23 | 23 | 0 | 0 | 0 | 0 | 0 |
| Chris JonesDT | 17 | 15 | 14 | 29 | 7 | 39 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles OmenihuDE | 17 | 15 | 13 | 28 | 3.5 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper McDonaldLB | 17 | 10 | 15 | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike DannaDE | 15 | 8 | 17 | 25 | 1 | 10 | 3 | 1 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Jerry TilleryDT | 17 | 8 | 12 | 20 | 1.5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jack CochraneLB | 17 | 7 | 13 | 20 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kristian FultonCB | 8 | 12 | 4 | 16 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick NnadiDT | 15 | 10 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey BassaLB | 17 | 6 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kevin KnowlesCB | 13 | 10 | 5 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike EdwardsS | 6 | 9 | 5 | 14 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike PennelDT | 8 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua WilliamsCB | 15 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zacch PickensDT | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omarr Norman-LottDT | 5 | 4 | 1 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan DownsLB | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| James WinchesterLS | 17 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis KelceTE | 17 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason BrownleeWR | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hollywood BrownWR | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison ButkerPK | 17 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nazeeh JohnsonS | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole ChristiansenLB | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert TonyanTE | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike CaliendoG | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick MahomesQB | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared WileyTE | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen RoyalsWR | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marlon TuipulotuDT | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kareem HuntRB | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyquan ThorntonWR | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Xavier WorthyWR | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| JuJu Smith-SchusterWR | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
| Josh SimmonsOT | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Touchdowns | Scoring | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | RUSH | REC | RET | TD | FG | PAT | 2PT | PTS | TP/G |
| Harrison ButkerPK | 17 | 0 | 0 | 0 | 0 | 33 | 31 | 0 | 130 | 7.6 |
| Kareem HuntRB | 17 | 8 | 1 | 0 | 9 | 0 | 0 | 0 | 54 | 3.2 |
| Rashee RiceWR | 8 | 1 | 5 | 0 | 6 | 0 | 0 | 1 | 38 | 4.8 |
| Travis KelceTE | 17 | 0 | 5 | 0 | 5 | 0 | 0 | 1 | 32 | 1.9 |
| Hollywood BrownWR | 16 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 | 1.9 |
| Patrick MahomesQB | 14 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 | 2.1 |
| Tyquan ThorntonWR | 14 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 | 1.3 |
| Isiah PachecoRB | 13 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 | 0.9 |
| Brashard SmithRB | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.4 |
| Xavier WorthyWR | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.4 |
| JuJu Smith-SchusterWR | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.4 |
Returning
| Kickoffs | Punts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | ATT | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FC |
| Nikko RemigioWR | 14 | 29 | 741 | 25.6 | 47 | 0 | 25 | 191 | 7.6 | 31 | 0 | 11 |
| Brashard SmithRB | 17 | 18 | 481 | 26.7 | 37 | 0 | 6 | 68 | 11.3 | 44 | 0 | 1 |
| Tyquan ThorntonWR | 14 | 18 | 475 | 26.4 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jalen RoyalsWR | 7 | 1 | 30 | 30.0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Xavier WorthyWR | 14 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 4 |
Kicking
| Field Goals | Extra points | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | FGM | FGA | FG% | LNG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% |
| Harrison ButkerPK | 17 | 33 | 38 | 86.8 | 59 | 1-1 | 9-9 | 9-9 | 9-11 | 5-8 | 31 | 35 | 88.6 |
Punting
| Name | GP | PUNTS | YDS | LNG | AVG | NET | PBLK | IN20 | TB | FC | ATT | YDS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt AraizaP | 17 | 56 | 2,664 | 69 | 47.6 | 41.3 | 0 | 25 | 3 | 16 | 24 | 291 | 12.1 |
Season stats · 2026
Fumbles
| Stat | Value |
|---|---|
| Recovered | 4 |
| Lost | 3 |
Total
| Stat | Value |
|---|---|
| Offensive Yards | 5,759 |
| Points | 362 |
Passing
| Stat | Value |
|---|---|
| Total Yards per Game | 337.6 |
| Yards per Game | 214.1 |
| Completions | 363 |
| Yards | 3,927 |
| Gross Yards per Game | 231 |
| Attempts | 584 |
| Completion % | 62.2% |
| Long | 61 |
| Touchdowns | 23 |
| Interceptions | 12 |
| Sacks | 47 |
| Sack Yards Lost | 308 |
| QB Rating | 86.463 |
Net
| Stat | Value |
|---|---|
| Passing Yards | 3,639 |
| Total Offensive Yards | 5,451 |
| Total Offensive Yards Per Game | 320.6 |
| Yards Per Pass Attempt | 5.767 |
Scoring
| Stat | Value |
|---|---|
| Points per Game | 21.3 |
Yards
| Stat | Value |
|---|---|
| Per Pass Attempt | 6.724 |
Rushing
| Stat | Value |
|---|---|
| Yards | 1,812 |
| Yards per Game | 106.6 |
| Attempts | 430 |
| Yards Per Rush Attempt | 4.214 |
| Long | 35 |
| Touchdowns | 15 |
| Fumbles | 3 |
| Fumbles Lost | 2 |
Receiving
| Stat | Value |
|---|---|
| Receptions | 363 |
| Yards | 3,947 |
| Yards Per Reception | 10.818 |
| Long | 61 |
| Touchdowns | 23 |
| Fumbles | 8 |
| Fumbles Lost | 1 |
| Yards Per Game | 232.2 |
Miscellaneous
| Stat | Value |
|---|---|
| First Downs | 337 |
| First Downs Rushing | 122 |
| First Downs Passing | 189 |
| First Downs Penalty | 26 |
| Third Down Convs | 82 |
| Third Down Attempts | 219 |
| 3rd Down % | 37.4% |
| Fourth Down Convs | 24 |
| Fourth Down Attempts | 32 |
| Fourth Down Conversion % | 75% |
| Total Penalties | 119 |
| Total Penalty Yards | 951 |
| Turnover Differential | -1 |
| Takeaways | 14 |
| Giveaways | 15 |
Returning
| Stat | Value |
|---|---|
| Kick Returns | 66 |
| Kick Return Yards | 1,727 |
| Yards Per Kick Return | 26.167 |
| Long Kick Return | 47 |
| Kick Return Touchdowns | 0 |
| Punt Returns | 32 |
| Punt Return Yards | 259 |
| Yards Per Punt Return | 8.094 |
| Long Punt Return | 44 |
| Punt Return Touchdowns | 0 |
| Punt Return Fair Catches | 16 |
Kicking
| Stat | Value |
|---|---|
| Field Goals Made | 33 |
| Field Goal Attempts | 38 |
| Field Goal % | 86.8% |
| Long Field Goal Made | 59 |
| Field Goals Made 1 19 | 1 |
| Field Goals Made 20 29 | 9 |
| Field Goals Made 30 39 | 9 |
| Field Goals Made 40 49 | 9 |
| Field Goals Made 50 | 5 |
| Field Goal Attempts 1 19 | 1 |
| Field Goal Attempts 20 29 | 9 |
| Field Goal Attempts 30 39 | 9 |
| Field Goal Attempts 40 49 | 11 |
| Field Goal Attempts 50 | 8 |
| Extra Points Made | 31 |
| Extra Point Attempts | 35 |
| Extra Point % | 88.6% |
Punting
| Stat | Value |
|---|---|
| Punts | 56 |
| Punt Yards | 2,664 |
| Long Punt | 69 |
| Gross AVG Punt Yards | 47.571 |
| Net AVG Punt Yards | 42.375 |
| Punts Blocked | 0 |
| Punts Inside 20 | 25 |
| Touchbacks | 3 |
| Fair Catches | 16 |
| Punt Returns | 24 |
| Punt Return Yards | 291 |
| AVG Punt Return Yards | 12.125 |
DefensiveInterceptions
| Stat | Value |
|---|---|
| Defensive Interceptions | 10 |
Opponent
| Stat | Value |
|---|---|
| Games Played | 17 |
| Fumbles Recovered | 3 |
| Fumbles Lost | 4 |
| Total Offensive Yards | 5,284 |
| Total Offensive Yards Per Game | 310.3 |
| Net Passing Yards | 3,329 |
| Net Passing Yards Per Game | 195.8 |
| Total Points | 328 |
| Total Points Per Game | 19.3 |
| Passing Completions | 340 |
| Passing Yards | 3,478 |
| Passing Yards Per Game | 204.6 |
| Passing Attempts | 509 |
| Passing Completion % | 66.8% |
| Net Total Offensive Yards | 5,126 |
| Net Total Offensive Yards Per Game | 301.5 |
| Net Yards Per Pass Attempt | 6.119 |
| Yards Per Pass Attempt | 6.833 |
| Passing Long | 53 |
| Passing Touchdowns | 18 |
| Passing Interceptions | 10 |
| Passing Sack Yards Lost | 158 |
| Passing QB Rating | 89.818 |
| Rushing Yards | 1,797 |
| Rushing Yards Per Game | 105.7 |
| Rushing Attempts | 448 |
| Rushing Yards Per Rush Attempt | 4.011 |
| Rushing Long | 71 |
| Rushing Touchdowns | 14 |
| Rushing Fumbles | 5 |
| Rushing Fumbles Lost | 1 |
| Receiving Receptions | 340 |
| Receiving Yards | 3,487 |
| Receiving Yards Per Reception | 10.229 |
| Receiving Long | 53 |
| Receiving Touchdowns | 18 |
| Receiving Fumbles | 6 |
| Receiving Fumbles Lost | 1 |
| Receiving Yards Per Game | 205.1 |
| Misc First Downs | 291 |
| Misc First Downs Rushing | 103 |
| Misc First Downs Passing | 158 |
| Misc First Downs Penalty | 30 |
| Misc Third Down Convs | 98 |
| Misc Third Down Attempts | 225 |
| Misc Third Down Conversion % | 43.6% |
| Misc Fourth Down Convs | 6 |
| Misc Fourth Down Attempts | 23 |
| Misc Fourth Down Conversion % | 26.1% |
| Misc Total Penalties | 108 |
| Misc Total Penalty Yards | 969 |
| Misc Turnover Differential | 1 |
| Misc Total Takeaways | 15 |
| Misc Total Giveaways | 14 |
| Returning Kick Returns | 71 |
| Returning Kick Return Yards | 1,814 |
| Returning Yards Per Kick Return | 25.549 |
| Returning Long Kick Return | 40 |
| Returning Kick Return Touchdowns | 0 |
| Returning Punt Returns | 24 |
| Returning Punt Return Yards | 291 |
| Returning Yards Per Punt Return | 12.125 |
| Returning Long Punt Return | 70 |
| Returning Punt Return Touchdowns | 0 |
| Returning Punt Return Fair Catches | 16 |
| Kicking Field Goals Made | 31 |
| Kicking Field Goal Attempts | 32 |
