

Next up
Recent results
0-0Season stats
- General GP
- 17
- rk –
- Fumbles Recovered
- 7
- rk –
- Fumbles Lost
- 9
- rk –
- Total Offensive Yards
- 6,087
- rk –
Injuries (11)
All 11 injuries ▾
Team info
- Venue
- Lucas Oil Stadium
- Location
- Indianapolis
- Head Coach
- Shane Steichen
NFL team previews 2026: Predictions, rankings, depth charts
Here's everything you need to know for the 2026 regular season, including how all 32 NFL teams rank and key stats ahead of Week 1.
ESPN
2026 NFL season sim: Predictions, surprises, playoff teams
We played out one of the Football Power Index's 10,000 season simulations (No. 9,187), from Week 1 through Super Bowl LXI.
ESPN
Colts' Daniel Jones has one box left to check in dramatic return
When the quarterback faces the Ravens in Week 1, it will be yet another attempt to rise from disappointment.
ESPN
2026 NFL rookies guide: Stat leaders, fantasy picks, top QBs
Here's what to know about this group of rookies, including Rookie of the Year front-runners, fantasy favorites and QB updates.
ESPN
2026 NFL season X factors: Key players for all 32 teams
What do Marvin Harrison Jr., Jared Verse and Travis Hunter have in common? The success of their teams could depend on them.
ESPN
NFL players, coaches, GMs under the most pressure in 2026
Can Baker Mayfield and C.J. Stroud play their way to big contracts? Is Aaron Glenn on thin ice with the Jets? Which 2024 first-rounders have fifth-year options at stake?
ESPN
Keenan Allen or Josh Downs: Which Colts WR should you draft in Fantasy Football 2026?
Sportskeeda
“Keenan Allen should have been cut immediately”: NFL fans rip “disgusting” Colts GM Chris Ballard for defending 6x Pro Bowler
Sportskeeda
Upcoming
BAL
IND9/13 - 1:00 PM EDT
IND
KC9/20 - 8:20 PM EDT
HOU
IND9/27 - 1:00 PM EDT
IND
WSH10/4 - 9:30 AM EDT
IND
PIT10/11 - 1:00 PM EDT
TEN
IND10/18 - 1:00 PM EDT
IND
MIN10/25 - 1:00 PM EDT
IND
JAX11/1 - 1:00 PM EST
DAL
IND11/8 - 1:00 PM EST
MIA
IND11/15 - 1:00 PM EST
IND
HOU11/19 - 8:15 PM EST
NYG
IND11/29 - 1:00 PM EST
IND
PHI12/13 - 1:00 PM EST
IND
TEN12/20 - 1:00 PM EST
CIN
INDTBD
IND
CLE1/3 - 1:00 PM EST
JAX
INDTBD
Results
0-0QB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 5 | Anthony Richardson Sr. | QB | |
| 15 | Riley Leonard | QB | |
| 17 | Daniel Jones | QB |
RB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 20 | Seth McGowan | RB | |
| 21 | DJ Giddens | RB | |
| 28 | Jonathan Taylor | RB |
WR
| No. | Photo | Name | Pos |
|---|---|---|---|
| 2 | Josh Downs | WR | |
| 10 | Keenan Allen | WR | |
| 13 | Laquon Treadwell | WR | |
| 14 | Alec Pierce | WR | |
| 16 | Ashton Dulin | WR | |
| 80 | Deion Burks | WR |
TE
| No. | Photo | Name | Pos |
|---|---|---|---|
| 81 | Mo Alie-Cox | TE | |
| 84 | Tyler Warren | TE | |
| 85 | Drew Ogletree | TE |
OT
| No. | Photo | Name | Pos |
|---|---|---|---|
| 75 | Jalen Travis | OT | |
| 79 | Bernhard Raimann | OT |
G
| No. | Photo | Name | Pos |
|---|---|---|---|
| 56 | Quenton Nelson | G | |
| 62 | Jalen Farmer | G | |
| 68 | Dalton Tucker | G | |
| 71 | Matt Goncalves | G |
C
| No. | Photo | Name | Pos |
|---|---|---|---|
| 60 | Tanor Bortolini | C | |
| Sedrick Van Pran-Granger | C |
DE
| No. | Photo | Name | Pos |
|---|---|---|---|
| 72 | Micheal Clemons | DE | |
| 91 | Jaylahn Tuimoloau | DE | |
| 97 | Laiatu Latu | DE | |
| 98 | Arden Key | DE |
DT
| No. | Photo | Name | Pos |
|---|---|---|---|
| 90 | Grover Stewart | DT | |
| 93 | Tim Smith | DT | |
| 94 | Jerry Tillery | DT | |
| 95 | Adetomiwa Adebawore | DT | |
| 99 | DeForest Buckner | DT |
LB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 44 | Tahj Chambers | LB | |
| 50 | Bryce Boettcher | LB | |
| 51 | Akeem Davis-Gaither | LB | |
| 52 | George Gumbs Jr. | LB | |
| 53 | CJ Allen | LB | |
| 55 | Caden Curry | LB | |
| 57 | Jaylon Carlies | LB | |
| 58 | Austin Ajiake | LB |
CB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 1 | Sauce Gardner | CB | |
| 7 | Charvarius Ward | CB | |
| 26 | Cam Taylor-Britt | CB | |
| 27 | Justin Walley | CB | |
| 35 | Johnathan Edwards | CB | |
| 40 | Jaylon Jones | CB | |
| Kapena Gushiken | CB |
S
| No. | Photo | Name | Pos |
|---|---|---|---|
| 0 | Cam Bynum | S | |
| 25 | A.J. Haulcy | S | |
| 30 | Hunter Wohler | S | |
| 38 | Jonathan Owens | S |
PK
| No. | Photo | Name | Pos |
|---|---|---|---|
| 3 | Spencer Shrader | PK |
P
| No. | Photo | Name | Pos |
|---|---|---|---|
| 8 | Rigoberto Sanchez | P |
LS
| No. | Photo | Name | Pos |
|---|---|---|---|
| 46 | Luke Rhodes | LS |
Injured Reserve
| No. | Photo | Name | Pos |
|---|---|---|---|
| 2 | D.J. Montgomery | WR | |
| 9 | Coleman Owen | WR | |
| 43 | Cameron Mitchell | CB | |
| 45 | Carson Towt | TE | |
| 49 | Sean McKeon | TE | |
| 86 | Will Mallory | TE |
Practice Squad
| No. | Photo | Name | Pos |
|---|---|---|---|
| 6 | Anthony Gould | WR | |
| 12 | Nick Westbrook-Ikhine | WR | |
| 29 | Kenneth Harris | CB | |
| 32 | Daniel Scott | S | |
| 37 | Ulysses Bentley IV | RB | |
| 39 | Rob Carter Jr. | CB | |
| 41 | Trey Washington | S | |
| 42 | Anderson Castle | RB | |
| 47 | West Weeks | LB | |
| 49 | Pharaoh Brown | TE | |
| 54 | Mitchell Melton | DE | |
| 64 | Cameron Ball | DT | |
| 66 | Josh Sills | G | |
| 67 | Luke Tenuta | OT | |
| 76 | Nolan Rucci | OT | |
| 78 | Roy Mbaeteka | OT | |
| Davon Booth | RB | ||
| Reid Holskey | OT |
Roster stats · 2025 season
Passing
| Name | GP | CMP | ATT | CMP% | YDS | AVG | YDS/G | LNG | TD | INT | SACK | SYL | QBR | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel JonesQB | 13 | 261 | 384 | 68.0 | 3,101 | 8.1 | 238.5 | 75 | 19 | 8 | 22 | 158 | – | 100.2 |
| Philip RiversQB | 3 | 58 | 92 | 63.0 | 544 | 5.9 | 181.3 | 33 | 4 | 3 | 5 | 37 | – | 80.2 |
| Riley LeonardQB | 5 | 39 | 67 | 58.2 | 415 | 6.2 | 83.0 | 66 | 2 | 3 | 2 | 17 | – | 67.7 |
| Rigoberto SanchezP | 17 | 1 | 1 | 100.0 | 16 | 16.0 | 0.9 | 16 | 0 | 0 | 0 | 0 | – | 118.8 |
| Anthony Richardson Sr.QB | 2 | 1 | 2 | 50.0 | 9 | 4.5 | 4.5 | 9 | 0 | 0 | 0 | 0 | – | 62.5 |
| Tyler WarrenTE | 17 | 0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | – | 39.6 |
Rushing
| Name | GP | CAR | YDS | AVG | LNG | BIG | TD | YDS/G | FUM | LST | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan TaylorRB | 17 | 323 | 1,585 | 4.9 | 83 | 9 | 18 | 93.2 | 1 | 1 | 84 |
| Daniel JonesQB | 13 | 45 | 164 | 3.6 | 19 | 0 | 5 | 12.6 | 3 | 0 | 19 |
| DJ GiddensRB | 9 | 26 | 96 | 3.7 | 12 | 0 | 0 | 10.7 | 0 | 0 | 5 |
| Ameer AbdullahRB | 13 | 14 | 60 | 4.3 | 14 | 0 | 1 | 4.6 | 0 | 0 | 3 |
| Ashton DulinWR | 12 | 3 | 44 | 14.7 | 22 | 1 | 0 | 3.7 | 0 | 0 | 2 |
| Riley LeonardQB | 5 | 6 | 27 | 4.5 | 11 | 0 | 2 | 5.4 | 0 | 0 | 4 |
| Tyler GoodsonRB | 11 | 9 | 24 | 2.7 | 6 | 0 | 0 | 2.2 | 0 | 0 | 0 |
| Tyler WarrenTE | 17 | 6 | 8 | 1.3 | 3 | 0 | 1 | 0.5 | 1 | 0 | 3 |
| Rodney Thomas IIS | 17 | 1 | 3 | 3.0 | 3 | 0 | 0 | 0.2 | 0 | 0 | 1 |
| Ulysses Bentley IVRB | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Philip RiversQB | 3 | 2 | -1 | -0.5 | 0 | 0 | 0 | -0.3 | 1 | 0 | 0 |
| Anthony Richardson Sr.QB | 2 | 4 | -1 | -0.3 | 2 | 0 | 0 | -0.5 | 0 | 0 | 1 |
| Josh DownsWR | 16 | 2 | -2 | -1.0 | 3 | 0 | 0 | -0.1 | 0 | 0 | 0 |
Receiving
| Name | GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alec PierceWR | 15 | 47 | 84 | 1,003 | 21.3 | 6 | 66 | 17 | 66.9 | 0 | 0 | 174 | 41 |
| Tyler WarrenTE | 17 | 76 | 112 | 817 | 10.8 | 4 | 41 | 10 | 48.1 | 0 | 0 | 474 | 42 |
| Michael Pittman Jr.WR | 17 | 80 | 111 | 784 | 9.8 | 7 | 27 | 5 | 46.1 | 0 | 0 | 259 | 47 |
| Josh DownsWR | 16 | 58 | 88 | 566 | 9.8 | 4 | 34 | 4 | 35.4 | 0 | 0 | 144 | 36 |
| Jonathan TaylorRB | 17 | 46 | 55 | 378 | 8.2 | 2 | 43 | 3 | 22.2 | 1 | 0 | 434 | 15 |
| Adonai MitchellWR | 8 | 9 | 16 | 152 | 16.9 | 0 | 75 | 1 | 19.0 | 1 | 1 | 51 | 2 |
| Mo Alie-CoxTE | 17 | 13 | 20 | 117 | 9.0 | 1 | 20 | 1 | 6.9 | 0 | 0 | 77 | 4 |
| Ashton DulinWR | 12 | 5 | 10 | 106 | 21.2 | 0 | 48 | 3 | 8.8 | 0 | 0 | 53 | 4 |
| Ameer AbdullahRB | 13 | 16 | 17 | 99 | 6.2 | 0 | 15 | 0 | 7.6 | 0 | 0 | 105 | 4 |
| Drew OgletreeTE | 15 | 4 | 6 | 27 | 6.8 | 1 | 11 | 0 | 1.8 | 0 | 0 | 9 | 2 |
| Will MalloryTE | 2 | 1 | 1 | 16 | 16.0 | 0 | 16 | 0 | 8.0 | 0 | 0 | 0 | 1 |
| Anthony Richardson Sr.QB | 2 | 1 | 1 | 9 | 9.0 | 0 | 9 | 0 | 4.5 | 0 | 0 | 7 | 1 |
| Tyler GoodsonRB | 11 | 2 | 3 | 8 | 4.0 | 0 | 8 | 0 | 0.7 | 0 | 0 | 10 | 0 |
| Anthony GouldWR | 11 | 2 | 2 | 6 | 3.0 | 0 | 3 | 0 | 0.5 | 0 | 0 | 8 | 0 |
| Riley LeonardQB | 5 | 0 | 0 | -3 | 0.0 | 0 | -3 | 0 | -0.6 | 1 | 1 | -3 | 0 |
Defense
| Tackles | Sacks | Interceptions | Fumbles | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB |
| Zaire FranklinLB | 17 | 62 | 63 | 125 | 2 | 26 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nick CrossS | 17 | 72 | 48 | 120 | 2.5 | 12 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Germaine PrattLB | 12 | 57 | 44 | 101 | 0 | 0 | 5 | 8 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Cam BynumS | 17 | 50 | 31 | 81 | 1 | 15 | 3 | 8 | 4 | 22 | 14 | 0 | 1 | 1 | 0 | 0 |
| Mekhi BlackmonCB | 17 | 50 | 14 | 64 | 1 | 0 | 2 | 7 | 2 | 41 | 32 | 0 | 0 | 0 | 0 | 0 |
| Kenny Moore IICB | 14 | 34 | 21 | 55 | 1.5 | 3 | 3 | 6 | 1 | 32 | 32 | 1 | 2 | 0 | 0 | 0 |
| Grover StewartDT | 17 | 23 | 32 | 55 | 0.5 | 0 | 5 | 4 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 1 |
| DeForest BucknerDT | 10 | 30 | 17 | 47 | 4 | 36 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laiatu LatuDE | 16 | 27 | 18 | 45 | 8.5 | 41 | 12 | 5 | 3 | 9 | 6 | 0 | 1 | 0 | 0 | 0 |
| Kwity PayeDE | 17 | 15 | 24 | 39 | 4 | 19 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neville GallimoreDT | 17 | 18 | 20 | 38 | 3.5 | 21 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adetomiwa AdebaworeDT | 17 | 14 | 22 | 36 | 4 | 35 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Samson EbukamDE | 14 | 22 | 11 | 33 | 2 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Austin AjiakeLB | 16 | 13 | 19 | 32 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe BachieLB | 5 | 11 | 15 | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnathan EdwardsCB | 14 | 19 | 7 | 26 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charvarius WardCB | 7 | 17 | 8 | 25 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rodney Thomas IIS | 17 | 14 | 7 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylon JonesCB | 10 | 13 | 5 | 18 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron MitchellCB | 8 | 14 | 4 | 18 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris LammonsCB | 10 | 14 | 3 | 17 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylahn TuimoloauDE | 13 | 6 | 11 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sauce GardnerCB | 4 | 13 | 3 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buddy JohnsonLB | 12 | 8 | 6 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew OgletreeTE | 15 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Segun OlubiLB | 17 | 9 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Tyquan LewisDE | 13 | 5 | 6 | 11 | 3 | 18 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton DulinWR | 12 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavien HowardCB | 4 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler GoodsonRB | 11 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laquon TreadwellWR | 10 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris WormleyDT | 5 | 4 | 3 | 7 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Johnson IIDT | 12 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad MumaLB | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike HiltonCB | 2 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ameer AbdullahRB | 13 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey WashingtonS | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George OdumS | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec PierceWR | 15 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mo Alie-CoxTE | 17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel ScottS | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron McGroneLB | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke RhodesLS | 17 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh DownsWR | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Durell NchamiDE | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler WarrenTE | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Tanor BortoliniC | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adonai MitchellWR | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Pittman Jr.WR | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel JonesQB | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan TaylorRB | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylon CarliesLB | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Touchdowns | Scoring | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | RUSH | REC | RET | TD | FG | PAT | 2PT | PTS | TP/G |
| Jonathan TaylorRB | 17 | 18 | 2 | 0 | 20 | 0 | 0 | 1 | 122 | 7.2 |
| Spencer ShraderPK | 5 | 0 | 0 | 0 | 0 | 13 | 14 | 0 | 53 | 10.6 |
| Michael BadgleyPK | 7 | 0 | 0 | 0 | 0 | 10 | 18 | 0 | 48 | 6.9 |
| Michael Pittman Jr.WR | 17 | 0 | 7 | 0 | 7 | 0 | 0 | 1 | 44 | 2.6 |
| Blake GrupePK | 5 | 0 | 0 | 0 | 0 | 11 | 10 | 0 | 43 | 8.6 |
| Alec PierceWR | 15 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 | 2.4 |
| Tyler WarrenTE | 17 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 30 | 1.8 |
| Daniel JonesQB | 13 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 | 2.3 |
| Josh DownsWR | 16 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 | 1.5 |
| Riley LeonardQB | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 2.4 |
| Mo Alie-CoxTE | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.4 |
| Drew OgletreeTE | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.4 |
| Ameer AbdullahRB | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.5 |
Returning
| Kickoffs | Punts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | ATT | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FC |
| Anthony GouldWR | 11 | 25 | 647 | 25.9 | 39 | 0 | 13 | 131 | 10.1 | 21 | 0 | 7 |
| Ameer AbdullahRB | 13 | 19 | 563 | 29.6 | 81 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ashton DulinWR | 12 | 16 | 516 | 32.3 | 55 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Coleman OwenWR | 2 | 5 | 141 | 28.2 | 33 | 0 | 1 | 2 | 2.0 | 2 | 0 | 2 |
| Tyler GoodsonRB | 11 | 2 | 60 | 30.0 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Josh DownsWR | 16 | 0 | 0 | 0.0 | 0 | 0 | 8 | 68 | 8.5 | 24 | 0 | 4 |
Kicking
| Field Goals | Extra points | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | FGM | FGA | FG% | LNG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% |
| Spencer ShraderPK | 5 | 13 | 14 | 92.9 | 52 | 0-0 | 5-5 | 5-5 | 2-2 | 1-2 | 14 | 14 | 100.0 |
| Blake GrupePK | 5 | 11 | 11 | 100.0 | 60 | 0-0 | 2-2 | 4-4 | 1-1 | 4-4 | 10 | 10 | 100.0 |
| Michael BadgleyPK | 7 | 10 | 11 | 90.9 | 53 | 0-0 | 1-1 | 3-3 | 4-4 | 2-3 | 18 | 21 | 85.7 |
Punting
| Name | GP | PUNTS | YDS | LNG | AVG | NET | PBLK | IN20 | TB | FC | ATT | YDS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rigoberto SanchezP | 17 | 44 | 2,146 | 59 | 48.8 | 44.7 | 0 | 22 | 3 | 15 | 19 | 120 | 6.3 |
Season stats · 2026
Fumbles
| Stat | Value |
|---|---|
| Recovered | 7 |
| Lost | 9 |
Total
| Stat | Value |
|---|---|
| Offensive Yards | 6,087 |
| Points | 466 |
Passing
| Stat | Value |
|---|---|
| Total Yards per Game | 358.4 |
| Yards per Game | 227.8 |
| Completions | 360 |
| Yards | 4,085 |
| Gross Yards per Game | 240.3 |
| Attempts | 547 |
| Completion % | 65.8% |
| Long | 75 |
| Touchdowns | 25 |
| Interceptions | 14 |
| Sacks | 29 |
| Sack Yards Lost | 212 |
| QB Rating | 92.616 |
Net
| Stat | Value |
|---|---|
| Passing Yards | 3,873 |
| Total Offensive Yards | 5,875 |
| Total Offensive Yards Per Game | 345.6 |
| Yards Per Pass Attempt | 6.724 |
Scoring
| Stat | Value |
|---|---|
| Points per Game | 27.4 |
Yards
| Stat | Value |
|---|---|
| Per Pass Attempt | 7.468 |
Rushing
| Stat | Value |
|---|---|
| Yards | 2,007 |
| Yards per Game | 118.1 |
| Attempts | 442 |
| Yards Per Rush Attempt | 4.541 |
| Long | 83 |
| Touchdowns | 27 |
| Fumbles | 10 |
| Fumbles Lost | 1 |
Receiving
| Stat | Value |
|---|---|
| Receptions | 360 |
| Yards | 4,085 |
| Yards Per Reception | 11.347 |
| Long | 75 |
| Touchdowns | 25 |
| Fumbles | 11 |
| Fumbles Lost | 6 |
| Yards Per Game | 240.3 |
Miscellaneous
| Stat | Value |
|---|---|
| First Downs | 352 |
| First Downs Rushing | 122 |
| First Downs Passing | 199 |
| First Downs Penalty | 31 |
| Third Down Convs | 83 |
| Third Down Attempts | 195 |
| 3rd Down % | 42.6% |
| Fourth Down Convs | 18 |
| Fourth Down Attempts | 27 |
| Fourth Down Conversion % | 66.7% |
| Total Penalties | 104 |
| Total Penalty Yards | 870 |
| Turnover Differential | -2 |
| Takeaways | 21 |
| Giveaways | 23 |
Returning
| Stat | Value |
|---|---|
| Kick Returns | 67 |
| Kick Return Yards | 1,927 |
| Yards Per Kick Return | 28.761 |
| Long Kick Return | 81 |
| Kick Return Touchdowns | 0 |
| Punt Returns | 22 |
| Punt Return Yards | 201 |
| Yards Per Punt Return | 9.136 |
| Long Punt Return | 24 |
| Punt Return Touchdowns | 0 |
| Punt Return Fair Catches | 13 |
Kicking
| Stat | Value |
|---|---|
| Field Goals Made | 34 |
| Field Goal Attempts | 36 |
| Field Goal % | 94.4% |
| Long Field Goal Made | 60 |
| Field Goals Made 1 19 | 0 |
| Field Goals Made 20 29 | 8 |
| Field Goals Made 30 39 | 12 |
| Field Goals Made 40 49 | 7 |
| Field Goals Made 50 | 7 |
| Field Goal Attempts 1 19 | 0 |
| Field Goal Attempts 20 29 | 8 |
| Field Goal Attempts 30 39 | 12 |
| Field Goal Attempts 40 49 | 7 |
| Field Goal Attempts 50 | 9 |
| Extra Points Made | 42 |
| Extra Point Attempts | 45 |
| Extra Point % | 93.3% |
Punting
| Stat | Value |
|---|---|
| Punts | 44 |
| Punt Yards | 2,146 |
| Long Punt | 59 |
| Gross AVG Punt Yards | 48.773 |
| Net AVG Punt Yards | 46.045 |
| Punts Blocked | 0 |
| Punts Inside 20 | 22 |
| Touchbacks | 3 |
| Fair Catches | 15 |
| Punt Returns | 19 |
| Punt Return Yards | 120 |
| AVG Punt Return Yards | 6.316 |
DefensiveInterceptions
| Stat | Value |
|---|---|
| Defensive Interceptions | 14 |
Opponent
| Stat | Value |
|---|---|
| Games Played | 17 |
| Fumbles Recovered | 9 |
| Fumbles Lost | 7 |
| Total Offensive Yards | 6,194 |
| Total Offensive Yards Per Game | 364.4 |
| Net Passing Yards | 4,215 |
| Net Passing Yards Per Game | 247.9 |
| Total Points | 412 |
| Total Points Per Game | 24.2 |
| Passing Completions | 397 |
| Passing Yards | 4,462 |
| Passing Yards Per Game | 262.5 |
| Passing Attempts | 627 |
| Passing Completion % | 63.3% |
| Net Total Offensive Yards | 5,947 |
| Net Total Offensive Yards Per Game | 349.8 |
| Net Yards Per Pass Attempt | 6.329 |
| Yards Per Pass Attempt | 7.116 |
| Passing Long | 88 |
| Passing Touchdowns | 24 |
| Passing Interceptions | 14 |
| Passing Sack Yards Lost | 247 |
| Passing QB Rating | 87.953 |
| Rushing Yards | 1,732 |
| Rushing Yards Per Game | 101.9 |
| Rushing Attempts | 448 |
| Rushing Yards Per Rush Attempt | 3.866 |
| Rushing Long | 41 |
| Rushing Touchdowns | 16 |
| Rushing Fumbles | 7 |
| Rushing Fumbles Lost | 3 |
| Receiving Receptions | 397 |
| Receiving Yards | 4,462 |
| Receiving Yards Per Reception | 11.239 |
| Receiving Long | 88 |
| Receiving Touchdowns | 24 |
| Receiving Fumbles | 5 |
| Receiving Fumbles Lost | 4 |
| Receiving Yards Per Game | 262.5 |
| Misc First Downs | 372 |
| Misc First Downs Rushing | 123 |
