

Next up
Recent results
0-0Season stats
- General GP
- 17
- rk –
- Fumbles Recovered
- 8
- rk –
- Fumbles Lost
- 11
- rk –
- Total Offensive Yards
- 4,830
- rk –
Injuries (12)
- Carnell Tate · WRQuestionable · Undisclosed. Coach Robert Saleh said Tate (undisclosed) missed Tuesday's practice due to some "stiffness," Jim Wyatt of the Titans' official site reports.
All 12 injuries ▾
Team info
- Venue
- Nissan Stadium
- Location
- Nashville
- Head Coach
- Robert Saleh
Titans offensive line eyes more aggressive mindset this season
The Titans' offensive line is working to develop a more aggressive, enforcing mindset this season under offensive line coach Carmen Bricillo and assistant offensive line coach Isaac Williams.
ESPN
NFL team previews 2026: Predictions, rankings, depth charts
Here's everything you need to know for the 2026 regular season, including how all 32 NFL teams rank and key stats ahead of Week 1.
ESPN
"You need refs on payroll to beat WMU": NFL fans rip ex-Titans OT Taylor Lewan for celebrating Michigan's controversial win
Sportskeeda
2026 NFL rookies guide: Stat leaders, fantasy picks, top QBs
Here's what to know about this group of rookies, including Rookie of the Year front-runners, fantasy favorites and QB updates.
ESPN
Why Tristan Cockcroft has the Titans as a Week 1 fantasy D/ST sleeper
Why Tristan Cockcroft has the Titans as a Week 1 fantasy D/ST sleeper
ESPN
Carnell Tate or Wan'Dale Robinson: Which Titans WR should you draft for Fantasy Football 2026?
Sportskeeda
2026 NFL season X factors: Key players for all 32 teams
What do Marvin Harrison Jr., Jared Verse and Travis Hunter have in common? The success of their teams could depend on them.
ESPN
Cam Ward’s family blamed by analyst for Titans pulling Jared Stillman’s media credential
Sportskeeda
Athletic finds Russini-Vrabel ties violated newsroom standards
Former Athletic reporter Dianna Russini's relationship with Mike Vrabel violated newsroom standards but showed no clear bias toward the Patriots head coach, The Athletic said Thursday.
ESPN
Russell Wilson's ex-teammate blasts Titans for revoking insider Jared Stillman's facility access for 'calling out' Cam Ward
Sportskeeda
"I disagree with it": Banned Jared Stillman breaks silence on Titans’ "uncomfortable call" detailing reason behind controversial decision
Sportskeeda
“Cam Ward must be really sensitive”: NFL fan rips Titans for pulling reporter’s credentials for criticizing QB
Sportskeeda
Upcoming
NYJ
TEN9/13 - 1:00 PM EDT
PHI
TEN9/20 - 1:00 PM EDT
TEN
NYG9/27 - 1:00 PM EDT
TEN
BAL10/4 - 1:00 PM EDT
HOU
TEN10/11 - 1:00 PM EDT
TEN
IND10/18 - 1:00 PM EDT
CLE
TEN10/25 - 1:00 PM EDT
TEN
CIN11/1 - 1:00 PM EST
JAX
TEN11/15 - 1:00 PM EST
TEN
DAL11/22 - 1:00 PM EST
TEN
JAX11/29 - 4:05 PM EST
WSH
TEN12/6 - 1:00 PM EST
TEN
DET12/13 - 1:00 PM EST
IND
TEN12/20 - 1:00 PM EST
TEN
LV12/27 - 4:05 PM EST
PIT
TEN1/3 - 1:00 PM EST
TEN
HOUTBD
Results
0-0QB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 1 | Cam Ward | QB | |
| 10 | Mitchell Trubisky | QB |
RB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 2 | Tyjae Spears | RB | |
| 20 | Tony Pollard | RB | |
| 32 | Nicholas Singleton | RB | |
| 36 | Julius Chestnut | RB |
WR
| No. | Photo | Name | Pos |
|---|---|---|---|
| 0 | Calvin Ridley | WR | |
| 4 | Wan'Dale Robinson | WR | |
| 5 | Elic Ayomanor | WR | |
| 14 | Carnell Tate | WR | |
| 17 | Chimere Dike | WR |
TE
| No. | Photo | Name | Pos |
|---|---|---|---|
| 82 | Daniel Bellinger | TE | |
| 84 | Gunnar Helm | TE | |
| 86 | Kylen Granson | TE | |
| 88 | David Martin-Robinson | TE |
OT
| No. | Photo | Name | Pos |
|---|---|---|---|
| 55 | JC Latham | OT | |
| 75 | Dan Moore Jr. | OT | |
| 78 | Brandon Crenshaw-Dickson | OT | |
| James Hudson III | OT |
G
| No. | Photo | Name | Pos |
|---|---|---|---|
| 64 | Jackson Slater | G | |
| 66 | Fernando Carmona | G | |
| 71 | Garrett Dellinger | G | |
| 77 | Peter Skoronski | G |
C
| No. | Photo | Name | Pos |
|---|---|---|---|
| 51 | Austin Schlottmann | C | |
| 79 | Pat Coogan | C |
DE
| No. | Photo | Name | Pos |
|---|---|---|---|
| 7 | Oluwafemi Oladejo | DE | |
| 11 | Jermaine Johnson II | DE | |
| 15 | Keldric Faulk | DE | |
| 56 | Truman Jones | DE | |
| 57 | Jacob Martin | DE | |
| 91 | John Franklin-Myers | DE |
DT
| No. | Photo | Name | Pos |
|---|---|---|---|
| 90 | Solomon Thomas | DT | |
| 95 | Jordan Elliott | DT | |
| 96 | Jackie Marshall | DT | |
| 98 | Jeffery Simmons | DT | |
| Nazir Stackhouse | DT |
LB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 33 | Cedric Gray | LB | |
| 50 | Cody Barton | LB | |
| 52 | James Williams Sr. | LB | |
| 53 | Anthony Hill Jr. | LB | |
| Owen Pappoe | LB |
CB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 18 | Cor'Dale Flott | CB | |
| 21 | Micah Robinson | CB | |
| 24 | Alontae Taylor | CB | |
| 26 | Marcus Harris | CB | |
| Melvin Smith Jr. | CB |
S
| No. | Photo | Name | Pos |
|---|---|---|---|
| 23 | Kevin Winston Jr. | S | |
| 37 | Amani Hooker | S | |
| 38 | Tony Adams | S | |
| Terrell Burgess | S |
PK
| No. | Photo | Name | Pos |
|---|---|---|---|
| 6 | Joey Slye | PK |
P
| No. | Photo | Name | Pos |
|---|---|---|---|
| 3 | Tommy Townsend | P |
LS
| No. | Photo | Name | Pos |
|---|---|---|---|
| 46 | Morgan Cox | LS |
Injured Reserve
| No. | Photo | Name | Pos |
|---|---|---|---|
| 25 | Joshua Williams | CB | |
| 30 | Kendell Brooks | S | |
| 45 | Milo Eifler | LB | |
| 54 | Dorian Mausi | LB | |
| 58 | Tanoh Kpassagnon | DE | |
| 61 | Andre James | C | |
| 81 | Jaren Kanak | TE | |
| 92 | Jaylen Harrell | LB |
Practice Squad
| No. | Photo | Name | Pos |
|---|---|---|---|
| 16 | Hendon Hooker | QB | |
| 16 | Jalen McMurray | CB | |
| 19 | Tyren Montgomery | WR | |
| 28 | Jerrick Reed II | S | |
| 31 | Kalel Mullings | RB | |
| 35 | Mario Goodrich III | CB | |
| 35 | Michael Carter | RB | |
| 41 | Erick Hallett II | S | |
| 44 | Mohamoud Diabate | LB | |
| 62 | Rasheed Miller | OT | |
| 67 | Drew Moss | G | |
| 68 | Laki Tasi | DT | |
| 83 | Joel Wilson | TE | |
| 85 | K.J. Osborn | WR | |
| 87 | Xavier Restrepo | WR | |
| 94 | Timmy Horne | DT | |
| 97 | Jalyn Holmes | DE | |
| Shemar Bartholomew | CB |
Roster stats · 2025 season
Passing
| Name | GP | CMP | ATT | CMP% | YDS | AVG | YDS/G | LNG | TD | INT | SACK | SYL | QBR | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam WardQB | 17 | 323 | 540 | 59.8 | 3,169 | 5.9 | 186.4 | 47 | 15 | 7 | 55 | 410 | – | 80.2 |
| Brandon AllenQB | 1 | 17 | 30 | 56.7 | 72 | 2.4 | 72.0 | 21 | 0 | 1 | 1 | 7 | – | 47.9 |
Rushing
| Name | GP | CAR | YDS | AVG | LNG | BIG | TD | YDS/G | FUM | LST | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony PollardRB | 17 | 242 | 1,082 | 4.5 | 65 | 6 | 5 | 63.6 | 3 | 2 | 48 |
| Tyjae SpearsRB | 13 | 72 | 283 | 3.9 | 41 | 2 | 2 | 21.8 | 0 | 0 | 16 |
| Cam WardQB | 17 | 39 | 159 | 4.1 | 20 | 1 | 2 | 9.4 | 2 | 0 | 15 |
| Julius ChestnutRB | 17 | 11 | 40 | 3.6 | 27 | 1 | 0 | 2.4 | 0 | 0 | 4 |
| Chimere DikeWR | 17 | 11 | 18 | 1.6 | 9 | 0 | 0 | 1.1 | 0 | 0 | 0 |
| Kalel MullingsRB | 9 | 3 | 7 | 2.3 | 4 | 0 | 0 | 0.8 | 0 | 0 | 2 |
Receiving
| Name | GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chig OkonkwoTE | 17 | 56 | 79 | 560 | 10.0 | 2 | 43 | 6 | 32.9 | 0 | 0 | 342 | 24 |
| Elic AyomanorWR | 16 | 41 | 89 | 515 | 12.6 | 4 | 39 | 8 | 32.2 | 0 | 0 | 115 | 30 |
| Chimere DikeWR | 17 | 48 | 74 | 423 | 8.8 | 4 | 38 | 6 | 24.9 | 0 | 0 | 220 | 20 |
| Gunnar HelmTE | 16 | 44 | 55 | 357 | 8.1 | 2 | 34 | 2 | 22.3 | 0 | 0 | 159 | 17 |
| Van JeffersonWR | 16 | 29 | 52 | 350 | 12.1 | 1 | 43 | 6 | 21.9 | 0 | 0 | 83 | 17 |
| Calvin RidleyWR | 7 | 17 | 36 | 303 | 17.8 | 0 | 47 | 7 | 43.3 | 0 | 0 | 84 | 13 |
| Tyjae SpearsRB | 13 | 45 | 50 | 264 | 5.9 | 0 | 34 | 3 | 20.3 | 0 | 0 | 361 | 10 |
| Tony PollardRB | 17 | 33 | 41 | 206 | 6.2 | 0 | 29 | 1 | 12.1 | 1 | 1 | 203 | 11 |
| Tyler LockettWR | 7 | 10 | 21 | 70 | 7.0 | 0 | 16 | 0 | 10.0 | 0 | 0 | 28 | 3 |
| James Proche IIWR | 9 | 6 | 12 | 65 | 10.8 | 0 | 23 | 1 | 7.2 | 0 | 0 | 2 | 2 |
| Mason KinseyWR | 10 | 2 | 4 | 48 | 24.0 | 0 | 34 | 1 | 4.8 | 0 | 0 | 3 | 2 |
| Xavier RestrepoWR | 2 | 3 | 7 | 41 | 13.7 | 0 | 15 | 0 | 20.5 | 0 | 0 | 9 | 3 |
| David Martin-RobinsonTE | 17 | 4 | 6 | 30 | 7.5 | 1 | 14 | 0 | 1.8 | 0 | 0 | 16 | 3 |
| Bryce OliverWR | 3 | 1 | 1 | 8 | 8.0 | 0 | 8 | 0 | 2.7 | 0 | 0 | 2 | 0 |
| Jeffery SimmonsDT | 15 | 1 | 1 | 1 | 1.0 | 1 | 1 | 0 | 0.1 | 0 | 0 | 0 | 1 |
Defense
| Tackles | Sacks | Interceptions | Fumbles | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB |
| Cedric GrayLB | 16 | 97 | 67 | 164 | 1 | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Amani HookerS | 16 | 58 | 23 | 81 | 1 | 8 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody BartonLB | 17 | 37 | 44 | 81 | 1 | 11 | 4 | 11 | 3 | 25 | 24 | 1 | 0 | 0 | 0 | 0 |
| Jeffery SimmonsDT | 15 | 39 | 28 | 67 | 11 | 79 | 17 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Darrell Baker Jr.CB | 17 | 39 | 16 | 55 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Joseph-DayDT | 17 | 22 | 19 | 41 | 2 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Xavier WoodsS | 11 | 23 | 16 | 39 | 1 | 0 | 0 | 3 | 2 | 51 | 35 | 0 | 0 | 0 | 0 | 0 |
| T'Vondre SweatDT | 12 | 16 | 18 | 34 | 2 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalyn Armour-DavisCB | 11 | 18 | 16 | 34 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Winston Jr.S | 10 | 21 | 13 | 34 | 1 | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roger McCrearyCB | 8 | 21 | 12 | 33 | 1 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jihad WardLB | 17 | 15 | 16 | 31 | 5 | 36 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quandre DiggsS | 9 | 17 | 13 | 30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus HarrisCB | 14 | 18 | 10 | 28 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dre'Mont JonesDE | 9 | 13 | 13 | 26 | 4.5 | 27 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| James Williams Sr.LB | 16 | 22 | 4 | 26 | 1 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| L'Jarius SneedCB | 7 | 18 | 8 | 26 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James LynchDT | 17 | 14 | 11 | 25 | 0.5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylen HarrellLB | 17 | 14 | 11 | 25 | 4.5 | 30 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kendell BrooksS | 11 | 11 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arden KeyDE | 12 | 9 | 13 | 22 | 4 | 26 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jarvis Brownlee Jr.CB | 2 | 11 | 6 | 17 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julius ChestnutRB | 17 | 10 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah RobinsonCB | 9 | 8 | 6 | 14 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oluwafemi OladejoDE | 6 | 5 | 8 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Truman JonesDE | 9 | 4 | 7 | 11 | 1.5 | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shy TuttleDT | 10 | 6 | 5 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Martin-RobinsonTE | 17 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kemon HallCB | 4 | 9 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dorian MausiLB | 17 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sanoussi KaneS | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerrick Reed IIS | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. RavenellDE | 14 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mason KinseyWR | 10 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey SlyePK | 16 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erick Hallett IIS | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Womack IIICB | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaiir ElamCB | 4 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Johnny HekkerP | 17 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalel MullingsRB | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike BrownS | 9 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe BachieLB | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyzir WhiteLB | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali GayeDE | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce OliverWR | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyjae SpearsRB | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunnar HelmTE | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin ZeitlerG | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Moore Jr.OT | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elic AyomanorWR | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chig OkonkwoTE | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan MimsRB | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Touchdowns | Scoring | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | RUSH | REC | RET | TD | FG | PAT | 2PT | PTS | TP/G |
| Joey SlyePK | 16 | 0 | 0 | 0 | 0 | 28 | 26 | 0 | 110 | 6.9 |
| Tony PollardRB | 17 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 | 1.8 |
| Chimere DikeWR | 17 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 | 1.4 |
| Elic AyomanorWR | 16 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 | 1.5 |
| Cam WardQB | 17 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 0.7 |
| Tyjae SpearsRB | 13 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 0.9 |
| Gunnar HelmTE | 16 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 0.8 |
| Chig OkonkwoTE | 17 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 0.7 |
| Jeffery SimmonsDT | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.4 |
| David Martin-RobinsonTE | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.4 |
| Van JeffersonWR | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.4 |
| Matthew WrightPK | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 4.0 |
Returning
| Kickoffs | Punts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | ATT | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FC |
| Chimere DikeWR | 17 | 62 | 1,588 | 25.6 | 71 | 0 | 23 | 398 | 17.3 | 90 | 2 | 25 |
| Julius ChestnutRB | 17 | 3 | 81 | 27.0 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mason KinseyWR | 10 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 |
Kicking
| Field Goals | Extra points | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | FGM | FGA | FG% | LNG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% |
| Joey SlyePK | 16 | 28 | 35 | 80.0 | 58 | 0-0 | 6-6 | 6-6 | 7-9 | 9-14 | 26 | 27 | 96.3 |
| Matthew WrightPK | 1 | 1 | 1 | 100.0 | 46 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1 | 1 | 100.0 |
Punting
| Name | GP | PUNTS | YDS | LNG | AVG | NET | PBLK | IN20 | TB | FC | ATT | YDS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnny HekkerP | 17 | 78 | 3,653 | 65 | 46.8 | 40.3 | 0 | 22 | 7 | 21 | 38 | 366 | 9.6 |
Season stats · 2026
Fumbles
| Stat | Value |
|---|---|
| Recovered | 8 |
| Lost | 11 |
Total
| Stat | Value |
|---|---|
| Offensive Yards | 4,830 |
| Points | 284 |
Passing
| Stat | Value |
|---|---|
| Total Yards per Game | 284.1 |
| Yards per Game | 166.1 |
| Completions | 340 |
| Yards | 3,241 |
| Gross Yards per Game | 190.6 |
| Attempts | 570 |
| Completion % | 59.6% |
| Long | 47 |
| Touchdowns | 15 |
| Interceptions | 8 |
| Sacks | 56 |
| Sack Yards Lost | 417 |
| QB Rating | 78.406 |
Net
| Stat | Value |
|---|---|
| Passing Yards | 2,824 |
| Total Offensive Yards | 4,413 |
| Total Offensive Yards Per Game | 259.6 |
| Yards Per Pass Attempt | 4.511 |
Scoring
| Stat | Value |
|---|---|
| Points per Game | 16.7 |
Yards
| Stat | Value |
|---|---|
| Per Pass Attempt | 5.686 |
Rushing
| Stat | Value |
|---|---|
| Yards | 1,589 |
| Yards per Game | 93.5 |
| Attempts | 378 |
| Yards Per Rush Attempt | 4.204 |
| Long | 65 |
| Touchdowns | 9 |
| Fumbles | 10 |
| Fumbles Lost | 2 |
Receiving
| Stat | Value |
|---|---|
| Receptions | 340 |
| Yards | 3,241 |
| Yards Per Reception | 9.532 |
| Long | 47 |
| Touchdowns | 15 |
| Fumbles | 10 |
| Fumbles Lost | 8 |
| Yards Per Game | 190.6 |
Miscellaneous
| Stat | Value |
|---|---|
| First Downs | 261 |
| First Downs Rushing | 85 |
| First Downs Passing | 156 |
| First Downs Penalty | 20 |
| Third Down Convs | 74 |
| Third Down Attempts | 232 |
| 3rd Down % | 31.9% |
| Fourth Down Convs | 16 |
| Fourth Down Attempts | 35 |
| Fourth Down Conversion % | 45.7% |
| Total Penalties | 130 |
| Total Penalty Yards | 1,011 |
| Turnover Differential | -5 |
| Takeaways | 14 |
| Giveaways | 19 |
Returning
| Stat | Value |
|---|---|
| Kick Returns | 65 |
| Kick Return Yards | 1,669 |
| Yards Per Kick Return | 25.677 |
| Long Kick Return | 71 |
| Kick Return Touchdowns | 0 |
| Punt Returns | 24 |
| Punt Return Yards | 399 |
| Yards Per Punt Return | 16.625 |
| Long Punt Return | 90 |
| Punt Return Touchdowns | 2 |
| Punt Return Fair Catches | 25 |
Kicking
| Stat | Value |
|---|---|
| Field Goals Made | 29 |
| Field Goal Attempts | 36 |
| Field Goal % | 80.6% |
| Long Field Goal Made | 58 |
| Field Goals Made 1 19 | 0 |
| Field Goals Made 20 29 | 6 |
| Field Goals Made 30 39 | 6 |
| Field Goals Made 40 49 | 8 |
| Field Goals Made 50 | 9 |
| Field Goal Attempts 1 19 | 0 |
| Field Goal Attempts 20 29 | 6 |
| Field Goal Attempts 30 39 | 6 |
| Field Goal Attempts 40 49 | 10 |
| Field Goal Attempts 50 | 14 |
| Extra Points Made | 27 |
| Extra Point Attempts | 28 |
| Extra Point % | 96.4% |
Punting
| Stat | Value |
|---|---|
| Punts | 78 |
| Punt Yards | 3,653 |
| Long Punt | 65 |
| Gross AVG Punt Yards | 46.833 |
| Net AVG Punt Yards | 42.141 |
| Punts Blocked | 0 |
| Punts Inside 20 | 22 |
| Touchbacks | 7 |
| Fair Catches | 21 |
| Punt Returns | 38 |
| Punt Return Yards | 366 |
| AVG Punt Return Yards | 9.632 |
DefensiveInterceptions
| Stat | Value |
|---|---|
| Defensive Interceptions | 6 |
Opponent
| Stat | Value |
|---|---|
| Games Played | 17 |
| Fumbles Recovered | 11 |
| Fumbles Lost | 8 |
| Total Offensive Yards | 6,169 |
| Total Offensive Yards Per Game | 359 |
| Net Passing Yards | 3,919 |
| Net Passing Yards Per Game | 230.5 |
| Total Points | 478 |
| Total Points Per Game | 28.1 |
| Passing Completions | 354 |
| Passing Yards | 4,155 |
| Passing Yards Per Game | 244.4 |
| Passing Attempts | 514 |
| Passing Completion % | 68.9% |
| Net Total Offensive Yards | 5,867 |
| Net Total Offensive Yards Per Game | 345.1 |
| Net Yards Per Pass Attempt | 7.049 |
| Yards Per Pass Attempt | 8.084 |
| Passing Long | 63 |
| Passing Touchdowns | 30 |
| Passing Interceptions | 6 |
| Passing Sack Yards Lost | 302 |
| Passing QB Rating | 107.754 |
| Rushing Yards | 1,948 |
| Rushing Yards Per Game | 114.6 |
| Rushing Attempts | 453 |
| Rushing Yards Per Rush Attempt | 4.3 |
| Rushing Long | 80 |
| Rushing Touchdowns | 21 |
| Rushing Fumbles | 8 |
| Rushing Fumbles Lost | 0 |
| Receiving Receptions | 354 |
| Receiving Yards | 4,221 |
| Receiving Yards Per Reception | 11.737 |
| Receiving Long | 63 |
| Receiving Touchdowns | 30 |
| Receiving Fumbles | 6 |
| Receiving Fumbles Lost | 4 |
| Receiving Yards Per Game | 248.3 |
| Misc First Downs | 338 |
| Misc First Downs Rushing | 107 |
| Misc First Downs Passing | 195 |
| Misc First Downs Penalty | 36 |
| Misc Third Down Convs | 81 |
| Misc Third Down Attempts | 204 |
| Misc Third Down Conversion % | 39.7% |
| Misc Fourth Down Convs | 12 |
| Misc Fourth Down Attempts | 16 |
| Misc Fourth Down Conversion % | 75% |
| Misc Total Penalties | 106 |
| Misc Total Penalty Yards | 772 |
| Misc Turnover Differential | 5 |
| Misc Total Takeaways | 19 |
| Misc Total Giveaways | 14 |
| Returning Kick Returns | 48 |
| Returning Kick Return Yards | 1,197 |
| Returning Yards Per Kick Return | 24.938 |
| Returning Long Kick Return | 39 |
| Returning Kick Return Touchdowns | 0 |
| Returning Punt Returns | 38 |
| Returning Punt Return Yards | 366 |
| Returning Yards Per Punt Return | 9.632 |
| Returning Long Punt Return | 31 |
| Returning Punt Return Touchdowns | 0 |
| Returning Punt Return Fair Catches | 21 |
| Kicking Field Goals Made | 32 |
| Kicking Field Goal Attempts | 36 |
| Kicking Field Goal % | 88.9% |
| Kicking Long Field Goal Made | 67 |
