

Next up
Recent results
0-0Season stats
- General GP
- 17
- rk –
- Fumbles Recovered
- 7
- rk –
- Fumbles Lost
- 10
- rk –
- Total Offensive Yards
- 5,841
- rk –
Injuries (9)
All 9 injuries ▾
Team info
- Venue
- Mercedes-Benz Stadium
- Location
- Atlanta
- Head Coach
- Kevin Stefanski
Falcons name Tua Tagovailoa Week 1 starting QB vs. Steelers
Tua Tagovailoa will be the starting quarterback for the Falcons against the Steelers in Week 1.
ESPN
Orlovsky: Tua felt like the only decision for Falcons for majority of offseason
Orlovsky: Tua felt like the only decision for Falcons for majority of offseason
ESPN
Schefter to McAfee: Penix needs more time to get ready for Falcons
Schefter to McAfee: Penix needs more time to get ready for Falcons
ESPN
Antonio Brown drops 5-word message mocking Falcons for naming Tua Tagovailoa as QB1 vs. Steelers
Sportskeeda
“Michael Penix Jr. was drafted by Raheem Morris”: NFL insider calls “BS” on Kevin Stefanski for naming Tua Tagovailoa as Falcons QB1
Sportskeeda
“I don't think it's fair”: Falcons HC Kevin Stefanski reveals stance on Michael Penix Jr. competing with Tua Tagovailoa in 2026 NFL season
Sportskeeda
“This isn't Tua Tagovailoa beating him out”: NFL insider reveals reason behind Michael Penix Jr. being snubbed as Falcons QB1
Sportskeeda
NFL team previews 2026: Predictions, rankings, depth charts
Here's everything you need to know for the 2026 regular season, including how all 32 NFL teams rank and key stats ahead of Week 1.
ESPN
“Arch Manning, you are an Atlanta Falcon”: NFL fans react as Tua Tagovailoa gets named QB1 for Week 1 game vs. Steelers
Sportskeeda
2026 NFL rookies guide: Stat leaders, fantasy picks, top QBs
Here's what to know about this group of rookies, including Rookie of the Year front-runners, fantasy favorites and QB updates.
ESPN
"That tells me that Michael Penix Jr. still has hurdles": Former NFL WR sounds alarm for Falcons if Tua Tagovailoa gets named QB1
Sportskeeda
2026 NFL season X factors: Key players for all 32 teams
What do Marvin Harrison Jr., Jared Verse and Travis Hunter have in common? The success of their teams could depend on them.
ESPN
“Will pay more attention”: Tua Tagovailoa’s wife Annah refutes “burner account” theory after Falcons QB gets flak for self-hyping on IG
Sportskeeda
Upcoming
ATL
PIT9/13 - 1:00 PM EDT
CAR
ATL9/20 - 1:00 PM EDT
ATL
GB9/24 - 8:15 PM EDT
ATL
NO10/5 - 8:15 PM EDT
BAL
ATL10/11 - 8:20 PM EDT
CHI
ATL10/18 - 1:00 PM EDT
SF
ATL10/25 - 1:00 PM EDT
ATL
TB11/1 - 1:00 PM EST
CIN
ATL11/8 - 9:30 AM EST
KC
ATL11/15 - 1:00 PM EST
ATL
MIN11/29 - 1:00 PM EST
DET
ATL12/6 - 1:00 PM EST
ATL
CLE12/13 - 1:00 PM EST
ATL
WSH12/20 - 1:00 PM EST
TB
ATLTBD
NO
ATL1/3 - 1:00 PM EST
ATL
CARTBD
Results
0-0QB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 1 | Tua Tagovailoa | QB | |
| 9 | Michael Penix Jr. | QB | |
| 13 | Cooper Rush | QB | |
| 18 | Jack Strand | QB |
RB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 7 | Bijan Robinson | RB | |
| 15 | Brian Robinson Jr. | RB |
WR
| No. | Photo | Name | Pos |
|---|---|---|---|
| 4 | Jahan Dotson | WR | |
| 5 | Drake London | WR | |
| 14 | Olamide Zaccheaus | WR | |
| 17 | Zachariah Branch | WR | |
| 19 | Chris Blair | WR |
TE
| No. | Photo | Name | Pos |
|---|---|---|---|
| 8 | Kyle Pitts Sr. | TE | |
| 81 | Austin Hooper | TE | |
| 89 | Charlie Woerner | TE |
OL
| No. | Photo | Name | Pos |
|---|---|---|---|
| Cameron Williams | OL |
OT
| No. | Photo | Name | Pos |
|---|---|---|---|
| 70 | Jake Matthews | OT | |
| 71 | Jawaan Taylor | OT | |
| 72 | Michael Jerrell | OT | |
| 75 | Ethan Onianwa | OT |
G
| No. | Photo | Name | Pos |
|---|---|---|---|
| 62 | Corey Levin | G | |
| 63 | Chris Lindstrom | G | |
| 65 | Matthew Bergeron | G | |
| 68 | Kyle Hinton | G |
C
| No. | Photo | Name | Pos |
|---|---|---|---|
| 64 | Ryan Neuzil | C |
DE
| No. | Photo | Name | Pos |
|---|---|---|---|
| 52 | Samson Ebukam | DE | |
| 91 | Za'Darius Smith | DE | |
| 94 | LaCale London | DE | |
| 99 | Cameron Thomas | DE |
DT
| No. | Photo | Name | Pos |
|---|---|---|---|
| 54 | Brandon Dorlus | DT | |
| 90 | Da'Shawn Hand | DT | |
| 92 | Maason Smith | DT | |
| Gervon Dexter Sr. | DT |
LB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 0 | Divine Deablo | LB | |
| 27 | James Pearce Jr. | LB | |
| 45 | Christian Harris | LB | |
| 46 | Josh Woods | LB | |
| 53 | Kendal Daniels | LB | |
| 56 | Harold Perkins Jr. | LB | |
| Yasir Abdullah | LB | ||
| Jared Ivey | LB |
CB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 12 | Avieon Terrell | CB | |
| 21 | Mike Hughes | CB | |
| 24 | A.J. Terrell Jr. | CB | |
| 26 | C.J. Henderson | CB | |
| 28 | Mike Ford Jr. | CB | |
| 33 | Billy Bowman Jr. | CB | |
| 36 | Malcolm DeWalt IV | CB |
S
| No. | Photo | Name | Pos |
|---|---|---|---|
| 3 | Jessie Bates III | S | |
| 23 | DeMarcco Hellams | S | |
| 29 | Sydney Brown | S | |
| 31 | Xavier Watts | S |
PK
| No. | Photo | Name | Pos |
|---|---|---|---|
| 6 | Nick Folk | PK |
P
| No. | Photo | Name | Pos |
|---|---|---|---|
| 16 | Jake Bailey | P |
LS
| No. | Photo | Name | Pos |
|---|---|---|---|
| 49 | Liam McCullough | LS |
Injured Reserve
| No. | Photo | Name | Pos |
|---|---|---|---|
| 40 | JD Bertrand | LB | |
| 43 | Malik Verdon | LB | |
| 44 | Trey Sermon | RB | |
| 50 | DeAngelo Malone | LB | |
| 59 | Keshawn Banks | DE | |
| 77 | Storm Norton | OT | |
| 88 | Beaux Collins | WR | |
| 98 | Anterio Thompson | DT |
Practice Squad
| No. | Photo | Name | Pos |
|---|---|---|---|
| 25 | Tyler Goodson | RB | |
| 30 | Darnay Holmes | CB | |
| 32 | Cash Jones | RB | |
| 34 | Jammie Robinson | S | |
| 48 | Bralen Trice | LB | |
| 61 | Kam Dewberry | G | |
| 66 | James Brockermeyer | C | |
| 76 | Riley Mahlman | OT | |
| 79 | Carlos Allen Jr. | DT | |
| 80 | Dylan Drummond | WR | |
| 82 | Antwane Wells Jr. | WR | |
| 84 | Jack Velling | TE | |
| 86 | Vinny Anthony II | WR | |
| 87 | Nick Muse | TE | |
| 96 | Zach Harrison | DE | |
| Josh Thompson | G |
Roster stats · 2025 season
Passing
| Name | GP | CMP | ATT | CMP% | YDS | AVG | YDS/G | LNG | TD | INT | SACK | SYL | QBR | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Penix Jr.QB | 9 | 166 | 276 | 60.1 | 1,982 | 7.2 | 220.2 | 69 | 9 | 3 | 13 | 101 | – | 88.5 |
| Kirk CousinsQB | 10 | 166 | 269 | 61.7 | 1,721 | 6.4 | 172.1 | 49 | 10 | 5 | 13 | 79 | – | 84.8 |
Rushing
| Name | GP | CAR | YDS | AVG | LNG | BIG | TD | YDS/G | FUM | LST | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bijan RobinsonRB | 17 | 287 | 1,478 | 5.2 | 93 | 8 | 7 | 86.9 | 3 | 2 | 63 |
| Tyler AllgeierRB | 17 | 143 | 514 | 3.6 | 21 | 1 | 8 | 30.2 | 0 | 0 | 36 |
| Michael Penix Jr.QB | 9 | 21 | 70 | 3.3 | 15 | 0 | 1 | 7.8 | 1 | 0 | 5 |
| Nathan CarterRB | 7 | 9 | 60 | 6.7 | 12 | 0 | 0 | 8.6 | 1 | 1 | 3 |
| Kirk CousinsQB | 10 | 14 | 7 | 0.5 | 6 | 0 | 1 | 0.7 | 1 | 1 | 4 |
| Deven ThompkinsWR | 7 | 1 | 5 | 5.0 | 5 | 0 | 0 | 0.7 | 0 | 0 | 0 |
| Feleipe FranksTE | 17 | 2 | 4 | 2.0 | 2 | 0 | 0 | 0.2 | 0 | 0 | 2 |
Receiving
| Name | GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Pitts Sr.TE | 17 | 88 | 118 | 928 | 10.5 | 5 | 36 | 12 | 54.6 | 0 | 0 | 400 | 51 |
| Drake LondonWR | 12 | 68 | 112 | 919 | 13.5 | 7 | 43 | 13 | 76.6 | 1 | 1 | 229 | 46 |
| Bijan RobinsonRB | 17 | 79 | 103 | 820 | 10.4 | 4 | 69 | 10 | 48.2 | 1 | 1 | 857 | 34 |
| Darnell MooneyWR | 15 | 32 | 72 | 443 | 13.8 | 1 | 49 | 5 | 29.5 | 2 | 0 | 73 | 25 |
| David Sills VWR | 17 | 18 | 36 | 191 | 10.6 | 2 | 21 | 3 | 11.2 | 0 | 0 | 56 | 9 |
| Tyler AllgeierRB | 17 | 14 | 16 | 96 | 6.9 | 0 | 31 | 2 | 5.6 | 0 | 0 | 120 | 3 |
| Casey WashingtonWR | 7 | 6 | 14 | 94 | 15.7 | 0 | 25 | 1 | 13.4 | 0 | 0 | 12 | 6 |
| Ray-Ray McCloud IIIWR | 4 | 6 | 14 | 64 | 10.7 | 0 | 24 | 1 | 16.0 | 0 | 0 | 46 | 4 |
| Charlie WoernerTE | 17 | 8 | 9 | 48 | 6.0 | 0 | 18 | 0 | 2.8 | 0 | 0 | 35 | 2 |
| Dylan DrummondWR | 9 | 7 | 11 | 42 | 6.0 | 0 | 15 | 0 | 4.7 | 0 | 0 | 14 | 2 |
| KhaDarel HodgeWR | 12 | 3 | 10 | 31 | 10.3 | 0 | 16 | 0 | 2.6 | 0 | 0 | 9 | 2 |
| Deven ThompkinsWR | 7 | 3 | 3 | 27 | 9.0 | 0 | 19 | 0 | 3.9 | 0 | 0 | 20 | 1 |
Defense
| Tackles | Sacks | Interceptions | Fumbles | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB |
| Kaden EllissLB | 17 | 59 | 48 | 107 | 3.5 | 21 | 10 | 6 | 1 | 16 | 16 | 0 | 1 | 0 | 0 | 0 |
| Jessie Bates IIIS | 17 | 57 | 41 | 98 | 0 | 0 | 1 | 6 | 3 | 54 | 34 | 1 | 1 | 0 | 0 | 0 |
| Xavier WattsS | 17 | 59 | 37 | 96 | 0 | 0 | 0 | 11 | 5 | 32 | 32 | 0 | 0 | 1 | 0 | 0 |
| Divine DeabloLB | 13 | 38 | 35 | 73 | 1 | 4 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| A.J. Terrell Jr.CB | 15 | 49 | 19 | 68 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Dee AlfordCB | 16 | 55 | 12 | 67 | 2 | 23 | 6 | 13 | 3 | 59 | 59 | 0 | 1 | 1 | 0 | 0 |
| David OnyemataDT | 17 | 29 | 33 | 62 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike HughesCB | 12 | 40 | 11 | 51 | 0 | 0 | 2 | 7 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jalon WalkerLB | 15 | 24 | 12 | 36 | 5.5 | 44 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Arnold EbiketieLB | 17 | 17 | 19 | 36 | 2 | 16 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JD BertrandLB | 15 | 13 | 22 | 35 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaCale LondonDE | 13 | 17 | 13 | 30 | 5 | 22 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ronnie Harrison Jr.LB | 10 | 20 | 9 | 29 | 2 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon DorlusDT | 15 | 15 | 12 | 27 | 8.5 | 44 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Bowman Jr.CB | 6 | 15 | 11 | 26 | 1.5 | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| James Pearce Jr.LB | 17 | 17 | 9 | 26 | 10.5 | 95 | 10 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Ruke OrhorhoroDT | 17 | 12 | 13 | 25 | 3.5 | 17 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach HarrisonDE | 7 | 9 | 13 | 22 | 4.5 | 17 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kentavius StreetDT | 7 | 11 | 10 | 21 | 2 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Ford Jr.CB | 17 | 12 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Leonard FloydDE | 15 | 6 | 13 | 19 | 3.5 | 20 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam RobertsDT | 5 | 6 | 12 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh WoodsLB | 12 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. HendersonCB | 4 | 8 | 5 | 13 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feleipe FranksTE | 17 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeMarcco HellamsS | 11 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Natrone BrooksCB | 17 | 8 | 2 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cobee BryantCB | 7 | 8 | 2 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KhaDarel HodgeWR | 12 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeAngelo MaloneLB | 9 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Khalid KareemDL | 4 | 3 | 4 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith TaylorCB | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler AllgeierRB | 17 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah GarciaDE | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ta'Quon GrahamDE | 2 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie WoernerTE | 17 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan FullerS | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris LindstromG | 17 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Sills VWR | 17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake LondonWR | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah WilkinsonOT | 17 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Pitts Sr.TE | 17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew BergeronG | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Younghoe KooPK | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jammie RobinsonS | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chris BlairWR | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam McCulloughLS | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley PinionP | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray-Ray McCloud IIIWR | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark Phillips IIICB | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake MatthewsOT | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teagan QuitorianoTE | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan NeuzilC | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Touchdowns | Scoring | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | RUSH | REC | RET | TD | FG | PAT | 2PT | PTS | TP/G |
| Zane GonzalezPK | 9 | 0 | 0 | 0 | 0 | 19 | 17 | 0 | 74 | 8.2 |
| Bijan RobinsonRB | 17 | 7 | 4 | 0 | 11 | 0 | 0 | 1 | 68 | 4.0 |
| Tyler AllgeierRB | 17 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 48 | 2.8 |
| Parker RomoPK | 7 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 45 | 6.4 |
| Drake LondonWR | 12 | 0 | 7 | 0 | 7 | 0 | 0 | 1 | 44 | 3.7 |
| Kyle Pitts Sr.TE | 17 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 | 1.8 |
| David Sills VWR | 17 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 0.7 |
| Younghoe KooPK | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 8 | 8.0 |
| Kirk CousinsQB | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.6 |
| Michael Penix Jr.QB | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.7 |
| Darnell MooneyWR | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.4 |
Returning
| Kickoffs | Punts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | ATT | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FC |
| Jamal AgnewWR | 11 | 30 | 741 | 24.7 | 45 | 0 | 15 | 114 | 7.6 | 17 | 0 | 8 |
| Natrone BrooksCB | 17 | 15 | 288 | 19.2 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 |
| Deven ThompkinsWR | 7 | 12 | 281 | 23.4 | 47 | 0 | 6 | 54 | 9.0 | 15 | 0 | 2 |
| Dylan DrummondWR | 9 | 4 | 110 | 27.5 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ray-Ray McCloud IIIWR | 4 | 4 | 91 | 22.8 | 30 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 |
| Dee AlfordCB | 16 | 1 | 21 | 21.0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Mike Ford Jr.CB | 17 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Nathan CarterRB | 7 | 1 | -1 | -1.0 | -1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Kicking
| Field Goals | Extra points | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | FGM | FGA | FG% | LNG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% |
| Zane GonzalezPK | 9 | 19 | 22 | 86.4 | 56 | 0-0 | 1-1 | 3-4 | 8-8 | 7-9 | 17 | 18 | 94.4 |
| Parker RomoPK | 7 | 11 | 14 | 78.6 | 54 | 0-0 | 2-2 | 7-8 | 1-2 | 1-2 | 12 | 13 | 92.3 |
| Younghoe KooPK | 1 | 2 | 3 | 66.7 | 41 | 0-0 | 0-0 | 1-1 | 1-2 | 0-0 | 2 | 2 | 100.0 |
Punting
| Name | GP | PUNTS | YDS | LNG | AVG | NET | PBLK | IN20 | TB | FC | ATT | YDS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley PinionP | 17 | 64 | 2,889 | 69 | 45.1 | 40.6 | 0 | 34 | 3 | 17 | 30 | 231 | 7.7 |
Season stats · 2026
Fumbles
| Stat | Value |
|---|---|
| Recovered | 7 |
| Lost | 10 |
Total
| Stat | Value |
|---|---|
| Offensive Yards | 5,841 |
| Points | 353 |
Passing
| Stat | Value |
|---|---|
| Total Yards per Game | 343.6 |
| Yards per Game | 207.2 |
| Completions | 332 |
| Yards | 3,703 |
| Gross Yards per Game | 217.8 |
| Attempts | 545 |
| Completion % | 60.9% |
| Long | 69 |
| Touchdowns | 19 |
| Interceptions | 8 |
| Sacks | 26 |
| Sack Yards Lost | 180 |
| QB Rating | 86.659 |
Net
| Stat | Value |
|---|---|
| Passing Yards | 3,523 |
| Total Offensive Yards | 5,661 |
| Total Offensive Yards Per Game | 333 |
| Yards Per Pass Attempt | 6.17 |
Scoring
| Stat | Value |
|---|---|
| Points per Game | 20.8 |
Yards
| Stat | Value |
|---|---|
| Per Pass Attempt | 6.794 |
Rushing
| Stat | Value |
|---|---|
| Yards | 2,138 |
| Yards per Game | 125.8 |
| Attempts | 477 |
| Yards Per Rush Attempt | 4.482 |
| Long | 93 |
| Touchdowns | 17 |
| Fumbles | 9 |
| Fumbles Lost | 3 |
Receiving
| Stat | Value |
|---|---|
| Receptions | 332 |
| Yards | 3,703 |
| Yards Per Reception | 11.154 |
| Long | 69 |
| Touchdowns | 19 |
| Fumbles | 9 |
| Fumbles Lost | 4 |
| Yards Per Game | 217.8 |
Miscellaneous
| Stat | Value |
|---|---|
| First Downs | 330 |
| First Downs Rushing | 113 |
| First Downs Passing | 185 |
| First Downs Penalty | 32 |
| Third Down Convs | 69 |
| Third Down Attempts | 207 |
| 3rd Down % | 33.3% |
| Fourth Down Convs | 14 |
| Fourth Down Attempts | 28 |
| Fourth Down Conversion % | 50% |
| Total Penalties | 108 |
| Total Penalty Yards | 819 |
| Turnover Differential | 5 |
| Takeaways | 23 |
| Giveaways | 18 |
Returning
| Stat | Value |
|---|---|
| Kick Returns | 67 |
| Kick Return Yards | 1,531 |
| Yards Per Kick Return | 22.851 |
| Long Kick Return | 47 |
| Kick Return Touchdowns | 0 |
| Punt Returns | 24 |
| Punt Return Yards | 168 |
| Yards Per Punt Return | 7 |
| Long Punt Return | 17 |
| Punt Return Touchdowns | 0 |
| Punt Return Fair Catches | 16 |
Kicking
| Stat | Value |
|---|---|
| Field Goals Made | 32 |
| Field Goal Attempts | 39 |
| Field Goal % | 82.1% |
| Long Field Goal Made | 56 |
| Field Goals Made 1 19 | 0 |
| Field Goals Made 20 29 | 3 |
| Field Goals Made 30 39 | 11 |
| Field Goals Made 40 49 | 10 |
| Field Goals Made 50 | 8 |
| Field Goal Attempts 1 19 | 0 |
| Field Goal Attempts 20 29 | 3 |
| Field Goal Attempts 30 39 | 13 |
| Field Goal Attempts 40 49 | 12 |
| Field Goal Attempts 50 | 11 |
| Extra Points Made | 31 |
| Extra Point Attempts | 33 |
| Extra Point % | 93.9% |
Punting
| Stat | Value |
|---|---|
| Punts | 64 |
| Punt Yards | 2,889 |
| Long Punt | 69 |
| Gross AVG Punt Yards | 45.141 |
| Net AVG Punt Yards | 41.531 |
| Punts Blocked | 0 |
| Punts Inside 20 | 34 |
| Touchbacks | 3 |
| Fair Catches | 17 |
| Punt Returns | 30 |
| Punt Return Yards | 231 |
| AVG Punt Return Yards | 7.7 |
DefensiveInterceptions
| Stat | Value |
|---|---|
| Defensive Interceptions | 16 |
Opponent
| Stat | Value |
|---|---|
| Games Played | 17 |
| Fumbles Recovered | 10 |
| Fumbles Lost | 7 |
| Total Offensive Yards | 5,919 |
| Total Offensive Yards Per Game | 346.9 |
| Net Passing Yards | 3,407 |
| Net Passing Yards Per Game | 200.4 |
| Total Points | 401 |
| Total Points Per Game | 23.6 |
| Passing Completions | 331 |
| Passing Yards | 3,752 |
| Passing Yards Per Game | 220.7 |
| Passing Attempts | 529 |
| Passing Completion % | 62.6% |
| Net Total Offensive Yards | 5,553 |
| Net Total Offensive Yards Per Game | 326.6 |
| Net Yards Per Pass Attempt | 5.814 |
| Yards Per Pass Attempt | 7.093 |
| Passing Long | 58 |
| Passing Touchdowns | 27 |
| Passing Interceptions | 16 |
| Passing Sack Yards Lost | 366 |
| Passing QB Rating | 88.189 |
| Rushing Yards | 2,146 |
| Rushing Yards Per Game | 126.2 |
| Rushing Attempts | 466 |
| Rushing Yards Per Rush Attempt | 4.605 |
| Rushing Long | 83 |
| Rushing Touchdowns | 12 |
| Rushing Fumbles | 15 |
| Rushing Fumbles Lost | 0 |
| Receiving Receptions | 331 |
| Receiving Yards | 3,773 |
| Receiving Yards Per Reception | 11.335 |
| Receiving Long | 58 |
| Receiving Touchdowns | 27 |
| Receiving Fumbles | 11 |
| Receiving Fumbles Lost | 4 |
| Receiving Yards Per Game | 221.9 |
| Misc First Downs | 325 |
| Misc First Downs Rushing | 120 |
| Misc First Downs Passing | 179 |
| Misc First Downs Penalty | 26 |
| Misc Third Down Convs | 87 |
| Misc Third Down Attempts | 218 |
| Misc Third Down Conversion % | 39.9% |
| Misc Fourth Down Convs | 19 |
| Misc Fourth Down Attempts | 32 |
| Misc Fourth Down Conversion % | 59.4% |
| Misc Total Penalties | 95 |
| Misc Total Penalty Yards | 747 |
| Misc Turnover Differential | -5 |
| Misc Total Takeaways | 18 |
| Misc Total Giveaways | 23 |
| Returning Kick Returns | 55 |
| Returning Kick Return Yards | 1,650 |
