

Next up
Recent results
10-7-6Season stats
- Defensive SHBLK
- 93
- rk –
- Defensive EFFCL
- 544
- rk –
- Defensive TKLW
- 236
- rk –
- Defensive TKLL
- 121
- rk –
Team info
- Venue
- Energizer Park
- Location
- St. Louis, Missouri
MLS Power Rankings: Griezmann catapults Orlando into the playoff picture
With eight goal contributions in eight games since joining the Lions, Antoine Griezmann has turned around Orlando's season. That and more in ESPN's MLS Power Rankings.
ESPN
Sources: Southampton loans USMNT's Downs to St. Louis
St. Louis City SC is set to acquire United States forward Damion Downs on loan from English Championship side Southampton, a source with direct knowledge of the deal confirmed to ESPN.
ESPN
MLS Power Rankings: Nashville continue top, Miami bounce back
Lionel Messi's four goals put Miami back on track, while Nashville continue to dominate. All that and more in this week's edition of ESPN's MLS Power Rankings.
ESPN
St. Louis CITY SC vs. FC Dallas - Game Highlights
Watch the Game Highlights from St. Louis CITY SC vs. FC Dallas, 08/30/2026
ESPN
MLS Power Rankings: Messi's Inter Miami slipping off the pace
Are Inter Miami officially in a slump? Can any team lay a glove on Nashville SC? All that and more in this week's edition of ESPN's MLS Power Rankings.
ESPN
MLS Power Rankings: Nashville blows out Miami to take top spot
Nashville put four past a full-strength Inter Miami, and now the Music City side have overtaken their expansion cousins atop ESPN's MLS Power Rankings.
ESPN
Upcoming
Results
10-7-6GK
| No. | Photo | Name | Pos |
|---|---|---|---|
| 1 | Roman Bürki | G | |
| 34 | Colin Welsh | G | |
| 39 | Benjamin Lundt | G | |
| Christian Olivares | G |
DEF
| No. | Photo | Name | Pos |
|---|---|---|---|
| 3 | Tahir Reid-Brown | D | |
| 4 | Mamadou Fall | D | |
| 5 | Lukas MacNaughton | D | |
| 14 | Tomas Totland | D | |
| 20 | Rafael Santos | D | |
| 22 | Kyle Hiebert | D | |
| 27 | Fallou Fall | D | |
| 32 | Timo Baumgartl | D | |
| 99 | Jaziel Orozco | D |
MID
| No. | Photo | Name | Pos |
|---|---|---|---|
| 6 | Conrad Wallem | M | |
| 7 | Tomas Ostrak | M | |
| 8 | Christopher Durkin | M | |
| 12 | Célio Pompeu | M | |
| 18 | Charles-Emile Brunet | M | |
| 21 | Dante Polvara | M | |
| 23 | Alexandru Matan | M | |
| 24 | Daniel Edelman | M | |
| 28 | Miguel Perez | M | |
| 33 | Tyson Pearce | M | |
| 59 | Mykhi Joyner | M | |
| 91 | Zach Zengue | M |
FWD
| No. | Photo | Name | Pos |
|---|---|---|---|
| 9 | Rafael Navarro | F | |
| 11 | Simon Becher | F | |
| 19 | Carlo Holse | F | |
| 29 | Palmer Ault | F | |
| 42 | Damion Downs | F | |
| 46 | Caden Glover | F | |
| 48 | Riley Lynch | F | |
| 77 | Jeong Sang-Bin | F | |
| 80 | Brendan McSorley | F |
Season stats · 2026
Defensive
| Stat | Value |
|---|---|
| SHBLK | 93 |
| EFFCL | 544 |
| TKLW | 236 |
| TKLL | 121 |
| INT | 254 |
| TACKL% | 0.7 |
| CLR | 544 |
| TACKL | 357 |
| TKTM | 306 |
| DACT | 267 |
| REC | 449 |
General
| Stat | Value |
|---|---|
| APP | 23 |
| RATING | 0.0 |
| RATING | 0.0 |
| RATING | 0.0 |
| RATING | 0.0 |
| DNP | 0 |
| D | 5 |
| FC | 319 |
| FA | 264 |
| GD | 5 |
| AGD | 0 |
| AxGD | .38 |
| HAND | 13 |
| L | 6 |
| CC | 105 |
| MIN | 0 |
| OG | 0 |
| PASS% | 0.9 |
| RC | 2 |
| STRT | 253 |
| SUBIN | 100 |
| SUBOUT | 100 |
| SUS | 0 |
| W% | 0.4 |
| W | 10 |
| CW | 129 |
| YC | 45 |
| DUELL | 430 |
| DUELW | 410 |
| DUEL | 840 |
| DUELW% | 0.5 |
| 2YC | 0 |
| OGACC | 1 |
GoalKeeping
| Stat | Value |
|---|---|
| Goal Keeping CS | 3 |
| Goal Keeping CC | 10 |
| Goal Keeping GA | 31 |
| Goal Keeping PCS | 0 |
| Goal Keeping PKC | 2 |
| Goal Keeping PK% | 0.0 |
| Goal Keeping PK | 0 |
| Goal Keeping PKS | 0 |
| Goal Keeping P | 5 |
| Goal Keeping SV% | .002 |
| Goal Keeping SV | 58 |
| Goal Keeping PSF | 0 |
| Goal Keeping PSS | 0 |
| Goal Keeping PSS% | 0.0 |
| Goal Keeping SHF | 267 |
| Goal Keeping SM | 1 |
| Goal Keeping UC | 0 |
| Goal Keeping BCS | 3 |
| Goal Keeping PENGC | 0 |
| Goal Keeping AxGC | 1.12 |
| Goal Keeping AGA | 1.35 |
Offensive
| Stat | Value |
|---|---|
| ACCRSS | 80 |
| ACLONG | 469 |
| ACPASS | 9,427 |
| ACTHRU | 13 |
| CROSS% | 0.2 |
| FKG | 1 |
| FKSH | 159 |
| GWAST | 0 |
| GWG | 0 |
| A | 24 |
| HEADG | 3 |
| INCRSS | 0 |
| INLONG | 482 |
| INPASS | 1,606 |
| INTHRU | 11 |
| LFTSH | 92 |
| LONG% | 0.5 |
| OF | 43 |
| PKG | 1 |
| PK% | 0.0 |
| PKAT | 0 |
| PKM | 0 |
| PP | 51.5 |
| RGHTSH | 190 |
| PSG | 0 |
| PSM | 0 |
| PS% | 0 |
| SHAST | 243 |
| SOT% | 0.4 |
| HEADSH | 0 |
| SHOFF | 162 |
| PSTSH | 7 |
| SOG | 105 |
| FGA | 0 |
| CROSS | 381 |
| G | 36 |
| LONG | 968 |
| PASS | 11,033 |
| SHOT | 315 |
| THRU | 29 |
| BCC | 15 |
| ABCC | .65 |
| AWYG | 15 |
| HOMEG | 21 |
| GCONV | 0.1 |
| AG | 1.57 |
| AxG | 1.50 |