

Next up
Recent results
10-6-7Season stats
- Defensive SHBLK
- 60
- rk –
- Defensive EFFCL
- 471
- rk –
- Defensive TKLW
- 161
- rk –
- Defensive TKLL
- 84
- rk –
Team info
- Venue
- Bank of America Stadium
- Location
- Charlotte, North Carolina
MLS Power Rankings: Griezmann catapults Orlando into the playoff picture
With eight goal contributions in eight games since joining the Lions, Antoine Griezmann has turned around Orlando's season. That and more in ESPN's MLS Power Rankings.
ESPN
MLS Power Rankings: Nashville continue top, Miami bounce back
Lionel Messi's four goals put Miami back on track, while Nashville continue to dominate. All that and more in this week's edition of ESPN's MLS Power Rankings.
ESPN
MLS Power Rankings: Messi's Inter Miami slipping off the pace
Are Inter Miami officially in a slump? Can any team lay a glove on Nashville SC? All that and more in this week's edition of ESPN's MLS Power Rankings.
ESPN
MLS Power Rankings: Nashville blows out Miami to take top spot
Nashville put four past a full-strength Inter Miami, and now the Music City side have overtaken their expansion cousins atop ESPN's MLS Power Rankings.
ESPN
Charlotte FC vs. Pachuca - Game Highlights
Watch the Game Highlights from Charlotte FC vs. Pachuca, 08/11/2026
ESPN
Charlotte FC vs. Pumas UNAM - Game Highlights
Watch the Game Highlights from Charlotte FC vs. Pumas UNAM, 08/04/2026
ESPN
Upcoming
Results
10-6-7GK
| No. | Photo | Name | Pos |
|---|---|---|---|
| 1 | Kristijan Kahlina | G | |
| 21 | Tyler Miller | G | |
| 42 | Isaac Walker | G |
DEF
| No. | Photo | Name | Pos |
|---|---|---|---|
| 3 | Tim Ream | D | |
| 4 | Andrew Privett | D | |
| 14 | Nathan Byrne | D | |
| 15 | Harry Toffolo | D | |
| 22 | Henry Kessler | D | |
| 23 | David Schnegg | D | |
| 24 | Mikah Thomas | D | |
| 34 | Andrew Johnson | D | |
| 35 | Will Cleary | D | |
| 39 | Jack Neeley | D | |
| 44 | Morrison Agyemang | D |
MID
| No. | Photo | Name | Pos |
|---|---|---|---|
| 8 | Ashley Westwood | M | |
| 13 | Brandt Bronico | M | |
| 16 | Pep Biel | M | |
| 17 | Luca de la Torre | M | |
| 20 | Baye Coulibaly | M | |
| 28 | Djibril Diani | M | |
| 48 | Aron John | M |
FWD
| No. | Photo | Name | Pos |
|---|---|---|---|
| 7 | Archie Goodwin | F | |
| 9 | Idan Toklomati | F | |
| 10 | Allan Saint-Maximin | F | |
| 11 | Liel Abada | F | |
| 25 | Tyger Smalls | F | |
| 27 | Nimfasha Berchimas | F | |
| 37 | Rodolfo Aloko | F | |
| 99 | Nathan Richmond | F |
Season stats · 2026
Defensive
| Stat | Value |
|---|---|
| SHBLK | 60 |
| EFFCL | 471 |
| TKLW | 161 |
| TKLL | 84 |
| INT | 164 |
| TACKL% | 0.7 |
| CLR | 471 |
| TACKL | 245 |
| TKTM | 337 |
| DACT | 132 |
| REC | 331 |
General
| Stat | Value |
|---|---|
| APP | 23 |
| RATING | 0.0 |
| RATING | 0.0 |
| RATING | 0.0 |
| RATING | 0.0 |
| DNP | 0 |
| D | 3 |
| FC | 219 |
| FA | 255 |
| GD | 8 |
| AGD | 0 |
| AxGD | .14 |
| HAND | 14 |
| L | 7 |
| CC | 130 |
| MIN | 0 |
| OG | 1 |
| PASS% | 0.9 |
| RC | 2 |
| STRT | 253 |
| SUBIN | 100 |
| SUBOUT | 100 |
| SUS | 0 |
| W% | 0.4 |
| W | 10 |
| CW | 108 |
| YC | 45 |
| DUELL | 293 |
| DUELW | 278 |
| DUEL | 571 |
| DUELW% | 0.5 |
| 2YC | 1 |
| OGACC | 0 |
GoalKeeping
| Stat | Value |
|---|---|
| Goal Keeping CS | 5 |
| Goal Keeping CC | 25 |
| Goal Keeping GA | 32 |
| Goal Keeping PCS | 0 |
| Goal Keeping PKC | 1 |
| Goal Keeping PK% | 0.0 |
| Goal Keeping PK | 0 |
| Goal Keeping PKS | 0 |
| Goal Keeping P | 8 |
| Goal Keeping SV% | .003 |
| Goal Keeping SV | 88 |
| Goal Keeping PSF | 0 |
| Goal Keeping PSS | 0 |
| Goal Keeping PSS% | 0.0 |
| Goal Keeping SHF | 349 |
| Goal Keeping SM | 2 |
| Goal Keeping UC | 0 |
| Goal Keeping BCS | 7 |
| Goal Keeping PENGC | 0 |
| Goal Keeping AxGC | 1.42 |
| Goal Keeping AGA | 1.39 |
Offensive
| Stat | Value |
|---|---|
| ACCRSS | 90 |
| ACLONG | 623 |
| ACPASS | 8,956 |
| ACTHRU | 8 |
| CROSS% | 0.3 |
| FKG | 1 |
| FKSH | 185 |
| GWAST | 0 |
| GWG | 0 |
| A | 32 |
| HEADG | 8 |
| INCRSS | 0 |
| INLONG | 496 |
| INPASS | 1,338 |
| INTHRU | 5 |
| LFTSH | 96 |
| LONG% | 0.5 |
| OF | 34 |
| PKG | 3 |
| PK% | 0.8 |
| PKAT | 4 |
| PKM | 1 |
| PP | 46.2 |
| RGHTSH | 118 |
| PSG | 0 |
| PSM | 0 |
| PS% | 0 |
| SHAST | 206 |
| SOT% | 0.5 |
| HEADSH | 0 |
| SHOFF | 131 |
| PSTSH | 5 |
| SOG | 114 |
| FGA | 1 |
| CROSS | 357 |
| G | 40 |
| LONG | 1,136 |
| PASS | 10,295 |
| SHOT | 266 |
| THRU | 14 |
| BCC | 18 |
| ABCC | .78 |
| AWYG | 14 |
| HOMEG | 26 |
| GCONV | 0.2 |
| AG | 1.74 |
| AxG | 1.56 |