

Next up
Recent results
5-10-7Season stats
- Defensive SHBLK
- 74
- rk –
- Defensive EFFCL
- 589
- rk –
- Defensive TKLW
- 274
- rk –
- Defensive TKLL
- 152
- rk –
Team info
- Venue
- Audi Field
- Location
- Washington, District of Columbia
MLS Power Rankings: Griezmann catapults Orlando into the playoff picture
With eight goal contributions in eight games since joining the Lions, Antoine Griezmann has turned around Orlando's season. That and more in ESPN's MLS Power Rankings.
ESPN
MLS Power Rankings: Nashville continue top, Miami bounce back
Lionel Messi's four goals put Miami back on track, while Nashville continue to dominate. All that and more in this week's edition of ESPN's MLS Power Rankings.
ESPN
Lloris has MLS-leading 11th shutout in LAFC tie with D.C. United
Hugo Lloris had his MLS-leading 11th shutout this season for Los Angeles FC in a 0-0 tie with D.C. United on Saturday night.
ESPN
MLS Power Rankings: Messi's Inter Miami slipping off the pace
Are Inter Miami officially in a slump? Can any team lay a glove on Nashville SC? All that and more in this week's edition of ESPN's MLS Power Rankings.
ESPN
Alhassan Yusuf hat trick helps Revolution beat D.C., snap skid
Alhassan Yusuf scored three goals, his first multi-goal game in MLS, and the New England Revolution beat D.C. United 3-0 on Wednesday to snap a three-game winless skid.
ESPN
MLS Power Rankings: Nashville blows out Miami to take top spot
Nashville put four past a full-strength Inter Miami, and now the Music City side have overtaken their expansion cousins atop ESPN's MLS Power Rankings.
ESPN
Upcoming
Results
5-10-7GK
| No. | Photo | Name | Pos |
|---|---|---|---|
| 1 | Sean Johnson | G | |
| 20 | Grant Leveille | G | |
| 26 | Alex Bono | G |
DEF
| No. | Photo | Name | Pos |
|---|---|---|---|
| 2 | Kimito Nono | D | |
| 3 | Lucas Bartlett | D | |
| 4 | Matti Peltola | D | |
| 5 | Silvan Hefti | D | |
| 6 | Keisuke Kurokawa | D | |
| 13 | Sean Nealis | D | |
| 15 | Kye Rowles | D | |
| 27 | Nikola Markovic | D |
MID
| No. | Photo | Name | Pos |
|---|---|---|---|
| 8 | Jared Stroud | M | |
| 21 | Andre Dozzell | M | |
| 23 | Brandon Servania | M | |
| 25 | Jackson Hopkins | M | |
| 40 | Kamil Efraím Castillo Reynoso | M | |
| 48 | Gavin Turner | M | |
| 77 | Hosei Kijima | M |
FWD
| No. | Photo | Name | Pos |
|---|---|---|---|
| 7 | João Peglow | F | |
| 9 | Tai Baribo | F | |
| 11 | Louis Munteanu | F | |
| 14 | Gabriel Segal | F | |
| 22 | Nathan Ordaz | F | |
| 32 | Oscar Avilez | F |
Season stats · 2026
Defensive
| Stat | Value |
|---|---|
| SHBLK | 74 |
| EFFCL | 589 |
| TKLW | 274 |
| TKLL | 152 |
| INT | 213 |
| TACKL% | 0.6 |
| CLR | 589 |
| TACKL | 426 |
| TKTM | 294 |
| DACT | 148 |
| REC | 291 |
General
| Stat | Value |
|---|---|
| APP | 22 |
| RATING | 0.0 |
| RATING | 0.0 |
| RATING | 0.0 |
| RATING | 0.0 |
| DNP | 0 |
| D | 6 |
| FC | 308 |
| FA | 228 |
| GD | -8 |
| AGD | 0 |
| AxGD | -.14 |
| HAND | 16 |
| L | 7 |
| CC | 119 |
| MIN | 0 |
| OG | 0 |
| PASS% | 0.8 |
| RC | 1 |
| STRT | 253 |
| SUBIN | 82 |
| SUBOUT | 82 |
| SUS | 0 |
| W% | 0.2 |
| W | 5 |
| CW | 111 |
| YC | 42 |
| DUELL | 305 |
| DUELW | 308 |
| DUEL | 613 |
| DUELW% | 0.5 |
| 2YC | 0 |
| OGACC | 0 |
GoalKeeping
| Stat | Value |
|---|---|
| Goal Keeping CS | 5 |
| Goal Keeping CC | 13 |
| Goal Keeping GA | 36 |
| Goal Keeping PCS | 0 |
| Goal Keeping PKC | 5 |
| Goal Keeping PK% | 0.0 |
| Goal Keeping PK | 0 |
| Goal Keeping PKS | 1 |
| Goal Keeping P | 11 |
| Goal Keeping SV% | .002 |
| Goal Keeping SV | 76 |
| Goal Keeping PSF | 0 |
| Goal Keeping PSS | 0 |
| Goal Keeping PSS% | 0.0 |
| Goal Keeping SHF | 308 |
| Goal Keeping SM | 1 |
| Goal Keeping UC | 0 |
| Goal Keeping BCS | 7 |
| Goal Keeping PENGC | 2 |
| Goal Keeping AxGC | 1.47 |
| Goal Keeping AGA | 1.64 |
Offensive
| Stat | Value |
|---|---|
| ACCRSS | 83 |
| ACLONG | 398 |
| ACPASS | 5,366 |
| ACTHRU | 5 |
| CROSS% | 0.2 |
| FKG | 0 |
| FKSH | 164 |
| GWAST | 0 |
| GWG | 0 |
| A | 16 |
| HEADG | 8 |
| INCRSS | 0 |
| INLONG | 739 |
| INPASS | 1,774 |
| INTHRU | 4 |
| LFTSH | 58 |
| LONG% | 0.3 |
| OF | 20 |
| PKG | 4 |
| PK% | 1.0 |
| PKAT | 3 |
| PKM | 0 |
| PP | 39.4 |
| RGHTSH | 162 |
| PSG | 0 |
| PSM | 0 |
| PS% | 0 |
| SHAST | 201 |
| SOT% | 0.4 |
| HEADSH | 0 |
| SHOFF | 141 |
| PSTSH | 5 |
| SOG | 96 |
| FGA | 0 |
| CROSS | 405 |
| G | 28 |
| LONG | 1,174 |
| PASS | 7,140 |
| SHOT | 277 |
| THRU | 13 |
| BCC | 9 |
| ABCC | .41 |
| AWYG | 13 |
| HOMEG | 15 |
| GCONV | 0.1 |
| AG | 1.27 |
| AxG | 1.34 |