

Next up
Recent results
7-6-10Season stats
- Defensive SHBLK
- 93
- rk –
- Defensive EFFCL
- 464
- rk –
- Defensive TKLW
- 226
- rk –
- Defensive TKLL
- 121
- rk –
Team info
- Venue
- Red Bull Arena
- Location
- Harrison, New Jersey
MLS Power Rankings: Griezmann catapults Orlando into the playoff picture
With eight goal contributions in eight games since joining the Lions, Antoine Griezmann has turned around Orlando's season. That and more in ESPN's MLS Power Rankings.
ESPN
MLS Power Rankings: Nashville continue top, Miami bounce back
Lionel Messi's four goals put Miami back on track, while Nashville continue to dominate. All that and more in this week's edition of ESPN's MLS Power Rankings.
ESPN
Julian Hall signs new four-year deal with New York Red Bulls
The New York Red Bulls announced that striker Julian Hall has signed a new four-year contract with the club.
ESPN
Who are the USMNT's brightest U21 prospects bound for Europe?
Zavier Gozo has already left MLS for the Premier League at age 19, so who are the next under-21 American prospects destined for a move to Europe?
ESPN
MLS Power Rankings: Messi's Inter Miami slipping off the pace
Are Inter Miami officially in a slump? Can any team lay a glove on Nashville SC? All that and more in this week's edition of ESPN's MLS Power Rankings.
ESPN
Cameron Harper's late goal rallies Red Bulls to 1-1 draw with Fire
Cameron Harper scored late in the second half after subbing in a minute earlier and the New York Red Bulls rallied for a 1-1 draw with the Chicago Fire on Saturday night.
ESPN
Upcoming
Results
7-6-10GK
| No. | Photo | Name | Pos |
|---|---|---|---|
| 1 | Anthony Marcucci | G | |
| 34 | Ethan Horvath | G | |
| 77 | John McCarthy | G |
DEF
| No. | Photo | Name | Pos |
|---|---|---|---|
| 2 | Justin Che | D | |
| 3 | Jahkeele Marshall-Rutty | D | |
| 5 | Omar Valencia | D | |
| 6 | Robert Voloder | D | |
| 12 | Dylan Nealis | D | |
| 14 | Julián Bazán | D | |
| 20 | Juan González | D | |
| 26 | Tim Parker | D | |
| 56 | Matthew Dos Santos | D | |
| 59 | Devin Padelford | D |
MID
| No. | Photo | Name | Pos |
|---|---|---|---|
| 8 | David Ruiz | M | |
| 10 | Emil Forsberg | M | |
| 15 | Adri Mehmeti | M | |
| 39 | Nehuen Benedetti | M | |
| 48 | Ronald Donkor | M | |
| 66 | Tanner Rosborough | M | |
| 80 | Nathan Worth | M |
FWD
| No. | Photo | Name | Pos |
|---|---|---|---|
| 7 | Cade Cowell | F | |
| 11 | Jorge Ruvalcaba | F | |
| 13 | Eric Maxim Choupo-Moting | F | |
| 16 | Julian Hall | F | |
| 17 | Cameron Harper | F | |
| 37 | Mohammed Sofo | F | |
| 70 | Andy Rojas | F | |
| 79 | Rafael Mosquera | F | |
| 91 | Mijahir Ameth Jiménez Murillo | F | |
| 92 | Dennis Nelich | F |
Season stats · 2026
Defensive
| Stat | Value |
|---|---|
| SHBLK | 93 |
| EFFCL | 464 |
| TKLW | 226 |
| TKLL | 121 |
| INT | 212 |
| TACKL% | 0.7 |
| CLR | 464 |
| TACKL | 347 |
| TKTM | 412 |
| DACT | 216 |
| REC | 395 |
General
| Stat | Value |
|---|---|
| APP | 23 |
| RATING | 0.0 |
| RATING | 0.0 |
| RATING | 0.0 |
| RATING | 0.0 |
| DNP | 0 |
| D | 4 |
| FC | 275 |
| FA | 221 |
| GD | -14 |
| AGD | -1 |
| AxGD | -.36 |
| HAND | 18 |
| L | 10 |
| CC | 114 |
| MIN | 0 |
| OG | 0 |
| PASS% | 0.8 |
| RC | 2 |
| STRT | 253 |
| SUBIN | 108 |
| SUBOUT | 108 |
| SUS | 0 |
| W% | 0.3 |
| W | 7 |
| CW | 137 |
| YC | 46 |
| DUELL | 372 |
| DUELW | 359 |
| DUEL | 731 |
| DUELW% | 0.5 |
| 2YC | 1 |
| OGACC | 2 |
GoalKeeping
| Stat | Value |
|---|---|
| Goal Keeping CS | 2 |
| Goal Keeping CC | 21 |
| Goal Keeping GA | 46 |
| Goal Keeping PCS | 0 |
| Goal Keeping PKC | 4 |
| Goal Keeping PK% | 0.0 |
| Goal Keeping PK | 0 |
| Goal Keeping PKS | 0 |
| Goal Keeping P | 6 |
| Goal Keeping SV% | .002 |
| Goal Keeping SV | 75 |
| Goal Keeping PSF | 0 |
| Goal Keeping PSS | 0 |
| Goal Keeping PSS% | 0.0 |
| Goal Keeping SHF | 316 |
| Goal Keeping SM | 3 |
| Goal Keeping UC | 0 |
| Goal Keeping BCS | 9 |
| Goal Keeping PENGC | 0 |
| Goal Keeping AxGC | 2.09 |
| Goal Keeping AGA | 2 |
Offensive
| Stat | Value |
|---|---|
| ACCRSS | 72 |
| ACLONG | 378 |
| ACPASS | 9,267 |
| ACTHRU | 15 |
| CROSS% | 0.2 |
| FKG | 1 |
| FKSH | 140 |
| GWAST | 0 |
| GWG | 0 |
| A | 23 |
| HEADG | 2 |
| INCRSS | 0 |
| INLONG | 500 |
| INPASS | 1,785 |
| INTHRU | 18 |
| LFTSH | 80 |
| LONG% | 0.4 |
| OF | 30 |
| PKG | 1 |
| PK% | 1.0 |
| PKAT | 1 |
| PKM | 0 |
| PP | 53.1 |
| RGHTSH | 204 |
| PSG | 0 |
| PSM | 0 |
| PS% | 0 |
| SHAST | 234 |
| SOT% | 0.4 |
| HEADSH | 0 |
| SHOFF | 157 |
| PSTSH | 6 |
| SOG | 111 |
| FGA | 0 |
| CROSS | 371 |
| G | 32 |
| LONG | 900 |
| PASS | 11,053 |
| SHOT | 308 |
| THRU | 35 |
| BCC | 17 |
| ABCC | .74 |
| AWYG | 14 |
| HOMEG | 18 |
| GCONV | 0.1 |
| AG | 1.39 |
| AxG | 1.73 |