

Next up
Recent results
4-3-16Season stats
- Defensive SHBLK
- 68
- rk –
- Defensive EFFCL
- 550
- rk –
- Defensive TKLW
- 231
- rk –
- Defensive TKLL
- 127
- rk –
Team info
- Venue
- Sporting Park
- Location
- Kansas City, Kansas
MLS Power Rankings: Griezmann catapults Orlando into the playoff picture
With eight goal contributions in eight games since joining the Lions, Antoine Griezmann has turned around Orlando's season. That and more in ESPN's MLS Power Rankings.
ESPN
MLS Power Rankings: Nashville continue top, Miami bounce back
Lionel Messi's four goals put Miami back on track, while Nashville continue to dominate. All that and more in this week's edition of ESPN's MLS Power Rankings.
ESPN
Müller and White score in Whitecaps win over SKC
Thomas Müller had a goal and an assist, Brian White and Rayan Elloumi each added a goal and the Vancouver Whitecaps beat Sporting Kansas City 3-0 on Saturday night.
ESPN
MLS Power Rankings: Messi's Inter Miami slipping off the pace
Are Inter Miami officially in a slump? Can any team lay a glove on Nashville SC? All that and more in this week's edition of ESPN's MLS Power Rankings.
ESPN
Almirón has assists on goals by Jacob and Picault as Atlanta beats Sporting KC
Tomás Jacob and Fafà Picault both scored goals with an assist from Miguel Almirón and Atlanta United beat Sporting Kansas City 2-1 on Sunday night for its first three-match MLS win streak in five years.
ESPN
Sporting KC signs Brazilian André Luiz in club-record deal
Sporting Kansas City has signed Brazilian forward André Luiz as a designated player to a five-year contract for what the Major League Soccer club has called a club-record transfer fee from Greek club Olympiacos.
ESPN
Upcoming
Results
4-3-16GK
| No. | Photo | Name | Pos |
|---|---|---|---|
| 1 | John Pulskamp | G | |
| 12 | Jack Kortkamp | G | |
| 30 | Stefan Cleveland | G |
DEF
| No. | Photo | Name | Pos |
|---|---|---|---|
| 2 | Ian James | D | |
| 3 | Moisés Mosquera | D | |
| 5 | Or Blorian | D | |
| 13 | Justin Reynolds | D | |
| 15 | Jansen Miller | D | |
| 16 | Jacob Bartlett | D | |
| 18 | Emir Karic | D | |
| 22 | Zorhan Bassong | D | |
| 28 | Wyatt Meyer | D | |
| 41 | Pierre Lurot | D | |
| 57 | Diego Borges | D | |
| 99 | Jayden Reid | D |
MID
| No. | Photo | Name | Pos |
|---|---|---|---|
| 4 | Lasse Berg Johnsen | M | |
| 8 | Jacob Davis | M | |
| 20 | Kwaku Agyabeng | M | |
| 61 | Zamir Loyo Reynaga | M | |
| 76 | Johann Ortiz | M | |
| 88 | Shane Donovan | M | |
| Owen Wolff | M |
FWD
| No. | Photo | Name | Pos |
|---|---|---|---|
| 7 | Capita | F | |
| 11 | Calvin Harris | F | |
| 17 | Stephen Afrifa | F | |
| 19 | Taylor Calheira | F | |
| 93 | Shapi Suleymanov | F | |
| Ruben Ramos | F | ||
| André Luiz | F | ||
| Seymour Reid | F |
Season stats · 2026
Defensive
| Stat | Value |
|---|---|
| SHBLK | 68 |
| EFFCL | 550 |
| TKLW | 231 |
| TKLL | 127 |
| INT | 220 |
| TACKL% | 0.6 |
| CLR | 550 |
| TACKL | 358 |
| TKTM | 322 |
| DACT | 208 |
| REC | 361 |
General
| Stat | Value |
|---|---|
| APP | 23 |
| RATING | 0.0 |
| RATING | 0.0 |
| RATING | 0.0 |
| RATING | 0.0 |
| DNP | 0 |
| D | 2 |
| FC | 300 |
| FA | 265 |
| GD | -35 |
| AGD | -2 |
| AxGD | -1.10 |
| HAND | 8 |
| L | 16 |
| CC | 126 |
| MIN | 0 |
| OG | 1 |
| PASS% | 0.8 |
| RC | 3 |
| STRT | 255 |
| SUBIN | 93 |
| SUBOUT | 93 |
| SUS | 0 |
| W% | 0.2 |
| W | 4 |
| CW | 88 |
| YC | 37 |
| DUELL | 383 |
| DUELW | 371 |
| DUEL | 754 |
| DUELW% | 0.5 |
| 2YC | 1 |
| OGACC | 0 |
GoalKeeping
| Stat | Value |
|---|---|
| Goal Keeping CS | 0 |
| Goal Keeping CC | 15 |
| Goal Keeping GA | 58 |
| Goal Keeping PCS | 0 |
| Goal Keeping PKC | 5 |
| Goal Keeping PK% | 0.0 |
| Goal Keeping PK | 0 |
| Goal Keeping PKS | 2 |
| Goal Keeping P | 8 |
| Goal Keeping SV% | .002 |
| Goal Keeping SV | 70 |
| Goal Keeping PSF | 0 |
| Goal Keeping PSS | 0 |
| Goal Keeping PSS% | 0.0 |
| Goal Keeping SHF | 360 |
| Goal Keeping SM | 2 |
| Goal Keeping UC | 0 |
| Goal Keeping BCS | 4 |
| Goal Keeping PENGC | 3 |
| Goal Keeping AxGC | 2.08 |
| Goal Keeping AGA | 2.52 |
Offensive
| Stat | Value |
|---|---|
| ACCRSS | 64 |
| ACLONG | 505 |
| ACPASS | 8,016 |
| ACTHRU | 22 |
| CROSS% | 0.2 |
| FKG | 0 |
| FKSH | 171 |
| GWAST | 0 |
| GWG | 0 |
| A | 16 |
| HEADG | 1 |
| INCRSS | 0 |
| INLONG | 555 |
| INPASS | 1,573 |
| INTHRU | 5 |
| LFTSH | 81 |
| LONG% | 0.5 |
| OF | 30 |
| PKG | 0 |
| PK% | 0.0 |
| PKAT | 0 |
| PKM | 0 |
| PP | 44.3 |
| RGHTSH | 122 |
| PSG | 0 |
| PSM | 0 |
| PS% | 0 |
| SHAST | 172 |
| SOT% | 0.5 |
| HEADSH | 0 |
| SHOFF | 106 |
| PSTSH | 3 |
| SOG | 88 |
| FGA | 1 |
| CROSS | 339 |
| G | 23 |
| LONG | 1,088 |
| PASS | 9,589 |
| SHOT | 233 |
| THRU | 29 |
| BCC | 9 |
| ABCC | .39 |
| AWYG | 11 |
| HOMEG | 12 |
| GCONV | 0.1 |
| AG | 1.00 |
| AxG | 0.99 |