

Next up
Recent results
6-5-12Season stats
- Defensive SHBLK
- 73
- rk –
- Defensive EFFCL
- 411
- rk –
- Defensive TKLW
- 252
- rk –
- Defensive TKLL
- 121
- rk –
Team info
- Venue
- ScottsMiracle-Gro Field
- Location
- Columbus, Ohio
MLS Power Rankings: Griezmann catapults Orlando into the playoff picture
With eight goal contributions in eight games since joining the Lions, Antoine Griezmann has turned around Orlando's season. That and more in ESPN's MLS Power Rankings.
ESPN
MLS Power Rankings: Nashville continue top, Miami bounce back
Lionel Messi's four goals put Miami back on track, while Nashville continue to dominate. All that and more in this week's edition of ESPN's MLS Power Rankings.
ESPN
América vs. Columbus Crew SC - Game Highlights
Watch the Game Highlights from América vs. Columbus Crew SC, 08/26/2026
ESPN
MLS Power Rankings: Messi's Inter Miami slipping off the pace
Are Inter Miami officially in a slump? Can any team lay a glove on Nashville SC? All that and more in this week's edition of ESPN's MLS Power Rankings.
ESPN
Nashville SC vs Columbus Crew Prediction and Betting Tips | August 22nd 2026
Sportskeeda
Whoops! Montreal keeper gifts Columbus a goal after whiffed clearance
Whoops! Montreal keeper gifts Columbus a goal after whiffed clearance
ESPN
MLS Power Rankings: Nashville blows out Miami to take top spot
Nashville put four past a full-strength Inter Miami, and now the Music City side have overtaken their expansion cousins atop ESPN's MLS Power Rankings.
ESPN
Upcoming
Results
6-5-12GK
| No. | Photo | Name | Pos |
|---|---|---|---|
| 1 | Nicholas Hagen | G | |
| 24 | Evan Bush | G | |
| 28 | Patrick Schulte | G | |
| 41 | Stanislav Lapkes | G | |
| 54 | Luke Pruter | G |
DEF
| No. | Photo | Name | Pos |
|---|---|---|---|
| 2 | Andrés Herrera | D | |
| 3 | Eric Bailly | D | |
| 4 | Rudy Camacho | D | |
| 11 | Brooks Lennon | D | |
| 12 | Cesar Ruvalcaba | D | |
| 18 | Malte Amundsen | D | |
| 22 | Tristan Brown | D | |
| 23 | Mohamed Farsi | D | |
| 31 | Steven Moreira | D | |
| Christopher Rogers | D |
MID
| No. | Photo | Name | Pos |
|---|---|---|---|
| 7 | Dylan Chambost | M | |
| 8 | Santiago Rodríguez | M | |
| 10 | Brais Méndez | M | |
| 14 | Amar Sejdic | M | |
| 16 | Taha Habroune | M | |
| 17 | Sékou Tidiany Bangoura | M | |
| 20 | André Gomes | M | |
| 25 | Sean Zawadzki | M | |
| 26 | Laurtaro Giaccone | M | |
| 29 | Cole Mrowka | M | |
| 40 | Johann Chirinos | M | |
| 50 | Tarun Karumanchi | M |
FWD
| No. | Photo | Name | Pos |
|---|---|---|---|
| 9 | Wessam Abou Ali | F | |
| 19 | Jamal Thiaré | F | |
| 33 | Gonzalo Tapia | F | |
| 39 | Kevin Gbamblé | F | |
| 46 | Chase Adams | F | |
| 77 | Josef Martínez | F | |
| Anass Zaroury | F |
Season stats · 2026
Defensive
| Stat | Value |
|---|---|
| SHBLK | 73 |
| EFFCL | 411 |
| TKLW | 252 |
| TKLL | 121 |
| INT | 220 |
| TACKL% | 0.7 |
| CLR | 411 |
| TACKL | 373 |
| TKTM | 418 |
| DACT | 178 |
| REC | 349 |
General
| Stat | Value |
|---|---|
| APP | 23 |
| RATING | 0.0 |
| RATING | 0.0 |
| RATING | 0.0 |
| RATING | 0.0 |
| DNP | 0 |
| D | 4 |
| FC | 226 |
| FA | 209 |
| GD | -5 |
| AGD | 0 |
| AxGD | .05 |
| HAND | 2 |
| L | 12 |
| CC | 90 |
| MIN | 0 |
| OG | 0 |
| PASS% | 0.9 |
| RC | 0 |
| STRT | 253 |
| SUBIN | 101 |
| SUBOUT | 101 |
| SUS | 0 |
| W% | 0.3 |
| W | 6 |
| CW | 115 |
| YC | 37 |
| DUELL | 317 |
| DUELW | 258 |
| DUEL | 575 |
| DUELW% | 0.4 |
| 2YC | 0 |
| OGACC | 3 |
GoalKeeping
| Stat | Value |
|---|---|
| Goal Keeping CS | 4 |
| Goal Keeping CC | 7 |
| Goal Keeping GA | 39 |
| Goal Keeping PCS | 0 |
| Goal Keeping PKC | 3 |
| Goal Keeping PK% | 0.0 |
| Goal Keeping PK | 0 |
| Goal Keeping PKS | 0 |
| Goal Keeping P | 3 |
| Goal Keeping SV% | .003 |
| Goal Keeping SV | 66 |
| Goal Keeping PSF | 0 |
| Goal Keeping PSS | 0 |
| Goal Keeping PSS% | 0.0 |
| Goal Keeping SHF | 248 |
| Goal Keeping SM | 2 |
| Goal Keeping UC | 0 |
| Goal Keeping BCS | 4 |
| Goal Keeping PENGC | 2 |
| Goal Keeping AxGC | 1.20 |
| Goal Keeping AGA | 1.7 |
Offensive
| Stat | Value |
|---|---|
| ACCRSS | 62 |
| ACLONG | 468 |
| ACPASS | 11,702 |
| ACTHRU | 8 |
| CROSS% | 0.2 |
| FKG | 2 |
| FKSH | 145 |
| GWAST | 0 |
| GWG | 0 |
| A | 19 |
| HEADG | 5 |
| INCRSS | 0 |
| INLONG | 433 |
| INPASS | 1,590 |
| INTHRU | 16 |
| LFTSH | 76 |
| LONG% | 0.5 |
| OF | 47 |
| PKG | 3 |
| PK% | 0.5 |
| PKAT | 2 |
| PKM | 1 |
| PP | 56.6 |
| RGHTSH | 164 |
| PSG | 0 |
| PSM | 0 |
| PS% | 0 |
| SHAST | 206 |
| SOT% | 0.4 |
| HEADSH | 0 |
| SHOFF | 144 |
| PSTSH | 6 |
| SOG | 89 |
| FGA | 0 |
| CROSS | 370 |
| G | 34 |
| LONG | 923 |
| PASS | 13,295 |
| SHOT | 267 |
| THRU | 29 |
| BCC | 11 |
| ABCC | .48 |
| AWYG | 17 |
| HOMEG | 17 |
| GCONV | 0.1 |
| AG | 1.48 |
| AxG | 1.25 |