

Next up
Recent results
1-1Season stats
- Passing CMP%
- 44.8
- rk –
- Passing CMP
- 30
- rk –
- Passing INT%
- 4.50
- rk –
- Passing INT
- 3
- rk –
Team info
- Head Coach
- Nick Hill
QB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 7 | Jake Curry | QB | |
| 13 | Ridge Holman | QB | |
| 17 | Owen Rann | QB | |
| 19 | JC Mirasola | QB |
RB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 4 | Edward Robinson | RB | |
| 8 | Chandler Chapman | RB | |
| 24 | Lem Wash | RB | |
| 25 | Jayden McCaster | RB | |
| 26 | Quade Chatmon | RB | |
| 32 | Jimmy Athans | RB | |
| 35 | Dayne Schmidt | RB |
WR
| No. | Photo | Name | Pos |
|---|---|---|---|
| 5 | Allen Middleton | WR | |
| 6 | Kyle Thomas | WR | |
| 9 | Aiden Showers | WR | |
| 10 | Tae Marrero Jr. | WR | |
| 11 | Markell Quick | WR | |
| 14 | Traivon Dyson | WR | |
| 16 | ET Harris | WR | |
| 18 | Blayne Sisson | WR | |
| 81 | Jacques Carter | WR | |
| 82 | Chris Potter | WR | |
| 83 | Dario Milivojevic | WR | |
| 84 | Tristen Payne | WR | |
| 85 | Josh Bolden | WR |
TE
| No. | Photo | Name | Pos |
|---|---|---|---|
| 41 | Levi Shoemaker | TE | |
| 42 | Patrick Carr | TE | |
| 43 | Ethan Brinkmann | TE | |
| 47 | Miles Marshall | TE | |
| 87 | Karsen Konkel | TE | |
| 89 | Aiden Moriarty | TE |
OL
| No. | Photo | Name | Pos |
|---|---|---|---|
| 53 | Ethan Goodin | OL | |
| 60 | Luis Gastelum | OL | |
| 62 | Romeo Vargas | OL | |
| 63 | Kellen Francis | OL | |
| 65 | Owen Lee | OL | |
| 70 | Brendan Bisgrove | OL | |
| 72 | Jordan Shaw | OL | |
| 75 | Tristan Cooke-Dennis | OL | |
| 79 | Donte Green | OL |
OT
| No. | Photo | Name | Pos |
|---|---|---|---|
| 64 | Quentin Boeke | OT | |
| 66 | Parker Getter | OT | |
| 67 | Blaine Halley | OT | |
| 73 | Coleon Smith | OT | |
| 77 | Tyrese Reid | OT |
G
| No. | Photo | Name | Pos |
|---|---|---|---|
| 68 | Derek Harden Jr. | G | |
| 69 | Aidan Duerig | G | |
| 74 | Jacob Katauskas | G |
C
| No. | Photo | Name | Pos |
|---|---|---|---|
| 71 | Ostyn Friday | C |
DL
| No. | Photo | Name | Pos |
|---|---|---|---|
| 56 | Bentley Neier | DL | |
| 93 | Jaden Hudgins-Key | DL | |
| 95 | Caillou Robinson | DL | |
| 98 | Lance Bassett | DL |
DE
| No. | Photo | Name | Pos |
|---|---|---|---|
| 3 | Lukus McDaniels | DE | |
| 9 | Ibrahim Sanogo | DE | |
| 13 | Camron Miller | DE | |
| 19 | Sam Farmer | DE | |
| 20 | Jake Parrella | DE | |
| 33 | Caleb Saner | DE | |
| 59 | Brennan King | DE | |
| 90 | Nate Tronzo | DE | |
| 91 | Quinten Wagers | DE |
DT
| No. | Photo | Name | Pos |
|---|---|---|---|
| 7 | ShuMond Johnson | DT | |
| 49 | Max Bremer | DT | |
| 88 | Kaden Lewis | DT | |
| 94 | Amir Dwight | DT | |
| 96 | Gavin Tinch | DT |
LB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 6 | Chris Presto | LB | |
| 10 | Cole Lalama | LB | |
| 34 | David Obadein | LB | |
| 35 | Alex Broshears | LB | |
| 44 | Miles Wash | LB | |
| 45 | Ben Fiegel | LB | |
| 46 | Andrew Behm | LB | |
| 51 | Decari Farley | LB | |
| 52 | Ryan Coby | LB | |
| 54 | Max Rhodes | LB | |
| 57 | Kaden Clay | LB |
DB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 12 | Te'Nerrean Jackson | DB | |
| 22 | Joshua Tillman | DB |
CB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 0 | Gavin Shepard | CB | |
| 2 | Naz Hill | CB | |
| 8 | Cameron Cason | CB | |
| 17 | Sebastian Vargas | CB | |
| 25 | Brandon Redmond | CB | |
| 27 | Denym Mitchell | CB | |
| 28 | Joshua Newkirk | CB | |
| 37 | Randy Flint | CB | |
| 40 | Jeremiah Jones | CB |
S
| No. | Photo | Name | Pos |
|---|---|---|---|
| 4 | Vinny Pierre Jr. | S | |
| 21 | Matthew McClelland | S | |
| 29 | Hunter Niklos | S | |
| 31 | Grant Thompson | S | |
| 36 | Clayton Lakatos | S | |
| 39 | Chase Reynolds | S |
PK
| No. | Photo | Name | Pos |
|---|---|---|---|
| 38 | Seth Adams | PK | |
| 92 | Elijah Gorman | PK | |
| 97 | Weston Schofield | PK | |
| 99 | Tanner Trachsel | PK |
LS
| No. | Photo | Name | Pos |
|---|---|---|---|
| 18 | Jace Clark | LS | |
| 48 | Ryan Algrim | LS |
Season stats · 2026
Passing
| Stat | Value |
|---|---|
| CMP% | 44.8 |
| CMP | 30 |
| INT% | 4.50 |
| INT | 3 |
| LONG | 38 |
| NYDS | 340 |
| NYDS/G | 170.0 |
| ATT | 67 |
| TD% | 6.00 |
| Touchdowns | 4 |
| RTG | 98.3 |
| Sacks | 7 |
| SYL | 26 |
| AVG | 5.1 |
| Pass Yards | 340 |
| FL | 0 |
| TGP | 2 |
| YDS/G | 368.0 |
| TP/G | 26.5 |
| TP | 53 |
| TTD | 6 |
| PYDS/G | 170.0 |
| CMP-ATT | 30-67 |
| SYL | 7-26 |
Rushing
| Stat | Value |
|---|---|
| Rushing Attempts | 84 |
| Rush Yards | 396 |
| YDS/RA | 4.7 |
| LONG | 29 |
| BIG | 0 |
| Rushing Touchdowns | 2 |
| YDS/G | 198.0 |
| F | 0 |
| FL | 0 |
| FIRST | 23 |
| GP | 2 |
| TYDS | 736 |
| OP | 158 |
| TP/G | 26.5 |
| TP | 53 |
| TTD | 6 |
Receiving
| Stat | Value |
|---|---|
| Receptions | 30 |
| TGT | 0 |
| Rec. Yards | 340 |
| Receiving Touchdowns | 4 |
| LONG | 38 |
| BIG | 0 |
| YDS/G | 170.0 |
| F | 0 |
| FL | 0 |
| YAC | 0 |
| FIRST | 15 |
| GP | 2 |
| YDS/R | 11.3 |
| TP/G | 26.5 |
| TP | 53 |
| TTD | 6 |
Miscellaneous
| Stat | Value |
|---|---|
| FIRST | 40 |
| FDR | 23 |
| FDP | 15 |
| FDPEN | 2 |
| 3RDC | 14 |
| 3RDA | 35 |
| 3RDC% | 40.00 |
| 4THC | 2 |
| FDA | 2 |
| 4THC% | 100.00 |
| TPEN | 8 |
| TPY | 57 |
| POSS | 2,002 |
| RZFG% | 0.00 |
| RZ% | 0.00 |
| RZ% | 0.00 |
| RZTD% | 0.00 |
| TT | 5 |
| TGV | 4 |
| DIFF | 1 |
| 3RDEFF | 14-35 |
| 4THEFF | 2-2 |
| TPYDS | 8-57 |
Defensive
| Stat | Value |
|---|---|
| SOLO | 59 |
| AST | 96 |
| Tackles | 155 |
| Sacks | 4 |
| SCKYDS | 37 |
| STF | 0 |
| Passes Defended | 7 |
| YDS/INT | 4.0 |
| LNGINT | 0 |
| MISCTD | 0 |
| KBLK | 0 |
| TFL | 0 |
| GP | 2 |
DefensiveInterceptions
| Stat | Value |
|---|---|
| Defensive Interceptions Interceptions | 1 |
| Defensive Interceptions INTYDS | 4 |
| Defensive Interceptions INTTD | 0 |
| Defensive Interceptions INTT | 1-4 |
General
| Stat | Value |
|---|---|
| F | 2 |
| Forced Fumbles | 2 |
| FR | 0 |
| FTD | 0 |
| F-L | 2-1 |
Returning
| Stat | Value |
|---|---|
| KR | 6 |
| KRYDS | 130 |
| YDS/KR | 21.7 |
| LGKR | 49 |
| KRTD | 0 |
| PR | 3 |
| PRYDS | 47 |
| YDS/PR | 15.7 |
| LGPR | 46 |
| PRTD | 0 |
| PRFC | 0 |
| KRFL | 0 |
| PRFL | 0 |
| GP | 2 |
| PRYDS | 3-47 |
Kicking
| Stat | Value |
|---|---|
| FGM | 3 |
| FGA | 7 |
| FG% | 42.9 |
| LFGM | 50 |
| FGA 1-19 | 0 |
| FGA 20-29 | 0 |
| FGA 30-39 | 2 |
| FGA 40-49 | 4 |
| FGA 50+ | 1 |
| XPM | 4 |
| XPA | 4 |
| XP% | 100.0 |
| FGM 1-19 | 0 |
| FGM 20-29 | 0 |
| FGM 30-39 | 1 |
| FGM 40-49 | 1 |
| FGM 50+ | 1 |
| TP | 13 |
| GP | 2 |
| TB% | 30 |
| YDS/KR | 0.0 |
| KRYDS | 0 |
| KR | 0 |
| KOT | 0-0 |
| G-ATT | 3-7 |
Punting
| Stat | Value |
|---|---|
| P | 8 |
| PYDS | 351 |
| LP | 51 |
| GYDS/P | 43.9 |
| NYDS/P | 43.9 |
| PBLK | 0 |
| P 20 | 3 |
| TB | 0 |
| FC | 0 |
| PR | 3 |
| PRYDS | 0 |
| YDS/PPR | 0.0 |
| GP | 2 |
| PTYDS | 8-351 |
Scoring
| Stat | Value |
|---|---|
| RUSTD | 2 |
| RECTD | 4 |
| RETTD | 0 |
| TTD | 6 |
| FG | 3 |
| XP | 4 |
| 2PTC | 1 |
| TP | 53 |
| TP/G | 26.5 |