

Next up
Recent results
0-2Season stats
- Passing Yards
- 455
- rk –
- Passing Yards per Game
- 227.5
- rk –
- Passing Touchdowns
- 2
- rk –
- Passing Interceptions
- 1
- rk –
Team info
- Head Coach
- Timmy Chang
No recent stories for this team.
QB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 10 | Bjorn Jurgensen | QB | |
| 12 | Micah Alejado | QB | |
| 14 | Isaac Jaramilla-Phe | QB | |
| 16 | Hazyn Botelho | QB |
RB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 0 | Cam Barfield | RB | |
| 1 | DeVon Rice | RB | |
| 26 | Sitani Mikaele | RB | |
| 28 | TJ Fo'ilefutu | RB | |
| 30 | James Steffany-Fiame | RB | |
| 31 | Noah Bartley | RB |
WR
| No. | Photo | Name | Pos |
|---|---|---|---|
| 2 | Audric Harris | WR | |
| 3 | Carson Brown | WR | |
| 4 | Jarvis Heimuli | WR | |
| 5 | Pofele Ashlock | WR | |
| 6 | Kainoa Carvalho | WR | |
| 7 | Tre' Griffiths | WR | |
| 11 | Devin Alves | WR | |
| 13 | Koa Eldredge | WR | |
| 17 | Nick Delgadillo | WR | |
| 18 | Blaze Kamoku | WR | |
| 19 | Diezel Kamoku | WR | |
| 22 | Titan Lacaden | WR | |
| 80 | Robert Haynes IV | WR | |
| 83 | Josiah Fetui | WR | |
| 84 | Dillon Booth | WR | |
| 86 | Brandon Gaea | WR |
TE
| No. | Photo | Name | Pos |
|---|---|---|---|
| 9 | Devon Tauaefa | TE | |
| 45 | Micah Kaonohi-Kaihenui | TE | |
| 46 | Matthew Bailiff | TE | |
| 74 | Andrew Price | TE | |
| 81 | Frank Abreu | TE | |
| 85 | Oakie Salave'a | TE | |
| 88 | Anthony Hickman | TE |
OL
| No. | Photo | Name | Pos |
|---|---|---|---|
| 50 | Tu'i Muti | OL | |
| 51 | Eric McFall | OL | |
| 52 | Dean Briski | OL | |
| 53 | Kawika Hallums | OL | |
| 54 | Jordan Kernaghan | OL | |
| 55 | Jay Tauala-Harris | OL | |
| 56 | Boogie Henderson | OL | |
| 57 | Ethan Spencer | OL | |
| 58 | Denaris DeRosa Jr. | OL | |
| 60 | Ezekiel Salanoa | OL | |
| 62 | Lautaimi Manuma | OL | |
| 65 | Vake Hehea | OL | |
| 72 | Josh Tavui | OL | |
| 73 | Lipe Moala | OL | |
| 74 | Vainuupo Fanuaea | OL | |
| 77 | Uluaki Taukiuvea | OL | |
| 79 | Judah Kaio | OL |
DL
| No. | Photo | Name | Pos |
|---|---|---|---|
| 10 | Ka'eo Akana | DL | |
| 26 | Nazaiah Caravallo | DL | |
| 51 | Lesterlaisene Lagafuaina | DL | |
| 52 | Luther McCoy | DL | |
| 55 | Zoram Petelo | DL | |
| 56 | Spencer Elliott | DL | |
| 90 | Ha'aheo Dela Cruz | DL | |
| 91 | Josh Sagapolutele | DL | |
| 95 | Geoffrey Speight Jr. | DL | |
| 96 | Iosefa Letuli | DL | |
| 97 | Jordan Lynch | DL | |
| 98 | Tonga Paea | DL | |
| 99 | Ozzy Pollard | DL |
LB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 7 | Julian Smith | LB | |
| 8 | Matteus Ioane | LB | |
| 11 | Jamih Otis | LB | |
| 12 | Wynden Ho'ohuli | LB | |
| 17 | Ben Hudson | LB | |
| 18 | Zaden Mariteragi | LB | |
| 31 | Aisiah Paogofie | LB | |
| 35 | Junior Fiaui | LB | |
| 43 | Alika Cavaco-Amoy | LB | |
| 47 | Kingston Costales | LB | |
| 48 | Kolo Kaululaau | LB | |
| 49 | Tasi Tadio | LB |
DB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 0 | Jeremiah Hughes | DB | |
| 2 | Kona Moore | DB | |
| 3 | Joenel Figueroa | DB | |
| 4 | Elijah Palmer | DB | |
| 5 | Jaylon Edmond | DB | |
| 6 | Zion Allen | DB | |
| 13 | Elijah Gipson | DB | |
| 19 | Kela Moore | DB | |
| 21 | Makana Meyer | DB | |
| 22 | Ezekiel Rodrigues | DB | |
| 23 | Kydel Stone | DB | |
| 24 | Kodi DeCambra | DB | |
| 25 | Matagi Thompson | DB | |
| 27 | Jahren Altura | DB | |
| 28 | Marquis Richardson | DB | |
| 29 | Kainoa Ontai | DB | |
| 30 | Avin Houston | DB | |
| 34 | Brayton Correa | DB | |
| 36 | Jordan Fetu | DB |
PK
| No. | Photo | Name | Pos |
|---|---|---|---|
| 16 | Hudson Borsari | PK | |
| 98 | Sean Olvera-Harle | PK |
P
| No. | Photo | Name | Pos |
|---|---|---|---|
| 43 | Gannon Miller | P | |
| 47 | Gehrig Heil | P |
LS
| No. | Photo | Name | Pos |
|---|---|---|---|
| 33 | Jack Mowrey | LS | |
| 45 | Nick Pang | LS |
Season stats · 2026
Passing
| Stat | Value |
|---|---|
| Yards | 455 |
| Yards per Game | 227.5 |
| Touchdowns | 2 |
| Interceptions | 1 |
| QB Rating | 95.355 |
Rushing
| Stat | Value |
|---|---|
| Yards | 164 |
| Yards per Game | 82 |
| Touchdowns | 2 |
Receiving
| Stat | Value |
|---|---|
| Yards | 455 |
| Touchdowns | 2 |
Opponent
| Stat | Value |
|---|---|
| Passing Yards | 310 |
| Rushing Yards | 173 |