

Next up
Recent results
1-1Season stats
- Passing CMP%
- 67.5
- rk –
- Passing CMP
- 54
- rk –
- Passing INT%
- 1.30
- rk –
- Passing INT
- 1
- rk –
Team info
- Head Coach
- Aaron Best
Northern Arizona defeats Eastern Washington 34-27 after trailing by 21 points in the first half
Ty Pennington hit Nassim Isaac with a short touchdown pass on a fourth-and-goal play in the fourth quarter and the Northern Arizona defense held on downs inside its own 10-yard line to preserve a 34-27 victory in a season and Big Sky opener on...
ESPN
Who has won the FCS championship? All-time winners list
North Dakota State has the winningest program in FCS championship history. See which other schools join them on the list.
ESPN
Upcoming
Results
1-1QB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 2 | Nate Bell | QB | |
| 10 | Kaden Rolfsness | QB | |
| 11 | Brady Annett | QB | |
| 12 | Jake Schakel | QB |
RB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 3 | Kevin Allen III | RB | |
| 7 | Malik Dotson | RB | |
| 22 | Wilson Medina | RB | |
| 24 | CJ Bozeman | RB | |
| 25 | Israel Robles | RB | |
| 26 | De'Markus Barnes | RB | |
| 29 | Jaxon Bell | RB |
WR
| No. | Photo | Name | Pos |
|---|---|---|---|
| 6 | Jaxon Branch | WR | |
| 13 | Wesley Garrett | WR | |
| 14 | David Cabrera | WR | |
| 15 | Boden Gardner | WR | |
| 17 | Jamai East | WR | |
| 18 | Cole Pruett | WR | |
| 19 | Sean Embree Jr. | WR | |
| 30 | Bennett Juve | WR | |
| 80 | Drew Carlson | WR | |
| 81 | Trenton Swanson | WR | |
| 83 | Rylin Lang | WR | |
| 87 | Joe Gallagher | WR | |
| 88 | Giulio Banchero | WR | |
| 89 | Oliver Luebkert | WR |
TE
| No. | Photo | Name | Pos |
|---|---|---|---|
| 42 | Ryan Johnson | TE | |
| 44 | Kayden Stuit | TE | |
| 49 | Kamden Segall | TE | |
| 82 | Zander Turner | TE | |
| 85 | Will McKissick | TE | |
| 86 | Will Hook | TE | |
| 97 | Cody Gasseling | TE | |
| 98 | Tyson Wurzer | TE |
OL
| No. | Photo | Name | Pos |
|---|---|---|---|
| 56 | Kyle Stahlecker | OL | |
| 57 | Michael Gradle | OL | |
| 58 | Cole Abarca | OL | |
| 61 | Andrew Langer | OL | |
| 63 | Henry Hatada | OL | |
| 64 | Brady Ackerman | OL | |
| 65 | Simione Olakauatu | OL | |
| 66 | Cole McGovern | OL | |
| 67 | Mark Johnson | OL | |
| 70 | Gavin Allen | OL | |
| 72 | Jackson Ritchie | OL | |
| 73 | Dane Gatterman | OL | |
| 74 | Nick Savage | OL | |
| 75 | Dylan Scott | OL | |
| 76 | Ted Kuhrau | OL | |
| 77 | Gabriel Rzany | OL | |
| 78 | Nate Cervantes | OL | |
| 79 | Blake Speer | OL |
DL
| No. | Photo | Name | Pos |
|---|---|---|---|
| 59 | Clayton McCarrell | DL | |
| 88 | Michael Zapata | DL | |
| 89 | Grady Westlund | DL | |
| 92 | Silas Stewman | DL | |
| 95 | Waylon Romero | DL |
DE
| No. | Photo | Name | Pos |
|---|---|---|---|
| 11 | Ben Voigtlaender | DE | |
| 12 | Dishawn Misa | DE | |
| 43 | Jax Madden | DE | |
| 53 | Carson Moore | DE | |
| 94 | Jaden Radke | DE | |
| 99 | Gauge Larsen | DE |
DT
| No. | Photo | Name | Pos |
|---|---|---|---|
| 4 | Isaiah Perez | DT | |
| 90 | Justis La'ulu | DT | |
| 93 | Ben Tameifuna | DT | |
| 98 | Jaice Tupea | DT |
LB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 5 | Samarai Anderson | LB | |
| 9 | Myles Mayovsky | LB | |
| 10 | LJ Roberts | LB | |
| 33 | Matt Eskridge II | LB | |
| 37 | Vincent Macaluso | LB | |
| 40 | Deville Warner | LB | |
| 45 | Shea Robertson | LB | |
| 46 | Jameson Wade | LB | |
| 48 | Jordan Rife | LB | |
| 51 | Gage Brumfield | LB |
DB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 1 | Bryce Smith | DB | |
| 8 | Ambrose Marsh | DB | |
| 26 | Deuce Carr | DB | |
| 27 | Steven Lee Jr. | DB | |
| 38 | Seanje Finister | DB |
CB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 20 | Dre Greeley | CB | |
| 21 | Messiah Washington | CB | |
| 25 | Landen Kahai | CB | |
| 30 | JT Taylor Jr. | CB | |
| 32 | Jordan Pierro | CB | |
| 34 | JoJo Maxey-Johnson | CB | |
| 35 | Israel Nabors | CB | |
| 47 | Zamarie Tellez | CB |
S
| No. | Photo | Name | Pos |
|---|---|---|---|
| 0 | McKel Broussard | S | |
| 13 | Bjorn Birmingham Jr. | S | |
| 23 | Marcus Nixon | S | |
| 31 | Jaylon Jenkins | S | |
| 36 | Jayden Woodland | S | |
| 39 | Cameron Gilhuber | S |
PK
| No. | Photo | Name | Pos |
|---|---|---|---|
| 16 | Soren McKee | PK | |
| 91 | Morgan Dodson | PK |
P
| No. | Photo | Name | Pos |
|---|---|---|---|
| 97 | Luke Faccone | P |
LS
| No. | Photo | Name | Pos |
|---|---|---|---|
| 52 | Bennett Nield | LS | |
| 54 | Drew Van Nuys | LS |
Season stats · 2026
Passing
| Stat | Value |
|---|---|
| CMP% | 67.5 |
| CMP | 54 |
| INT% | 1.30 |
| INT | 1 |
| LONG | 31 |
| NYDS | 564 |
| NYDS/G | 282.0 |
| ATT | 80 |
| TD% | 5.00 |
| Touchdowns | 4 |
| RTG | 140.2 |
| Sacks | 2 |
| SYL | 10 |
| AVG | 7.0 |
| Pass Yards | 564 |
| FL | 0 |
| TGP | 2 |
| YDS/G | 412.0 |
| TP/G | 30.5 |
| TP | 61 |
| TTD | 8 |
| PYDS/G | 282.0 |
| CMP-ATT | 54-80 |
| SYL | 2-10 |
Rushing
| Stat | Value |
|---|---|
| Rushing Attempts | 70 |
| Rush Yards | 260 |
| YDS/RA | 3.7 |
| LONG | 34 |
| BIG | 0 |
| Rushing Touchdowns | 4 |
| YDS/G | 130.0 |
| F | 0 |
| FL | 0 |
| FIRST | 18 |
| GP | 2 |
| TYDS | 824 |
| OP | 152 |
| TP/G | 30.5 |
| TP | 61 |
| TTD | 8 |
Receiving
| Stat | Value |
|---|---|
| Receptions | 54 |
| TGT | 0 |
| Rec. Yards | 564 |
| Receiving Touchdowns | 4 |
| LONG | 31 |
| BIG | 0 |
| YDS/G | 282.0 |
| F | 0 |
| FL | 0 |
| YAC | 96 |
| FIRST | 30 |
| GP | 2 |
| YDS/R | 10.4 |
| TP/G | 30.5 |
| TP | 61 |
| TTD | 8 |
Miscellaneous
| Stat | Value |
|---|---|
| FIRST | 53 |
| FDR | 18 |
| FDP | 30 |
| FDPEN | 5 |
| 3RDC | 14 |
| 3RDA | 27 |
| 3RDC% | 51.85 |
| 4THC | 2 |
| FDA | 4 |
| 4THC% | 50.00 |
| TPEN | 16 |
| TPY | 145 |
| POSS | 1,720 |
| RZFG% | 0.00 |
| RZ% | 0.00 |
| RZ% | 0.00 |
| RZTD% | 0.00 |
| TT | 1 |
| TGV | 2 |
| DIFF | -1 |
| 3RDEFF | 14-27 |
| 4THEFF | 2-4 |
| TPYDS | 16-145 |
Defensive
| Stat | Value |
|---|---|
| SOLO | 50 |
| AST | 208 |
| Tackles | 258 |
| Sacks | 6 |
| SCKYDS | 46 |
| STF | 0 |
| Passes Defended | 4 |
| YDS/INT | 10.5 |
| LNGINT | 0 |
| MISCTD | 0 |
| KBLK | 0 |
| TFL | 0 |
| GP | 2 |
DefensiveInterceptions
| Stat | Value |
|---|---|
| Defensive Interceptions Interceptions | 2 |
| Defensive Interceptions INTYDS | 21 |
| Defensive Interceptions INTTD | 0 |
| Defensive Interceptions INTT | 2-21 |
General
| Stat | Value |
|---|---|
| F | 1 |
| Forced Fumbles | 0 |
| FR | 0 |
| FTD | 0 |
| F-L | 1-1 |
Returning
| Stat | Value |
|---|---|
| KR | 3 |
| KRYDS | 57 |
| YDS/KR | 19.0 |
| LGKR | 21 |
| KRTD | 0 |
| PR | 2 |
| PRYDS | 4 |
| YDS/PR | 2.0 |
| LGPR | 4 |
| PRTD | 0 |
| PRFC | 0 |
| KRFL | 0 |
| PRFL | 0 |
| GP | 2 |
| PRYDS | 2-4 |
Kicking
| Stat | Value |
|---|---|
| FGM | 2 |
| FGA | 2 |
| FG% | 100.0 |
| LFGM | 53 |
| FGA 1-19 | 0 |
| FGA 20-29 | 0 |
| FGA 30-39 | 1 |
| FGA 40-49 | 0 |
| FGA 50+ | 1 |
| XPM | 7 |
| XPA | 8 |
| XP% | 87.5 |
| FGM 1-19 | 0 |
| FGM 20-29 | 0 |
| FGM 30-39 | 1 |
| FGM 40-49 | 0 |
| FGM 50+ | 1 |
| TP | 13 |
| GP | 2 |
| TB% | 58 |
| YDS/KR | 0.0 |
| KRYDS | 0 |
| KR | 0 |
| KOT | 0-0 |
| G-ATT | 2-2 |
Punting
| Stat | Value |
|---|---|
| P | 6 |
| PYDS | 273 |
| LP | 57 |
| GYDS/P | 45.5 |
| NYDS/P | 45.5 |
| PBLK | 0 |
| P 20 | 2 |
| TB | 0 |
| FC | 0 |
| PR | 2 |
| PRYDS | 0 |
| YDS/PPR | 0.0 |
| GP | 2 |
| PTYDS | 6-273 |
Scoring
| Stat | Value |
|---|---|
| RUSTD | 4 |
| RECTD | 4 |
| RETTD | 0 |
| TTD | 8 |
| FG | 2 |
| XP | 7 |
| 2PTC | 0 |
| TP | 61 |
| TP/G | 30.5 |