

Next up
Recent results
2-0Season stats
- Passing CMP%
- 56.9
- rk –
- Passing CMP
- 41
- rk –
- Passing INT%
- 2.80
- rk –
- Passing INT
- 2
- rk –
Team info
- Head Coach
- Cody Hawkins
Mason Lindberg hits 5 field goals to help Idaho State outlast Utah State 29-17
Mason Lindberg kicked five field goals, and Idaho State intercepted four passes as the Bengals, ranked No. 23 in the Stats Perform FCS Top 25 Poll, beat FBS-member Utah State 29-17 on Saturday.
ESPN
The search for one of the ugliest rivalry trophies in college sports: King Spud
Is King Spud lost forever? The trophy's vanishing act is one of the stranger mysteries in college sports.
ESPN
Upcoming
Results
2-0QB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 1 | Jordan Cooke | QB | |
| 11 | Kepa Niumeitolu | QB | |
| 15 | Wyatt Horton | QB | |
| 16 | Davis Harsin | QB | |
| 32 | Jack Nelson | QB |
RB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 0 | Robert Freeman IV | RB | |
| 2 | Brett Spencer | RB | |
| 20 | Tytan Mason | RB | |
| 23 | Zack Homan | RB | |
| 25 | Jackson Riddle | RB | |
| 28 | Dason Brooks | RB | |
| 30 | Ryder Smith | RB |
WR
| No. | Photo | Name | Pos |
|---|---|---|---|
| 4 | Eli Aragon-Cruz | WR | |
| 7 | Zedekiah Anahu-Ambrosio | WR | |
| 8 | Chedon James | WR | |
| 9 | Simeon Brown | WR | |
| 12 | Domonick Ruiz | WR | |
| 13 | Tommy Poe | WR | |
| 14 | Anthony Flores | WR | |
| 17 | Josh Ball | WR | |
| 18 | Elijah Beamon | WR | |
| 21 | Jacob Martin | WR | |
| 80 | Julian Mason | WR | |
| 81 | Braden Albrecht | WR | |
| 85 | Matt Henry | WR | |
| 86 | Anthony Harrington | WR | |
| 88 | Ty Plinski | WR |
OL
| No. | Photo | Name | Pos |
|---|---|---|---|
| 51 | Stryker Rashid | OL | |
| 52 | Ryan Karby | OL | |
| 53 | Trevor Hammond | OL | |
| 55 | Gunnar Clark | OL | |
| 58 | Jaedon Garcia | OL | |
| 59 | Anthony Perez | OL | |
| 60 | Charlie Kruger | OL | |
| 62 | Will Davis | OL | |
| 63 | Logan Shearing | OL | |
| 64 | Shane Petersdorf | OL | |
| 65 | Misiolo Maluia | OL | |
| 66 | Justin Frost | OL | |
| 67 | Broox McGiven | OL | |
| 70 | Cade Alisa | OL | |
| 71 | Messiah Johnson | OL | |
| 72 | David Green | OL | |
| 73 | Luke Kingman | OL | |
| 74 | Josh May | OL | |
| 76 | Zoom Esplin | OL | |
| 77 | Osiel Moreno | OL | |
| 78 | Brennan Mesa | OL | |
| 79 | Rex Salas | OL |
DL
| No. | Photo | Name | Pos |
|---|---|---|---|
| 8 | Malik Richardson | DL | |
| 12 | Nate Abbott | DL | |
| 14 | Trehsyn Fesili | DL | |
| 38 | Junior Kaufusi | DL | |
| 42 | Easton Cook | DL | |
| 56 | Kanigh Snyder | DL | |
| 57 | Frank Kissick | DL | |
| 90 | Beau Jaques | DL | |
| 91 | Sitili Palmer | DL | |
| 93 | Jagger Childs | DL | |
| 95 | McKay Dougal | DL | |
| 96 | Bronson Childs | DL | |
| 97 | Collin Lewis | DL | |
| 98 | Jake East | DL | |
| 99 | Grant Hessler | DL |
DE
| No. | Photo | Name | Pos |
|---|---|---|---|
| 17 | Luke Berry | DE | |
| Ryan Bingham | DE |
LB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 7 | Nathan Reynolds | LB | |
| 9 | Devin Rodriguez | LB | |
| 16 | Justyn Jordan | LB | |
| 18 | Jackson Irwin | LB | |
| 32 | Ty Beadle | LB | |
| 34 | Porter Lee | LB | |
| 44 | Jacob Perez | LB | |
| 46 | Ryder Holt | LB | |
| Braylen Gardner | LB |
DB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 5 | Titan Saxton | DB | |
| 22 | Jaxin Patterson | DB | |
| 26 | Kai Callen | DB | |
| 43 | Tyler Lewis | DB |
CB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 2 | TreShawn Shorty | CB | |
| 4 | Jackson Daniels | CB | |
| 15 | Noa Calaycay | CB | |
| 23 | Tiwan Jones | CB | |
| 28 | Teddy Johnson | CB | |
| 29 | Tyran Hicks | CB | |
| 31 | Bryce McCray | CB | |
| 37 | Jaden Rodgers | CB |
S
| No. | Photo | Name | Pos |
|---|---|---|---|
| 3 | Dekker Hagler | S | |
| 13 | Parker Graham | S | |
| 24 | Isaiah Cook | S | |
| 49 | Steel Kurtz | S | |
| Kaedyn Smith | S |
PK
| No. | Photo | Name | Pos |
|---|---|---|---|
| 26 | Mason Lindberg | PK | |
| Logan McCreery | PK |
P
| No. | Photo | Name | Pos |
|---|---|---|---|
| 24 | Jeffrey Kavanagh | P | |
| 35 | Jordan Rucker | P | |
| 36 | Ben Luxton | P | |
| 48 | Sam Buck | P |
LS
| No. | Photo | Name | Pos |
|---|---|---|---|
| 29 | Preston Carrasco | LS | |
| 47 | Maverick Harrington | LS |
Season stats · 2026
Passing
| Stat | Value |
|---|---|
| CMP% | 56.9 |
| CMP | 41 |
| INT% | 2.80 |
| INT | 2 |
| LONG | 83 |
| NYDS | 518 |
| NYDS/G | 259.0 |
| ATT | 72 |
| TD% | 6.90 |
| Touchdowns | 5 |
| RTG | 134.7 |
| Sacks | 2 |
| SYL | 14 |
| AVG | 7.2 |
| Pass Yards | 518 |
| FL | 0 |
| TGP | 2 |
| YDS/G | 347.5 |
| TP/G | 33.5 |
| TP | 67 |
| TTD | 7 |
| PYDS/G | 259.0 |
| CMP-ATT | 41-72 |
| SYL | 2-14 |
Rushing
| Stat | Value |
|---|---|
| Rushing Attempts | 55 |
| Rush Yards | 177 |
| YDS/RA | 3.2 |
| LONG | 30 |
| BIG | 0 |
| Rushing Touchdowns | 1 |
| YDS/G | 88.5 |
| F | 0 |
| FL | 0 |
| FIRST | 12 |
| GP | 2 |
| TYDS | 695 |
| OP | 129 |
| TP/G | 33.5 |
| TP | 67 |
| TTD | 7 |
Receiving
| Stat | Value |
|---|---|
| Receptions | 41 |
| TGT | 0 |
| Rec. Yards | 518 |
| Receiving Touchdowns | 5 |
| LONG | 83 |
| BIG | 0 |
| YDS/G | 259.0 |
| F | 0 |
| FL | 0 |
| YAC | 202 |
| FIRST | 17 |
| GP | 2 |
| YDS/R | 12.6 |
| TP/G | 33.5 |
| TP | 67 |
| TTD | 7 |
Miscellaneous
| Stat | Value |
|---|---|
| FIRST | 32 |
| FDR | 12 |
| FDP | 17 |
| FDPEN | 3 |
| 3RDC | 8 |
| 3RDA | 27 |
| 3RDC% | 29.63 |
| 4THC | 2 |
| FDA | 2 |
| 4THC% | 100.00 |
| TPEN | 13 |
| TPY | 127 |
| POSS | 1,544 |
| RZFG% | 0.00 |
| RZ% | 0.00 |
| RZ% | 0.00 |
| RZTD% | 0.00 |
| TT | 3 |
| TGV | 2 |
| DIFF | 1 |
| 3RDEFF | 8-27 |
| 4THEFF | 2-2 |
| TPYDS | 13-127 |
Defensive
| Stat | Value |
|---|---|
| SOLO | 60 |
| AST | 244 |
| Tackles | 304 |
| Sacks | 5 |
| SCKYDS | 21 |
| STF | 0 |
| Passes Defended | 0 |
| YDS/INT | 17.5 |
| LNGINT | 0 |
| MISCTD | 0 |
| KBLK | 1 |
| TFL | 0 |
| GP | 2 |
DefensiveInterceptions
| Stat | Value |
|---|---|
| Defensive Interceptions Interceptions | 4 |
| Defensive Interceptions INTYDS | 70 |
| Defensive Interceptions INTTD | 0 |
| Defensive Interceptions INTT | 4-70 |
General
| Stat | Value |
|---|---|
| F | 0 |
| Forced Fumbles | 3 |
| FR | 0 |
| FTD | 0 |
| F-L | 0-0 |
Returning
| Stat | Value |
|---|---|
| KR | 0 |
| KRYDS | 0 |
| YDS/KR | 0.0 |
| LGKR | 0 |
| KRTD | 0 |
| PR | 9 |
| PRYDS | 124 |
| YDS/PR | 13.8 |
| LGPR | 30 |
| PRTD | 1 |
| PRFC | 0 |
| KRFL | 0 |
| PRFL | 0 |
| GP | 2 |
| PRYDS | 9-124 |
Kicking
| Stat | Value |
|---|---|
| FGM | 6 |
| FGA | 6 |
| FG% | 100.0 |
| LFGM | 48 |
| FGA 1-19 | 0 |
| FGA 20-29 | 2 |
| FGA 30-39 | 0 |
| FGA 40-49 | 4 |
| FGA 50+ | 0 |
| XPM | 7 |
| XPA | 7 |
| XP% | 100.0 |
| FGM 1-19 | 0 |
| FGM 20-29 | 2 |
| FGM 30-39 | 0 |
| FGM 40-49 | 4 |
| FGM 50+ | 0 |
| TP | 25 |
| GP | 2 |
| TB% | 40 |
| YDS/KR | 0.0 |
| KRYDS | 0 |
| KR | 0 |
| KOT | 0-0 |
| G-ATT | 6-6 |
Punting
| Stat | Value |
|---|---|
| P | 11 |
| PYDS | 419 |
| LP | 46 |
| GYDS/P | 38.1 |
| NYDS/P | 38.1 |
| PBLK | 0 |
| P 20 | 7 |
| TB | 0 |
| FC | 0 |
| PR | 2 |
| PRYDS | 0 |
| YDS/PPR | 0.0 |
| GP | 2 |
| PTYDS | 11-419 |
Scoring
| Stat | Value |
|---|---|
| RUSTD | 1 |
| RECTD | 5 |
| RETTD | 1 |
| TTD | 7 |
| FG | 6 |
| XP | 7 |
| 2PTC | 0 |
| TP | 67 |
| TP/G | 33.5 |