

Next up
Recent results
2-0Season stats
- Passing CMP%
- 71.4
- rk –
- Passing CMP
- 45
- rk –
- Passing INT%
- 3.20
- rk –
- Passing INT
- 2
- rk –
Team info
- Head Coach
- Mickey Joseph
Which colleges have produced Super Bowl starting QBs?
The California Golden Bears have produced the most Super Bowl starting quarterbacks in history. See which other schools join them on the list.
ESPN
Holly scores twice, McCoy throws late winner to Harris in Southern's 28-27 win over Grambling State
Trey Holly scored two rushing touchdowns and Cam'Ron McCoy threw a go-ahead touchdown pass to Khalil Harris in the fourth quarter to push Southern 28-27 past Grambling State in the 52nd annual Bayou Classic on Saturday, the final game of the season...
ESPN
Art Briles hired as coach at Division II Eastern New Mexico
Art Briles, fired by Baylor in 2016 after a review of the Big 12 school's handling of sexual assault allegations made against several football players, has been hired at Division II Eastern New Mexico.
ESPN
QB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 1 | Reginald Johnson | QB | |
| 3 | Hayden Benoit | QB | |
| 7 | Jacobe Robinson | QB | |
| 14 | Schuylar Turnbull | QB | |
| 15 | Ashton Frye | QB | |
| 17 | Isaiah Coleman | QB |
RB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 6 | Tony Phillips Jr. | RB | |
| 9 | Jamarion Parker | RB | |
| 10 | Byron Eaton Jr. | RB | |
| 13 | Andre Crews | RB | |
| 23 | D'Shuan Ford | RB | |
| 24 | Clyde McClendon Jr. | RB | |
| 35 | Zerrick Jones | RB |
FB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 44 | Braye Therence | FB |
WR
| No. | Photo | Name | Pos |
|---|---|---|---|
| 0 | Lantavious Murphy | WR | |
| 2 | Jordan Bride | WR | |
| 5 | Kingston Jones | WR | |
| 8 | Tyson George | WR | |
| 11 | Nae'Saan Dickerson | WR | |
| 16 | Tyrone Wilson | WR | |
| 18 | Kody Finley | WR | |
| 19 | Christopher Davis | WR | |
| 33 | Jakias Villanueva | WR | |
| 80 | Dylan Wroblewski | WR | |
| 81 | Julian Price | WR | |
| 83 | Carleiyon Joseph | WR | |
| 84 | Joshua Moore | WR | |
| 85 | Jamar Woods | WR | |
| 89 | Keyon Robinson | WR |
TE
| No. | Photo | Name | Pos |
|---|---|---|---|
| 4 | Patrick Williams II | TE | |
| 42 | Blake Robinson | TE | |
| 46 | Bernard Johnson | TE | |
| 82 | Davon Mitchell | TE | |
| 86 | Charles Bernard | TE |
OL
| No. | Photo | Name | Pos |
|---|---|---|---|
| 51 | Kenneth Boston | OL | |
| 52 | Mytrell Tillman | OL | |
| 53 | Brandon Elam | OL | |
| 54 | Eddie Bennett | OL | |
| 55 | Alexander Vigil | OL | |
| 56 | Xavier Dickerson | OL | |
| 57 | Armon Bethea | OL | |
| 58 | TJ Callier | OL | |
| 66 | James Eaglin | OL | |
| 70 | Chris Sweeney | OL | |
| 71 | Alexander Washington | OL | |
| 73 | Frank Moss | OL | |
| 75 | Davion Kinlaw | OL | |
| 76 | Orion Duplessis | OL | |
| 77 | Jaylen Ackerman | OL | |
| 78 | Caden Adams | OL |
DL
| No. | Photo | Name | Pos |
|---|---|---|---|
| 8 | Demone Green | DL | |
| 11 | Dinellson Exume | DL | |
| 19 | Corey Amos | DL | |
| 41 | Kirstan Williams | DL | |
| 45 | Markeis Sykes | DL | |
| 50 | Markese Jackson | DL | |
| 59 | Aaris Bethea | DL | |
| 91 | Jayden Scott | DL | |
| 93 | Mel Mitchell IV | DL | |
| 94 | Tyler Aristyl | DL | |
| 95 | Jason Bush Jr. | DL | |
| 97 | Denterial Jordan | DL | |
| 98 | Cayson Hill | DL |
DE
| No. | Photo | Name | Pos |
|---|---|---|---|
| 9 | Jon Horton | DE | |
| 40 | Rushad Fleming | DE | |
| 48 | Donte Hookfin | DE |
DT
| No. | Photo | Name | Pos |
|---|---|---|---|
| 90 | Isaiah Mcfarland | DT | |
| 92 | Kilas Francis | DT | |
| 99 | Javorious Sherrod | DT |
LB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 2 | Marcellius Johnson | LB | |
| 6 | Jamal Jordan | LB | |
| 7 | Tory Morgan | LB | |
| 10 | Noah Nelson | LB | |
| 16 | Kendrick Davis | LB | |
| 21 | Kyran McConnell | LB | |
| 31 | Ayden Smartt | LB |
DB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 0 | Christen Williams | DB | |
| 1 | Delano Franklin | DB | |
| 3 | Jayshaun Johnson | DB | |
| 5 | Katrevrick Banks | DB | |
| 13 | Benjermin Drake | DB | |
| 14 | Franklin Allen | DB | |
| 15 | Michael Freeman | DB | |
| 17 | Brayren Briscoe | DB | |
| 18 | Adrian Spencer | DB | |
| 20 | Lonell Cunningham | DB | |
| 23 | Jalen Guillard | DB | |
| 27 | Juanterrius Martinez | DB | |
| 30 | Jayvyn Jenkins | DB | |
| 32 | Sammy Draper | DB | |
| 34 | Jarian LeDay | DB | |
| 37 | Kayden Cambre | DB | |
| 38 | Lindell Walters | DB |
CB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 25 | Jordan McWain | CB |
S
| No. | Photo | Name | Pos |
|---|---|---|---|
| 4 | Louis Foster | S |
PK
| No. | Photo | Name | Pos |
|---|---|---|---|
| 39 | Diego Alfaro | PK | |
| 49 | Theodore Caballero | PK | |
| 96 | Demir Spaulding | PK |
P
| No. | Photo | Name | Pos |
|---|---|---|---|
| 47 | Alexander Davis | P |
LS
| No. | Photo | Name | Pos |
|---|---|---|---|
| 63 | Caden VanWinkle | LS |
Season stats · 2026
Passing
| Stat | Value |
|---|---|
| CMP% | 71.4 |
| CMP | 45 |
| INT% | 3.20 |
| INT | 2 |
| LONG | 50 |
| NYDS | 547 |
| NYDS/G | 273.5 |
| ATT | 63 |
| TD% | 3.20 |
| Touchdowns | 2 |
| RTG | 148.6 |
| Sacks | 0 |
| SYL | 0 |
| AVG | 8.7 |
| Pass Yards | 547 |
| FL | 0 |
| TGP | 2 |
| YDS/G | 565.5 |
| TP/G | 48.5 |
| TP | 97 |
| TTD | 13 |
| PYDS/G | 273.5 |
| CMP-ATT | 45-63 |
| SYL | 0-0 |
Rushing
| Stat | Value |
|---|---|
| Rushing Attempts | 79 |
| Rush Yards | 584 |
| YDS/RA | 7.4 |
| LONG | 75 |
| BIG | 0 |
| Rushing Touchdowns | 10 |
| YDS/G | 292.0 |
| F | 0 |
| FL | 0 |
| FIRST | 26 |
| GP | 2 |
| TYDS | 1,131 |
| OP | 142 |
| TP/G | 48.5 |
| TP | 97 |
| TTD | 13 |
Receiving
| Stat | Value |
|---|---|
| Receptions | 45 |
| TGT | 0 |
| Rec. Yards | 547 |
| Receiving Touchdowns | 2 |
| LONG | 50 |
| BIG | 0 |
| YDS/G | 273.5 |
| F | 0 |
| FL | 0 |
| YAC | 0 |
| FIRST | 25 |
| GP | 2 |
| YDS/R | 12.2 |
| TP/G | 48.5 |
| TP | 97 |
| TTD | 13 |
Miscellaneous
| Stat | Value |
|---|---|
| FIRST | 54 |
| FDR | 26 |
| FDP | 25 |
| FDPEN | 3 |
| 3RDC | 16 |
| 3RDA | 25 |
| 3RDC% | 64.00 |
| 4THC | 2 |
| FDA | 2 |
| 4THC% | 100.00 |
| TPEN | 14 |
| TPY | 133 |
| POSS | 2,010 |
| RZFG% | 0.00 |
| RZ% | 0.00 |
| RZ% | 0.00 |
| RZTD% | 0.00 |
| TT | 3 |
| TGV | 3 |
| DIFF | 0 |
| 3RDEFF | 16-25 |
| 4THEFF | 2-2 |
| TPYDS | 14-133 |
Defensive
| Stat | Value |
|---|---|
| SOLO | 59 |
| AST | 112 |
| Tackles | 171 |
| Sacks | 3 |
| SCKYDS | 13 |
| STF | 0 |
| Passes Defended | 10 |
| YDS/INT | 0.0 |
| LNGINT | 0 |
| MISCTD | 0 |
| KBLK | 1 |
| TFL | 0 |
| GP | 2 |
DefensiveInterceptions
| Stat | Value |
|---|---|
| Defensive Interceptions Interceptions | 0 |
| Defensive Interceptions INTYDS | 0 |
| Defensive Interceptions INTTD | 0 |
| Defensive Interceptions INTT | 0-0 |
General
| Stat | Value |
|---|---|
| F | 1 |
| Forced Fumbles | 2 |
| FR | 0 |
| FTD | 0 |
| F-L | 1-1 |
Returning
| Stat | Value |
|---|---|
| KR | 2 |
| KRYDS | 113 |
| YDS/KR | 56.5 |
| LGKR | 89 |
| KRTD | 1 |
| PR | 2 |
| PRYDS | 22 |
| YDS/PR | 11.0 |
| LGPR | 20 |
| PRTD | 0 |
| PRFC | 0 |
| KRFL | 0 |
| PRFL | 0 |
| GP | 2 |
| PRYDS | 2-22 |
Kicking
| Stat | Value |
|---|---|
| FGM | 2 |
| FGA | 2 |
| FG% | 100.0 |
| LFGM | 24 |
| FGA 1-19 | 1 |
| FGA 20-29 | 1 |
| FGA 30-39 | 0 |
| FGA 40-49 | 0 |
| FGA 50+ | 0 |
| XPM | 13 |
| XPA | 13 |
| XP% | 100.0 |
| FGM 1-19 | 1 |
| FGM 20-29 | 1 |
| FGM 30-39 | 0 |
| FGM 40-49 | 0 |
| FGM 50+ | 0 |
| TP | 19 |
| GP | 2 |
| TB% | 35 |
| YDS/KR | 0.0 |
| KRYDS | 0 |
| KR | 0 |
| KOT | 0-0 |
| G-ATT | 2-2 |
Punting
| Stat | Value |
|---|---|
| P | 5 |
| PYDS | 224 |
| LP | 54 |
| GYDS/P | 44.8 |
| NYDS/P | 44.8 |
| PBLK | 0 |
| P 20 | 2 |
| TB | 0 |
| FC | 0 |
| PR | 2 |
| PRYDS | 0 |
| YDS/PPR | 0.0 |
| GP | 2 |
| PTYDS | 5-224 |
Scoring
| Stat | Value |
|---|---|
| RUSTD | 10 |
| RECTD | 2 |
| RETTD | 1 |
| TTD | 13 |
| FG | 2 |
| XP | 13 |
| 2PTC | 0 |
| TP | 97 |
| TP/G | 48.5 |