

Next up
Recent results
2-0Season stats
- Passing CMP%
- 61.2
- rk –
- Passing CMP
- 30
- rk –
- Passing INT%
- 6.10
- rk –
- Passing INT
- 3
- rk –
Team info
- Head Coach
- Shawn Watson
Youngstown St. QB Beau Brungard heads AP FCS All-America team
Youngstown State QB Beau Brungard, the Missouri Valley Football Conference offensive player of the year, heads the list of student-athletes on The Associated Press FCS All-America team.
ESPN
Fayard throws 3 TDs, Modest scores 2 rushing TDs, Wofford defeats Chattanooga 35-13
J.T. Fayard threw for 244 yards and three touchdowns, Gerald Modest scored two touchdowns on the ground, and Wofford took down Chattanooga 35-13 on Saturday in each team's season finale.
ESPN
Upcoming
Results
2-0QB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 12 | J.T. Fayard | QB | |
| 13 | George Rouse | QB | |
| 15 | Ethan Drumm | QB | |
| 16 | Kaeden Gilstrap | QB | |
| 19 | Chalmers Ballard | QB |
RB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 6 | Gerald Modest Jr. | RB | |
| 20 | Isaiah Nell | RB | |
| 23 | Davis Penn | RB | |
| 26 | Tay Franklin | RB | |
| 32 | Troy Timko | RB | |
| 35 | Isaac Schimpf | RB | |
| 36 | Brody Tonon | RB |
WR
| No. | Photo | Name | Pos |
|---|---|---|---|
| 0 | Ivory Aikens | WR | |
| 2 | Colby Alexander | WR | |
| 3 | Cameron Robinson | WR | |
| 4 | Jack Purdy | WR | |
| 8 | Gavin Batt | WR | |
| 9 | Isaiah Scott | WR | |
| 10 | Terrence Honeywood | WR | |
| 11 | Grant Tucker | WR | |
| 14 | Anjuan Coleman Jr. | WR | |
| 81 | Finn Gunter | WR | |
| 82 | Tanner Macy | WR | |
| 84 | Connor Brown | WR | |
| 85 | Jourdin Mack | WR | |
| 88 | Cooper Stark | WR |
TE
| No. | Photo | Name | Pos |
|---|---|---|---|
| 17 | Walker Kelley | TE | |
| 18 | Jaden Fowler | TE | |
| 30 | Isaiah Haithcock | TE | |
| 38 | M.J. Crocker | TE | |
| 80 | Harry Newton | TE | |
| 86 | Jack Ewell | TE | |
| 87 | Matt Flanders | TE |
OL
| No. | Photo | Name | Pos |
|---|---|---|---|
| 50 | Moritz Schmoranzer | OL | |
| 52 | Jaden Brinkley | OL | |
| 54 | Reggie Houston | OL | |
| 56 | P.J. Miller | OL | |
| 57 | J'Von Lindsey | OL | |
| 58 | Esom Nnajiofor | OL | |
| 61 | Nathanael Cole | OL | |
| 63 | Carter Stephens | OL | |
| 65 | Kendrell Chambers | OL | |
| 68 | Clayton Hixon | OL | |
| 70 | Landon Harris | OL | |
| 71 | Drew Scaggs | OL | |
| 74 | Max Polivchak | OL | |
| 75 | Ben Holmes | OL | |
| 77 | Ben Diedrich | OL |
DL
| No. | Photo | Name | Pos |
|---|---|---|---|
| 14 | Matthew Fernandez | DL | |
| 39 | Tyce Donnelly | DL | |
| 48 | Trenton Kintigh | DL | |
| 66 | Ramon McCollough Jr. | DL | |
| 90 | Joseph Polite | DL | |
| 91 | Dh'King Brown | DL | |
| 92 | Jordan Johnson | DL | |
| 93 | Noah Clark | DL | |
| 95 | Nicholas Mathious | DL | |
| 96 | Zeb Taylor | DL | |
| 97 | Jeremiah Shelby | DL | |
| 99 | Cooper Horton | DL |
LB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 11 | John Jaraczewski | LB | |
| 12 | Javario Tinch | LB | |
| 19 | Mark Arthur | LB | |
| 24 | Aiden Morris | LB | |
| 28 | Whit Blackburn | LB | |
| 31 | Palmer Flake | LB | |
| 33 | Kade Moledor | LB | |
| 35 | Anderson Smith | LB | |
| 41 | Logan McCloud | LB | |
| 42 | Jake Thorner | LB | |
| 46 | Silas Parish | LB | |
| 49 | Nolan Jones | LB | |
| 56 | Grayson Gregg | LB | |
| 98 | Thomas Scurry | LB |
DB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 0 | Eli Campbell | DB | |
| 2 | Marek Marcellus | DB | |
| 3 | J'vion Luster | DB | |
| 4 | Cole Walker | DB | |
| 5 | Jacobi Hatter | DB | |
| 10 | Tyree Myrick | DB | |
| 15 | Ky'Ree Murphy | DB | |
| 16 | Jaxon Earle | DB | |
| 20 | Waleed Gaines | DB | |
| 21 | Wyatt Thompson | DB | |
| 22 | Perrin Ketchin | DB | |
| 27 | Zayd Rogan | DB | |
| 29 | Tyler Morgan | DB | |
| 32 | Carver Davis | DB | |
| 34 | Trace Gaynes | DB |
CB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 17 | R.J. Harrison | CB |
PK
| No. | Photo | Name | Pos |
|---|---|---|---|
| 36 | Cillian Bonner | PK | |
| 43 | Conner Deviney | PK | |
| 47 | Sam Spence | PK |
P
| No. | Photo | Name | Pos |
|---|---|---|---|
| 38 | Haven Maddox | P | |
| 41 | Penn Morris | P | |
| 48 | Elijah Frey | P | |
| 85 | Breyson Palmer | P |
LS
| No. | Photo | Name | Pos |
|---|---|---|---|
| 40 | Seabrook Kellett | LS | |
| 49 | Joshua Hodge | LS | |
| 59 | Brett Morgan | LS |
Season stats · 2026
Passing
| Stat | Value |
|---|---|
| CMP% | 61.2 |
| CMP | 30 |
| INT% | 6.10 |
| INT | 3 |
| LONG | 35 |
| NYDS | 301 |
| NYDS/G | 150.5 |
| ATT | 49 |
| TD% | 6.10 |
| Touchdowns | 3 |
| RTG | 120.4 |
| Sacks | 1 |
| SYL | 7 |
| AVG | 6.1 |
| Pass Yards | 301 |
| FL | 0 |
| TGP | 2 |
| YDS/G | 275.5 |
| TP/G | 29.5 |
| TP | 59 |
| TTD | 8 |
| PYDS/G | 150.5 |
| CMP-ATT | 30-49 |
| SYL | 1-7 |
Rushing
| Stat | Value |
|---|---|
| Rushing Attempts | 63 |
| Rush Yards | 250 |
| YDS/RA | 4.0 |
| LONG | 23 |
| BIG | 0 |
| Rushing Touchdowns | 3 |
| YDS/G | 125.0 |
| F | 0 |
| FL | 0 |
| FIRST | 16 |
| GP | 2 |
| TYDS | 551 |
| OP | 113 |
| TP/G | 29.5 |
| TP | 59 |
| TTD | 8 |
Receiving
| Stat | Value |
|---|---|
| Receptions | 30 |
| TGT | 0 |
| Rec. Yards | 301 |
| Receiving Touchdowns | 3 |
| LONG | 35 |
| BIG | 0 |
| YDS/G | 150.5 |
| F | 0 |
| FL | 0 |
| YAC | 0 |
| FIRST | 17 |
| GP | 2 |
| YDS/R | 10.0 |
| TP/G | 29.5 |
| TP | 59 |
| TTD | 8 |
Miscellaneous
| Stat | Value |
|---|---|
| FIRST | 36 |
| FDR | 16 |
| FDP | 17 |
| FDPEN | 3 |
| 3RDC | 12 |
| 3RDA | 23 |
| 3RDC% | 52.17 |
| 4THC | 1 |
| FDA | 1 |
| 4THC% | 100.00 |
| TPEN | 7 |
| TPY | 67 |
| POSS | 1,580 |
| RZFG% | 0.00 |
| RZ% | 0.00 |
| RZ% | 0.00 |
| RZTD% | 0.00 |
| TT | 7 |
| TGV | 4 |
| DIFF | 3 |
| 3RDEFF | 12-23 |
| 4THEFF | 1-1 |
| TPYDS | 7-67 |
Defensive
| Stat | Value |
|---|---|
| SOLO | 88 |
| AST | 108 |
| Tackles | 196 |
| Sacks | 2 |
| SCKYDS | 9 |
| STF | 0 |
| Passes Defended | 8 |
| YDS/INT | 36.5 |
| LNGINT | 0 |
| MISCTD | 0 |
| KBLK | 1 |
| TFL | 0 |
| GP | 2 |
DefensiveInterceptions
| Stat | Value |
|---|---|
| Defensive Interceptions Interceptions | 2 |
| Defensive Interceptions INTYDS | 73 |
| Defensive Interceptions INTTD | 0 |
| Defensive Interceptions INTT | 2-73 |
General
| Stat | Value |
|---|---|
| F | 1 |
| Forced Fumbles | 4 |
| FR | 0 |
| FTD | 0 |
| F-L | 1-1 |
Returning
| Stat | Value |
|---|---|
| KR | 3 |
| KRYDS | 154 |
| YDS/KR | 51.3 |
| LGKR | 97 |
| KRTD | 1 |
| PR | 3 |
| PRYDS | 87 |
| YDS/PR | 29.0 |
| LGPR | 55 |
| PRTD | 1 |
| PRFC | 0 |
| KRFL | 0 |
| PRFL | 0 |
| GP | 2 |
| PRYDS | 3-87 |
Kicking
| Stat | Value |
|---|---|
| FGM | 1 |
| FGA | 1 |
| FG% | 100.0 |
| LFGM | 32 |
| FGA 1-19 | 0 |
| FGA 20-29 | 0 |
| FGA 30-39 | 1 |
| FGA 40-49 | 0 |
| FGA 50+ | 0 |
| XPM | 8 |
| XPA | 8 |
| XP% | 100.0 |
| FGM 1-19 | 0 |
| FGM 20-29 | 0 |
| FGM 30-39 | 1 |
| FGM 40-49 | 0 |
| FGM 50+ | 0 |
| TP | 11 |
| GP | 2 |
| TB% | 9 |
| YDS/KR | 0.0 |
| KRYDS | 0 |
| KR | 0 |
| KOT | 0-0 |
| G-ATT | 1-1 |
Punting
| Stat | Value |
|---|---|
| P | 8 |
| PYDS | 373 |
| LP | 56 |
| GYDS/P | 46.6 |
| NYDS/P | 46.6 |
| PBLK | 0 |
| P 20 | 3 |
| TB | 0 |
| FC | 0 |
| PR | 2 |
| PRYDS | 0 |
| YDS/PPR | 0.0 |
| GP | 2 |
| PTYDS | 8-373 |
Scoring
| Stat | Value |
|---|---|
| RUSTD | 3 |
| RECTD | 3 |
| RETTD | 2 |
| TTD | 8 |
| FG | 1 |
| XP | 8 |
| 2PTC | 0 |
| TP | 59 |
| TP/G | 29.5 |