

Next up
Recent results
1-1Season stats
- Passing CMP%
- 65.8
- rk –
- Passing CMP
- 52
- rk –
- Passing INT%
- 0.00
- rk –
- Passing INT
- 0
- rk –
Team info
- Head Coach
- Kerwin Bell
Kamden Sixkiller throws for 330 yards and 2 touchdowns as Campbell beats Western Carolina 28-19
Kamden Sixkiller threw for 330 yards and two touchdowns, Spencer Jones had a career-high 126 yards receiving and a score, and Campbell beat Western Carolina 28-19 on Sunday in a game postponed due to weather.
ESPN
26 QBs to watch in the 2026 college football transfer portal
From top targets to top backups, we've tiered QBs ahead of the transfer portal officially opening Jan. 2.
ESPN
Youngstown St. QB Beau Brungard heads AP FCS All-America team
Youngstown State QB Beau Brungard, the Missouri Valley Football Conference offensive player of the year, heads the list of student-athletes on The Associated Press FCS All-America team.
ESPN
QB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 11 | Isaac Lee | QB | |
| 12 | Jake Morrow | QB | |
| 17 | Patrick Harding | QB | |
| Ian Grissom | QB |
RB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 3 | Josh Perry | RB | |
| 8 | Marlin Cochran | RB | |
| 20 | Jadarius Dobie | RB | |
| 21 | Joshua Balloon | RB | |
| 22 | Derrick Davis Jr. | RB | |
| 24 | Anthony Benjamin | RB | |
| 25 | Noah Best | RB | |
| 27 | Elijah Hadley | RB | |
| 40 | Landon Pope | RB |
WR
| No. | Photo | Name | Pos |
|---|---|---|---|
| 0 | AJ Colombo | WR | |
| 1 | Jai Boyd | WR | |
| 4 | Kha'leal Sterling | WR | |
| 5 | Michael Rossin | WR | |
| 6 | Marcus Striggles | WR | |
| 10 | Santana Carlos | WR | |
| 13 | Richard Hollis | WR | |
| 15 | Michael Davis Jr. | WR | |
| 18 | Matthew Keener | WR | |
| 19 | Mouhamadou Mane | WR | |
| 80 | Corey Swint | WR | |
| 81 | Emanuel Palmer | WR | |
| 83 | Austin Cunningham | WR | |
| 84 | Jemarious Reaves | WR | |
| 89 | Ellis Chappell | WR |
TE
| No. | Photo | Name | Pos |
|---|---|---|---|
| 9 | Bode Burns | TE | |
| 44 | Isaac McLellan | TE | |
| 48 | Roman Jones | TE | |
| 85 | Paul Hartman III | TE | |
| 88 | Cole Craddock | TE |
OL
| No. | Photo | Name | Pos |
|---|---|---|---|
| 51 | Aaron Sanez | OL | |
| 52 | Brayson McIver | OL | |
| 55 | Secrea Algie | OL | |
| 56 | Aaron McIver | OL | |
| 58 | Isaac Boulger | OL | |
| 64 | Konrad Henderson | OL | |
| 65 | Nicholas Foster | OL | |
| 67 | Steven Hamby | OL | |
| 68 | Aidan Cooper | OL | |
| 69 | Cole Cooke | OL | |
| 71 | Sawyer Nelson | OL | |
| 73 | Colin McClellan | OL | |
| 75 | Renard Smith | OL | |
| 77 | John Hammond | OL | |
| 78 | J'veon Bush | OL | |
| 79 | Vito Moriana-Sigel | OL |
DL
| No. | Photo | Name | Pos |
|---|---|---|---|
| 10 | Jabari McWilliams | DL | |
| 14 | Vanier Baptiste III | DL | |
| 16 | Chase Kerns | DL | |
| 18 | Trystan Anderson | DL | |
| 30 | Jaden Meeks | DL | |
| 33 | Gavin Rowell | DL | |
| 47 | Dylan Harris | DL | |
| 90 | Da'Shawn Davis | DL | |
| 91 | Jakoby Diamond | DL | |
| 92 | Brandon Joseph II | DL | |
| 94 | Malachi Hill | DL | |
| 96 | Jeremy Johnson II | DL | |
| 97 | Fernando Jeanty | DL | |
| 98 | Aiden Black | DL | |
| 99 | Adrian Stone | DL |
DE
| No. | Photo | Name | Pos |
|---|---|---|---|
| 19 | Cain Jefferson | DE | |
| 34 | Jordan Martin-Durham | DE |
LB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 0 | Blue Monroe | LB | |
| 3 | Joshua Collins | LB | |
| 8 | Ryan McKinnis | LB | |
| 9 | Eldrick Robinson II | LB | |
| 11 | Marco Patierno | LB | |
| 15 | Hank Bodine | LB | |
| 35 | Trey Berry III | LB | |
| 43 | Braeden Barger | LB | |
| 45 | Honor Paxton | LB | |
| 46 | Nolan McClanahan | LB | |
| 49 | Bryce Hart | LB |
DB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 1 | Ken Moore Jr. | DB | |
| 21 | Nassor Ashenafi | DB | |
| 27 | Jermiyah Douglas | DB | |
| 39 | Jonathan Powell-Battle | DB |
CB
| No. | Photo | Name | Pos |
|---|---|---|---|
| 4 | Andre Jackson Jr. | CB | |
| 6 | Jayden Cornelius | CB | |
| 22 | Quency Grant III | CB | |
| 24 | Terrell Poyser | CB | |
| 26 | Devin Brown | CB | |
| 28 | Chris Hobbs | CB | |
| 29 | Christian Robbins | CB |
S
| No. | Photo | Name | Pos |
|---|---|---|---|
| 2 | Na'koma Simpson-Nealy | S | |
| 5 | Braylon Jones | S | |
| 12 | Julian Quintero | S | |
| 17 | Ja'Torian Mack | S | |
| 31 | Alant'e Reese | S | |
| 32 | AJ Mintze | S | |
| 38 | Jayden Joselin | S |
PK
| No. | Photo | Name | Pos |
|---|---|---|---|
| 60 | Bryan McCollum | PK |
P
| No. | Photo | Name | Pos |
|---|---|---|---|
| 63 | Thomas Guerrero | P | |
| 95 | Mark Fitzgerald | P |
LS
| No. | Photo | Name | Pos |
|---|---|---|---|
| 50 | Xavier Nocco | LS | |
| 57 | Kaden Powell | LS |
Season stats · 2026
Passing
| Stat | Value |
|---|---|
| CMP% | 65.8 |
| CMP | 52 |
| INT% | 0.00 |
| INT | 0 |
| LONG | 48 |
| NYDS | 646 |
| NYDS/G | 323.0 |
| ATT | 79 |
| TD% | 6.30 |
| Touchdowns | 5 |
| RTG | 155.6 |
| Sacks | 5 |
| SYL | 34 |
| AVG | 8.2 |
| Pass Yards | 646 |
| FL | 0 |
| TGP | 2 |
| YDS/G | 417.5 |
| TP/G | 32.0 |
| TP | 64 |
| TTD | 8 |
| PYDS/G | 323.0 |
| CMP-ATT | 52-79 |
| SYL | 5-34 |
Rushing
| Stat | Value |
|---|---|
| Rushing Attempts | 58 |
| Rush Yards | 189 |
| YDS/RA | 3.3 |
| LONG | 34 |
| BIG | 0 |
| Rushing Touchdowns | 3 |
| YDS/G | 94.5 |
| F | 0 |
| FL | 0 |
| FIRST | 10 |
| GP | 2 |
| TYDS | 835 |
| OP | 142 |
| TP/G | 32.0 |
| TP | 64 |
| TTD | 8 |
Receiving
| Stat | Value |
|---|---|
| Receptions | 52 |
| TGT | 0 |
| Rec. Yards | 646 |
| Receiving Touchdowns | 5 |
| LONG | 48 |
| BIG | 0 |
| YDS/G | 323.0 |
| F | 0 |
| FL | 0 |
| YAC | 0 |
| FIRST | 29 |
| GP | 2 |
| YDS/R | 12.4 |
| TP/G | 32.0 |
| TP | 64 |
| TTD | 8 |
Miscellaneous
| Stat | Value |
|---|---|
| FIRST | 44 |
| FDR | 10 |
| FDP | 29 |
| FDPEN | 4 |
| 3RDC | 10 |
| 3RDA | 27 |
| 3RDC% | 37.04 |
| 4THC | 0 |
| FDA | 3 |
| 4THC% | 0.00 |
| TPEN | 15 |
| TPY | 150 |
| POSS | 1,687 |
| RZFG% | 0.00 |
| RZ% | 0.00 |
| RZ% | 0.00 |
| RZTD% | 0.00 |
| TT | 1 |
| TGV | 0 |
| DIFF | 1 |
| 3RDEFF | 10-27 |
| 4THEFF | 0-3 |
| TPYDS | 15-150 |
Defensive
| Stat | Value |
|---|---|
| SOLO | 62 |
| AST | 172 |
| Tackles | 234 |
| Sacks | 6 |
| SCKYDS | 32 |
| STF | 0 |
| Passes Defended | 9 |
| YDS/INT | 13.8 |
| LNGINT | 0 |
| MISCTD | 0 |
| KBLK | 0 |
| TFL | 0 |
| GP | 2 |
DefensiveInterceptions
| Stat | Value |
|---|---|
| Defensive Interceptions Interceptions | 4 |
| Defensive Interceptions INTYDS | 55 |
| Defensive Interceptions INTTD | 0 |
| Defensive Interceptions INTT | 4-55 |
General
| Stat | Value |
|---|---|
| F | 0 |
| Forced Fumbles | 1 |
| FR | 0 |
| FTD | 0 |
| F-L | 0-0 |
Returning
| Stat | Value |
|---|---|
| KR | 4 |
| KRYDS | 99 |
| YDS/KR | 24.8 |
| LGKR | 59 |
| KRTD | 0 |
| PR | 2 |
| PRYDS | 8 |
| YDS/PR | 4.0 |
| LGPR | 5 |
| PRTD | 0 |
| PRFC | 0 |
| KRFL | 0 |
| PRFL | 0 |
| GP | 2 |
| PRYDS | 2-8 |
Kicking
| Stat | Value |
|---|---|
| FGM | 3 |
| FGA | 4 |
| FG% | 75.0 |
| LFGM | 40 |
| FGA 1-19 | 0 |
| FGA 20-29 | 2 |
| FGA 30-39 | 0 |
| FGA 40-49 | 2 |
| FGA 50+ | 0 |
| XPM | 7 |
| XPA | 8 |
| XP% | 87.5 |
| FGM 1-19 | 0 |
| FGM 20-29 | 2 |
| FGM 30-39 | 0 |
| FGM 40-49 | 1 |
| FGM 50+ | 0 |
| TP | 16 |
| GP | 2 |
| TB% | 36 |
| YDS/KR | 0.0 |
| KRYDS | 0 |
| KR | 0 |
| KOT | 0-0 |
| G-ATT | 3-4 |
Punting
| Stat | Value |
|---|---|
| P | 10 |
| PYDS | 416 |
| LP | 52 |
| GYDS/P | 41.6 |
| NYDS/P | 41.6 |
| PBLK | 0 |
| P 20 | 4 |
| TB | 0 |
| FC | 0 |
| PR | 1 |
| PRYDS | 0 |
| YDS/PPR | 0.0 |
| GP | 2 |
| PTYDS | 10-416 |
Scoring
| Stat | Value |
|---|---|
| RUSTD | 3 |
| RECTD | 5 |
| RETTD | 0 |
| TTD | 8 |
| FG | 3 |
| XP | 7 |
| 2PTC | 0 |
| TP | 64 |
| TP/G | 32.0 |